Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BOSTON RED SOX
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/04/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dante Bichette 34 LF 13 13 14 7 12 10 16 13 15 7 13 14 7
Mike Blowers 33 3B 11 12 12 12 8 2 17 11 12 12 11 12 12
Tim Bogar 31 2B 9 10 6 9 12 3 13 9 6 10 9 6 9
Raul Casanova 25 C 10 10 10 12 12 1 3 10 9 10 11 11 13
Phil B. Clark 30 1B 15 12 12 6 13 4 14 15 12 6 15 12 6
Ray Durham 26 2B 13 14 11 12 13 16 20 14 11 12 13 11 12
Tony Fernandez 35 SS 13 12 4 9 13 12 15 12 4 8 14 5 9
Scott Fletcher 39 SS 12 13 3 11 15 5 17 13 4 12 12 3 11
Todd Greene 27 C 10 12 13 5 11 4 17 10 14 5 10 13 5
Terry Jones 27 CF 10 11 4 9 10 15 18 10 3 7 11 4 9
Oddibe McDowell 35 CF 9 12 11 12 10 14 18 8 10 10 9 12 12
Miguel Mejia 23 RF 8 10 7 8 6 17 18 8 7 8 8 7 8
Daisuke Yamashita 25 SS 7 10 8 10 11 11 18 7 8 10 7 8 10
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joe Borowski 27 RP 10 15 13 10 15 12 11 16 13 92-94 Mph 1
Frank DiPino 41 RP 7 15 15 7 15 15 7 15 15 87-89 Mph 3
John Ericks 30 SP 11 13 12 11 12 11 11 13 12 90-92 Mph 6
Roberto Hernandez 33 RP 12 15 12 12 15 12 12 15 12 95-97 Mph 2
Andrew Lorraine 25 SP 9 8 10 9 8 11 9 8 10 90-92 Mph 4
Ron Mahay 26 RP 8 9 3 8 9 3 8 9 3 92-94 Mph 3
Roger McDowell 37 RP 4 15 18 4 15 17 4 16 18 85-87 Mph 1
Doug Piatt 32 RP 12 14 11 12 13 10 13 14 11 90-92 Mph 2
Mike Remlinger 32 SP 12 11 10 12 11 10 11 11 10 91-93 Mph 5
Roger Salkeld 27 SP 10 11 10 10 10 10 10 11 10 89-91 Mph 13
Aaron Small 26 RP 8 14 13 8 14 13 9 15 14 90-92 Mph 2
Mark Thompson 27 SP 9 14 12 9 13 11 9 14 12 90-92 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dante Bichette LF 1 - 2 1 1 1 10 14 10
Mike Blowers 3B 1 - 9 13 11 8 1 2 2
Tim Bogar 2B 1 - 15 15 17 15 1 2 2
Joe Borowski RP 1 - 4 4 2 4 1 2 1
Raul Casanova C 10 10 4 4 6 4 2 2 2
Phil B. Clark 1B 1 - 8 9 3 9 6 9 8
Frank DiPino RP 1 - 4 3 5 3 1 2 1
Ray Durham 2B - - 10 8 10 11 1 2 2
John Ericks SP - - 4 4 3 4 1 1 2
Tony Fernandez SS 1 - 10 12 17 11 1 1 2
Scott Fletcher SS 1 - 15 16 17 16 1 1 2
Todd Greene C 13 13 4 5 7 4 7 9 9
Roberto Hernandez RP - - 3 2 1 2 1 2 2
Terry Jones CF 1 - 1 2 2 2 18 12 13
Andrew Lorraine SP 1 - 5 5 3 5 1 2 1
Ron Mahay RP 1 - 4 4 1 4 13 10 10
Oddibe McDowell CF 1 - 1 2 2 1 13 12 16
Roger McDowell RP 1 - 4 4 3 4 5 6 6
Miguel Mejia RF - - 1 1 2 1 15 11 11
Doug Piatt RP 1 - 5 4 4 4 2 2 2
Mike Remlinger SP 1 - 4 3 4 3 2 2 1
Roger Salkeld SP 1 - 4 4 4 4 1 2 2
Aaron Small RP 1 - 3 4 5 4 1 1 2
Mark Thompson SP 1 - 5 5 3 5 1 2 1
Daisuke Yamashita SS 1 - 14 13 17 13 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dante Bichette - - - - - - 12 - 11
Mike Blowers - - 14 7 8 - - - -
Tim Bogar - - 3 15 16 14 - - -
Joe Borowski 7 - - - - - - - -
Raul Casanova - 9 6 - - - - - -
Phil B. Clark - - 10 - - - 4 - 2
Frank DiPino 8 - - - - - - - -
Ray Durham - - 4 8 - - - - -
John Ericks 7 - - - - - - - -
Tony Fernandez - - - 8 8 8 - - -
Scott Fletcher - - - 17 13 14 - - -
Todd Greene - 14 6 - - - - - 4
Roberto Hernandez 4 - - - - - - - -
Terry Jones - - - - - - 8 17 -
Andrew Lorraine 9 - - - - - - - -
Ron Mahay 6 - - - - - - - -
Oddibe McDowell - - - - - - 12 9 3
Roger McDowell 7 - - - - - - - -
Miguel Mejia - - - - - - 16 11 13
Doug Piatt 9 - - - - - - - -
Mike Remlinger 7 - - - - - - - -
Roger Salkeld 8 - - - - - - - -
Aaron Small 7 - - - - - - - -
Mark Thompson 10 - - - - - - - -
Daisuke Yamashita - - 13 - - 12 - - -
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74