Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
COLORADO ROCKIES
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Eischen 29 0 0 2 0 2 0 1.000 25.2 0.70 -0.1 1.048
Mike Timlin 29 0 2 8 0 11 1 .909 68.1 1.32 -0.4 1.048
Curt Schilling 26 26 9 16 0 26 1 .962 189.1 1.19 -2.1 .986
Chris Nabholz 25 25 7 28 1 36 1 .972 183.2 1.72 -1.6 .978
Jaime Navarro 21 17 3 13 1 18 2 .889 120.0 1.20 -1.4 .978
Francisco Oliveras 20 0 1 5 0 6 0 1.000 42.0 1.29 -0.1 1.048
Brett Gideon 19 0 0 3 0 4 1 .750 22.0 1.23 -0.5 .786
Terry Adams 16 0 2 2 0 4 0 1.000 24.2 1.46 -0.1 1.048
Jason Christiansen 15 0 3 1 0 4 0 1.000 25.2 1.40 -1.0 .349
Jason Johnson 14 1 1 8 0 11 2 .818 29.1 2.76 -0.9 .815
Jason Schmidt 14 14 3 6 0 10 1 .900 85.0 0.95 -0.7 .898
Clint Zavaras 13 13 4 11 1 16 1 .938 76.1 1.77 -0.0 1.048
Steve Karsay 12 0 1 3 1 4 0 1.000 15.1 2.35 -0.0 1.048
Jose Rijo 12 12 3 17 0 22 2 .909 84.2 2.13 -1.0 .937
Scott Garrelts 9 9 2 10 0 13 1 .923 55.2 1.94 -0.0 1.048
Mariano Rivera 6 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.048
Brian Bohanon 5 5 2 5 0 7 0 1.000 34.2 1.82 -0.0 1.048
Bruce Ruffin 5 5 1 9 1 10 0 1.000 42.2 2.11 +0.0 1.048
Jesus Sanchez 5 3 2 1 0 3 0 1.000 22.1 1.21 -0.1 1.048
Antonio Alfonseca 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Curtis King 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.0 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Todd Zeile 104 104 886 59 9 959 14 .985 922.0 9.22 -0.7 1.018 9 134 32 23.9 4.14
Mitch Meluskey 14 14 107 10 2 117 0 1.000 128.2 8.18 -0.3 1.131 1 18 3 16.7 5.11
Brian Banks 12 12 99 5 0 105 1 .990 105.0 8.91 -0.4 1.131 2 14 3 21.4 3.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Helton 130 130 975 56 60 1033 2 .998 1155.2 8.03 +6.3 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damion Easley 113 113 192 244 56 443 7 .984 996.0 3.94 +2.9 1.034
Mark McLemore 10 9 27 24 2 51 0 1.000 88.2 5.18 +0.4 1.048
Alex Cora 7 7 9 13 0 23 1 .957 62.0 3.19 -0.3 .973
Chip Hale 1 1 2 2 1 4 0 1.000 9.0 4.00 -0.2 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrian Beltre 65 65 29 108 9 143 6 .958 581.2 2.12 +0.1 .999
Bill R Mueller 50 50 20 88 4 111 3 .973 438.0 2.22 -0.5 1.001
Damion Easley 8 8 4 9 0 14 1 .929 71.0 1.65 -0.3 .957
Mark McLemore 6 6 2 6 0 8 0 1.000 52.0 1.38 +0.3 1.044
Kurt Abbott 1 0 0 1 0 2 1 .500 4.0 2.25 -0.5 .522
Chip Hale 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Cora 58 58 51 151 19 209 7 .967 513.0 3.54 -0.0 .998
Jay Bell 41 41 57 107 17 167 3 .982 371.2 3.97 +1.0 1.016
Mark McLemore 13 13 17 26 6 45 2 .956 116.0 3.34 -0.5 .969
Adrian Beltre 9 9 12 10 1 23 1 .957 80.0 2.48 -4.7 .522
Kurt Abbott 8 8 8 22 5 34 4 .882 66.0 4.09 -2.7 .820
Chip Hale 1 1 2 4 1 7 1 .857 9.0 6.00 -0.5 .783
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Gonzalez 120 120 242 6 1 252 4 .984 1063.2 2.10 -1.7 .986
Steve Gibralter 5 5 13 0 0 13 0 1.000 45.0 2.60 +0.1 .986
Lou Collier 3 3 6 0 0 6 0 1.000 29.0 1.86 -0.0 .986
Milt Cuyler 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Gibralter 74 73 237 2 1 241 2 .992 652.2 3.30 +2.5 .999
Eric Davis 28 28 65 2 1 68 1 .985 244.0 2.47 -0.3 .995
Brian Jordan 21 21 70 4 1 76 2 .974 190.0 3.51 -2.3 .981
Doug Glanville 3 3 13 1 0 14 0 1.000 27.0 4.67 +0.2 .995
Mark McLemore 3 1 5 0 0 5 0 1.000 19.0 2.37 -0.2 .995
Milt Cuyler 2 2 6 1 0 7 0 1.000 15.0 4.20 -0.0 .995
Lou Collier 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Davis 95 95 189 1 0 193 3 .984 850.2 2.01 -2.7 .990
Dmitri Young 30 30 63 0 0 65 2 .969 262.0 2.16 +0.6 .979
Steve Gibralter 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.3 1.244
Milt Cuyler 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.2 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74