Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
THIRD BASEMEN CAREER
FIELDING PERCENTAGE
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Jay Bell# .985 1986-1998  
2 Travis Fryman# .984 1990-1998  
2 Eric Soderholm .984 1976-1986  
4 Wayne Garrett .983 1976-1986  
5 Bill Pecota .982 1986-1996  
5 Leo Gomez# .982 1991-1998  
7 Robin Ventura# .980 1989-1998  
8 Gary Gaetti .979 1981-1995  
8 Tim Naehring# .979 1990-1998  
10 Lou Whitaker# .978 1977-1998  
11 Carney Lansford .977 1978-1997  
12 Shawon Dunston# .976 1985-1997  
12 Chris Sabo# .976 1988-1996  
14 Wade Boggs# .975 1982-1997  
15 Ken Oberkfell .973 1977-1991  
15 Matt Williams# .973 1987-1998  
17 Graig Nettles .972 1976-1986  
17 Dean Palmer# .972 1989-1998  
19 Dave Chalk .971 1976-1990  
19 Mike Pagliarulo .971 1984-1993  
21 Tim Wallach .970 1980-1989  
21 Vinny Castilla# .970 1991-1998  
23 Kelly Gruber# .969 1984-1997  
24 Jeff King# .968 1989-1998  
24 Pete Rose .968 1976-1983  
24 Chipper Jones# .968 1993-1998  
24 Steve Ontiveros .968 1976-1982  
28 Rance Mulliniks .967 1977-1991  
28 Tatsunori Hara .967 1986-1993  
30 Mike Schmidt* .965 1976-1992  
31 Vance Law .962 1980-1988  
32 Jack Howell# .961 1985-1995  
33 Jeff Treadway# .959 1989-1996  
33 Paul Molitor .959 1978-1994  
33 Kevin Mitchell# .959 1984-1998  
36 Buddy Bell .958 1976-1988  
36 Dave Magadan# .958 1986-1998  
38 Mike Miley .957 1979-1992  
39 Kevin Seitzer# .956 1986-1998  
40 Herbert Perry# .955 1994-1998  
40 Mike Blowers# .955 1989-1998  
40 Don Money .955 1976-1983  
40 Mike Cubbage .955 1976-1989  
44 George Brett .954 1976-1992  
44 Enos Cabell .954 1976-1984  
44 Bill Madlock* .954 1976-1986  
44 Doug DeCinces .954 1976-1986  
48 Jim Presley .953 1984-1991  
49 Hiromitsu Ochiai .951 1982-1994  
49 Luis Quinones .951 1984-1993  
51 Ken Caminiti# .950 1987-1998  
51 Chris Brown# .950 1984-1998  
53 Floyd Rayford .948 1980-1995  
54 Toby Harrah .947 1976-1984  
55 Richie Hebner .944 1976-1984  
55 Joe Lefebvre .944 1980-1989  
57 Jim Morrison .941 1977-1991  
58 Willie Greene# .940 1994-1998  
59 Larry Parrish .932 1976-1984  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74