Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
3B Mike Blowers #6
Age: 33 | Bats: R | Throws: R
08/25/1998
3B MIKE BLOWERS #6 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
45 137 49 9 0 2 20 21 27 .358 .447 .467 0 1.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 11 11
Gap 12 12 12 12
Power 12 12 12 12
Eye 12 12 12 13
Avoid K's 8 8 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 11 2
Arm: - 13 2
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 14 Center Field: -
2nd Base: 7 Right Field: -
3rd Base: 8
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 17
Baserunning Inst.: 15
Sacrifice Bunt: 1
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/24/1998 @ HART Win, 1-0 0 1 0 0 0 1 0 0
08/13/1998 BUF Win, 11-1 0 1 0 0 0 0 0 0
08/07/1998 @ ASH Win, 3-1 0 0 0 0 0 1 0 0
08/03/1998 MIL Win, 8-3 5 0 2 0 0 0 1 0
08/02/1998 MIL Loss, 4-5 3 1 1 0 0 0 0 0
08/01/1998 MIL Win, 6-4 3 2 1 0 0 0 1 0
07/31/1998 BLU Win, 6-5 2 1 1 0 0 2 0 0
07/30/1998 BLU Loss, 7-13 1 1 0 0 0 1 0 0
07/29/1998 BLU Win, 10-0 1 0 1 0 0 0 0 0
07/27/1998 @ BKN Win, 10-1 0 0 0 0 0 2 0 0
Birthday:04/24/1965
Born in:Unknown
Nationality:German
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1988, 22nd Pick in Round 2
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 52 210 40 12 1 6 14 26 15 65 .190 .244 .343 .587 .250 .152 64
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 225 0 0 0 4 0 0 72 19 3 0 100.0 17.6 2.72 -0.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   56 10 4 0 0 2 7 5 16 0 0 0 .179 .246 .250 .496
Versus Right   154 30 8 1 6 12 19 10 49 0 0 0 .195 .244 .377 .621
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   8 2 1 0 0 1 0 0 2 0 0 0 .250 .250 .375 .625
May   109 16 4 0 2 6 11 9 32 0 0 0 .147 .212 .239 .450
June   93 22 7 1 4 7 15 6 31 0 0 0 .237 .283 .462 .745
Last Year   193 42 8 1 8 29 24 19 71 0 1 0 .218 .288 .394 .682
2 Years Ago   463 98 19 1 11 51 41 49 143 2 1 4 .212 .292 .328 .620
Career   2485 515 131 9 75 264 262 233 844 12 4 14 .207 .278 .358 .635
Home   128 24 7 1 2 7 13 9 37 0 0 0 .188 .241 .305 .546
Road   82 16 5 0 4 7 13 6 28 0 0 0 .195 .250 .402 .652
Grass   150 28 8 1 2 7 16 12 44 0 0 0 .187 .247 .293 .540
Turf   60 12 4 0 4 7 10 3 21 0 0 0 .200 .238 .467 .705
Day   60 12 3 0 0 0 7 8 20 0 0 0 .200 .294 .250 .544
Night   150 28 9 1 6 14 19 7 45 0 0 0 .187 .223 .380 .603
As Starter   210 40 12 1 6 14 26 15 65 0 0 0 .190 .244 .343 .587
Close/Late   31 8 3 0 1 3 7 3 6 0 0 0 .258 .324 .452 .775
Inning 1-3   87 16 3 1 4 7 13 8 30 0 0 0 .184 .253 .379 .632
Inning 4-6   60 10 3 0 1 3 5 4 15 0 0 0 .167 .219 .267 .485
Inning 7-9   60 14 6 0 1 4 8 3 20 0 0 0 .233 .270 .383 .653
Extra Innings   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   63 12 3 0 0 0 8 4 18 0 0 0 .190 .239 .238 .477
1 Outs   86 17 5 1 3 8 13 7 27 0 0 0 .198 .258 .384 .642
2 Outs   61 11 4 0 3 6 5 4 20 0 0 0 .180 .231 .393 .624
Scoring Position   44 6 3 0 1 8 2 2 11 0 0 0 .136 .174 .273 .447
Bases Empty   130 26 7 1 5 5 20 12 42 0 0 0 .200 .268 .385 .652
Runner on 1st   36 8 2 0 0 1 4 1 12 0 0 0 .222 .243 .278 .521
Runner on 2nd   14 3 0 0 1 3 1 2 2 0 0 0 .214 .313 .429 .741
Runner on 3rd   9 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   10 1 1 0 0 1 0 0 5 0 0 0 .100 .100 .200 .300
Runner on 1st & 3rd   7 1 1 0 0 1 0 0 3 0 0 0 .143 .143 .286 .429
Runner on 2nd & 3rd   2 1 1 0 0 3 1 0 0 0 0 0 .500 .500 1.000 1.500
Bases Loaded   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   118 12 4 0 2 5 9 6 65 0 0 0 .102 .145 .186 .332
First Pitch   22 7 2 0 1 3 5 0 0 0 0 0 .318 .318 .545 .864
Count 0-1   19 3 0 0 1 1 1 0 0 0 0 0 .158 .158 .316 .474
Count 0-2   21 2 0 0 1 1 1 0 11 0 0 0 .095 .095 .238 .333
Count 1-0   18 6 3 1 0 0 4 0 0 0 0 0 .333 .333 .611 .944
Count 1-1   12 5 2 0 1 4 4 0 0 0 0 0 .417 .417 .833 1.250
Count 1-2   40 4 3 0 0 3 0 0 26 0 0 0 .100 .100 .175 .275
Count 2-0   8 2 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Count 2-1   11 4 1 0 1 1 2 0 0 0 0 0 .364 .364 .727 1.091
Count 2-2   32 4 0 0 1 1 3 0 17 0 0 0 .125 .125 .219 .344
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   2 1 0 0 0 0 1 7 0 0 0 0 .500 .889 .500 1.389
Full Count   25 2 1 0 0 0 5 6 11 0 0 0 .080 .258 .120 .378
Behind in Count   80 9 3 0 2 5 2 0 37 0 0 0 .113 .113 .225 .338
Ahead in Count   39 13 4 1 1 1 7 9 0 0 0 0 .333 .458 .564 1.022
Batting 2nd   210 40 12 1 6 14 26 15 65 0 0 0 .190 .244 .343 .587
Low Leverage   117 22 6 1 4 5 15 8 39 0 0 0 .188 .240 .359 .599
Medium Leverage   69 12 1 0 2 4 8 7 20 0 0 0 .174 .250 .275 .525
High Leverage   24 6 5 0 0 5 3 0 6 0 0 0 .250 .250 .458 .708
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 137 49 9 0 2 20 24 21 27 .358 .447 .467 .914 .419 .109 142
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 34 159 1 0 0 4 0 0 64 11 0 0 0.0 29.4 8.62 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   28 10 2 0 0 3 7 9 7 0 0 1 .357 .526 .429 .955
Versus Right   109 39 7 0 2 17 17 12 20 0 0 0 .358 .421 .477 .899
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   5 3 0 0 0 1 2 3 0 0 0 0 .600 .750 .600 1.350
April   97 32 3 0 2 13 13 8 22 0 0 0 .330 .381 .423 .804
June   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
July   23 9 5 0 0 6 6 9 3 0 0 0 .391 .563 .609 1.171
August   11 4 1 0 0 0 3 1 2 0 0 1 .364 .462 .455 .916
Postseason   0 0 0 0 0 0 2 1 0 0 0 1 .000 1.000 .000 1.000
Last Year   351 105 22 0 11 56 63 43 90 4 0 5 .299 .380 .456 .835
2 Years Ago   87 23 1 0 5 17 14 9 20 0 0 0 .264 .333 .448 .782
Career   696 217 36 0 22 118 126 97 166 9 0 7 .312 .397 .458 .855
Home   73 25 4 0 1 8 15 11 14 0 0 1 .342 .435 .438 .874
Road   64 24 5 0 1 12 9 10 13 0 0 0 .375 .459 .500 .959
Grass   125 46 9 0 2 19 22 18 23 0 0 1 .368 .451 .488 .939
Turf   12 3 0 0 0 1 2 3 4 0 0 0 .250 .400 .250 .650
Day   55 24 3 0 1 10 12 8 8 0 0 1 .436 .516 .545 1.061
Night   82 25 6 0 1 10 12 13 19 0 0 0 .305 .400 .415 .815
As Starter   127 45 7 0 2 18 23 17 26 0 0 1 .354 .434 .457 .891
As Reliever / Substitution   10 4 2 0 0 2 1 4 1 0 0 0 .400 .571 .600 1.171
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Seattle - DBL 24 157 559 119 28 1 17 59 57 53 3 3 204 1 0 .213 .283 .358 .641 83 85 0.6
1990 Seattle - DBL 25 119 427 105 31 2 14 56 53 42 3 3 145 2 0 .246 .316 .426 .742 110 111 1.5
1991 San Francisco - DBL 26 33 103 13 4 2 1 6 6 10 0 1 39 0 0 .126 .202 .233 .435 25 23 -0.8
1992 San Francisco - DBL 27 38 118 20 5 0 3 10 11 8 1 2 39 1 0 .169 .225 .288 .513 47 41 -0.7
1993 San Francisco - DBL 28 40 128 27 8 0 8 19 14 10 2 1 43 1 0 .211 .277 .461 .738 105 103 0.1
1994 San Francisco - DBL 29 10 29 4 1 0 0 0 0 3 0 0 8 0 0 .138 .219 .172 .391 13 13 -0.2
1995 Boston - DBL 30 72 255 47 15 1 7 20 30 24 1 0 87 0 0 .184 .257 .333 .590 61 65 -0.4
1996 Boston - DBL 31 134 463 98 19 1 11 51 41 49 4 2 143 3 0 .212 .292 .328 .620 71 74 -0.3
1997 Boston - DBL 32 50 193 42 8 1 8 29 24 19 0 0 71 1 0 .218 .288 .394 .682 85 83 0.5
1998 Boston - DBL 33 52 210 40 12 1 6 14 26 15 0 0 65 3 0 .190 .244 .343 .587 63 64 -0.3
Total DBL 705 2485 515 131 9 75 264 262 233 14 12 844 12 0 .207 .278 .358 .635 78 79 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Palolo - WL 24 7 21 4 0 0 1 1 4 4 0 0 3 0 0 .190 .320 .333 .653 100 91 0.0
1990 Beaumont - CBL 25 4 13 2 0 0 0 0 2 4 0 0 5 0 0 .154 .353 .154 .507 44 66 0.0
1991 Phoenix - CBL 26 39 145 52 9 0 14 34 43 27 0 0 28 1 2 .359 .459 .710 1.170 208 205 0.0
1995 Danville - AAA 30 38 121 40 4 0 4 25 25 24 1 5 29 0 0 .331 .430 .463 .893 128 137 0.0
1996 Danville - AAA 31 20 87 23 1 0 5 17 14 9 0 0 20 0 0 .264 .333 .448 .782 88 92 0.0
1997 Danville - AAA 32 87 351 105 22 0 11 56 63 43 5 4 90 1 0 .299 .380 .456 .835 102 108 0.0
1998 Danville - AAA 33 45 137 49 9 0 2 20 24 21 1 0 27 0 0 .358 .447 .467 .914 127 142 0.0
Total CBL 43 158 54 9 0 14 34 45 31 0 0 33 1 2 .342 .450 .665 1.114 193 193
Total HBL 190 696 217 36 0 22 118 126 97 7 9 166 1 0 .312 .397 .458 .855 110 118
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Phoenix - CBL 26 1 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0 0 0.0
1992 San Francisco - DBL 27 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0.0
1993 San Francisco - DBL 28 2 5 1 1 0 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600 0 0 0.0
1995 Danville - HBL 30 9 30 9 3 0 0 5 6 10 0 0 5 0 0 .300 .475 .400 .875 0 0 0.0
1998 Danville - HBL 33 2 0 0 0 0 0 0 2 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 0.0
Total DBL 3 7 1 1 0 0 0 0 0 0 0 2 0 0 .143 .143 .286 .429 18 10
Total CBL 1 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -109
Total HBL 11 30 9 3 0 0 5 8 11 1 0 5 0 0 .300 .500 .400 .900 128 159
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Palolo - WL 1B 3 1 13 1 1 14 0 1.000 12.0 10.50 +0.2 1.000
1989 Seattle - DBL 3B 157 156 74 257 16 350 19 .946 1384.0 2.15 -11.0 .926
1989 Palolo - WL 3B 4 4 1 7 2 8 0 1.000 38.0 1.89 +0.2 1.000
1990 Seattle - DBL 3B 118 118 52 181 19 248 15 .940 1041.2 2.01 -8.1 .915
1990 Beaumont - CBL 3B 4 4 2 5 0 7 0 1.000 34.2 1.82 +0.3 1.091
1991 San Francisco - DBL 1B 4 4 35 2 0 40 3 .925 35.2 9.34 -1.1 .746
1991 Phoenix - CBL 1B 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .000
1991 San Francisco - DBL 3B 17 15 9 21 2 31 1 .968 135.1 2.00 +0.6 1.052
1991 Phoenix - CBL 3B 36 36 14 49 3 70 7 .900 311.1 1.82 -3.0 .912
1992 San Francisco - DBL 1B 4 3 27 2 2 30 1 .967 31.0 8.42 -0.4 .851
1992 San Francisco - DBL 3B 3 2 1 1 1 2 0 1.000 19.0 0.95 -0.4 .532
1992 San Francisco - DBL CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 San Francisco - DBL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1993 San Francisco - DBL 1B 2 2 18 0 1 18 0 1.000 18.0 9.00 +0.0 .000
1993 San Francisco - DBL 3B 25 22 9 35 3 46 2 .957 204.2 1.93 -2.1 .897
1994 San Francisco - DBL 3B 7 6 4 6 1 10 0 1.000 53.0 1.70 +0.4 1.051
1995 Danville - AAA 1B 2 1 7 1 1 8 0 1.000 10.0 7.20 -0.0 1.127
1995 Boston - DBL 2B 71 71 103 168 33 276 5 .982 620.1 3.93 -3.4 .982
1995 Danville - AAA 2B 1 1 2 5 0 7 0 1.000 9.0 7.00 +0.2 1.119
1995 Danville - AAA 3B 32 30 11 55 4 70 4 .943 274.0 2.17 +0.6 1.023
1996 Boston - DBL 1B 55 45 328 19 27 351 4 .989 409.2 7.62 -0.4 1.035
1996 Boston - DBL 2B 48 46 73 101 18 180 6 .967 383.2 4.08 -3.5 .919
1996 Boston - DBL 3B 40 39 17 54 3 72 1 .986 340.0 1.88 +0.4 1.007
1996 Danville - AAA 3B 19 19 12 33 5 47 2 .957 170.2 2.37 +0.6 1.024
1997 Boston - DBL 1B 2 2 14 1 1 15 0 1.000 18.0 7.50 +0.0 1.070
1997 Boston - DBL 2B 27 27 36 71 12 109 2 .982 244.0 3.95 -0.5 .979
1997 Danville - AAA 2B 53 53 99 148 41 253 6 .976 474.2 4.68 +1.9 1.003
1997 Boston - DBL 3B 21 21 5 44 3 49 0 1.000 187.1 2.35 +1.1 1.049
1997 Danville - AAA 3B 34 34 12 62 1 77 3 .961 300.0 2.22 +2.4 1.038
1998 Danville - AAA 1B 4 0 9 0 1 9 0 1.000 13.0 6.23 +0.0 1.099
1998 Boston - DBL 2B 34 34 55 97 20 157 5 .968 302.0 4.53 -3.7 .933
1998 Danville - AAA 2B 11 10 17 30 10 47 0 1.000 86.0 4.92 +0.4 1.019
1998 Boston - DBL 3B 18 18 7 31 0 38 0 1.000 159.2 2.14 +0.8 1.044
1998 Danville - AAA 3B 28 22 8 42 5 53 3 .943 202.2 2.22 +0.2 .990
1998 Danville - AAA SS 2 2 2 3 0 5 0 1.000 17.0 2.65 -0.0 1.103
TOTAL 1B 77 59 454 26 34 488 8 .984 556.1 7.77 -1.6 .990
TOTAL 2B 245 242 385 620 134 1029 24 .977 2119.2 4.27 -8.7 .970
TOTAL 3B 563 546 238 883 68 1178 57 .952 4856.0 2.08 -17.1 .960
TOTAL SS 2 2 2 3 0 5 0 1.000 17.0 2.65 -0.0 1.103
TOTAL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
12/30/1988 Drafted in the 1988 first-year player draft (Round 2, Pick 22, 46th overall pick) by the Seattle Mariners.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (12); Power: 11 (12); Eye: 11 (12).
01/15/1989 Named to the 1989 Hawaii Winter League for the Palolo Turtles.
03/27/1989 Named the #78 prospect in the DBL
09/04/1989 Wins the DBL UL Player of the Week Award.
01/01/1990 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 12 (12).
07/10/1990 Injured (Bone bruise (wrist)), out for 3 weeks.
01/01/1991 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 12 (12).
02/21/1991 Was traded by the Seattle Pilots to the San Francisco Giants in exchange for a draft pick.
09/01/1991 Wins the CBL PCL Batter of the Month Award.
01/01/1992 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 12 (12).
01/01/1993 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 12 (12).
01/01/1994 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 12 (12).
11/02/1994 Was traded by the San Francisco Giants to the Toronto Blue Jays in exchange for .
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 12 (12).
02/20/1995 Was traded by the Toronto Blue Jays to the Boston Red Sox, along with LF Rusty Greer, in exchange for 3B Dean Palmer.
06/08/1995 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/1996 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 13 (13); Eye: 12 (12).
01/01/1997 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 12 (12).
01/01/1998 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 12 (13).
LEADERBOARD APPEARANCES
Year K Rank
1989 204 1
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74