Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CENTER FIELDERS CAREER
RBIS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RBI YEAR Open Season Leaderboard
1 Eric Davis# 1066 1984-1998  
2 Ken Griffey Jr.# 1024 1989-1998  
3 Chili Davis 833 1981-1994  
4 Lloyd Moseby 786 1981-1996  
5 Devon White# 783 1985-1997  
6 Eddie Milner 775 1980-1992  
7 Lee Mazzilli 673 1976-1993  
8 Darrin Jackson# 656 1985-1998  
9 Dave Henderson 643 1981-1993  
10 Marquis Grissom# 631 1989-1998  
11 Daryl Boston# 628 1985-1996  
11 Leon Durham 628 1980-1995  
13 Rickey Henderson 605 1979-1997  
13 Oddibe McDowell# 605 1985-1998  
15 Amos Otis 576 1976-1985  
16 Garry Maddox 560 1976-1990  
17 Lenny Dykstra# 544 1986-1998  
18 Andre Dawson 532 1976-1989  
19 Rick Peters 528 1979-1991  
20 Shane Mack# 518 1987-1998  
21 Mickey Rivers 491 1976-1987  
22 Brian Jordan# 482 1992-1998  
23 Ray Lankford# 463 1990-1998  
24 Mookie Wilson 448 1980-1990  
25 Lance Johnson# 444 1989-1998  
26 Jeff Kunkel# 428 1985-1998  
27 Cesar Cedeno 422 1976-1990  
28 Ken Landreaux 417 1977-1990  
29 Cecil Espy# 411 1983-1998  
30 Kenny Lofton# 393 1991-1998  
31 Fred Lynn 389 1976-1990  
32 Rudy Law 370 1978-1994  
32 Bake McBride 370 1976-1985  
34 Gerald Young# 361 1987-1998  
35 Andy Van Slyke 355 1983-1996  
36 Bruce Bochte 351 1976-1985  
37 Gorman Thomas 333 1976-1987  
38 Kirby Puckett 332 1984-1996  
39 Jim Edmonds# 311 1993-1998  
40 Lyman Bostock 307 1976-1981  
41 Jerry Mumphrey 294 1976-1992  
42 Brian R. Hunter# 279 1991-1998  
43 Ruppert Jones 276 1976-1985  
44 Brady Anderson# 270 1988-1998  
44 Al Oliver 270 1976-1982  
46 Bo Jackson 263 1986-1996  
47 Keith A. Miller 261 1987-1996  
48 Bob Brower# 260 1986-1997  
49 Gary Pettis 228 1983-1992  
50 Koji Akiyama# 225 1992-1998  
50 Dwayne Murphy 225 1978-1989  
52 Stan Javier# 213 1984-1998  
53 Bip Roberts# 212 1986-1998  
54 Lance Blankenship# 208 1988-1998  
55 Alan Wiggins 195 1981-1990  
56 Lee Lacy 191 1976-1983  
57 Cesar Geronimo 185 1976-1983  
58 Mitch Webster 183 1983-1991  
59 Darryl Hamilton# 182 1988-1998  
60 Andruw Jones# 181 1996-1998  
61 Rick Manning 179 1976-1990  
62 Pedro Guerrero* 176 1978-1992  
63 Derrel Thomas 175 1976-1991  
64 Mike Cameron# 174 1995-1997  
65 Brian Asselstine 173 1976-1981  
66 Tony Scott 172 1977-1989  
67 Darin Erstad# 171 1996-1998  
67 Sammy Sosa# 171 1990-1998  
69 Yutaka Fukumoto 170 1978-1985  
70 Al Cowens 169 1976-1985  
71 Roberto Kelly# 156 1987-1998  
72 Steve Gibralter# 153 1990-1998  
73 Milt Cuyler# 152 1990-1997  
73 Bill North 152 1976-1982  
75 Steve Finley# 149 1989-1998  
76 Jon Nunnally# 147 1995-1998  
77 Miguel Dilone 143 1977-1987  
78 David Green# 133 1981-1996  
78 George Wright 133 1982-1990  
80 Dwayne Hosey# 132 1995-1998  
81 Ron LeFlore 130 1976-1984  
82 Barry Bonds# 129 1986-1998  
82 Carl Everett# 129 1993-1998  
84 Chuck Carr# 127 1990-1997  
85 George Vukovich 121 1980-1990  
86 Pepe Mangual 120 1976-1982  
87 Danny Bautista# 112 1993-1998  
87 Alex Cole# 112 1990-1998  
87 Ryan Thompson# 112 1992-1998  
90 Gary Thomasson 111 1976-1986  
90 Joel Youngblood 111 1977-1986  
92 Omar Moreno 110 1976-1986  
93 Rich Becker# 108 1993-1998  
94 Torii Hunter# 107 1997-1998  
94 Brian McRae# 107 1990-1998  
96 Tom Goodwin# 105 1992-1998  
97 Jim Eisenreich 103 1982-1994  
98 Willie Davis 98 1976-1978  
98 Luis Salazar 98 1980-1990  
100 Lonnie Smith 96 1978-1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74