Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CENTER FIELDERS CAREER
PUTOUTS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PO YEAR Open Season Leaderboard
1 Devon White# 6194 1985-1997  
2 Lenny Dykstra# 5266 1986-1998  
3 Eddie Milner 5154 1980-1992  
4 Garry Maddox 4988 1976-1990  
5 Lloyd Moseby 4870 1981-1996  
6 Rick Peters 4810 1979-1991  
7 Lee Mazzilli 4639 1976-1993  
8 Ken Griffey Jr.# 4566 1989-1998  
9 Darrin Jackson# 4463 1985-1998  
10 Chili Davis 4428 1981-1994  
11 Lance Johnson# 4336 1989-1998  
12 Eric Davis# 4319 1984-1998  
13 Rickey Henderson 4274 1979-1997  
14 Cecil Espy# 4254 1983-1998  
15 Daryl Boston# 4198 1985-1996  
16 Mickey Rivers 4037 1976-1987  
17 Rudy Law 3982 1978-1994  
18 Marquis Grissom# 3884 1989-1998  
19 Dave Henderson 3757 1981-1993  
20 Oddibe McDowell# 3670 1985-1998  
21 Mookie Wilson 3649 1980-1990  
22 Leon Durham 3647 1980-1995  
23 Gerald Young# 3518 1987-1998  
24 Kenny Lofton# 3344 1991-1998  
25 Jeff Kunkel# 3337 1985-1998  
26 Shane Mack# 3225 1987-1998  
27 Amos Otis 2887 1976-1985  
28 Bake McBride 2847 1976-1985  
29 Bruce Bochte 2751 1976-1985  
30 Jerry Mumphrey 2687 1976-1992  
31 Andre Dawson 2636 1976-1989  
32 Fred Lynn 2632 1976-1990  
33 Cesar Cedeno 2627 1976-1990  
34 Kirby Puckett 2622 1984-1996  
35 Alan Wiggins 2587 1981-1990  
36 Ken Landreaux 2530 1977-1990  
37 Brian Jordan# 2526 1992-1998  
38 Keith A. Miller 2486 1987-1996  
39 Stan Javier# 2440 1984-1998  
40 Brady Anderson# 2296 1988-1998  
41 Ruppert Jones 2214 1976-1985  
42 Dwayne Murphy 2073 1978-1989  
43 Lance Blankenship# 2038 1988-1998  
44 Ray Lankford# 1998 1990-1998  
45 Gary Pettis 1961 1983-1992  
46 Lyman Bostock 1932 1976-1981  
47 Jim Edmonds# 1874 1993-1998  
48 Bip Roberts# 1870 1986-1998  
49 Lee Lacy 1864 1976-1983  
50 Bob Brower# 1831 1986-1997  
51 Cesar Geronimo 1821 1976-1983  
52 Darryl Hamilton# 1692 1988-1998  
52 Mitch Webster 1692 1983-1991  
54 Milt Cuyler# 1644 1990-1997  
55 Yutaka Fukumoto 1598 1978-1985  
56 Andy Van Slyke 1578 1983-1996  
57 Brian R. Hunter# 1570 1991-1998  
58 Gorman Thomas 1569 1976-1987  
59 Miguel Dilone 1508 1977-1987  
60 Rick Manning 1480 1976-1990  
61 Mike Cameron# 1471 1995-1997  
62 Al Cowens 1427 1976-1985  
63 Al Oliver 1336 1976-1982  
64 Alex Cole# 1334 1990-1998  
65 Bo Jackson 1326 1986-1996  
66 Roberto Kelly# 1289 1987-1998  
67 Bill North 1274 1976-1982  
67 Derrel Thomas 1274 1976-1991  
69 Darren Lewis# 1265 1990-1998  
70 Chuck Carr# 1260 1990-1997  
71 Tony Scott 1228 1977-1989  
72 Koji Akiyama# 1193 1992-1998  
73 Steve Finley# 1113 1989-1998  
74 Ron LeFlore 1087 1976-1984  
75 Tom Goodwin# 1084 1992-1998  
75 Pepe Mangual 1084 1976-1982  
77 Dwayne Hosey# 1055 1995-1998  
78 Sammy Sosa# 1054 1990-1998  
79 Otis Nixon 1053 1984-1993  
80 Omar Moreno 1023 1976-1986  
81 Brett Butler 994 1982-1993  
82 Jon Nunnally# 965 1995-1998  
82 Gary Thomasson 965 1976-1986  
84 Juan Beniquez 962 1976-1978  
85 David Green# 952 1981-1996  
86 Brian McRae# 932 1990-1998  
87 Darin Erstad# 931 1996-1998  
88 Pedro Guerrero* 907 1978-1992  
89 Bobby Mitchell 899 1980-1987  
90 George Wright 897 1982-1990  
91 Brian Asselstine 896 1976-1981  
92 Bob Dernier 882 1980-1991  
93 Danny Bautista# 824 1993-1998  
94 Luis Salazar 815 1980-1990  
95 George Vukovich 788 1980-1990  
96 Milt Thompson 787 1984-1996  
97 Deion Sanders# 751 1989-1998  
98 Andruw Jones# 741 1996-1998  
98 Joel Youngblood 741 1977-1986  
100 Bob Bailor 733 1976-1985  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74