Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CENTER FIELDERS CAREER
FIELDING PERCENTAGE
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Season Leaderboard
1 Koji Akiyama# .997 1992-1998  
2 Darryl Hamilton# .996 1988-1998  
3 Brian Jordan# .995 1992-1998  
3 Shane Mack# .995 1987-1998  
3 Andy Van Slyke .995 1983-1996  
3 Dwayne Murphy .995 1978-1989  
7 Lloyd Moseby .994 1981-1996  
8 Marquis Grissom# .993 1989-1998  
8 Lenny Dykstra# .993 1986-1998  
8 Kirby Puckett .993 1984-1996  
8 Eddie Milner .993 1980-1992  
8 Gerald Young# .993 1987-1998  
8 Roberto Kelly# .993 1987-1998  
14 Cecil Espy# .992 1983-1998  
14 Mike Cameron# .992 1995-1997  
14 Stan Javier# .992 1984-1998  
14 Ken Landreaux .992 1977-1990  
14 Brady Anderson# .992 1988-1998  
19 Rudy Law .991 1978-1994  
19 Darrin Jackson# .991 1985-1998  
19 Al Oliver .991 1976-1982  
19 Eric Davis# .991 1984-1998  
23 Lee Mazzilli .990 1976-1993  
23 Ken Griffey Jr.# .990 1989-1998  
23 Jim Edmonds# .990 1993-1998  
23 Chuck Carr# .990 1990-1997  
27 Lance Johnson# .989 1989-1998  
27 Dave Henderson .989 1981-1993  
27 Gary Pettis .989 1983-1992  
27 Oddibe McDowell# .989 1985-1998  
31 Mookie Wilson .988 1980-1990  
31 Yutaka Fukumoto .988 1978-1985  
31 Bake McBride .988 1976-1985  
31 Amos Otis .988 1976-1985  
31 Milt Cuyler# .988 1990-1997  
36 Jerry Mumphrey .987 1976-1992  
36 Devon White# .987 1985-1997  
36 Keith A. Miller .987 1987-1996  
36 Daryl Boston# .987 1985-1996  
36 Lyman Bostock .987 1976-1981  
41 Bruce Bochte .986 1976-1985  
41 Cesar Geronimo .986 1976-1983  
41 Mitch Webster .986 1983-1991  
41 Derrel Thomas .986 1976-1991  
41 Rick Manning .986 1976-1990  
41 Rickey Henderson .986 1979-1997  
41 Andre Dawson .986 1976-1989  
48 Kenny Lofton# .985 1991-1998  
48 Rick Peters .985 1979-1991  
48 Al Cowens .985 1976-1985  
51 Leon Durham .984 1980-1995  
51 Miguel Dilone .984 1977-1987  
51 Fred Lynn .984 1976-1990  
51 Bip Roberts# .984 1986-1998  
55 Mickey Rivers .983 1976-1987  
55 Ruppert Jones .983 1976-1985  
55 Ray Lankford# .983 1990-1998  
55 Chili Davis .983 1981-1994  
55 Garry Maddox .983 1976-1990  
60 Jeff Kunkel# .982 1985-1998  
60 Lee Lacy .982 1976-1983  
62 Bob Brower# .981 1986-1997  
62 Lance Blankenship# .981 1988-1998  
64 Brian R. Hunter# .980 1991-1998  
64 Cesar Cedeno .980 1976-1990  
66 Alan Wiggins .979 1981-1990  
66 Bo Jackson .979 1986-1996  
68 Alex Cole# .978 1990-1998  
69 Gorman Thomas .970 1976-1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74