Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CENTER FIELDERS CAREER
INNINGS PLAYED
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Devon White# 15536.2 1985-1997  
2 Eddie Milner 14157.0 1980-1992  
3 Lenny Dykstra# 13960.2 1986-1998  
4 Lloyd Moseby 13455.0 1981-1996  
5 Rick Peters 12786.1 1979-1991  
6 Lee Mazzilli 12757.2 1976-1993  
7 Eric Davis# 12655.2 1984-1998  
8 Garry Maddox 12568.1 1976-1990  
9 Ken Griffey Jr.# 12249.0 1989-1998  
10 Darrin Jackson# 12080.2 1985-1998  
11 Chili Davis 11879.0 1981-1994  
12 Cecil Espy# 11814.1 1983-1998  
13 Rickey Henderson 11731.2 1979-1997  
14 Daryl Boston# 11434.2 1985-1996  
15 Lance Johnson# 11426.1 1989-1998  
16 Mickey Rivers 10818.1 1976-1987  
17 Marquis Grissom# 10564.2 1989-1998  
18 Oddibe McDowell# 10537.1 1985-1998  
19 Leon Durham 10179.0 1980-1995  
20 Rudy Law 10139.0 1978-1994  
21 Gerald Young# 9837.1 1987-1998  
22 Mookie Wilson 9773.1 1980-1990  
23 Dave Henderson 9714.0 1981-1993  
24 Kenny Lofton# 9565.1 1991-1998  
25 Jeff Kunkel# 9124.0 1985-1998  
26 Shane Mack# 9045.2 1987-1998  
27 Amos Otis 8292.1 1976-1985  
28 Kirby Puckett 7621.1 1984-1996  
29 Bruce Bochte 7588.1 1976-1985  
30 Bake McBride 7536.1 1976-1985  
31 Brian Jordan# 7518.2 1992-1998  
32 Fred Lynn 7340.2 1976-1990  
33 Cesar Cedeno 7298.1 1976-1990  
34 Jerry Mumphrey 7272.0 1976-1992  
35 Andre Dawson 7263.1 1976-1989  
36 Keith A. Miller 7256.0 1987-1996  
37 Ken Landreaux 6867.1 1977-1990  
38 Alan Wiggins 6690.0 1981-1990  
39 Stan Javier# 6330.2 1984-1998  
40 Ray Lankford# 6259.0 1990-1998  
41 Brady Anderson# 6214.2 1988-1998  
42 Lance Blankenship# 5882.1 1988-1998  
43 Ruppert Jones 5799.0 1976-1985  
44 Dwayne Murphy 5597.2 1978-1989  
45 Lyman Bostock 5516.1 1976-1981  
46 Jim Edmonds# 5466.1 1993-1998  
47 Bip Roberts# 5378.1 1986-1998  
48 Gary Pettis 5261.0 1983-1992  
49 Cesar Geronimo 4985.0 1976-1983  
50 Bob Brower# 4954.1 1986-1997  
51 Lee Lacy 4927.1 1976-1983  
52 Darryl Hamilton# 4897.2 1988-1998  
53 Alex Cole# 4573.1 1990-1998  
54 Milt Cuyler# 4554.2 1990-1997  
55 Mitch Webster 4482.2 1983-1991  
56 Yutaka Fukumoto 4397.0 1978-1985  
57 Andy Van Slyke 4360.0 1983-1996  
58 Brian R. Hunter# 4200.1 1991-1998  
59 Rick Manning 4177.2 1976-1990  
60 Gorman Thomas 4160.2 1976-1987  
61 Al Cowens 4072.2 1976-1985  
62 Mike Cameron# 3929.1 1995-1997  
63 Bo Jackson 3878.2 1986-1996  
64 Miguel Dilone 3732.0 1977-1987  
65 Koji Akiyama# 3665.0 1992-1998  
66 Al Oliver 3620.0 1976-1982  
67 Roberto Kelly# 3598.1 1987-1998  
68 Derrel Thomas 3576.1 1976-1991  
69 Chuck Carr# 3521.0 1990-1997  
70 Darren Lewis# 3477.2 1990-1998  
71 Bill North 3463.1 1976-1982  
72 Steve Finley# 3417.2 1989-1998  
73 Tony Scott 3236.0 1977-1989  
74 Tom Goodwin# 3220.1 1992-1998  
75 Dwayne Hosey# 3016.2 1995-1998  
76 Otis Nixon 3008.1 1984-1993  
77 Sammy Sosa# 2972.2 1990-1998  
78 Pepe Mangual 2928.0 1976-1982  
79 Ron LeFlore 2872.1 1976-1984  
80 Jon Nunnally# 2860.1 1995-1998  
81 Omar Moreno 2855.1 1976-1986  
82 Brett Butler 2829.0 1982-1993  
83 Steve Gibralter# 2816.1 1990-1998  
84 Brian McRae# 2770.0 1990-1998  
85 Gary Thomasson 2671.1 1976-1986  
86 Pedro Guerrero* 2655.2 1978-1992  
87 Darin Erstad# 2627.1 1996-1998  
88 Brian Asselstine 2525.2 1976-1981  
89 David Green# 2514.1 1981-1996  
90 Juan Beniquez 2499.1 1976-1978  
91 Danny Bautista# 2474.1 1993-1998  
92 Bobby Mitchell 2415.0 1980-1987  
93 George Wright 2398.0 1982-1990  
94 Bob Dernier 2301.1 1980-1991  
95 George Vukovich 2189.0 1980-1990  
96 Andruw Jones# 2153.2 1996-1998  
97 Deion Sanders# 2143.1 1989-1998  
98 Milt Thompson 2123.2 1984-1996  
99 Luis Salazar 2115.1 1980-1990  
100 Sixto Lezcano 2017.2 1976-1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74