Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CENTER FIELDERS CAREER
RANGE FACTOR
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Miguel Dilone 3.73 1977-1987  
2 Devon White# 3.67 1985-1997  
3 Garry Maddox 3.66 1976-1990  
4 Rudy Law 3.62 1978-1994  
5 Dave Henderson 3.58 1981-1993  
6 Alan Wiggins 3.57 1981-1990  
7 Ruppert Jones 3.54 1976-1985  
7 Stan Javier# 3.54 1984-1998  
9 Gorman Thomas 3.50 1976-1987  
9 Mitch Webster 3.50 1983-1991  
11 Lance Johnson# 3.49 1989-1998  
12 Bake McBride 3.48 1976-1985  
12 Lenny Dykstra# 3.48 1986-1998  
12 Lee Lacy 3.48 1976-1983  
15 Rick Peters 3.47 1979-1991  
16 Mickey Rivers 3.46 1976-1987  
17 Mike Cameron# 3.45 1995-1997  
18 Brian R. Hunter# 3.44 1991-1998  
19 Gary Pettis 3.43 1983-1992  
19 Chili Davis 3.43 1981-1994  
19 Ken Griffey Jr.# 3.43 1989-1998  
19 Mookie Wilson 3.43 1980-1990  
23 Dwayne Murphy 3.42 1978-1989  
23 Ken Landreaux 3.42 1977-1990  
25 Jerry Mumphrey 3.41 1976-1992  
25 Darrin Jackson# 3.41 1985-1998  
27 Al Oliver 3.40 1976-1982  
27 Bob Brower# 3.40 1986-1997  
29 Daryl Boston# 3.39 1985-1996  
29 Brady Anderson# 3.39 1988-1998  
31 Rickey Henderson 3.38 1979-1997  
31 Marquis Grissom# 3.38 1989-1998  
31 Andre Dawson 3.38 1976-1989  
31 Yutaka Fukumoto 3.38 1978-1985  
35 Lee Mazzilli 3.37 1976-1993  
35 Cesar Geronimo 3.37 1976-1983  
37 Jeff Kunkel# 3.36 1985-1998  
38 Eddie Milner 3.35 1980-1992  
39 Cesar Cedeno 3.34 1976-1990  
39 Lloyd Moseby 3.34 1981-1996  
39 Bruce Bochte 3.34 1976-1985  
42 Fred Lynn 3.33 1976-1990  
42 Chuck Carr# 3.33 1990-1997  
42 Milt Cuyler# 3.33 1990-1997  
42 Roberto Kelly# 3.33 1987-1998  
42 Andy Van Slyke 3.33 1983-1996  
47 Derrel Thomas 3.31 1976-1991  
47 Cecil Espy# 3.31 1983-1998  
49 Gerald Young# 3.30 1987-1998  
49 Shane Mack# 3.30 1987-1998  
51 Leon Durham 3.29 1980-1995  
52 Rick Manning 3.28 1976-1990  
53 Lyman Bostock 3.25 1976-1981  
53 Amos Otis 3.25 1976-1985  
53 Al Cowens 3.25 1976-1985  
56 Oddibe McDowell# 3.24 1985-1998  
57 Kenny Lofton# 3.22 1991-1998  
58 Bip Roberts# 3.21 1986-1998  
59 Darryl Hamilton# 3.19 1988-1998  
60 Kirby Puckett 3.18 1984-1996  
60 Bo Jackson 3.18 1986-1996  
62 Lance Blankenship# 3.17 1988-1998  
63 Jim Edmonds# 3.16 1993-1998  
64 Keith A. Miller 3.14 1987-1996  
64 Eric Davis# 3.14 1984-1998  
66 Brian Jordan# 3.09 1992-1998  
67 Koji Akiyama# 3.03 1992-1998  
68 Ray Lankford# 2.93 1990-1998  
69 Alex Cole# 2.69 1990-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74