Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1985
DRAFTED PLAYERS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 BOS Barry Bonds 1903 6817 1374 1858 324 48 486 1261 857 213 1286 1309 .273 .388 .548 .936
1 3 WAS Mark McGwire 1983 6963 1188 1637 182 17 610 1371 1 8 1397 2299 .235 .365 .529 .894
1 5 CWS Will Clark 1959 7533 1255 2141 425 34 386 1208 211 113 858 1701 .284 .360 .503 .863
1 6 MIN Kal Daniels 1968 7555 1382 1974 248 26 497 1259 840 235 982 1690 .261 .349 .498 .847
1 7 HOU Barry Larkin 1760 6892 1102 1902 318 67 252 1027 231 68 753 915 .276 .349 .451 .800
1 11 TOR Fred McGriff 1745 6214 947 1515 257 7 342 994 60 15 912 1754 .244 .341 .453 .793
1 12 NYM Dave Magadan 1596 5814 768 1585 338 17 62 594 6 11 913 870 .273 .370 .369 .739
1 14 OAK Benito Santiago 1591 6031 685 1416 246 13 235 780 320 97 313 1387 .235 .276 .397 .673
1 15 ATL John Kruk 1602 6060 971 1599 246 13 222 888 213 73 911 1496 .264 .356 .419 .775
1 17 HOU Rafael Palmeiro 1979 7244 1129 1873 344 12 449 1230 101 31 879 1157 .259 .338 .495 .834
1 21 MON Robby Thompson 1616 5768 793 1380 289 37 183 712 203 105 599 1386 .239 .317 .397 .714
1 22 PIT Bobby Bonilla 1771 6872 1068 1856 390 56 367 1216 69 35 834 1310 .270 .348 .503 .852
1 23 MIL Wally Joyner 1014 3648 511 930 152 8 163 567 36 9 359 433 .255 .322 .435 .757
1 24 WAS Kevin Seitzer 1528 5665 707 1423 268 56 98 583 66 29 518 900 .251 .316 .370 .687
4 (S) 2 BAL Stan Jefferson 666 2556 369 655 60 30 92 345 149 90 234 469 .256 .321 .411 .732
2 2 BOS Terry Steinbach 1347 4705 568 1066 202 19 176 626 18 12 389 1057 .227 .295 .390 .684
2 3 SEA Mark McLemore 1257 4314 499 967 180 29 32 299 262 109 504 909 .224 .306 .302 .607
2 4 WAS Mike Aldrete 163 584 78 143 27 2 18 80 8 1 64 116 .245 .322 .390 .712
2 5 CWS Mike Stanley 1436 5106 727 1213 225 7 274 784 18 3 691 1340 .238 .329 .445 .775
2 7 HOU Bip Roberts 1492 6211 850 1651 337 83 62 524 465 204 317 1028 .266 .301 .377 .678
2 8 PIT Jay Bell 1834 6674 922 1602 353 49 221 860 107 30 699 1535 .240 .314 .407 .721
2 10 MIL Mike Kingery 943 3305 408 833 217 29 56 364 76 58 348 453 .252 .324 .386 .710
2 12 OAK Bo Jackson 574 2055 257 402 54 5 115 294 88 56 123 849 .196 .250 .395 .644
2 14 OAK Casey Candaele 784 2646 285 607 128 33 7 214 58 37 202 269 .229 .286 .311 .597
2 19 MIL Ruben Sierra 1499 5857 879 1504 226 64 284 875 229 110 355 1047 .257 .300 .463 .763
2 20 CHC Bob Brower 921 3115 393 650 95 16 142 412 107 57 325 864 .209 .284 .386 .670
2 21 BOS Craig Shipley 1535 5937 756 1661 407 27 123 703 227 109 201 867 .280 .312 .420 .732
2 24 LA Bill Pecota 689 2106 211 476 90 8 31 197 66 33 171 431 .226 .288 .321 .608
3 2 CIN Tracy Jones 156 494 72 122 19 3 17 62 24 9 24 44 .247 .289 .401 .690
3 3 SEA Chris James 627 2170 245 555 89 22 94 304 9 4 142 375 .256 .301 .447 .748
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 4 KC Pete Incaviglia 545 1945 233 403 71 7 105 263 11 3 159 709 .207 .270 .413 .683
3 6 MIN Mickey Brantley 5 13 1 1 0 0 0 1 1 0 1 4 .077 .133 .077 .210
3 7 HOU Dave Martinez 261 727 78 150 29 8 11 57 28 12 57 150 .206 .268 .314 .582
3 8 MIL Jerry Browne 1317 4512 606 1181 213 57 36 442 345 134 570 435 .262 .344 .358 .702
3 17 CHC Cory Snyder 282 886 107 205 33 1 46 138 2 1 50 259 .231 .271 .427 .697
3 18 WAS Ron Karkovice 390 1242 120 205 37 0 39 113 13 3 85 451 .165 .227 .289 .516
3 19 STL Kevin Elster 446 1447 157 315 79 4 46 165 11 5 97 382 .218 .271 .373 .644
3 23 CHC Eddie Williams 352 1227 141 270 45 2 58 178 0 1 84 255 .220 .276 .402 .677
4 1 BOS Dave Clark 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
4 2 HOU Ed Hearn 327 1074 132 266 44 1 28 116 0 0 99 201 .248 .311 .369 .680
4 6 TOR Randy Kutcher 362 692 94 153 29 7 26 92 23 8 49 185 .221 .275 .396 .671
4 7 HOU Ken Gerhart 184 636 71 160 26 2 28 97 12 6 29 100 .252 .285 .431 .716
4 8 MIL Kurt Stillwell 304 923 119 214 42 10 13 120 37 6 90 133 .232 .302 .341 .643
4 10 BOS Jeff Hamilton 15 55 3 12 2 0 1 3 0 0 0 11 .218 .232 .309 .541
4 11 LA Dale Sveum 21 51 4 8 4 0 1 4 0 1 6 12 .157 .246 .294 .540
4 12 NYM Jim Lindeman 132 510 46 83 14 0 18 65 5 2 17 158 .163 .193 .296 .489
4 15 OAK Ken R. Williams 229 581 72 105 17 4 13 55 42 20 26 170 .181 .230 .291 .520
4 16 LA Luis A. Rivera 64 143 14 42 10 0 0 8 0 0 14 36 .294 .361 .364 .724
4 18 MON Russ Morman 12 29 2 4 0 0 0 1 0 0 4 8 .138 .242 .138 .380
4 19 WAS Tony Walker 133 371 37 51 13 1 3 21 11 1 40 94 .137 .225 .202 .427
4 20 HLY Glenn Braggs 80 305 37 78 16 2 10 33 4 0 14 66 .256 .294 .420 .714
4 22 WAS Mark Parent 369 1306 174 300 42 0 65 216 1 0 125 304 .230 .295 .411 .706
4 24 MIL Randy Asadoor 17 27 4 4 1 0 0 3 1 0 1 6 .148 .179 .185 .364
5 1 BOS Rey Quinones 10 20 5 9 1 0 2 8 0 0 1 3 .450 .455 .800 1.255
5 3 SEA Pat Dodson 3 12 1 2 1 0 0 1 0 0 0 4 .167 .167 .250 .417
5 4 WAS Dave Cochrane 447 1255 165 341 75 2 31 168 5 6 141 273 .272 .349 .409 .757
5 6 MIN Rich Renteria 547 1789 210 422 99 8 34 208 31 17 102 280 .236 .284 .357 .641
5 9 TOR Barry Lyons 42 120 13 28 3 0 3 17 0 0 3 27 .233 .276 .333 .609
5 11 MIN Andy Allanson 365 1089 139 307 34 3 19 127 33 10 118 118 .282 .354 .371 .725
5 12 NYM John D. Morris 15 38 1 8 0 1 0 1 0 0 1 8 .211 .231 .263 .494
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 13 MIL Louie Meadows 308 977 141 224 29 6 36 116 24 11 87 173 .229 .293 .382 .675
5 15 OAK Ricky Jones 540 1663 159 297 65 1 14 118 6 0 168 290 .179 .253 .244 .497
5 18 MON Phil Lombardi 23 64 4 14 2 1 0 5 0 0 5 23 .219 .275 .281 .557
5 21 PIT Gary Green 342 873 93 195 35 0 21 134 3 1 62 166 .223 .276 .336 .612
5 22 WAS Mark Davidson 284 820 108 213 30 4 10 58 24 9 75 169 .260 .327 .343 .669
5 24 PIT Tim Pyznarski 195 495 49 116 21 0 9 63 4 1 48 122 .234 .306 .331 .638
66 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 HLY Kevin Brown 251 93 .730 2.56 400 400 151 42 0 3188.1 2386 907 209 710 3014
1 4 LA Greg Maddux 188 110 .631 2.97 390 390 93 26 0 2904.2 2240 958 319 456 2793
1 8 MIL Bobby Witt 24 37 .393 5.44 88 85 6 0 0 511.2 432 309 64 442 500
1 9 WAS Greg Swindell 33 31 .516 4.27 85 81 13 2 0 542.0 516 257 91 148 440
1 10 CWS Bruce Ruffin 155 123 .558 3.54 350 350 87 21 0 2540.0 2246 998 199 820 1797
1 13 TOR Chuck Finley 84 61 .579 3.82 278 177 3 0 4 1292.0 954 548 153 682 1136
1 16 BAL David Cone 45 51 .469 4.76 251 113 6 4 10 988.1 849 523 165 500 847
1 18 STL Chris Bosio 73 100 .422 4.64 303 197 24 4 3 1566.0 1588 808 253 401 1139
1 19 CIN Scott Bankhead 117 125 .483 4.80 374 307 44 4 2 2232.2 2146 1191 412 696 1862
1 20 TOR Kelly Downs 146 109 .573 3.95 393 334 50 8 4 2493.1 2182 1095 356 758 1957
4 1 BOS Willie Fraser 16 25 .390 4.37 60 60 7 1 0 360.2 398 175 30 146 209
4 3 WAS Don Gordon 7 10 .412 4.66 141 1 0 0 1 241.1 281 125 22 85 100
4 4 KC Barry Jones 7 3 .700 3.44 58 0 0 0 6 89.0 94 34 7 37 58
2 1 STL Doug Drabek 138 108 .561 4.20 333 319 32 4 0 2147.1 2041 1001 333 616 1502
2 6 SEA Jamie Moyer 115 148 .437 4.34 379 342 30 5 3 2403.0 2271 1159 443 646 1789
2 9 STL Dan Plesac 57 38 .600 2.63 513 0 0 0 92 728.0 515 213 87 264 832
2 11 TOR John Mitchell 107 138 .437 4.35 340 316 33 7 4 2147.0 2001 1037 237 846 1248
2 13 CWS Bob Tewksbury 101 88 .534 4.22 286 254 37 6 0 1809.1 1890 849 167 446 816
2 15 ATL Marvin Freeman 78 82 .487 4.52 359 163 17 3 22 1489.0 1458 748 245 396 1095
2 16 WAS John Smiley 154 122 .558 3.91 371 368 39 5 0 2523.0 2338 1096 376 635 1988
2 17 PIT Duane Ward 20 7 .741 2.78 141 0 0 0 14 181.0 116 56 17 126 180
2 18 MON Eric Plunk 85 93 .478 4.74 370 192 6 3 5 1436.0 1191 757 227 801 1378
2 22 HLY Juan Nieves 77 88 .467 4.37 295 199 26 5 5 1562.2 1329 758 277 698 1577
2 23 BOS Mitch Williams 27 25 .519 4.07 266 0 0 0 86 329.2 227 149 38 242 404
3 1 STL Mike Maddux 1 2 .333 6.34 34 2 0 0 0 59.2 75 42 5 39 38
3 5 KC Luis Aquino 20 33 .377 4.86 215 64 0 0 4 716.0 751 387 75 269 527
3 9 PIT Jimmy Jones 5 13 .278 6.35 89 8 1 0 6 212.2 241 150 33 118 112
3 10 MIN Drew Hall 17 12 .586 3.43 164 0 0 0 10 236.1 154 90 41 97 268
3 11 NYY Bobby Thigpen 22 34 .393 5.36 246 3 0 0 26 426.1 448 254 64 187 234
3 12 HLY Terry Mulholland 75 83 .475 4.50 270 192 13 4 3 1382.2 1439 692 189 391 852
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 13 HOU Paul Assenmacher 22 23 .489 3.70 283 0 0 0 37 404.0 334 166 66 122 358
3 14 OAK Allan Anderson 38 35 .521 4.78 295 41 1 1 17 712.1 816 378 83 215 410
3 15 ATL Greg Mathews 89 87 .506 4.41 319 194 44 2 4 1518.0 1486 744 220 482 955
3 16 KC Dale Mohorcic 0 2 .000 8.51 25 0 0 0 2 30.2 53 29 9 5 10
3 20 PIT Eric King 157 129 .549 3.81 358 357 18 9 0 2368.2 2122 1003 231 653 1701
3 21 WAS Bill Mooneyham 10 5 .667 4.21 120 0 0 0 0 194.2 160 91 15 146 177
3 22 HLY Bill Landrum 8 14 .364 5.47 97 0 0 0 8 136.2 154 83 11 81 73
3 24 NYY Jeff Parrett 0 0 .000 4.35 5 0 0 0 0 10.1 10 5 1 4 10
4 3 SEA Scott Terry 5 16 .238 5.28 114 10 0 0 9 214.2 255 126 41 97 133
4 4 LA Michael Jackson 19 18 .514 4.45 174 0 0 0 25 236.2 219 117 31 141 197
4 5 CWS Ed Vosberg 2 2 .500 6.53 25 0 0 0 1 40.0 40 29 8 25 24
4 9 NYY Bryan Clutterbuck 8 13 .381 4.99 157 0 0 0 19 203.2 251 113 29 61 143
4 13 BOS Rick A. Anderson 0 4 .000 4.64 49 0 0 0 0 75.2 91 39 16 25 45
4 14 OAK Manny Hernandez 3 3 .500 3.18 54 0 0 0 1 68.0 59 24 6 28 34
4 17 WAS Mike Birkbeck 34 51 .400 4.78 163 115 4 1 0 802.2 836 426 103 381 532
4 21 NYY Jeff Musselman 0 0 .000 9.00 20 0 0 0 1 20.0 21 20 7 21 15
4 23 HLY Cliff Speck 0 3 .000 4.23 55 0 0 0 3 110.2 92 52 21 52 88
5 2 HLY Ed Olwine 3 3 .500 4.89 56 0 0 0 1 95.2 97 52 22 24 74
5 5 CWS Brad Arnsberg 1 1 .500 4.33 30 0 0 0 0 54.0 55 26 7 18 42
5 7 HOU Mike Cook 8 10 .444 3.96 129 0 0 0 3 220.2 180 97 36 93 225
5 8 BOS Randy Bockus 2 2 .500 5.45 87 1 0 0 0 178.1 212 108 24 68 113
5 10 KC Ray Hayward 1 0 1.000 0.00 2 0 0 0 0 4.0 2 0 0 0 2
5 14 OAK Tony Arnold 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 0 2
5 16 BAL Sergio Valdez 5 10 .333 4.41 94 6 0 0 4 183.2 183 90 20 77 131
5 17 WAS Scott Bailes 49 51 .490 4.33 164 149 9 0 0 941.0 1011 453 107 282 406
5 19 NYY Hipolito Pena 6 9 .400 3.61 91 23 0 0 1 216.2 207 87 21 116 175
5 20 HOU Stan Fansler 2 12 .143 5.94 22 22 0 0 0 113.2 115 75 20 64 67
5 23 WAS Rick Rodriguez 2 2 .500 7.91 20 0 0 0 0 38.2 48 34 8 19 17
58 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74