Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1996
DRAFTED PLAYERS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 COL Todd Helton 218 876 133 219 40 2 40 100 1 2 105 165 .250 .333 .437 .770
1 6 BOS David Ortiz 130 502 60 108 23 0 20 81 3 0 52 131 .215 .292 .380 .673
1 7 KC Richard Hidalgo 200 766 132 213 40 1 54 147 5 3 71 199 .278 .348 .544 .892
1 8 BAL Miguel Tejada 103 338 27 81 14 2 12 35 7 3 17 107 .240 .290 .399 .689
1 9 FLA Richie Sexson 221 866 119 181 25 0 73 155 2 0 72 286 .209 .279 .491 .770
1 10 SD Mark Bellhorn 140 457 61 103 22 3 20 53 18 1 69 178 .225 .328 .418 .746
1 11 LA Torii Hunter 215 797 90 197 41 1 31 107 16 10 55 215 .247 .301 .418 .719
1 12 NYY Derrek Lee 114 419 55 101 18 0 26 70 4 3 58 136 .241 .345 .470 .815
1 13 NYM Magglio Ordonez 190 785 102 188 30 5 29 87 16 4 47 123 .239 .293 .401 .694
1 15 FLA Mark Kotsay 118 426 61 109 21 5 8 43 15 6 30 52 .256 .303 .385 .688
1 16 CHC Jose Vidro 58 228 25 53 14 0 2 15 2 1 16 28 .232 .300 .320 .621
1 18 LA Jason Varitek 175 642 56 131 31 3 19 66 1 2 61 179 .204 .278 .350 .629
1 19 MON Sean Casey 83 289 31 81 12 0 7 37 0 2 27 37 .280 .344 .394 .738
1 22 ARI Fernando Tatis 61 207 36 54 12 4 10 28 13 1 17 57 .261 .316 .502 .818
2 1 NYY Orlando Cabrera 193 786 89 198 42 10 17 91 19 10 44 104 .252 .291 .396 .687
2 3 LA Pokey Reese 12 40 2 6 2 0 0 3 1 1 2 15 .150 .190 .200 .390
2 4 FLA Juan Encarnacion 216 811 124 197 39 9 47 111 38 18 58 178 .243 .302 .487 .789
2 5 TOR Ben Grieve 209 778 93 194 58 1 32 109 0 1 71 240 .249 .319 .450 .769
2 6 CWS Paul Konerko 9 33 6 9 1 0 3 11 0 0 6 6 .273 .385 .576 .960
2 7 CLE Aaron Boone 172 722 118 225 49 5 22 123 7 3 54 108 .312 .369 .485 .854
2 8 DET Frank Catalanotto 14 50 4 9 3 0 0 1 1 0 3 12 .180 .255 .240 .495
2 10 NYY Bubba Trammell 91 324 27 61 14 1 11 33 5 3 42 99 .188 .281 .340 .621
2 13 DET Adrian Brown 150 592 51 112 24 1 4 36 27 15 47 116 .189 .253 .253 .506
2 14 WAS Brad Fullmer 25 96 10 25 6 0 5 17 4 1 6 15 .260 .304 .479 .783
2 15 SEA Jose Guillen 173 703 88 186 36 4 16 93 0 0 27 125 .265 .295 .395 .690
2 16 CHC Jose L Cruz 55 198 19 28 6 1 12 25 1 1 17 76 .141 .212 .364 .576
2 17 BAL Scott Sheldon 133 454 55 132 17 0 8 59 2 1 26 97 .291 .337 .381 .718
2 18 COL David Dellucci 59 230 28 51 6 4 8 27 3 0 15 67 .222 .277 .387 .664
2 19 CWS Eli Marrero 61 190 23 40 10 0 7 23 4 0 12 49 .211 .256 .374 .630
2 20 FLA Jason McDonald 8 12 1 3 1 0 0 1 0 0 1 3 .250 .308 .333 .641
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 21 STL Damian Miller 81 280 23 62 15 0 4 23 2 0 18 79 .221 .272 .318 .590
3 1 NYY Kevin Orie 51 179 14 32 4 1 6 16 1 0 10 43 .179 .232 .313 .545
3 3 COL Bruce Aven 92 311 38 70 19 1 14 42 4 0 29 82 .225 .301 .428 .729
3 4 LA Homer Bush 217 787 83 193 31 5 7 78 30 14 29 175 .245 .285 .324 .609
3 5 TOR Pat Watkins 4 10 1 2 1 0 0 1 1 0 1 4 .200 .273 .300 .573
3 7 CLE Deivi Cruz 172 610 92 187 36 3 11 101 0 1 31 68 .307 .338 .430 .767
3 9 MIN Emil Brown 172 687 109 221 37 1 20 103 9 7 61 127 .322 .390 .466 .856
3 12 KC Javier Valentin 171 675 89 195 27 5 24 115 0 0 67 103 .289 .349 .450 .799
3 14 COL Lou Collier 14 42 5 11 0 1 1 5 0 0 0 9 .262 .295 .381 .676
3 21 DET Shane Halter 157 518 41 101 23 3 10 55 5 5 33 140 .195 .251 .309 .560
3 22 KC Mike Figga 41 142 13 29 6 1 2 9 0 0 6 46 .204 .235 .303 .538
3 23 DET Russ Johnson 152 554 51 101 21 0 4 36 14 4 51 145 .182 .251 .242 .493
4 4 WAS Jeff Abbott 111 387 54 113 14 1 13 78 0 1 29 49 .292 .339 .434 .773
4 5 BAL Terrell Lowery 179 731 132 225 37 10 15 91 11 5 94 173 .308 .392 .447 .839
4 7 CLE Randall Simon 59 248 22 62 15 1 9 26 0 0 5 44 .250 .268 .427 .696
4 9 MIN Abraham O Nunez 57 206 29 54 11 0 5 25 9 3 13 42 .262 .311 .388 .699
4 11 FLA Todd Dunwoody 106 409 73 133 30 9 5 62 2 1 30 97 .325 .376 .479 .856
4 12 KC Henry Blanco 147 530 81 149 18 1 17 69 0 0 47 96 .281 .337 .415 .752
4 13 NYM Jed Hansen 168 654 94 225 43 7 9 86 8 1 57 165 .344 .399 .472 .872
4 15 CWS Adam Riggs 172 622 81 151 21 5 10 70 8 1 75 101 .243 .329 .341 .669
4 16 CHC Dante Powell 15 44 4 9 1 0 2 5 3 0 3 20 .205 .255 .364 .619
4 18 MON Jorge Velandia 163 603 75 145 24 1 8 73 6 1 35 132 .240 .282 .323 .606
4 19 ORL Jimmy Hurst 174 699 113 187 33 4 27 117 4 0 73 177 .268 .335 .442 .777
4 20 CWS Felix Martinez 171 618 72 160 26 11 3 53 7 2 71 131 .259 .338 .351 .689
4 22 CIN Enrique Wilson 145 569 90 151 20 5 12 79 10 1 38 61 .265 .310 .381 .692
4 23 SD Hanley Frias 91 300 37 84 17 3 4 40 3 1 18 43 .280 .322 .397 .719
5 4 KC Danny Clyburn 143 533 78 144 17 3 13 70 2 0 52 106 .270 .340 .386 .726
5 5 MON Ryan McGuire 135 419 65 102 22 2 7 53 3 0 78 88 .243 .358 .356 .713
5 6 CWS Larry Sutton 131 487 55 130 25 2 5 65 3 0 31 61 .267 .312 .357 .669
5 12 TEX Micah Franklin 156 589 92 160 18 2 23 85 3 2 50 129 .272 .330 .426 .756
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 15 MON Mandy Romero 46 136 26 35 5 0 3 19 1 1 20 38 .257 .342 .360 .702
5 17 CHC Luis Ordaz 150 550 84 160 22 3 1 49 10 0 41 81 .291 .340 .347 .687
5 21 STL Scarborough Green 1 4 1 1 0 1 0 0 0 0 0 2 .250 .250 .750 1.000
5 22 WAS Giomar Guevara 79 225 37 58 14 2 3 27 3 0 25 43 .258 .341 .378 .719
5 23 TOR Tom Evans 174 668 83 204 40 3 11 97 2 0 45 113 .305 .351 .424 .774
5 24 MON Rich Butler 70 79 16 21 1 0 2 18 0 0 7 15 .266 .337 .354 .691
66 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 NYY Chris Carpenter 3 4 .429 3.59 9 9 0 0 0 47.2 41 19 7 17 55
1 2 OAK Matt Morris 16 9 .640 3.29 26 26 7 3 0 202.1 166 74 20 63 170
1 4 LA Bartolo Colon 13 13 .500 3.88 37 37 8 4 0 262.0 199 113 38 102 245
1 5 WAS Kevin Millwood 25 10 .714 3.09 42 42 3 0 0 276.1 207 95 30 79 276
1 14 CWS Tony Saunders 13 11 .542 2.80 31 31 0 0 0 192.2 139 60 20 71 218
1 17 KC Steve Woodard 3 8 .273 3.80 48 10 1 0 2 144.1 110 61 34 34 145
1 20 CLE John Thomson 14 14 .500 4.54 47 47 5 0 0 309.0 302 156 50 101 249
1 21 ARI Kelvim Escobar 9 8 .529 3.17 65 0 0 0 5 76.2 43 27 9 46 88
1 23 CIN Derek Lowe 3 2 .600 4.39 39 6 0 0 1 94.1 81 46 11 43 88
1 24 ARI Brett Tomko 7 6 .538 4.58 22 19 2 0 0 125.2 117 64 27 39 100
2 2 OAK Jaret Wright 6 2 .750 1.79 17 13 2 0 0 90.1 55 18 7 25 73
2 9 MIN Hideki Irabu 1 1 .500 7.71 5 5 0 0 0 28.0 30 24 8 22 23
2 11 LA Ricardo Rincon 2 4 .333 3.29 70 0 0 0 30 68.1 48 25 7 37 84
2 12 SD Keith Foulke 5 13 .278 7.26 68 2 0 0 29 84.1 118 68 16 32 73
2 22 NYY Glendon Rusch 4 4 .500 3.97 12 12 0 0 0 77.0 68 34 11 24 65
2 23 NYY Nelson Cruz 2 1 .667 5.01 14 0 0 0 0 23.1 17 13 3 13 31
2 24 CWS Chad Fox 3 4 .429 3.62 26 0 0 0 1 27.1 22 11 7 8 30
3 2 OAK Bobby M Jones 11 13 .458 4.59 28 28 3 0 0 192.1 169 98 26 97 141
3 6 LA Dennys Reyes 7 2 .778 2.89 58 13 0 0 2 134.0 114 43 12 58 144
3 8 FLA Cory Lidle 0 0 .000 2.04 8 0 0 0 0 17.2 12 4 3 5 17
3 10 KC Mike Cather 0 0 .000 5.40 2 0 0 0 0 3.1 5 2 0 1 3
3 11 DET Steve J Kline 0 1 .000 4.02 33 0 0 0 2 40.1 33 18 5 25 29
3 13 NYM Jose Cabrera 0 0 .000 6.00 6 0 0 0 0 9.0 10 6 3 5 14
3 15 CWS Jose RF Santiago 0 2 .000 4.58 16 0 0 0 1 19.2 24 10 2 10 9
3 16 NYM Manny Aybar 5 5 .500 5.67 14 14 0 0 0 79.1 78 50 15 35 60
3 17 DET Todd Ritchie 8 11 .421 5.91 103 3 0 0 15 128.0 168 84 4 57 86
3 18 KC Geremi Gonzalez 12 14 .462 4.33 33 33 0 0 0 180.2 192 87 17 67 154
3 19 SEA Jeff Wallace 0 1 .000 5.06 6 0 0 0 1 5.1 7 3 2 5 9
3 20 CLE Ken Cloude 17 7 .708 5.48 36 36 0 0 0 208.2 250 127 32 71 212
3 24 COL Antonio Alfonseca 10 6 .625 2.59 65 0 0 0 10 83.1 99 24 9 24 48
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
4 1 NYY Wayne Gomes 0 0 .000 2.57 4 0 0 0 0 7.0 5 2 0 7 5
4 2 OAK Matt Whisenant 7 8 .467 2.51 71 0 0 0 31 68.0 64 19 1 29 65
4 3 COL Jason Johnson 0 1 .000 4.91 14 1 0 0 0 29.1 30 16 6 14 31
4 6 CWS Mike DeJean 4 5 .444 3.48 52 1 0 0 3 72.1 84 28 4 15 39
4 8 ARI Kerry Ligtenberg 4 10 .286 3.33 67 4 0 0 35 75.2 66 28 10 21 65
4 10 FLA Mike Thurman 12 14 .462 6.60 37 37 1 0 0 196.1 282 144 37 58 158
4 14 FLA Brady Raggio 1 0 1.000 4.97 15 0 0 0 4 12.2 8 7 2 8 10
4 17 DET Rigo Beltran 4 8 .333 4.04 51 0 0 0 15 71.1 59 32 15 34 82
4 21 COL Curtis King 7 6 .538 3.91 54 0 0 0 14 69.0 72 30 3 35 43
4 24 ARI Will Cunnane 0 0 .000 4.50 4 0 0 0 1 6.0 5 3 2 3 4
5 1 KC Calvin Maduro 9 17 .346 6.69 40 40 0 0 0 193.2 265 144 27 76 147
5 2 OAK Scott Eyre 11 6 .647 4.05 33 29 1 1 0 184.1 200 83 26 53 171
5 3 COL Jamie Walker 2 2 .500 2.61 33 0 0 0 3 48.1 61 14 0 7 43
5 7 CLE Julio Santana 2 2 .500 6.27 29 5 0 0 0 84.2 100 59 8 43 51
5 8 COL Kirt Ojala 3 17 .150 6.36 38 38 0 0 0 138.2 192 98 16 69 66
5 9 MIN Carlos Almanzar 2 5 .286 6.07 43 0 0 0 3 69.2 73 47 21 30 61
5 10 MON Shayne Bennett 4 7 .364 4.39 82 0 0 0 14 106.2 113 52 7 45 79
5 11 LA Shigetoshi Hasegawa 8 1 .889 4.55 54 0 0 0 2 91.0 93 46 10 18 63
5 13 NYM Brian Barber 4 22 .154 10.59 62 32 0 0 0 139.1 234 164 17 91 93
5 14 CWS Tom Martin 0 6 .000 4.21 44 0 0 0 1 68.1 60 32 2 35 50
5 16 CHC Brian Rose 8 16 .333 5.08 43 42 1 0 0 228.2 290 129 27 66 178
5 18 COL Heath Murray 4 1 .800 5.07 32 0 0 0 1 55.0 60 31 6 30 50
5 19 DET Marc Pisciotta 8 5 .615 6.26 87 1 0 0 2 123.2 119 86 7 105 102
5 20 KC Roberto Duran 5 0 1.000 4.44 57 0 0 0 0 73.0 75 36 3 66 66
54 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74