Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1996
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Abreu 1996-1998 245 912 148 230 41 5 40 117 38 21 131 259 .252 .348 .440 .787
Brian Banks 1996-1998 173 583 71 114 14 4 22 72 3 4 39 200 .196 .248 .346 .594
Tony Barron 1996-1998 213 791 102 203 58 3 24 91 0 1 46 182 .257 .307 .429 .735
Kimera Bartee 1996-1996 11 25 2 1 0 0 0 0 2 0 5 9 .040 .226 .040 .266
Tony Batista 1996-1998 281 1022 123 241 37 5 45 147 13 7 84 208 .236 .295 .414 .709
Yamil Benitez 1996-1996 42 129 20 36 4 0 10 23 4 1 4 34 .279 .304 .543 .846
Brent Brede 1996-1996 18 24 2 1 0 0 0 0 0 0 1 10 .042 .080 .042 .122
Miguel Cairo 1996-1998 77 206 28 61 8 0 3 25 10 5 7 39 .296 .333 .379 .712
Luis Castillo 1996-1998 197 706 88 180 22 1 2 62 86 53 85 137 .255 .335 .297 .632
Ron Coomer 1996-1996 6 8 1 2 0 0 1 3 0 0 0 1 .250 .250 .625 .875
Cesar Devarez 1996-1998 79 178 13 29 4 1 4 5 0 0 10 45 .163 .212 .264 .476
Einar Diaz 1996-1997 20 59 3 5 1 0 0 1 1 1 3 10 .085 .143 .102 .245
David Doster 1996-1996 153 514 43 108 16 1 14 52 2 1 31 144 .210 .259 .327 .586
Jermaine Dye 1996-1998 235 864 98 184 41 2 44 109 3 4 41 248 .213 .257 .418 .675
Darin Erstad 1996-1998 357 1456 217 394 79 10 49 171 105 39 125 257 .271 .331 .440 .770
Bobby M Estalella 1996-1998 256 939 142 206 30 3 77 175 11 3 123 320 .219 .313 .504 .816
Brook Fordyce 1996-1998 222 845 84 199 44 2 16 95 7 5 36 150 .236 .268 .349 .617
Freddy F Garcia 1996-1998 82 217 23 43 10 3 7 31 5 1 30 51 .198 .296 .369 .665
Nomar Garciaparra 1996-1998 364 1468 209 389 73 17 77 238 38 11 72 228 .265 .304 .495 .799
Ed Giovanola 1996-1997 56 132 13 25 4 0 1 5 13 4 18 22 .189 .291 .242 .534
Doug Glanville 1996-1997 105 236 20 60 9 1 3 25 8 5 11 34 .254 .290 .339 .629
Tony Graffanino 1996-1996 155 531 49 102 24 1 11 58 15 3 53 148 .192 .271 .303 .574
Vladimir Guerrero 1996-1998 367 1509 231 395 68 5 87 248 26 28 78 237 .262 .308 .486 .794
Eric Helfand 1996-1996 7 15 1 2 0 0 1 2 0 0 1 3 .133 .188 .333 .521
Alex Hernandez 1996-1997 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jose R Herrera 1996-1998 230 862 123 219 46 2 18 69 75 28 66 179 .254 .314 .375 .689
Damian Jackson 1996-1997 8 13 3 0 0 0 0 0 1 0 1 5 .000 .071 .000 .071
Andruw Jones 1996-1998 300 1085 142 239 46 2 66 181 24 8 87 314 .220 .286 .449 .734
Terry Jones 1996-1998 83 157 19 28 7 3 1 14 10 5 5 50 .178 .202 .280 .483
Jason Kendall 1996-1998 231 926 155 253 47 7 16 101 54 10 90 141 .273 .375 .391 .765
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Lawton 1996-1998 144 450 80 106 23 1 12 62 11 8 69 75 .236 .347 .371 .718
Aaron Ledesma 1996-1998 297 903 81 209 33 9 2 55 7 2 33 191 .231 .264 .295 .559
Matt Luke 1996-1996 40 148 16 19 1 0 7 10 0 0 8 50 .128 .173 .277 .450
Oreste Marrero 1996-1996 18 17 5 6 3 1 0 2 0 0 3 4 .353 .450 .647 1.097
Naoki Matoba 1996-1996 99 332 19 48 11 0 2 25 0 0 13 120 .145 .185 .196 .380
Quinton McCracken 1996-1997 117 359 36 78 13 1 7 29 14 5 23 109 .217 .266 .318 .584
Bill R Mueller 1996-1998 278 1047 122 261 62 3 28 119 5 1 116 203 .249 .323 .394 .718
Jose Munoz 1996-1996 20 20 3 5 0 0 1 3 0 0 3 7 .250 .333 .400 .733
Glenn Murray 1996-1996 23 27 3 5 0 1 0 0 0 0 0 13 .185 .185 .259 .444
Trot Nixon 1996-1998 275 1033 139 244 64 4 38 129 8 0 130 242 .236 .324 .416 .740
Greg Norton 1996-1998 14 9 0 2 0 0 0 3 0 0 1 6 .222 .273 .222 .495
Rey Ordonez 1996-1998 201 609 56 140 16 4 1 48 17 7 23 74 .230 .261 .274 .535
Neifi Perez 1996-1998 118 292 23 79 11 1 2 21 5 2 7 27 .271 .287 .336 .622
J.R. Phillips 1996-1998 111 296 27 48 13 0 8 28 1 0 19 106 .162 .219 .287 .506
Eddie Pye 1996-1996 29 41 3 5 2 0 0 4 0 0 1 14 .122 .163 .171 .334
Edgar Renteria 1996-1998 242 971 110 253 38 10 10 65 59 20 85 176 .261 .321 .351 .672
Tony Rodriguez 1996-1996 16 18 0 4 1 0 0 0 0 0 1 3 .222 .263 .278 .541
Scott Rolen 1996-1998 370 1431 254 374 92 2 84 272 35 12 171 394 .261 .349 .505 .854
Kevin Sefcik 1996-1998 201 692 66 141 35 7 4 44 25 8 59 104 .204 .276 .292 .568
Joe Siddall 1996-1996 3 5 2 1 0 0 1 1 0 0 2 2 .200 .429 .800 1.229
Scott Spiezio 1996-1998 198 694 97 170 45 5 28 106 8 1 68 122 .245 .311 .445 .756
Lee Tinsley 1996-1997 82 184 21 34 7 0 3 15 18 4 19 48 .185 .263 .272 .535
Todd Walker 1996-1998 153 582 87 144 38 4 28 97 34 6 40 92 .247 .300 .471 .770
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joel Adamson 1996-1998 0 3 .000 5.27 18 0 0 0 0 27.1 22 16 4 18 29
Rene Arocha 1996-1998 23 11 .676 4.11 46 45 5 2 0 274.0 244 125 55 36 211
Cory Bailey 1994-1998 8 5 .615 4.17 129 0 0 0 3 181.1 169 84 18 97 177
Joe Borowski 1996-1998 7 10 .412 4.73 110 0 0 0 23 125.2 135 66 16 53 93
Jamie Brewington 1996-1998 3 1 .750 4.75 39 3 1 0 0 85.1 64 45 17 60 74
Curt Brown 1984-1998 35 27 .565 3.37 409 0 0 0 26 685.2 622 257 56 201 433
Dave Burba 1996-1996 0 0 .000 13.50 2 0 0 0 0 2.2 6 4 2 1 2
Paul Byrd 1996-1998 7 2 .778 6.27 28 0 0 0 0 47.1 59 33 14 9 34
Hector Carrasco 1996-1997 1 2 .333 4.58 25 0 0 0 0 35.1 36 18 4 17 28
Francisco Cordova 1996-1998 20 16 .556 4.14 94 47 0 0 3 304.2 281 140 48 96 271
Chuck Crim 1996-1996 0 0 .000 11.74 5 0 0 0 0 7.2 16 10 2 3 1
Jose DeLeon 1983-1997 174 192 .475 4.11 460 460 104 16 0 3341.0 2745 1524 539 1360 2868
Elmer Dessens 1996-1998 8 4 .667 3.55 80 0 0 0 7 131.2 123 52 15 43 85
Joey Eischen 1994-1998 12 13 .480 2.73 168 0 0 0 67 211.0 160 64 20 75 239
Vaughn Eshelman 1996-1998 23 35 .397 4.39 76 76 6 1 0 512.0 466 250 71 202 299
Bryan Eversgerd 1996-1998 4 3 .571 3.72 78 0 0 0 4 101.2 80 42 13 45 97
Chuck Finley 1986-1998 84 61 .579 3.82 278 177 3 0 4 1292.0 954 548 153 682 1136
Mike Fyhrie 1996-1998 1 1 .500 7.47 44 0 0 0 1 62.2 85 52 14 26 59
Chris Haney 1992-1998 61 68 .473 4.22 166 166 33 7 0 1163.1 1038 546 212 312 855
Erik Hanson 1988-1998 157 112 .584 3.78 337 337 71 10 0 2431.2 2055 1021 312 743 2198
Felix Heredia 1996-1997 10 7 .588 4.13 50 0 0 0 3 76.1 68 35 6 30 72
Livan Hernandez 1996-1998 37 21 .638 3.86 72 72 10 5 0 489.1 418 210 61 172 415
Chris Holt 1996-1997 3 3 .500 5.53 14 7 0 0 0 53.2 54 33 9 17 45
Jason Isringhausen 1995-1998 37 33 .529 4.25 97 93 6 3 0 606.0 516 286 80 255 517
Danny Jackson 1983-1996 155 120 .564 3.85 387 359 38 9 1 2531.0 2243 1083 246 896 1843
Scott Karl 1996-1998 25 12 .676 3.86 53 47 9 1 0 363.1 302 156 57 102 271
Rich Loiselle 1996-1997 1 2 .333 6.27 27 0 0 0 2 37.1 39 26 13 10 32
Matt Mantei 1996-1998 10 8 .556 4.73 105 0 0 0 11 140.2 101 74 16 114 192
Roger McDowell 1985-1998 46 52 .469 3.40 630 0 0 0 240 746.2 742 282 48 229 467
Ramiro Mendoza 1996-1998 22 15 .595 3.36 58 54 0 0 0 315.2 274 118 35 51 236
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Trever Miller 1996-1997 4 0 1.000 4.22 26 0 0 0 5 32.0 34 15 7 9 36
Blas Minor 1992-1998 28 21 .571 3.84 241 0 0 0 21 299.2 244 128 52 101 320
Charles Nagy 1991-1996 55 54 .505 4.42 154 150 5 2 0 980.0 984 481 127 310 733
Robb Nen 1993-1998 25 19 .568 3.19 235 0 0 0 109 287.2 223 102 36 119 337
Lance Painter 1993-1997 20 23 .465 4.05 154 28 1 0 8 428.2 378 193 75 151 356
Steve Parris 1996-1998 3 6 .333 7.96 20 11 0 0 0 69.0 83 61 23 28 56
Danny Patterson 1996-1998 13 9 .591 2.04 128 0 0 0 85 145.2 110 33 7 51 119
Troy Percival 1995-1998 11 5 .688 2.40 135 0 0 0 77 168.2 111 45 19 67 243
Robert Person 1996-1996 1 1 .500 5.03 3 3 0 0 0 19.2 20 11 4 7 18
Dan Plesac 1986-1998 57 38 .600 2.63 513 0 0 0 92 728.0 515 213 87 264 832
Mark Portugal 1985-1998 101 104 .493 4.54 386 262 15 0 4 1902.1 1830 960 262 688 1396
Brad Radke 1996-1998 20 10 .667 3.88 46 46 13 2 0 341.0 288 147 66 65 279
Alberto Reyes 1996-1998 9 4 .692 3.57 93 0 0 0 34 106.0 93 42 10 51 110
Armando Reynoso 1996-1996 8 18 .308 5.77 31 31 2 0 0 185.2 203 119 45 73 96
Jose Rosado 1996-1998 15 15 .500 4.41 36 36 8 1 0 242.2 229 119 50 71 196
Curt Schilling 1991-1998 98 88 .527 3.66 250 250 39 6 0 1804.1 1416 734 302 422 1993
Calvin Schiraldi 1984-1998 44 64 .407 4.18 552 0 0 0 89 769.1 636 357 135 341 842
Jason Schmidt 1996-1998 28 26 .519 3.79 77 77 0 0 0 429.1 342 181 51 208 454
Steve Shirley 1984-1998 54 45 .545 3.16 576 0 0 0 211 695.0 589 244 55 242 507
Mike Sirotka 1996-1998 12 8 .600 3.49 87 0 0 0 12 147.0 157 57 15 58 104
Lee Smith 1980-1997 59 85 .410 3.44 885 0 0 0 352 1068.2 874 408 113 449 910
Zane Smith 1984-1997 176 137 .562 3.65 404 400 68 20 0 2819.0 2712 1143 308 683 1546
Russ Springer 1996-1998 6 10 .375 6.49 82 0 0 0 0 105.1 115 76 25 55 109
Garrett Stephenson 1996-1997 2 12 .143 6.40 31 19 0 0 0 128.0 130 91 32 49 106
Larry Thomas 1996-1997 1 1 .500 4.20 51 0 0 0 0 96.1 74 45 15 45 91
Justin Thompson 1996-1998 8 5 .615 3.71 50 16 4 2 7 179.1 158 74 21 70 155
Mike Timlin 1992-1998 38 33 .535 3.73 285 0 0 0 65 488.0 448 202 59 171 392
110 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74