Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1996
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Abreu 1996-1998 316 1167 187 289 53 6 53 145 49 27 167 313 .248 .343 .440 .783
Brian Banks 1996-1998 174 586 71 114 14 4 22 72 3 4 39 203 .195 .247 .345 .592
Tony Barron 1996-1998 213 791 102 203 58 3 24 91 0 1 46 182 .257 .307 .429 .735
Kimera Bartee 1996-1996 11 25 2 1 0 0 0 0 2 0 5 9 .040 .226 .040 .266
Tony Batista 1996-1998 337 1234 158 295 46 6 61 189 17 7 100 251 .239 .296 .434 .730
Yamil Benitez 1996-1996 42 129 20 36 4 0 10 23 4 1 4 34 .279 .304 .543 .846
Brent Brede 1996-1996 18 24 2 1 0 0 0 0 0 0 1 10 .042 .080 .042 .122
Miguel Cairo 1996-1998 106 309 39 88 10 1 5 35 11 5 9 54 .285 .317 .372 .689
Luis Castillo 1996-1998 266 940 120 243 35 3 2 84 108 71 126 177 .259 .346 .309 .654
Ron Coomer 1996-1996 6 8 1 2 0 0 1 3 0 0 0 1 .250 .250 .625 .875
Cesar Devarez 1996-1998 94 219 14 32 5 1 5 8 0 0 13 56 .146 .200 .247 .447
Einar Diaz 1996-1998 45 159 10 28 8 0 1 9 1 1 5 29 .176 .210 .245 .455
David Doster 1996-1996 153 514 43 108 16 1 14 52 2 1 31 144 .210 .259 .327 .586
Jermaine Dye 1996-1998 306 1144 132 247 52 2 66 162 4 5 52 328 .216 .256 .438 .694
Darin Erstad 1996-1998 404 1645 246 454 92 12 51 194 121 43 138 289 .276 .335 .440 .774
Bobby M Estalella 1996-1998 315 1168 182 260 38 3 98 221 12 3 147 413 .223 .312 .512 .824
Brook Fordyce 1996-1998 271 1022 103 241 53 2 22 125 7 5 43 178 .236 .269 .356 .625
Freddy F Garcia 1996-1998 103 268 34 57 11 4 11 46 5 1 37 65 .213 .308 .407 .715
Nomar Garciaparra 1996-1998 403 1609 230 425 81 18 81 257 41 12 81 252 .264 .305 .488 .793
Ed Giovanola 1996-1997 56 132 13 25 4 0 1 5 13 4 18 22 .189 .291 .242 .534
Doug Glanville 1996-1998 127 323 25 73 9 2 5 30 12 7 21 53 .226 .275 .313 .588
Tony Graffanino 1996-1996 155 531 49 102 24 1 11 58 15 3 53 148 .192 .271 .303 .574
Vladimir Guerrero 1996-1998 440 1799 275 475 84 5 108 310 33 30 99 282 .264 .311 .496 .808
Eric Helfand 1996-1996 7 15 1 2 0 0 1 2 0 0 1 3 .133 .188 .333 .521
Alex Hernandez 1996-1997 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jose R Herrera 1996-1998 255 958 139 245 47 4 20 80 93 30 82 195 .256 .321 .376 .697
Damian Jackson 1996-1997 8 13 3 0 0 0 0 0 1 0 1 5 .000 .071 .000 .071
Andruw Jones 1996-1998 370 1363 181 302 54 3 81 214 37 14 108 379 .222 .285 .444 .729
Terry Jones 1996-1998 105 199 23 36 7 5 1 17 12 5 10 65 .181 .219 .281 .500
Jason Kendall 1996-1998 253 1010 168 279 53 7 16 111 63 12 100 148 .276 .378 .390 .768
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Lawton 1996-1998 212 707 112 161 31 2 20 91 14 12 96 112 .228 .329 .362 .691
Aaron Ledesma 1996-1998 331 944 83 221 35 9 2 59 8 2 35 200 .234 .269 .297 .565
Matt Luke 1996-1996 40 148 16 19 1 0 7 10 0 0 8 50 .128 .173 .277 .450
Oreste Marrero 1996-1996 18 17 5 6 3 1 0 2 0 0 3 4 .353 .450 .647 1.097
Naoki Matoba 1996-1996 99 332 19 48 11 0 2 25 0 0 13 120 .145 .185 .196 .380
Quinton McCracken 1996-1998 131 413 41 92 19 1 8 35 17 5 25 120 .223 .269 .332 .600
Bill R Mueller 1996-1998 321 1210 136 300 73 3 34 142 5 1 138 233 .248 .324 .398 .721
Jose Munoz 1996-1996 20 20 3 5 0 0 1 3 0 0 3 7 .250 .333 .400 .733
Glenn Murray 1996-1996 23 27 3 5 0 1 0 0 0 0 0 13 .185 .185 .259 .444
Trot Nixon 1996-1998 338 1273 174 302 80 4 44 170 8 0 166 307 .237 .329 .410 .739
Greg Norton 1996-1998 42 43 2 7 1 0 0 4 1 1 5 16 .163 .245 .186 .431
Rey Ordonez 1996-1998 234 680 61 152 18 5 1 51 18 7 27 85 .224 .256 .269 .525
Neifi Perez 1996-1998 161 430 36 112 15 1 6 37 7 2 12 44 .260 .279 .342 .621
J.R. Phillips 1996-1998 138 316 27 50 14 0 8 28 1 0 19 116 .158 .212 .278 .490
Eddie Pye 1996-1996 29 41 3 5 2 0 0 4 0 0 1 14 .122 .163 .171 .334
Edgar Renteria 1996-1998 242 971 110 253 38 10 10 65 59 20 85 176 .261 .321 .351 .672
Tony Rodriguez 1996-1998 62 153 11 33 4 1 2 12 0 0 9 35 .216 .259 .294 .553
Scott Rolen 1996-1998 439 1720 302 448 112 3 97 315 39 13 194 462 .260 .344 .498 .842
Kevin Sefcik 1996-1998 220 728 72 147 36 8 4 45 27 9 66 113 .202 .278 .290 .568
Joe Siddall 1996-1996 3 5 2 1 0 0 1 1 0 0 2 2 .200 .429 .800 1.229
Scott Spiezio 1996-1998 268 951 133 229 61 9 36 139 10 2 90 150 .241 .306 .437 .743
Lee Tinsley 1996-1997 82 184 21 34 7 0 3 15 18 4 19 48 .185 .263 .272 .535
Todd Walker 1996-1998 209 798 123 204 50 4 37 121 43 8 57 121 .256 .308 .467 .775
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joel Adamson 1996-1998 0 4 .000 4.21 28 0 0 0 2 47.0 33 22 8 25 49
Rene Arocha 1996-1998 27 16 .628 4.34 61 60 6 2 0 375.0 346 181 75 63 293
Cory Bailey 1994-1998 9 6 .600 4.23 164 0 0 0 5 225.1 207 106 25 121 224
Joe Borowski 1996-1998 9 10 .474 4.43 124 0 0 0 23 144.1 148 71 17 59 108
Jamie Brewington 1996-1998 3 1 .750 4.75 39 3 1 0 0 85.1 64 45 17 60 74
Curt Brown 1984-1998 36 27 .571 3.44 425 0 0 0 26 708.2 654 271 59 204 448
Dave Burba 1996-1996 0 0 .000 13.50 2 0 0 0 0 2.2 6 4 2 1 2
Paul Byrd 1996-1998 10 3 .769 5.25 45 0 0 0 2 73.2 80 43 18 14 56
Hector Carrasco 1996-1998 1 2 .333 4.35 28 0 0 0 0 39.1 43 19 4 20 32
Francisco Cordova 1996-1998 24 16 .600 4.00 120 47 0 0 4 348.1 311 155 52 112 306
Chuck Crim 1996-1996 0 0 .000 11.74 5 0 0 0 0 7.2 16 10 2 3 1
Jose DeLeon 1983-1997 174 192 .475 4.11 460 460 104 16 0 3341.0 2745 1524 539 1360 2868
Elmer Dessens 1996-1998 8 4 .667 3.25 89 0 0 0 7 152.1 137 55 16 45 97
Joey Eischen 1994-1998 13 15 .464 2.85 187 0 0 0 74 230.2 174 73 24 84 255
Vaughn Eshelman 1996-1998 28 41 .406 4.42 91 91 8 2 0 606.2 564 298 83 242 364
Bryan Eversgerd 1996-1998 6 6 .500 4.40 92 0 0 0 5 120.2 109 59 21 53 114
Chuck Finley 1986-1998 85 61 .582 3.82 286 177 3 0 5 1310.2 966 556 156 693 1153
Mike Fyhrie 1996-1998 2 1 .667 6.83 53 0 0 0 1 81.2 107 62 19 30 78
Chris Haney 1992-1998 63 78 .447 4.29 180 180 35 8 0 1259.2 1143 600 231 334 908
Erik Hanson 1988-1998 157 112 .584 3.78 338 338 71 10 0 2432.0 2055 1021 312 743 2198
Felix Heredia 1996-1997 10 7 .588 4.13 50 0 0 0 3 76.1 68 35 6 30 72
Livan Hernandez 1996-1998 45 26 .634 3.77 85 85 12 5 0 580.1 492 243 71 211 483
Chris Holt 1996-1997 3 3 .500 5.53 14 7 0 0 0 53.2 54 33 9 17 45
Jason Isringhausen 1995-1998 42 40 .512 4.33 112 108 6 3 0 688.0 596 331 92 294 581
Danny Jackson 1983-1996 155 120 .564 3.85 387 359 38 9 1 2531.0 2243 1083 246 896 1843
Scott Karl 1996-1998 27 13 .675 3.88 58 47 9 1 0 369.0 307 159 60 105 275
Rich Loiselle 1996-1998 1 2 .333 5.44 30 0 0 0 2 44.2 41 27 13 11 42
Matt Mantei 1996-1998 13 8 .619 4.23 126 0 0 0 26 164.0 114 77 18 126 221
Roger McDowell 1985-1998 48 53 .475 3.51 655 0 0 0 240 780.0 791 304 49 241 485
Ramiro Mendoza 1996-1998 22 23 .489 3.73 72 68 0 0 0 391.0 345 162 48 66 287
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Trever Miller 1996-1997 4 0 1.000 4.22 26 0 0 0 5 32.0 34 15 7 9 36
Blas Minor 1992-1998 29 24 .547 3.91 259 0 0 0 22 336.0 277 146 62 113 358
Charles Nagy 1991-1996 55 54 .505 4.42 154 150 5 2 0 980.0 984 481 127 310 733
Robb Nen 1993-1998 26 21 .553 3.07 259 0 0 0 122 316.1 239 108 37 128 365
Lance Painter 1993-1997 20 23 .465 4.05 154 28 1 0 8 428.2 378 193 75 151 356
Steve Parris 1996-1998 9 13 .409 6.17 37 28 0 0 0 166.1 183 114 41 52 153
Danny Patterson 1996-1998 13 14 .481 2.57 149 0 0 0 96 168.1 139 48 9 62 139
Troy Percival 1995-1998 12 7 .632 2.45 156 0 0 0 91 187.1 125 51 23 75 271
Robert Person 1996-1998 3 3 .500 3.89 11 11 0 0 0 69.1 49 30 14 27 75
Dan Plesac 1986-1998 60 38 .612 2.58 530 0 0 0 95 751.1 528 215 88 272 860
Mark Portugal 1985-1998 109 108 .502 4.51 402 278 15 0 4 1997.2 1921 1001 274 719 1463
Brad Radke 1996-1998 24 15 .615 4.35 60 60 15 2 0 438.2 403 212 84 92 355
Alberto Reyes 1996-1998 9 7 .563 3.95 110 0 0 0 43 123.0 111 54 12 56 130
Armando Reynoso 1996-1996 8 18 .308 5.77 31 31 2 0 0 185.2 203 119 45 73 96
Jose Rosado 1996-1998 15 15 .500 4.41 36 36 8 1 0 242.2 229 119 50 71 196
Curt Schilling 1991-1998 104 92 .531 3.69 264 264 44 6 0 1906.2 1499 781 318 446 2123
Calvin Schiraldi 1984-1998 44 64 .407 4.18 552 0 0 0 89 769.1 636 357 135 341 842
Jason Schmidt 1996-1998 29 26 .527 3.71 79 79 0 0 0 441.1 346 182 52 209 469
Steve Shirley 1984-1998 55 48 .534 3.20 591 0 0 0 213 718.0 607 255 60 245 522
Mike Sirotka 1996-1998 17 9 .654 3.24 108 0 0 0 15 177.2 179 64 18 69 132
Lee Smith 1980-1997 59 85 .410 3.44 885 0 0 0 352 1068.2 874 408 113 449 910
Zane Smith 1984-1997 176 137 .562 3.65 404 400 68 20 0 2819.0 2712 1143 308 683 1546
Russ Springer 1996-1998 7 11 .389 5.95 105 0 0 0 0 137.2 153 91 33 64 135
Garrett Stephenson 1996-1997 2 12 .143 6.40 31 19 0 0 0 128.0 130 91 32 49 106
Larry Thomas 1996-1997 1 1 .500 4.20 51 0 0 0 0 96.1 74 45 15 45 91
Justin Thompson 1996-1998 18 7 .720 3.06 64 30 10 2 7 291.1 247 99 29 93 264
Mike Timlin 1992-1998 41 34 .547 3.85 300 0 0 0 66 523.2 481 224 66 177 416
110 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74