Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1983
DRAFTED PLAYERS
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 4 ATL Kevin Mitchell 2126 8207 1610 2358 359 11 782 1809 38 20 994 1731 .287 .365 .620 .985
1 6 PIT Eric Davis 2046 7771 1369 1932 238 49 494 1390 560 148 1128 2432 .249 .344 .483 .826
1 8 SEA Kirby Puckett 1268 4842 537 1278 173 74 19 441 134 47 214 749 .264 .297 .342 .639
1 9 PIT Danny Tartabull 1789 6681 1114 1617 302 24 376 1063 65 23 999 2081 .242 .342 .463 .805
1 10 PIT Mickey Tettleton 1771 6191 1044 1380 195 13 390 976 20 16 1260 2010 .223 .355 .448 .803
1 12 CIN Alvin Davis 1565 5477 813 1358 227 12 260 849 19 9 784 825 .248 .343 .436 .780
1 15 MIL Glenn Davis 2144 8086 1194 2030 299 11 527 1391 3 5 791 1689 .251 .326 .486 .813
1 16 STL Ivan Calderon 2269 8389 1261 2250 421 90 354 1315 508 179 695 1684 .268 .325 .466 .791
1 17 CIN Chris Brown 1837 6979 1032 1912 306 26 285 1025 44 9 553 1265 .274 .340 .448 .788
2 1 BAL Milt Thompson 434 1391 151 318 52 8 11 121 102 37 82 281 .229 .277 .301 .578
2 2 PIT Terry Pendleton 1664 6151 790 1572 310 39 122 617 274 134 381 958 .256 .297 .378 .675
2 3 TEX Mike LaValliere 1389 4762 488 1194 236 0 37 411 0 2 536 462 .251 .328 .324 .651
2 5 NYM Kelly Gruber 1873 7120 952 1751 284 47 302 973 226 66 494 1310 .246 .300 .426 .726
2 7 STL Stan Javier 2118 7628 1169 1903 315 46 149 829 969 299 851 1509 .249 .326 .361 .688
2 8 MIN Billy Hatcher 380 1380 169 334 57 17 21 142 103 51 72 161 .242 .291 .354 .645
2 11 CHC Daryl Boston 1368 4995 659 1112 233 32 196 628 248 108 418 1037 .223 .281 .400 .681
2 14 STL Rene Gonzales 8 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715
2 16 LA Larry Sheets 1111 4192 559 1072 160 6 239 692 1 2 263 707 .256 .301 .468 .769
2 17 STL Jeff Kunkel 1771 6702 855 1603 298 109 241 819 236 80 421 1870 .239 .286 .424 .710
2 19 NYY Alvaro Espinoza 1790 5962 532 1375 234 11 48 463 26 10 192 936 .231 .257 .298 .555
2 20 OAK Jose Uribe 366 1198 117 264 23 10 6 111 46 18 62 193 .220 .258 .271 .530
3 1 MON Mark Bailey 1392 4759 662 1082 200 8 161 598 1 2 832 1099 .227 .341 .374 .715
3 2 MIN Jim Presley 585 2112 242 474 98 3 97 285 7 1 108 548 .224 .262 .411 .673
3 6 STL Dave Valle 128 379 51 81 14 2 17 52 0 1 26 71 .214 .278 .396 .673
3 8 LA Willie Lozado 138 328 28 73 18 3 4 27 0 2 35 84 .223 .297 .332 .629
3 9 BAL Mark Salas 528 1995 245 518 81 18 52 283 2 1 113 240 .260 .301 .396 .697
3 16 CIN Rick Schu 51 103 11 25 3 1 0 9 1 0 8 28 .243 .304 .291 .595
3 19 CIN Dave Meier 11 21 3 6 0 2 0 0 0 0 1 1 .286 .318 .476 .794
4 2 MIN Nobuyuki Kagawa 485 1578 176 335 55 0 50 168 3 4 111 288 .212 .266 .342 .609
4 3 STL Henry Cotto 62 194 22 41 5 0 3 11 14 7 9 44 .211 .248 .284 .531
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 5 NYM Barbaro Garbey 125 438 40 111 27 0 6 44 7 5 15 61 .253 .283 .356 .639
4 7 NYM Billy Beane 20 35 4 9 3 0 0 3 0 0 4 3 .257 .333 .343 .676
4 8 LA Nelson Simmons 93 285 36 65 13 0 10 43 4 2 23 63 .228 .282 .379 .661
4 9 SEA John Russell 457 1667 175 347 95 5 69 180 4 1 123 578 .208 .265 .395 .660
4 10 KC Jerry Willard 393 1405 169 344 36 3 59 207 1 0 135 312 .245 .314 .401 .714
4 14 ATL Darrell Miller 627 1990 268 455 89 9 74 259 24 12 199 314 .229 .303 .394 .697
4 16 MIL Jim Pankovits 17 35 4 10 1 0 2 9 1 0 4 9 .286 .359 .486 .845
4 17 BAL Herm Winningham 109 209 28 42 5 1 0 6 9 4 19 51 .201 .268 .234 .502
5 2 MIN Jim Scranton 154 485 45 88 12 4 4 34 3 0 27 76 .181 .224 .247 .471
5 3 MON Victor Mata 15 62 6 9 2 1 0 3 0 0 3 10 .145 .185 .210 .394
5 5 NYM Doug Loman 158 415 57 102 19 2 6 46 6 5 56 65 .246 .338 .345 .682
5 6 LA Jeff Reed 304 952 94 201 36 3 17 104 5 3 87 207 .211 .276 .309 .584
5 9 TOR Jim Traber 34 91 11 19 0 1 5 16 0 0 9 12 .209 .275 .396 .670
5 10 TOR Scott Bradley 103 341 34 95 18 2 3 44 0 0 19 18 .279 .321 .370 .691
5 11 CHC John Christensen 198 247 43 66 16 0 7 41 5 3 28 51 .267 .338 .417 .755
5 12 NYM Vic Rodriguez 319 904 116 245 65 2 10 90 25 10 47 134 .271 .307 .381 .688
5 13 NYM Junior Noboa 164 206 26 54 2 2 5 13 4 3 9 35 .262 .295 .364 .659
5 15 BAL Keith Smith 914 3060 331 737 130 19 31 323 13 8 257 487 .241 .305 .326 .632
5 16 MON John Gibbons 379 1257 149 309 63 2 33 159 6 3 93 223 .246 .302 .378 .679
5 19 KC Mike Hart 124 403 47 70 11 3 10 37 2 1 58 117 .174 .276 .290 .567
50 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 BAL Dwight Gooden 248 148 .626 2.66 480 480 164 44 0 3715.0 2636 1096 363 1148 4057
1 2 TEX Roger Clemens 208 121 .632 2.92 421 420 86 31 0 3029.0 2335 982 232 837 2879
1 3 TEX Bret Saberhagen 195 181 .519 4.39 494 459 125 16 4 3443.2 3428 1678 581 917 2552
1 5 CIN Jose Rijo 229 138 .624 3.79 503 503 60 15 0 3372.0 2878 1420 423 1283 3066
1 7 LA Joe Hesketh 125 89 .584 3.69 298 264 46 10 0 1953.2 1663 800 255 661 1447
1 11 CHC Zane Smith 176 137 .562 3.65 404 400 68 20 0 2819.0 2712 1143 308 683 1546
1 13 PIT Mark Gubicza 23 19 .548 4.24 55 55 3 1 0 335.1 341 158 37 139 202
1 14 STL Mark Langston 99 130 .432 4.72 348 296 28 5 3 1985.1 1750 1041 371 999 1853
1 18 ATL Tom Browning 33 22 .600 5.04 64 64 15 3 0 464.2 480 260 101 110 273
1 19 KC Ken Howell 61 52 .540 2.90 522 0 0 0 190 663.0 472 214 77 301 698
1 20 STL Jimmy Key 172 162 .515 4.24 438 432 79 12 0 3040.2 2876 1434 433 846 2156
2 4 ATL Ron Robinson 212 144 .596 4.09 465 444 83 19 3 3180.1 2919 1446 547 773 2388
2 6 MIL John Franco 52 38 .578 3.43 475 0 0 0 38 740.0 644 282 86 291 591
2 9 PIT Randy O'Neal 34 29 .540 3.41 149 78 3 1 23 596.1 535 226 64 192 349
2 10 HOU Steve Farr 6 3 .667 3.50 96 0 0 0 1 213.2 173 83 26 85 187
2 12 CIN Carl Willis 35 38 .479 3.60 380 0 0 0 41 498.0 498 199 52 145 344
2 13 HOU Jeff D. Robinson 167 157 .515 4.06 475 459 11 2 1 2873.1 2766 1296 188 887 1750
2 15 KC Roger Mason 8 4 .667 4.26 100 2 0 0 4 251.1 227 119 36 129 207
2 18 TOR Jay Tibbs 141 126 .528 4.46 391 339 53 8 0 2486.1 2454 1232 296 902 1417
3 3 TEX Jeff Calhoun 61 72 .459 3.10 687 0 0 0 259 892.0 761 307 75 313 793
3 4 ATL Stew Cliburn 7 4 .636 5.15 179 0 0 0 23 178.1 209 102 27 57 104
3 5 NYM Calvin Schiraldi 44 64 .407 4.18 552 0 0 0 89 769.1 636 357 135 341 842
3 7 LA Jim Deshaies 55 36 .604 4.04 125 125 7 2 0 831.0 739 373 120 323 596
3 10 BAL Ken Dixon 3 1 .750 2.96 43 1 0 0 3 82.0 59 27 8 38 87
3 11 CHC Mike Bielecki 42 48 .467 4.95 133 131 6 1 0 852.1 839 469 161 352 618
3 12 CIN Frank Williams 3 1 .750 4.91 45 0 0 0 4 73.1 77 40 4 35 44
3 13 ATL Wes Gardner 40 42 .488 4.36 512 0 0 0 122 635.1 583 308 80 308 583
3 14 STL Dave Leiper 34 33 .507 3.92 340 0 0 0 16 468.0 460 204 42 152 343
3 15 MIL Keith Comstock 32 35 .478 3.58 320 0 0 0 63 385.0 336 153 46 162 360
3 17 TEX Freddie Toliver 31 42 .425 4.21 197 67 1 1 40 587.2 581 275 42 339 412
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 18 NYY Randy St. Claire 0 5 .000 6.12 41 0 0 0 6 42.2 56 29 8 20 23
3 20 OAK Clay Christiansen 13 11 .542 4.07 163 0 0 0 15 241.0 225 109 45 79 167
4 1 BAL Ricky Horton 0 0 .000 0.00 5 0 0 0 0 2.0 0 0 0 1 2
4 4 ATL Lee Guetterman 15 15 .500 2.67 228 0 0 0 10 276.2 227 82 29 81 168
4 6 LA Kurt Kepshire 69 97 .416 4.99 234 204 24 5 1 1406.0 1431 780 210 588 930
4 11 CHC Nate Snell 16 16 .500 3.58 195 0 0 0 7 324.1 329 129 16 114 153
4 12 NYM Mark Grant 20 51 .282 5.26 97 93 6 1 0 572.2 619 335 103 219 361
4 13 NYM Roy P. Smith 20 38 .345 4.94 92 77 5 1 0 517.0 535 284 83 166 334
4 15 TEX Dwayne Henry 0 0 .000 5.82 24 0 0 0 1 34.0 33 22 3 38 28
4 18 NYY Jeff Barkley 10 13 .435 4.52 105 0 0 0 8 149.1 143 75 26 74 117
4 19 KC Ron Romanick 5 6 .455 6.51 12 12 0 0 0 74.2 98 54 15 25 14
4 20 OAK Mike Smith 1 0 1.000 4.06 22 0 0 0 0 37.2 39 17 3 25 26
5 1 BAL Ray Krawczyk 2 4 .333 3.63 51 0 0 0 1 79.1 61 32 8 39 53
5 4 ATL Ron Meridith 1 0 1.000 0.00 3 0 0 0 0 1.2 2 0 0 0 0
5 7 LA Chris Green 1 1 .500 6.88 14 0 0 0 1 17.0 20 13 2 8 15
5 8 LA Ed Hodge 28 56 .333 5.62 125 121 3 0 0 743.1 868 464 154 237 506
5 14 STL Jeff Zaske 1 1 .500 4.60 28 0 0 0 2 62.2 58 32 11 22 41
5 17 NYY Tom Waddell 2 1 .667 5.79 49 0 0 0 0 56.0 63 36 13 22 46
5 18 OAK Mark Brown 8 4 .667 3.97 107 0 0 0 1 208.2 220 92 20 84 129
5 20 OAK Jeff Cornell 10 15 .400 3.99 158 0 0 0 13 221.0 259 98 21 70 146
50 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74