Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1984
DRAFTED PLAYERS
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 MIN Lenny Dykstra 1614 6049 807 1461 324 68 78 544 585 213 549 982 .242 .305 .356 .661
1 3 NYY Paul O'Neill 1695 6349 942 1544 315 21 274 920 123 32 731 1395 .243 .323 .429 .752
1 4 KC Jose Canseco 1801 6818 1001 1547 203 4 453 1133 309 63 553 2233 .227 .290 .457 .747
1 5 MIN Andres Galarraga 1473 5536 762 1369 255 9 304 910 177 57 335 1645 .247 .300 .461 .761
1 6 BOS Mike Greenwell 2049 7972 1168 2250 467 51 255 1085 152 36 725 751 .282 .344 .450 .793
1 9 MIL Devon White 1800 6847 924 1537 286 72 221 783 645 200 419 1714 .224 .276 .384 .660
1 11 CIN Dan Pasqua 1089 3652 491 817 139 7 192 544 1 3 412 1007 .224 .307 .423 .730
1 14 HLY Cecil Fielder 1179 4254 616 937 112 1 327 695 3 1 466 1240 .220 .300 .478 .778
1 16 STL Shawon Dunston 752 2504 278 604 103 16 74 311 96 47 79 458 .241 .264 .384 .648
1 23 HLY Matt Nokes 1667 6020 771 1433 147 2 344 911 26 7 465 1102 .238 .299 .435 .734
1 24 SF Mike Gallego 1371 4170 451 867 158 22 76 393 19 18 498 842 .208 .296 .311 .607
2 (S) 1 CHA Manuel Lee 1591 5327 578 1273 163 53 43 468 92 51 419 1272 .239 .292 .314 .606
2 (S) 2 WAS Mike Felder 309 1076 126 266 26 20 5 78 90 29 79 101 .247 .297 .322 .620
2 (S) 4 BOS Charlie O'Brien 341 1008 88 170 31 0 24 85 1 1 83 198 .169 .250 .271 .521
2 4 LV Vince Coleman 419 795 144 213 20 17 2 64 187 37 67 163 .268 .328 .343 .671
2 5 PIT John Cangelosi 1357 4783 693 1117 220 44 20 336 452 167 740 904 .234 .343 .310 .653
2 6 CHA Oddibe McDowell 1288 4757 648 1080 175 49 194 608 212 89 471 1157 .227 .298 .407 .705
2 7 STL Darrin Jackson 1545 5520 647 1299 244 24 186 696 155 46 238 1143 .235 .267 .389 .656
2 9 MIL Jack Howell 845 2778 400 631 120 12 146 441 32 11 294 773 .227 .299 .437 .736
2 10 HLY Ralph Bryant 419 1526 198 336 54 12 85 224 21 13 96 411 .220 .270 .438 .709
2 11 CIN Steve Buechele 982 3244 412 703 102 20 145 438 92 35 321 813 .217 .290 .395 .684
2 13 HLY Curt Ford 69 260 25 52 9 1 1 16 11 8 22 43 .200 .261 .254 .515
2 16 HLY Mariano Duncan 226 873 117 226 55 10 11 67 55 32 53 174 .259 .304 .383 .687
2 18 STL Ozzie Guillen 187 479 46 103 19 5 2 42 7 4 9 40 .215 .231 .288 .519
2 21 LA Ernie Riles 568 1932 200 514 71 10 23 191 13 8 160 287 .266 .323 .349 .672
3 4 LV Kevin Romine 165 546 60 144 26 0 5 44 18 4 38 105 .264 .313 .339 .652
3 6 CHA Steve Lombardozzi 228 722 76 145 29 5 8 56 3 1 69 128 .201 .271 .288 .559
3 11 STL Reggie D. Williams 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
3 12 PIT Sam Khalifa 546 1531 147 332 82 2 15 142 10 3 127 326 .217 .280 .302 .582
3 13 MIL Bob Melvin 13 34 3 5 1 0 0 3 0 0 1 10 .147 .167 .176 .343
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 14 MIN Al Newman 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 16 LA Steve Lyons 23 36 6 11 1 0 0 5 0 0 2 0 .306 .333 .333 .667
3 19 LA Craig Gerber 257 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553
3 21 NYY Andres Thomas 39 85 8 19 2 1 2 11 3 1 0 12 .224 .224 .341 .565
3 22 NYM Jim F. Weaver 56 65 8 12 3 0 1 8 1 0 8 13 .185 .274 .277 .551
4 1 MIN Burk Goldthorn 106 199 21 37 6 1 2 19 0 0 35 49 .186 .319 .256 .576
4 4 KC Billy Jo Robidoux 11 37 3 7 3 0 1 4 0 0 4 9 .189 .268 .351 .620
4 5 LV Rodney Hobbs 18 28 1 0 0 0 0 0 1 0 0 9 .000 .000 .000 .000
4 6 BOS Pat Keedy 129 334 40 59 10 1 14 49 0 3 25 60 .177 .231 .338 .569
4 8 BAL Mike Woodard 313 949 123 279 30 3 13 130 62 36 97 75 .294 .356 .373 .729
4 9 PIT Jack Ayer 518 1568 175 361 89 10 47 189 3 3 137 404 .230 .299 .390 .689
4 10 HLY Jose Gonzalez 93 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582
4 11 NYM Lou Thornton 12 35 5 7 1 0 2 8 0 0 2 8 .200 .237 .400 .637
4 13 CHC Keith Thrower 44 99 14 22 2 0 0 12 3 0 8 16 .222 .294 .242 .536
4 16 SF Dan Davidsmeier 407 1164 114 250 53 5 10 93 3 1 56 226 .215 .257 .295 .552
4 17 KC Chris D. Jones 267 991 123 235 35 3 16 101 23 26 79 177 .237 .292 .327 .619
4 20 ATL Jim Wilson 296 1038 135 245 29 0 40 138 20 12 78 207 .236 .288 .380 .668
4 22 KC Shanie Dugas 16 44 2 7 3 0 1 3 1 0 2 16 .159 .213 .295 .508
4 23 DET Eric Bullock 141 370 49 98 15 2 10 44 8 5 27 48 .265 .313 .397 .710
4 24 DET Ty Gainey 846 3079 419 776 134 26 60 381 67 44 333 647 .252 .333 .371 .704
5 1 MIN Scotti Madison 93 265 20 52 14 1 4 28 4 4 19 58 .196 .253 .302 .555
5 2 KC Mark Gilbert 113 281 38 76 12 2 5 34 9 4 51 48 .270 .378 .381 .759
5 4 KC Gus Polidor 152 484 65 125 20 2 6 50 11 1 45 97 .258 .320 .345 .665
5 5 LV Stu Pederson 87 324 35 63 15 1 6 29 9 6 21 66 .194 .240 .302 .542
5 6 BOS Bob Hegman 41 144 8 22 5 0 2 9 0 0 8 36 .153 .197 .229 .427
5 9 MIL Terry Blocker 387 1251 165 300 44 6 28 147 37 25 104 194 .240 .298 .352 .649
5 11 NYM Trench Davis 3 12 2 2 1 0 0 0 0 0 0 3 .167 .167 .250 .417
5 14 MON Jeff Hearron 137 276 31 58 14 0 0 16 0 0 20 52 .210 .268 .261 .528
5 17 TOR Carlos Ponce 27 29 6 11 1 0 4 11 0 0 2 6 .379 .419 .828 1.247
5 19 NYY Randy Hunt 24 46 6 8 2 0 1 3 1 0 6 9 .174 .269 .283 .552
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 21 BAL Al Pardo 38 96 8 18 1 0 1 3 0 0 5 11 .188 .235 .229 .464
5 22 NYM Chris Pittaro 100 235 16 60 12 0 2 22 5 2 13 37 .255 .291 .332 .623
5 23 DET Tom Runnells 443 1353 142 313 53 1 8 108 23 5 102 187 .231 .288 .290 .578
63 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 2 STL Teddy Higuera 170 125 .576 3.72 378 352 92 17 1 2614.0 2193 1080 421 666 2408
1 7 NYY Kirk McCaskill 75 113 .399 4.74 283 235 32 2 5 1694.0 1567 892 247 786 1286
1 8 SF Floyd Youmans 189 161 .540 3.62 445 445 76 20 0 3131.1 2246 1258 306 1753 3310
1 10 WAS Ed Correa 155 116 .572 3.51 458 344 37 12 36 2436.1 1602 951 261 1531 3113
1 12 PIT Randy Myers 61 40 .604 2.72 630 0 0 0 193 815.1 510 246 82 363 1047
1 13 HOU Rick Aguilera 107 130 .451 4.51 314 312 26 7 1 2088.1 1986 1047 327 739 1498
1 15 OAK Brian Holton 41 37 .526 3.37 369 0 0 0 28 486.2 417 182 53 150 355
1 17 PIT Bob Sebra 174 155 .529 3.94 423 423 50 15 0 2904.1 2439 1272 400 1027 2618
1 18 STL John Habyan 41 26 .612 3.03 455 0 0 0 128 585.2 432 197 80 179 603
1 19 CHC Rob Murphy 65 59 .524 3.00 648 0 0 0 285 773.0 580 258 93 268 818
1 20 ATL Jose Guzman 16 19 .457 5.49 50 49 2 0 0 301.2 334 184 65 119 224
1 21 BAL Bob Patterson 31 30 .508 3.85 276 0 0 0 17 378.1 345 162 53 105 298
1 22 CIN Mark Portugal 101 104 .493 4.54 386 262 15 0 4 1902.1 1830 960 262 688 1396
4 1 BOS Rich Yett 8 12 .400 4.15 131 0 0 0 25 221.1 220 102 22 95 143
4 2 LV Eric Bell 31 59 .344 5.45 127 127 2 0 0 719.2 772 436 128 340 522
4 3 WAS Brian Snyder 12 11 .522 3.60 208 3 0 0 17 362.1 356 145 27 162 277
2 3 LV Roger McDowell 46 52 .469 3.40 630 0 0 0 240 746.2 742 282 48 229 467
4 4 CHA Ron Mathis 11 4 .733 4.23 116 0 0 0 1 251.0 270 118 28 100 126
2 1 MIN Gene Walter 22 25 .468 4.38 300 30 0 0 11 658.0 606 320 71 340 516
2 2 NYY Steve Ontiveros 39 28 .582 4.35 439 12 1 1 14 717.2 723 347 97 329 445
2 3 KC Bill C. Swift 146 116 .557 4.18 351 345 38 6 0 2331.2 2217 1082 259 687 1583
2 8 STL Joe Johnson 197 150 .568 3.68 433 433 75 18 0 3114.1 3050 1272 213 796 1476
2 12 STL Charlie Kerfeld 11 8 .579 2.90 143 0 0 0 6 192.2 139 62 16 112 155
2 14 MON Tim Burke 39 52 .429 3.64 453 0 0 0 92 718.2 696 291 49 204 495
2 15 OAK Todd Worrell 51 64 .443 3.49 584 0 0 0 186 757.2 619 294 97 307 672
2 17 TEX Brian Fisher 22 17 .564 5.15 241 18 0 0 10 534.2 564 306 104 224 442
2 19 SF Chuck Cary 15 6 .714 4.63 128 0 0 0 4 206.0 184 106 44 89 164
2 20 ATL John Dopson 2 0 1.000 5.14 10 0 0 0 0 21.0 27 12 5 8 16
2 22 CIN Joel Davis 24 20 .545 4.14 50 50 13 2 0 352.0 336 162 44 137 201
2 23 HOU Bill Wilkinson 5 6 .455 3.75 116 0 0 0 5 168.0 143 70 31 61 185
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
2 24 HLY Bill Wegman 56 70 .444 5.19 262 148 27 4 1 1272.2 1392 734 229 302 671
3 1 MIN Rob Woodward 43 65 .398 4.74 168 155 1 1 0 902.1 937 475 95 330 460
3 2 HOU Lance McCullers 2 4 .333 4.51 76 0 0 0 0 165.2 142 83 30 71 106
3 3 BOS Jeff Sellers 52 95 .354 5.11 210 202 13 0 0 1304.2 1309 741 251 560 922
3 5 WAS Pat Perry 3 2 .600 3.89 64 0 0 0 0 118.0 124 51 10 49 68
3 7 NYY Dave Shipanoff 31 27 .534 3.93 384 0 0 0 23 574.1 518 251 65 296 465
3 8 SF Bob Kipper 45 76 .372 5.33 229 140 11 1 2 1116.1 1154 661 248 379 903
3 9 MIL Rocky Childress 7 3 .700 4.83 80 0 0 0 2 128.2 140 69 22 57 102
3 10 HLY Ed Wojna 9 16 .360 4.81 46 37 0 0 0 243.1 273 130 25 96 73
3 15 OAK Joe Boever 2 1 .667 5.20 22 0 0 0 0 36.1 44 21 5 11 37
3 17 STL Dennis Powell 0 1 .000 0.00 1 1 0 0 0 0.0 0 1 0 1 0
3 18 STL Pat Clements 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
3 20 ATL Mark Knudson 32 29 .525 4.90 116 84 12 0 1 626.0 671 341 93 155 236
3 23 DET Bill Long 9 2 .818 3.07 173 0 0 0 6 358.0 349 122 32 89 209
3 24 KC Frank Eufemia 0 0 .000 7.03 14 0 0 0 1 24.1 29 19 7 6 14
4 2 CHC Mike Trujillo 10 15 .400 4.37 161 0 0 0 6 280.0 332 136 20 67 129
4 3 CHA Rich Thompson 6 9 .400 5.68 71 7 0 0 4 103.0 142 65 10 42 48
4 7 NYM John Cerutti 0 2 .000 3.18 19 0 0 0 0 45.1 33 16 7 14 23
4 12 SF Steve Shields 3 2 .600 4.18 43 0 0 0 4 60.1 74 28 8 25 32
4 14 MON Bruce Tanner 13 8 .619 3.24 180 0 0 0 10 274.2 281 99 15 83 134
4 15 OAK Tom McCarthy 1 4 .200 4.95 62 0 0 0 1 111.0 119 61 16 33 81
4 18 HLY Tim Birtsas 1 7 .125 4.92 14 11 0 0 0 67.2 65 37 18 41 55
4 19 KC Tony Ferreira 1 0 1.000 4.27 26 0 0 0 1 46.1 40 22 3 21 37
4 21 BAL Urbano Lugo 41 35 .539 4.23 156 93 4 1 3 670.0 619 315 113 213 549
5 3 CHA Jon Perlman 6 4 .600 5.42 131 0 0 0 1 234.1 270 141 31 103 141
5 7 NYY Bill Latham 4 2 .667 4.18 76 0 0 0 2 135.2 133 63 11 57 79
5 8 MIL Colin Ward 7 2 .778 4.72 74 0 0 0 1 133.1 141 70 8 68 92
5 10 KC Bobby D. Moore 1 2 .333 4.50 34 0 0 0 1 40.0 42 20 5 20 29
5 12 SF Dennis Burtt 3 4 .429 3.80 65 0 0 0 1 120.2 126 51 18 38 74
5 13 CHC Steve K. Davis 1 2 .333 6.48 23 0 0 0 1 41.2 49 30 10 16 37
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 15 PIT Rich Surhoff 3 1 .750 4.13 55 0 0 0 1 113.1 108 52 21 37 74
5 16 PIT Johnny Abrego 4 3 .571 6.08 113 0 0 0 2 188.0 211 127 34 88 123
5 18 LA Jeff Kaiser 15 15 .500 4.88 159 10 0 0 21 247.0 254 134 24 150 199
5 20 ATL Tony Mack 0 0 .000 10.24 7 0 0 0 0 9.2 13 11 2 2 3
5 24 KC Steve Engel 1 0 1.000 8.74 15 0 0 0 0 22.2 32 22 7 13 13
65 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74