Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1994
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Garret Anderson 1994-1998 465 1590 220 413 94 5 64 221 17 7 91 294 .260 .302 .446 .748
Darren Bragg 1994-1995 27 64 6 11 1 1 2 5 1 0 2 15 .172 .197 .313 .509
Jarvis Brown 1994-1994 61 180 20 31 6 1 3 16 3 3 13 45 .172 .232 .267 .499
Jeromy Burnitz 1994-1998 397 1459 248 331 55 19 99 259 7 3 218 430 .227 .330 .494 .824
Rob Butler 1994-1994 44 129 16 22 6 0 3 9 6 2 13 29 .171 .255 .287 .542
Wes Chamberlain 1994-1997 24 51 7 13 2 0 1 6 1 1 4 13 .255 .321 .353 .674
Jeff Cirillo 1994-1998 671 2303 264 531 111 12 46 274 32 6 266 411 .231 .316 .349 .665
Tim Costo 1994-1994 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Alex S Gonzalez 1994-1998 346 1173 129 224 53 6 30 122 8 4 94 414 .191 .254 .323 .577
Willie Greene 1994-1998 529 1819 267 415 52 14 132 337 9 4 192 495 .228 .300 .490 .790
Rusty Greer 1994-1998 394 1358 138 311 70 5 38 143 0 1 162 327 .229 .316 .372 .688
Brian L Hunter 1994-1998 453 1782 188 401 86 12 12 127 90 32 81 409 .225 .261 .307 .568
Brian Johnson 1994-1996 154 537 39 112 34 1 8 47 0 0 23 156 .209 .243 .320 .564
Charles Johnson 1994-1998 642 2405 386 611 104 6 160 402 1 0 251 656 .254 .329 .502 .831
Mike R Kelly 1994-1997 15 22 1 3 1 0 0 0 0 0 2 8 .136 .240 .182 .422
Jesse Levis 1994-1994 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Mike Lieberthal 1994-1998 572 2121 233 520 109 3 90 279 1 2 131 379 .245 .297 .427 .724
Keith Lockhart 1994-1997 264 945 91 186 39 5 18 75 10 6 38 155 .197 .233 .306 .539
Tony Longmire 1994-1996 153 492 44 105 25 2 3 32 2 0 46 125 .213 .283 .291 .573
John Mabry 1994-1997 50 97 7 24 4 0 0 8 0 0 0 19 .247 .245 .289 .534
Russ McGinnis 1994-1996 135 378 40 80 21 1 2 30 2 0 29 107 .212 .270 .288 .558
Henry Mercedes 1994-1994 36 101 8 22 4 0 2 8 2 0 5 28 .218 .255 .317 .572
Orlando Miller 1994-1996 218 672 71 166 31 5 19 88 1 2 29 193 .247 .294 .393 .687
James Mouton 1994-1998 7 16 3 4 1 0 0 1 1 0 0 5 .250 .250 .313 .563
Greg O'Halloran 1994-1994 24 71 5 11 6 1 2 5 0 0 2 22 .155 .178 .352 .530
Jose Oliva 1994-1995 186 649 54 105 22 1 24 61 2 1 29 180 .162 .198 .310 .508
Herbert Perry 1994-1998 575 2063 205 429 97 8 72 230 25 9 147 479 .208 .275 .367 .643
Roberto Petagine 1994-1998 163 319 35 69 14 0 12 41 0 2 46 106 .216 .319 .373 .692
Alex Rodriguez 1994-1998 754 2856 519 754 156 17 173 425 145 51 420 597 .264 .362 .512 .875
Olmedo Saenz 1994-1998 483 1667 212 368 90 5 86 230 1 0 140 418 .221 .307 .436 .743
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Duane Singleton 1994-1994 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Stahoviak 1994-1998 205 687 88 137 40 1 27 72 7 1 58 239 .199 .266 .378 .645
Jesus Tavarez 1994-1994 38 104 7 17 5 0 0 9 3 3 6 32 .163 .205 .212 .417
Gerald Williams 1994-1994 18 16 4 2 2 0 0 0 1 0 1 3 .125 .222 .250 .472
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Ayrault 1994-1998 16 11 .593 4.54 218 0 0 0 8 309.0 283 156 28 145 247
Armando Benitez 1994-1998 13 20 .394 3.54 181 0 0 0 89 208.1 134 82 37 87 321
Toby Borland 1994-1998 7 10 .412 4.69 129 0 0 0 11 209.0 196 109 36 109 210
Ricky Bottalico 1994-1998 3 2 .600 4.49 90 0 0 0 7 132.1 100 66 23 66 185
Jim Bullinger 1994-1998 6 10 .375 5.60 140 1 0 0 7 257.1 252 160 46 150 220
Omar Daal 1994-1998 39 35 .527 3.85 114 95 8 4 1 636.1 504 272 104 217 592
Alan Embree 1994-1998 10 15 .400 4.33 144 0 0 0 13 199.2 163 96 28 92 179
Bryce Florie 1994-1998 3 2 .600 6.63 50 0 0 0 1 72.0 54 53 14 65 80
Joey Hamilton 1994-1998 81 49 .623 3.96 158 158 38 4 0 1148.2 949 506 137 343 989
Mike Hampton 1994-1998 51 39 .567 3.33 122 118 3 1 0 785.1 602 291 67 323 715
Rick Helling 1994-1994 0 0 .000 8.10 2 1 0 0 0 6.2 13 6 2 4 5
Brian Holman 1994-1998 19 35 .352 5.35 100 67 6 0 1 499.2 525 297 64 220 357
John Hudek 1994-1996 5 5 .500 4.84 68 0 0 0 1 102.1 89 55 25 72 143
Jon Lieber 1994-1998 52 37 .584 3.97 117 117 28 6 0 849.2 811 375 150 128 743
Terry Mathews 1994-1998 3 2 .600 4.44 57 0 0 0 1 81.0 77 40 15 31 74
Nate Minchey 1994-1997 5 3 .625 5.00 107 0 0 0 1 230.1 234 128 37 144 177
Chad Ogea 1994-1996 15 16 .484 5.43 65 48 0 0 1 331.2 333 200 70 102 282
Chan Ho Park 1994-1998 11 21 .344 6.58 78 33 0 0 0 257.1 249 188 46 191 278
Tim Pugh 1994-1994 0 2 .000 4.50 17 0 0 0 2 42.0 31 21 5 12 33
Kevin Ritz 1994-1997 18 31 .367 5.32 63 63 4 1 0 377.1 370 223 75 199 290
Johnny Ruffin 1994-1998 2 1 .667 4.07 35 0 0 0 1 48.2 38 22 9 26 52
Ken Ryan 1994-1996 1 1 .500 5.52 10 0 0 0 2 14.2 9 9 1 13 14
Frank Seminara 1994-1996 8 6 .571 4.97 40 13 1 1 3 152.0 139 84 19 76 114
Paul Shuey 1994-1998 19 7 .731 2.92 162 0 0 0 9 228.0 151 74 21 159 270
Julian Tavarez 1994-1998 20 27 .426 4.13 266 0 0 0 20 407.2 327 187 54 206 320
Billy Taylor 1994-1997 14 15 .483 3.63 139 0 0 0 25 176.0 143 71 26 87 181
Salomon Torres 1994-1998 10 9 .526 6.12 61 17 3 1 1 201.1 242 137 46 65 136
Ricky Trlicek 1994-1994 5 1 .833 2.70 26 0 0 0 0 36.2 31 11 5 15 32
Tom Urbani 1994-1996 7 5 .583 4.66 140 0 0 0 1 295.2 307 153 64 102 228
Ismael Valdez 1994-1998 57 70 .449 4.25 160 160 18 1 0 1098.2 1015 519 184 300 1031
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
William VanLandingham 1994-1998 31 56 .356 4.89 181 87 4 1 9 720.0 695 391 139 302 669
Dave Veres 1994-1997 6 6 .500 3.70 77 0 0 0 14 124.0 90 51 10 44 82
Allen Watson 1994-1994 7 8 .467 5.85 30 12 3 0 1 120.0 123 78 31 45 108
Brad Woodall 1994-1994 1 0 1.000 6.64 27 0 0 0 0 40.2 46 30 11 22 29
Anthony Young 1994-1996 7 24 .226 5.32 66 46 1 1 0 326.1 334 193 57 155 169
69 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74