Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1995
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edgardo Alfonzo 1995-1998 482 1811 206 477 91 21 57 243 3 1 96 301 .263 .299 .431 .731
Ruben Amaro Jr. 1995-1995 11 11 0 2 2 0 0 2 0 0 0 2 .182 .182 .364 .545
Shane Andrews 1995-1995 16 61 4 11 2 0 2 5 1 1 3 27 .180 .219 .311 .530
Rich Aurilia 1995-1998 73 253 25 52 13 0 8 22 2 0 20 40 .206 .268 .352 .620
Esteban Beltre 1995-1997 157 469 48 119 16 5 1 37 8 4 41 123 .254 .316 .316 .631
Marvin Benard 1995-1998 137 410 53 84 17 4 9 36 23 4 43 83 .205 .284 .332 .615
Doug Brady 1995-1996 60 130 7 13 1 0 2 7 2 1 5 53 .100 .133 .154 .287
Edgar Caceres 1995-1997 172 404 29 79 16 3 2 20 7 2 24 78 .196 .240 .265 .505
Mike Cameron 1995-1997 458 1644 188 312 64 5 69 174 56 28 133 599 .190 .257 .361 .618
Roger Cedeno 1995-1998 21 44 7 11 1 2 1 4 2 0 5 9 .250 .327 .432 .758
Tony Clark 1995-1998 378 1295 182 300 52 4 90 202 0 0 148 427 .232 .311 .486 .797
Marty Cordova 1995-1998 352 1232 184 291 46 3 60 158 33 11 120 309 .236 .313 .425 .738
Craig Counsell 1995-1998 423 1438 193 359 73 17 21 145 16 13 171 237 .250 .338 .368 .706
Johnny Damon 1995-1998 392 1543 218 411 74 25 33 148 87 20 117 233 .266 .321 .411 .731
Steve R Dunn 1995-1995 7 13 0 3 2 0 0 1 0 0 0 7 .231 .214 .385 .599
Ray Durham 1995-1998 353 1245 167 293 60 9 33 137 77 23 109 249 .235 .308 .378 .686
Angelo Encarnacion 1995-1996 49 122 10 22 3 2 1 11 0 0 6 28 .180 .217 .262 .479
Akira Eto 1995-1998 454 1640 195 350 49 13 77 217 1 1 203 424 .213 .309 .400 .709
Chad Fonville 1995-1997 61 100 9 18 1 0 0 2 4 3 5 19 .180 .231 .190 .421
Matt Franco 1995-1997 249 898 95 201 26 0 15 96 1 0 102 215 .224 .303 .303 .606
Karim Garcia 1995-1998 394 1472 204 398 74 26 71 243 26 5 128 325 .270 .328 .501 .828
Jason Giambi 1995-1998 407 1532 288 407 71 2 111 284 1 1 239 399 .266 .371 .532 .903
Benji Gil 1995-1998 414 1238 112 222 56 1 23 100 82 26 91 423 .179 .241 .282 .523
Brian S Giles 1995-1998 526 1988 361 601 136 5 137 390 40 20 314 321 .302 .397 .582 .979
Mark Grudzielanek 1995-1998 512 1927 200 495 107 7 12 174 104 44 68 328 .257 .293 .338 .632
Ricky Gutierrez 1995-1995 27 81 12 20 5 0 3 12 1 0 10 8 .247 .337 .420 .757
Dave Hajek 1995-1995 127 404 39 68 11 1 7 27 2 4 31 98 .168 .228 .252 .481
Scott Hatteberg 1995-1998 247 859 108 213 43 1 27 98 1 0 118 113 .248 .343 .395 .738
Bobby Higginson 1995-1998 477 1803 293 465 86 11 95 309 13 7 222 419 .258 .339 .476 .815
Ray Holbert 1995-1995 9 17 0 5 1 0 0 2 0 0 0 4 .294 .294 .353 .647
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Todd Hollandsworth 1995-1998 361 1321 154 302 70 7 51 143 61 25 101 361 .229 .286 .408 .694
Dwayne Hosey 1995-1998 369 1199 144 253 61 18 24 132 46 30 106 367 .211 .278 .352 .630
Derek Jeter 1995-1998 523 2126 319 577 84 23 68 241 31 11 191 455 .271 .337 .429 .765
Mark P Johnson 1995-1997 18 38 3 6 2 0 2 3 1 1 4 12 .158 .256 .368 .624
Kevin Jordan 1995-1997 27 57 5 11 3 0 0 3 1 0 4 14 .193 .246 .246 .492
Mark Loretta 1995-1998 482 1946 282 579 107 4 35 236 22 6 156 263 .298 .351 .411 .762
Mike Matheny 1995-1997 76 239 25 56 10 0 6 26 1 0 9 56 .234 .272 .351 .623
Lyle Mouton 1995-1998 390 1343 154 300 56 4 57 165 6 1 100 445 .223 .281 .398 .679
Donnell Neal 1995-1995 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Phil Nevin 1995-1998 374 1373 191 316 38 2 78 228 16 4 143 416 .230 .310 .431 .742
Jon Nunnally 1995-1998 398 1302 192 269 40 16 68 171 35 20 193 434 .207 .310 .419 .729
Alex Ochoa 1995-1998 51 162 13 31 6 2 2 10 6 4 9 32 .191 .246 .290 .536
Ricky Otero 1995-1997 158 618 90 157 17 7 2 26 39 17 49 56 .254 .314 .314 .628
Craig Paquette 1995-1998 37 57 13 19 2 0 3 10 2 0 6 13 .333 .391 .526 .917
Rudy Pemberton 1995-1998 152 523 69 111 30 8 10 49 22 4 47 147 .212 .296 .358 .654
Eddie Perez 1995-1998 173 594 67 151 27 4 18 81 1 0 38 106 .254 .304 .404 .708
Eduardo Perez 1995-1998 48 141 19 25 1 0 4 11 8 1 18 41 .177 .291 .270 .560
Jeff Peterek 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Posada 1995-1998 433 1558 203 359 76 0 64 231 1 0 210 456 .230 .326 .402 .729
Arquimedez Pozo 1995-1996 201 691 52 128 25 4 4 44 19 11 36 155 .185 .228 .250 .478
Joe Randa 1995-1998 341 961 86 225 45 3 21 99 24 6 74 152 .234 .290 .353 .643
Ruben Rivera 1995-1998 207 487 57 67 13 1 18 40 23 6 58 214 .138 .251 .279 .530
F P Santangelo 1995-1998 52 99 11 17 4 0 1 7 0 0 13 21 .172 .293 .242 .536
Mark E Smith 1995-1995 22 66 7 15 3 1 2 4 2 0 3 19 .227 .261 .394 .655
Shannon Stewart 1995-1998 224 816 110 208 49 8 12 74 36 8 65 143 .255 .319 .379 .698
Chris Stynes 1995-1998 81 229 22 58 18 0 5 22 9 2 13 35 .253 .290 .397 .687
Takahiro Suzuki 1995-1995 44 88 7 10 3 0 0 1 2 0 6 19 .114 .179 .148 .327
Mark Sweeney 1995-1997 72 131 17 33 4 0 6 19 1 1 15 36 .252 .329 .420 .749
Mike Sweeney 1995-1998 455 1640 203 429 86 1 74 230 11 8 123 255 .262 .319 .451 .770
Yoshinobu Takahashi 1995-1995 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ozzie Timmons 1995-1995 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Tucker 1995-1998 160 506 44 98 22 3 9 44 17 6 61 160 .194 .288 .302 .590
Quilvio Veras 1995-1998 328 1146 168 254 45 10 15 119 41 18 192 229 .222 .340 .318 .658
Matt Walbeck 1995-1997 56 154 13 39 6 1 0 9 0 0 12 39 .253 .305 .305 .611
Chris Widger 1995-1995 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
George E Williams 1995-1998 113 356 41 79 19 1 17 52 0 0 37 101 .222 .306 .424 .730
Tony Womack 1995-1998 87 218 29 51 9 5 1 20 19 6 17 52 .234 .292 .335 .627
Ernie Young 1995-1997 70 163 24 34 5 1 9 27 2 2 21 48 .209 .306 .417 .724
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Baldwin 1995-1995 5 8 .385 4.97 17 17 1 0 0 116.0 109 64 26 45 97
Alan Benes 1995-1998 13 10 .565 5.11 36 32 4 1 0 195.2 175 111 34 81 196
Doug Bochtler 1995-1998 14 17 .452 4.78 143 0 0 0 10 201.1 164 107 49 121 234
Jorge Brito 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Doug Brocail 1995-1996 8 20 .286 4.84 77 27 4 0 12 269.2 265 145 50 99 194
Brad Clontz 1995-1998 2 8 .200 5.11 45 0 0 0 7 61.2 56 35 7 33 42
Tim Crabtree 1995-1998 9 5 .643 3.62 119 0 0 0 2 191.1 141 77 21 96 178
John Cummings 1995-1995 2 3 .400 7.00 40 0 0 0 0 82.1 100 64 17 43 63
Tim Davis 1995-1998 4 2 .667 4.86 43 0 0 0 2 53.2 61 29 3 33 37
Darren Dreifort 1995-1996 5 9 .357 4.74 55 0 0 0 8 68.1 60 36 15 42 60
John Ericks 1995-1998 12 17 .414 4.96 91 41 1 0 1 321.0 296 177 58 170 261
Shawn Estes 1995-1997 18 38 .321 4.60 78 65 4 1 0 428.2 371 219 60 211 384
Don Florence 1995-1995 0 0 .000 4.06 23 0 0 0 0 44.1 35 20 6 22 35
Mike J Grace 1995-1997 14 24 .368 5.66 68 39 4 0 2 270.1 301 170 60 93 208
Eddie Guardado 1995-1998 17 7 .708 2.31 90 0 0 0 7 179.1 130 46 30 52 184
Dean Hartgraves 1995-1995 0 1 .000 5.40 12 0 0 0 2 10.0 10 6 2 8 7
Joe Hudson 1995-1998 2 2 .500 3.92 48 0 0 0 21 64.1 64 28 6 28 42
Brian Keyser 1995-1996 2 1 .667 4.69 30 0 0 0 0 48.0 48 25 6 19 38
Rick Krivda 1995-1997 6 11 .353 5.08 25 20 2 1 0 136.1 133 77 28 52 136
Jose Lima 1995-1998 20 21 .488 5.36 117 33 3 0 9 396.0 414 236 93 78 348
Esteban Loaiza 1995-1995 0 0 .000 23.14 3 0 0 0 0 4.2 10 12 4 8 4
Andrew Lorraine 1995-1998 1 6 .143 10.30 9 9 0 0 0 32.1 51 37 11 17 16
T J Mathews 1995-1998 7 12 .368 3.68 120 0 0 0 9 178.1 135 73 32 89 178
Mike Mimbs 1995-1998 1 1 .500 3.45 23 1 0 0 1 57.1 44 22 6 38 64
Mike Mohler 1995-1995 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 0 0 1
Hideo Nomo 1995-1998 38 42 .475 4.32 114 113 7 2 0 715.0 594 343 149 309 857
Antonio Osuna 1995-1998 17 7 .708 3.92 123 0 0 0 41 154.0 131 67 25 81 163
Carlos Perez 1995-1998 23 28 .451 5.34 95 54 2 0 3 428.1 475 254 90 102 351
Andy Pettitte 1995-1998 47 35 .573 3.23 110 110 13 3 0 782.2 610 281 87 206 675
Ross Powell 1995-1996 1 6 .143 5.05 41 0 0 0 2 66.0 55 37 9 34 62
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Pulsipher 1995-1998 31 29 .517 4.15 108 83 10 1 2 588.1 517 271 73 219 480
Chuck Ricci 1995-1998 4 4 .500 3.33 60 0 0 0 3 97.1 65 36 10 54 94
Mariano Rivera 1995-1998 28 20 .583 3.25 235 0 0 0 29 343.2 247 124 39 170 382
Rich W. Robertson 1995-1995 2 4 .333 5.47 23 6 0 0 1 74.0 75 45 14 36 47
Masaki Saito 1995-1995 14 15 .483 5.16 33 33 10 2 0 254.2 261 146 63 94 198
Darryl Scott 1995-1995 2 3 .400 4.99 36 0 0 0 0 48.2 48 27 7 36 37
Brian Shouse 1995-1998 5 3 .625 4.94 41 0 0 0 2 62.0 57 34 9 23 55
Bill Simas 1995-1996 0 5 .000 4.32 55 0 0 0 1 100.0 74 48 13 61 90
Aaron Small 1995-1998 2 1 .667 4.94 16 0 0 0 0 27.1 35 15 8 19 19
Steve W Sparks 1995-1995 0 1 .000 6.14 1 1 0 0 0 7.1 9 5 2 3 5
Paul Spoljaric 1995-1998 2 2 .500 4.05 64 0 0 0 4 60.0 41 27 8 37 88
Scott Sullivan 1995-1998 4 6 .400 4.37 71 0 0 0 4 113.1 92 55 18 47 114
Mark Thompson 1995-1998 10 24 .294 5.05 72 63 0 0 0 340.1 392 191 44 143 205
Terrell Wade 1995-1998 0 0 .000 4.55 39 0 0 0 1 63.1 49 32 13 43 86
Billy Wagner 1995-1998 13 13 .500 3.50 107 0 0 0 13 182.2 124 71 36 66 286
Tim Wakefield 1995-1995 10 15 .400 5.83 25 25 8 0 0 190.0 163 123 47 118 149
Gabe White 1995-1996 0 1 .000 5.40 20 0 0 0 0 38.1 43 23 14 16 40
115 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74