Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1995
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edgardo Alfonzo 1995-1998 552 2062 230 535 99 23 64 277 3 1 116 341 .259 .297 .423 .720
Ruben Amaro Jr. 1995-1995 11 11 0 2 2 0 0 2 0 0 0 2 .182 .182 .364 .545
Shane Andrews 1995-1995 16 61 4 11 2 0 2 5 1 1 3 27 .180 .219 .311 .530
Rich Aurilia 1995-1998 142 505 46 109 21 0 17 46 2 0 33 85 .216 .269 .358 .628
Esteban Beltre 1995-1997 157 469 48 119 16 5 1 37 8 4 41 123 .254 .316 .316 .631
Marvin Benard 1995-1998 153 450 58 95 19 4 9 40 26 4 43 92 .211 .283 .331 .614
Doug Brady 1995-1996 60 130 7 13 1 0 2 7 2 1 5 53 .100 .133 .154 .287
Edgar Caceres 1995-1997 172 404 29 79 16 3 2 20 7 2 24 78 .196 .240 .265 .505
Mike Cameron 1995-1997 458 1644 188 312 64 5 69 174 56 28 133 599 .190 .257 .361 .618
Roger Cedeno 1995-1998 60 201 33 55 8 2 2 16 12 2 12 42 .274 .318 .363 .681
Tony Clark 1995-1998 431 1488 217 356 57 4 112 249 0 1 173 469 .239 .319 .509 .828
Marty Cordova 1995-1998 382 1314 195 311 51 3 61 171 36 12 128 329 .237 .314 .419 .733
Craig Counsell 1995-1998 490 1680 224 415 87 17 23 165 17 14 189 272 .247 .332 .360 .692
Johnny Damon 1995-1998 461 1801 266 474 90 29 41 168 116 26 151 271 .263 .322 .414 .736
Steve R Dunn 1995-1995 7 13 0 3 2 0 0 1 0 0 0 7 .231 .214 .385 .599
Ray Durham 1995-1998 369 1306 174 309 63 9 36 148 81 23 113 259 .237 .308 .381 .690
Angelo Encarnacion 1995-1996 49 122 10 22 3 2 1 11 0 0 6 28 .180 .217 .262 .479
Akira Eto 1995-1998 473 1710 208 369 51 15 82 229 1 1 209 442 .216 .311 .407 .718
Chad Fonville 1995-1997 61 100 9 18 1 0 0 2 4 3 5 19 .180 .231 .190 .421
Matt Franco 1995-1997 249 898 95 201 26 0 15 96 1 0 102 215 .224 .303 .303 .606
Karim Garcia 1995-1998 463 1740 243 475 87 30 84 290 29 5 145 382 .273 .328 .502 .831
Jason Giambi 1995-1998 469 1766 332 470 74 2 137 335 1 1 278 460 .266 .371 .543 .914
Benji Gil 1995-1998 447 1333 122 237 58 1 26 107 83 31 100 461 .178 .241 .281 .522
Brian S Giles 1995-1998 598 2255 411 674 151 8 151 435 44 21 356 367 .299 .394 .574 .968
Mark Grudzielanek 1995-1998 576 2157 226 552 117 8 14 195 119 50 78 369 .256 .293 .337 .630
Ricky Gutierrez 1995-1995 27 81 12 20 5 0 3 12 1 0 10 8 .247 .337 .420 .757
Dave Hajek 1995-1995 127 404 39 68 11 1 7 27 2 4 31 98 .168 .228 .252 .481
Scott Hatteberg 1995-1998 264 903 109 220 44 1 27 98 1 0 125 124 .244 .340 .384 .724
Bobby Higginson 1995-1998 546 2072 329 551 106 12 110 365 13 7 258 466 .266 .347 .488 .835
Ray Holbert 1995-1995 9 17 0 5 1 0 0 2 0 0 0 4 .294 .294 .353 .647
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Todd Hollandsworth 1995-1998 361 1321 154 302 70 7 51 143 61 25 101 361 .229 .286 .408 .694
Dwayne Hosey 1995-1998 424 1373 163 287 66 20 28 140 50 31 118 422 .209 .275 .347 .622
Derek Jeter 1995-1998 592 2399 359 653 92 27 78 268 33 11 221 506 .272 .339 .431 .769
Mark P Johnson 1995-1997 18 38 3 6 2 0 2 3 1 1 4 12 .158 .256 .368 .624
Kevin Jordan 1995-1998 31 75 8 17 6 0 0 5 1 0 4 17 .227 .266 .307 .572
Mark Loretta 1995-1998 551 2232 321 658 136 5 40 272 24 7 175 301 .295 .348 .414 .762
Mike Matheny 1995-1997 76 239 25 56 10 0 6 26 1 0 9 56 .234 .272 .351 .623
Lyle Mouton 1995-1998 461 1592 186 358 69 4 64 203 8 1 116 526 .225 .281 .394 .675
Donnell Neal 1995-1995 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Phil Nevin 1995-1998 443 1620 220 370 46 3 89 264 18 5 173 486 .228 .311 .425 .737
Jon Nunnally 1995-1998 425 1400 197 286 41 16 71 181 36 23 205 467 .204 .307 .409 .715
Alex Ochoa 1995-1998 55 175 14 34 8 2 2 12 6 5 9 35 .194 .243 .297 .541
Ricky Otero 1995-1997 158 618 90 157 17 7 2 26 39 17 49 56 .254 .314 .314 .628
Craig Paquette 1995-1998 37 57 13 19 2 0 3 10 2 0 6 13 .333 .391 .526 .917
Rudy Pemberton 1995-1998 207 727 99 157 46 10 21 76 23 8 60 203 .216 .294 .393 .688
Eddie Perez 1995-1998 198 679 75 167 30 4 22 94 1 0 42 125 .246 .294 .399 .693
Eduardo Perez 1995-1998 72 229 33 41 2 1 8 24 9 1 31 68 .179 .292 .301 .593
Jeff Peterek 0-0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Posada 1995-1998 492 1777 239 414 87 1 73 263 2 0 246 524 .233 .332 .406 .738
Arquimedez Pozo 1995-1996 201 691 52 128 25 4 4 44 19 11 36 155 .185 .228 .250 .478
Joe Randa 1995-1998 411 1222 107 276 53 5 26 125 27 9 85 212 .226 .278 .341 .619
Ruben Rivera 1995-1998 218 501 61 71 14 1 20 45 23 6 58 217 .142 .252 .293 .545
F P Santangelo 1995-1998 81 165 15 29 7 0 2 13 0 0 22 38 .176 .294 .255 .548
Mark E Smith 1995-1995 22 66 7 15 3 1 2 4 2 0 3 19 .227 .261 .394 .655
Shannon Stewart 1995-1998 288 1073 155 271 68 10 15 103 48 8 87 188 .253 .320 .377 .697
Chris Stynes 1995-1998 150 474 50 104 23 0 7 40 16 3 25 87 .219 .257 .312 .570
Takahiro Suzuki 1995-1995 44 88 7 10 3 0 0 1 2 0 6 19 .114 .179 .148 .327
Mark Sweeney 1995-1997 72 131 17 33 4 0 6 19 1 1 15 36 .252 .329 .420 .749
Mike Sweeney 1995-1998 515 1851 231 481 97 3 81 259 14 8 138 282 .260 .319 .447 .766
Yoshinobu Takahashi 1995-1995 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ozzie Timmons 1995-1995 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Tucker 1995-1998 195 632 53 120 26 3 11 48 17 7 69 191 .190 .278 .293 .570
Quilvio Veras 1995-1998 373 1310 209 297 49 11 18 142 48 21 231 260 .227 .351 .322 .673
Matt Walbeck 1995-1998 70 205 18 48 7 1 0 11 0 0 16 54 .234 .288 .278 .566
Chris Widger 1995-1995 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
George E Williams 1995-1998 133 420 49 95 25 1 17 59 0 0 43 111 .226 .307 .412 .719
Tony Womack 1995-1998 98 247 31 57 9 5 1 23 20 8 17 60 .231 .285 .320 .604
Ernie Young 1995-1998 79 192 25 39 6 1 10 28 2 2 23 61 .203 .295 .401 .696
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
James Baldwin 1995-1995 5 8 .385 4.97 17 17 1 0 0 116.0 109 64 26 45 97
Alan Benes 1995-1998 19 14 .576 4.63 49 45 4 1 0 262.1 234 135 41 117 279
Doug Bochtler 1995-1998 14 17 .452 4.78 143 0 0 0 10 201.1 164 107 49 121 234
Jorge Brito 0-0 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Doug Brocail 1995-1996 8 20 .286 4.84 77 27 4 0 12 269.2 265 145 50 99 194
Brad Clontz 1995-1998 6 12 .333 3.89 75 0 0 0 16 106.1 80 46 9 46 96
Tim Crabtree 1995-1998 10 9 .526 3.74 148 0 0 0 8 223.2 169 93 25 109 201
John Cummings 1995-1995 2 3 .400 7.00 40 0 0 0 0 82.1 100 64 17 43 63
Tim Davis 1995-1998 4 3 .571 4.87 64 0 0 0 2 85.0 89 46 4 47 63
Darren Dreifort 1995-1996 5 9 .357 4.74 55 0 0 0 8 68.1 60 36 15 42 60
John Ericks 1995-1998 15 20 .429 4.74 100 50 1 0 1 373.2 335 197 62 185 313
Shawn Estes 1995-1997 18 38 .321 4.60 78 65 4 1 0 428.2 371 219 60 211 384
Don Florence 1995-1995 0 0 .000 4.06 23 0 0 0 0 44.1 35 20 6 22 35
Mike J Grace 1995-1997 14 24 .368 5.66 68 39 4 0 2 270.1 301 170 60 93 208
Eddie Guardado 1995-1998 22 8 .733 2.13 111 0 0 0 7 219.1 156 52 31 61 229
Dean Hartgraves 1995-1995 0 1 .000 5.40 12 0 0 0 2 10.0 10 6 2 8 7
Joe Hudson 1995-1998 5 3 .625 3.67 65 0 0 0 30 83.1 80 34 8 34 51
Brian Keyser 1995-1996 2 1 .667 4.69 30 0 0 0 0 48.0 48 25 6 19 38
Rick Krivda 1995-1997 6 11 .353 5.08 25 20 2 1 0 136.1 133 77 28 52 136
Jose Lima 1995-1998 22 22 .500 5.16 135 33 3 0 9 445.0 457 255 104 87 397
Esteban Loaiza 1995-1995 0 0 .000 23.14 3 0 0 0 0 4.2 10 12 4 8 4
Andrew Lorraine 1995-1998 1 14 .067 8.64 22 20 0 0 1 83.1 133 80 28 38 41
T J Mathews 1995-1998 11 16 .407 3.99 149 0 0 0 10 209.2 163 93 38 108 209
Mike Mimbs 1995-1998 2 1 .667 3.75 31 1 0 0 1 72.0 56 30 9 47 78
Mike Mohler 1995-1995 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 0 0 1
Hideo Nomo 1995-1998 45 45 .500 4.40 130 129 7 2 0 799.2 665 391 165 343 951
Antonio Osuna 1995-1998 17 10 .630 3.99 131 0 0 0 41 169.0 144 75 27 95 169
Carlos Perez 1995-1998 24 29 .453 5.33 108 56 2 0 4 466.0 516 276 100 108 378
Andy Pettitte 1995-1998 52 41 .559 3.28 124 124 13 3 0 873.1 684 318 96 238 753
Ross Powell 1995-1996 1 6 .143 5.05 41 0 0 0 2 66.0 55 37 9 34 62
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Pulsipher 1995-1998 37 37 .500 4.08 123 98 16 2 2 697.2 616 316 86 267 558
Chuck Ricci 1995-1998 4 5 .444 3.28 73 0 0 0 4 120.2 80 44 11 66 116
Mariano Rivera 1995-1998 31 21 .596 3.17 262 0 0 0 36 380.1 275 134 40 186 418
Rich W. Robertson 1995-1995 2 4 .333 5.47 23 6 0 0 1 74.0 75 45 14 36 47
Masaki Saito 1995-1998 14 18 .438 5.69 50 37 10 2 0 295.2 316 187 75 121 212
Darryl Scott 1995-1995 2 3 .400 4.99 36 0 0 0 0 48.2 48 27 7 36 37
Brian Shouse 1995-1998 5 4 .556 4.93 46 0 0 0 2 69.1 68 38 10 24 60
Bill Simas 1995-1996 0 5 .000 4.32 55 0 0 0 1 100.0 74 48 13 61 90
Aaron Small 1995-1998 3 3 .500 4.88 47 0 0 0 0 72.0 75 39 12 46 49
Steve W Sparks 1995-1995 0 1 .000 6.14 1 1 0 0 0 7.1 9 5 2 3 5
Paul Spoljaric 1995-1998 4 3 .571 4.15 89 0 0 0 6 86.2 70 40 10 42 124
Scott Sullivan 1995-1998 4 6 .400 4.37 71 0 0 0 4 113.1 92 55 18 47 114
Mark Thompson 1995-1998 12 29 .293 5.29 86 74 0 0 0 391.2 451 230 55 167 230
Terrell Wade 1995-1998 0 0 .000 4.29 50 0 0 0 1 79.2 62 38 14 57 105
Billy Wagner 1995-1998 17 13 .567 3.20 125 0 0 0 13 202.1 128 72 37 74 320
Tim Wakefield 1995-1995 10 15 .400 5.83 25 25 8 0 0 190.0 163 123 47 118 149
Gabe White 1995-1996 0 1 .000 5.40 20 0 0 0 0 38.1 43 23 14 16 40
115 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74