Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1985
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ed Amelung 1985-1985 55 180 17 35 3 1 8 22 8 12 14 35 .194 .251 .356 .607
Rafael Belliard 1985-1994 338 980 85 196 17 7 1 54 34 7 58 182 .200 .251 .235 .485
Dann Bilardello 1985-1991 170 542 45 110 33 1 12 53 0 1 19 129 .203 .234 .334 .568
Bobby Bonner 1985-1985 3 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Daryl Boston 1985-1996 1368 4995 659 1112 233 32 196 628 248 108 418 1037 .223 .281 .400 .681
Ralph Bryant 1985-1992 419 1526 198 336 54 12 85 224 21 13 96 411 .220 .270 .438 .709
Juan Bustabad 1985-1993 177 523 60 112 10 2 3 67 55 22 34 93 .214 .261 .258 .520
John Cangelosi 1985-1998 1357 4783 693 1117 220 44 20 336 452 167 740 904 .234 .343 .310 .653
Jose Canseco 1985-1998 1801 6818 1001 1547 203 4 453 1133 309 63 553 2233 .227 .290 .457 .747
Henry Cotto 1985-1990 62 194 22 41 5 0 3 11 14 7 9 44 .211 .248 .284 .531
Jeff Cox 1985-1985 71 213 17 44 3 0 0 11 8 10 18 31 .207 .266 .221 .487
Andre David 1985-1985 11 25 3 6 1 0 1 4 0 0 0 7 .240 .240 .400 .640
Rob Deer 1985-1994 1361 4862 710 1008 129 7 336 801 29 21 707 1914 .207 .310 .444 .754
Mark DeJohn 1985-1986 70 151 13 20 4 2 1 12 1 0 10 24 .132 .186 .205 .392
Mariano Duncan 1985-1993 226 873 117 226 55 10 11 67 55 32 53 174 .259 .304 .383 .687
Shawon Dunston 1985-1997 752 2504 278 604 103 16 74 311 96 47 79 458 .241 .264 .384 .648
John Elway 1985-1998 1854 6566 1016 1494 255 53 405 1148 203 21 921 1901 .228 .330 .468 .797
Mike Felder 1985-1992 309 1076 126 266 26 20 5 78 90 29 79 101 .247 .297 .322 .620
Cecil Fielder 1985-1997 1179 4254 616 937 112 1 327 695 3 1 466 1240 .220 .300 .478 .778
Curt Ford 1985-1985 69 260 25 52 9 1 1 16 11 8 22 43 .200 .261 .254 .515
Mike Gallego 1985-1998 1371 4170 451 867 158 22 76 393 19 18 498 842 .208 .296 .311 .607
Mike Gates 1985-1987 173 608 45 129 9 18 0 39 8 2 35 96 .212 .254 .286 .540
Mike Greenwell 1985-1998 2049 7972 1168 2250 467 51 255 1085 152 36 725 751 .282 .344 .450 .793
Bob Hegman 1985-1985 41 144 8 22 5 0 2 9 0 0 8 36 .153 .197 .229 .427
Roger Holt 1985-1985 19 71 12 16 2 1 1 5 2 1 7 13 .225 .300 .324 .624
Jack Howell 1985-1995 845 2778 400 631 120 12 146 441 32 11 294 773 .227 .299 .437 .736
Rex Hudler 1985-1994 559 1861 226 407 79 7 65 211 117 56 80 402 .219 .256 .373 .630
Darrin Jackson 1985-1998 1545 5520 647 1299 244 24 186 696 155 46 238 1143 .235 .267 .389 .656
Houston Jimenez 1985-1985 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Randall Johnson 1985-1989 417 1394 119 300 58 5 10 138 5 3 81 150 .215 .266 .286 .551
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Kunkel 1985-1998 1701 6447 824 1557 288 106 235 795 234 80 407 1789 .242 .288 .428 .717
Manuel Lee 1985-1998 1591 5327 578 1273 163 53 43 468 92 51 419 1272 .239 .292 .314 .606
Alberto Lois 1985-1985 4 9 1 3 1 0 0 0 0 0 0 1 .333 .333 .444 .778
Steve Lombardozzi 1985-1988 228 722 76 145 29 5 8 56 3 1 69 128 .201 .271 .288 .559
Fred Manrique 1985-1991 128 409 43 96 19 3 6 47 13 8 28 76 .235 .296 .340 .636
Victor Mata 1985-1985 15 62 6 9 2 1 0 3 0 0 3 10 .145 .185 .210 .394
Oddibe McDowell 1985-1998 1288 4757 648 1080 175 49 194 608 212 89 471 1157 .227 .298 .407 .705
Rusty McNealy 1985-1987 138 419 36 71 16 5 3 33 1 4 26 87 .169 .217 .253 .470
Bob Meacham 1985-1985 29 60 8 10 1 0 0 5 0 0 7 11 .167 .254 .183 .437
Tom Nieto 1985-1985 24 72 6 17 3 0 0 8 0 0 7 13 .236 .304 .278 .582
Matt Nokes 1985-1998 1667 6020 771 1433 147 2 344 911 26 7 465 1102 .238 .299 .435 .734
Charlie O'Brien 1985-1991 341 1008 88 170 31 0 24 85 1 1 83 198 .169 .250 .271 .521
Paul O'Neill 1985-1998 1695 6349 942 1544 315 21 274 920 123 32 731 1395 .243 .323 .429 .752
Dan Pasqua 1985-1998 1089 3652 491 817 139 7 192 544 1 3 412 1007 .224 .307 .423 .730
Terry Pendleton 1985-1997 1664 6151 790 1572 310 39 122 617 274 134 381 958 .256 .297 .378 .675
Ernie Riles 1985-1990 568 1932 200 514 71 10 23 191 13 8 160 287 .266 .323 .349 .672
Billy Jo Robidoux 1985-1987 11 37 3 7 3 0 1 4 0 0 4 9 .189 .268 .351 .620
Kevin Romine 1985-1992 165 546 60 144 26 0 5 44 18 4 38 105 .264 .313 .339 .652
Mark Ryal 1985-1985 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rick Sofield 1985-1986 47 120 11 25 2 0 1 7 4 1 3 26 .208 .226 .250 .476
Mickey Tettleton 1985-1997 1759 6148 1042 1375 194 13 390 973 20 16 1252 1995 .224 .356 .450 .806
Andres Thomas 1985-1991 39 85 8 19 2 1 2 11 3 1 0 12 .224 .224 .341 .565
Keith Thrower 1985-1991 44 99 14 22 2 0 0 12 3 0 8 16 .222 .294 .242 .536
Dave Valle 1985-1994 128 379 51 81 14 2 17 52 0 1 26 71 .214 .278 .396 .673
Devon White 1985-1997 1800 6847 924 1537 286 72 221 783 645 200 419 1714 .224 .276 .384 .660
Marvell Wynne 1985-1988 89 196 26 42 7 0 1 20 7 5 25 30 .214 .298 .265 .563
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rick Aguilera 1985-1998 107 130 .451 4.51 314 312 26 7 1 2088.1 1986 1047 327 739 1498
Rich Barnes 1985-1993 10 1 .909 2.58 136 0 0 0 3 177.2 146 51 7 63 92
Eric Bell 1985-1990 31 59 .344 5.45 127 127 2 0 0 719.2 772 436 128 340 522
Mike Bielecki 1985-1994 42 48 .467 4.95 133 131 6 1 0 852.1 839 469 161 352 618
Tim Birtsas 1985-1990 1 7 .125 4.92 14 11 0 0 0 67.2 65 37 18 41 55
Ralph Botting 1985-1985 0 0 .000 4.12 14 0 0 0 0 19.2 23 9 1 9 13
Chuck Cary 1985-1997 15 6 .714 4.63 128 0 0 0 4 206.0 184 106 44 89 164
Ed Correa 1985-1998 155 116 .572 3.51 458 344 37 12 36 2436.1 1602 951 261 1531 3113
Mike Couchee 1985-1985 0 2 .000 5.18 38 0 0 0 0 81.2 87 47 9 42 34
Joel Davis 1985-1986 24 20 .545 4.14 50 50 13 2 0 352.0 336 162 44 137 201
Hector Eduardo 1985-1985 0 1 .000 16.88 1 1 0 0 0 2.2 6 5 1 5 3
Brian Fisher 1985-1994 22 17 .564 5.15 241 18 0 0 10 534.2 564 306 104 224 442
Rick Foley 1985-1988 8 14 .364 5.54 32 32 4 0 0 209.2 254 129 43 79 109
Alan Fowlkes 1985-1985 1 2 .333 6.07 5 5 0 0 0 26.2 32 18 4 9 12
Bobo Gonzalez 1985-1985 1 8 .111 10.00 11 11 0 0 0 45.0 60 50 13 53 51
Mark Grant 1985-1988 20 51 .282 5.26 97 93 6 1 0 572.2 619 335 103 219 361
Jose Guzman 1985-1986 16 19 .457 5.49 50 49 2 0 0 301.2 334 184 65 119 224
John Habyan 1985-1998 41 26 .612 3.03 455 0 0 0 128 585.2 432 197 80 179 603
Ben Hayes 1985-1990 9 12 .429 3.77 115 1 0 0 38 148.0 136 62 14 71 105
Dwayne Henry 1985-1988 0 0 .000 5.82 24 0 0 0 1 34.0 33 22 3 38 28
Teddy Higuera 1985-1998 170 125 .576 3.72 378 352 92 17 1 2614.0 2193 1080 421 666 2408
Ed Hodge 1985-1992 28 56 .333 5.62 125 121 3 0 0 743.1 868 464 154 237 506
Brian Holton 1985-1994 41 37 .526 3.37 369 0 0 0 28 486.2 417 182 53 150 355
Mike Jeffcoat 1985-1998 65 47 .580 3.07 494 0 0 0 47 814.0 777 278 24 229 457
Joe Johnson 1985-1998 197 150 .568 3.68 433 433 75 18 0 3114.1 3050 1272 213 796 1476
Charlie Kerfeld 1985-1988 11 8 .579 2.90 143 0 0 0 6 192.2 139 62 16 112 155
Bob Kipper 1985-1994 45 76 .372 5.33 229 140 11 1 2 1116.1 1154 661 248 379 903
Dave Leiper 1985-1998 34 32 .515 3.87 332 0 0 0 16 463.0 450 199 40 150 340
Kirk McCaskill 1985-1995 75 113 .399 4.74 283 235 32 2 5 1694.0 1567 892 247 786 1286
Lance McCullers 1985-1991 2 4 .333 4.51 76 0 0 0 0 165.2 142 83 30 71 106
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Meridith 1985-1985 1 0 1.000 0.00 3 0 0 0 0 1.2 2 0 0 0 0
Rob Murphy 1985-1998 65 59 .524 3.00 648 0 0 0 285 773.0 580 258 93 268 818
Randy Myers 1985-1998 61 40 .604 2.72 630 0 0 0 193 815.1 510 246 82 363 1047
Charlie Nail 1985-1989 8 17 .320 5.85 40 39 0 0 0 221.2 229 144 50 95 136
Randy O'Neal 1985-1993 34 29 .540 3.41 149 78 3 1 23 596.1 535 226 64 192 349
Steve Ontiveros 1985-1995 39 28 .582 4.35 439 12 1 1 14 717.2 723 347 97 329 445
Bob Patterson 1985-1993 31 30 .508 3.85 276 0 0 0 17 378.1 345 162 53 105 298
Pat Perry 1985-1991 3 2 .600 3.89 64 0 0 0 0 118.0 124 51 10 49 68
Bob Sebra 1985-1998 174 155 .529 3.94 423 423 50 15 0 2904.1 2439 1272 400 1027 2618
Dave Shipanoff 1985-1994 31 27 .534 3.93 384 0 0 0 23 574.1 518 251 65 296 465
Roy P. Smith 1985-1992 20 38 .345 4.94 92 77 5 1 0 517.0 535 284 83 166 334
Randy St. Claire 1985-1985 0 5 .000 6.12 41 0 0 0 6 42.2 56 29 8 20 23
Bill Swaggerty 1985-1989 15 12 .556 4.11 124 0 0 0 23 195.0 202 89 20 80 93
Bill C. Swift 1985-1996 146 116 .557 4.18 351 345 38 6 0 2331.2 2217 1082 259 687 1583
Bob Walk 1985-1987 1 4 .200 5.12 30 7 0 0 0 96.2 100 55 8 67 59
Bill Wegman 1985-1997 56 70 .444 5.19 262 148 27 4 1 1272.2 1392 734 229 302 671
Jamie Werly 1985-1989 17 65 .207 6.03 152 108 3 0 1 729.2 762 489 160 396 574
Len Whitehouse 1985-1985 0 1 .000 6.75 7 0 0 0 0 8.0 10 6 2 2 6
Carl Willis 1985-1996 35 38 .479 3.60 380 0 0 0 41 498.0 498 199 52 145 344
Ed Wojna 1985-1987 9 16 .360 4.81 46 37 0 0 0 243.1 273 130 25 96 73
Todd Worrell 1985-1997 51 64 .443 3.49 584 0 0 0 186 757.2 619 294 97 307 672
Floyd Youmans 1985-1998 189 161 .540 3.62 445 445 76 20 0 3131.1 2246 1258 306 1753 3310
Jeff Zaske 1985-1992 1 1 .500 4.60 28 0 0 0 2 62.2 58 32 11 22 41
109 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74