Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1986
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Aldrete 1986-1991 163 584 78 143 27 2 18 80 8 1 64 116 .245 .322 .390 .712
Billy Beane 1986-1988 20 35 4 9 3 0 0 3 0 0 4 3 .257 .333 .343 .676
Jay Bell 1986-1998 1901 6928 950 1659 361 49 231 887 109 30 719 1614 .239 .313 .406 .718
Terry Bogener 1986-1988 22 71 12 15 5 1 2 6 2 0 5 13 .211 .263 .394 .658
Barry Bonds 1986-1998 1972 7086 1433 1930 333 51 506 1310 886 220 1329 1356 .272 .387 .548 .935
Bobby Bonilla 1986-1998 1834 7097 1095 1902 400 57 375 1244 70 35 860 1358 .268 .346 .499 .845
Mickey Brantley 1986-1988 5 13 1 1 0 0 0 1 1 0 1 4 .077 .133 .077 .210
Bob Brower 1986-1997 921 3115 393 650 95 16 142 412 107 57 325 864 .209 .284 .386 .670
Jerry Browne 1986-1998 1387 4741 634 1228 226 59 40 461 349 137 598 461 .259 .342 .357 .698
Steve Buechele 1986-1994 982 3244 412 703 102 20 145 438 92 35 321 813 .217 .290 .395 .684
Casey Candaele 1986-1994 784 2646 285 607 128 33 7 214 58 37 202 269 .229 .286 .311 .597
Will Clark 1986-1998 2012 7731 1284 2183 434 34 393 1231 218 115 881 1758 .282 .358 .500 .858
Vince Coleman 1986-1992 419 795 144 213 20 17 2 64 187 37 67 163 .268 .328 .343 .671
Kal Daniels 1986-1998 2039 7831 1435 2047 259 28 519 1303 861 245 1014 1754 .261 .349 .500 .850
Lenny Dykstra 1986-1998 1622 6058 809 1466 325 68 78 548 586 213 551 983 .242 .305 .357 .662
Kevin Elster 1986-1991 446 1447 157 315 79 4 46 165 11 5 97 382 .218 .271 .373 .644
Andres Galarraga 1986-1997 1473 5536 762 1369 255 9 304 910 177 57 335 1645 .247 .300 .461 .761
Ron Gardenhire 1986-1988 274 875 69 185 33 2 8 85 16 10 46 191 .211 .249 .281 .530
Craig Gerber 1986-1990 257 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553
Rene Gonzales 1986-1989 8 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715
Jose Gonzalez 1986-1991 93 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582
Ozzie Guillen 1986-1994 187 479 46 103 19 5 2 42 7 4 9 40 .215 .231 .288 .519
Tatsunori Hara 1986-1993 582 2089 244 499 99 4 88 268 12 19 109 380 .239 .283 .416 .700
Mike Hart 1986-1991 124 403 47 70 11 3 10 37 2 1 58 117 .174 .276 .290 .567
Ed Hearn 1986-1993 327 1074 132 266 44 1 28 116 0 0 99 201 .248 .311 .369 .680
Pete Incaviglia 1986-1996 545 1945 233 403 71 7 105 263 11 3 159 709 .207 .270 .413 .683
Bo Jackson 1986-1996 574 2055 257 402 54 5 115 294 88 56 123 849 .196 .250 .395 .644
Chris James 1986-1993 627 2170 245 555 89 22 94 304 9 4 142 375 .256 .301 .447 .748
Tracy Jones 1986-1990 156 494 72 122 19 3 17 62 24 9 24 44 .247 .289 .401 .690
Wally Joyner 1986-1992 1014 3648 511 930 152 8 163 567 36 9 359 433 .255 .322 .435 .757
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Karkovice 1986-1998 405 1290 124 215 39 0 43 121 13 3 86 470 .167 .227 .297 .524
Sam Khalifa 1986-1993 546 1531 147 332 82 2 15 142 10 3 127 326 .217 .280 .302 .582
Mike Kingery 1986-1996 943 3305 408 833 217 29 56 364 76 58 348 453 .252 .324 .386 .710
John Kruk 1986-1998 1614 6098 981 1610 247 13 223 893 213 73 923 1504 .264 .357 .418 .775
Randy Kutcher 1986-1991 362 692 94 153 29 7 26 92 23 8 49 185 .221 .275 .396 .671
Barry Larkin 1986-1998 1801 7041 1130 1948 326 68 261 1053 233 68 768 933 .277 .349 .453 .803
Jim Lindeman 1986-1988 132 510 46 83 14 0 18 65 5 2 17 158 .163 .193 .296 .489
Willie Lozado 1986-1991 138 328 28 73 18 3 4 27 0 2 35 84 .223 .297 .332 .629
Dave Magadan 1986-1998 1632 5931 779 1613 343 18 62 603 6 11 934 892 .272 .370 .367 .737
Dave Martinez 1986-1995 261 727 78 150 29 8 11 57 28 12 57 150 .206 .268 .314 .582
Fred McGriff 1986-1998 1804 6405 979 1564 266 7 352 1032 62 16 946 1796 .244 .341 .453 .794
Mark McGwire 1986-1998 2055 7222 1244 1694 192 17 634 1421 1 8 1459 2397 .235 .366 .529 .895
Mark McLemore 1986-1998 1276 4374 512 978 183 29 32 309 267 110 516 924 .224 .306 .301 .606
Bob Melvin 1986-1991 13 34 3 5 1 0 0 3 0 0 1 10 .147 .167 .176 .343
John D. Morris 1986-1989 15 38 1 8 0 1 0 1 0 0 1 8 .211 .231 .263 .494
Al Newman 1986-1986 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rafael Palmeiro 1986-1998 2048 7499 1165 1925 350 12 465 1270 101 32 913 1196 .257 .337 .493 .830
Bill Pecota 1986-1996 689 2106 211 476 90 8 31 197 66 33 171 431 .226 .288 .321 .608
Mario Ramirez 1986-1986 102 325 29 54 8 0 3 21 11 0 31 72 .166 .240 .218 .459
Jeff Reed 1986-1992 304 952 94 201 36 3 17 104 5 3 87 207 .211 .276 .309 .584
Bip Roberts 1986-1998 1500 6237 851 1656 338 83 62 525 466 204 317 1034 .266 .301 .376 .677
Angel Salazar 1986-1990 154 460 31 87 25 1 1 35 3 0 11 96 .189 .208 .254 .462
Benito Santiago 1986-1998 1650 6257 708 1471 260 13 242 803 325 102 326 1435 .235 .277 .397 .674
Kevin Seitzer 1986-1998 1529 5666 707 1423 268 56 98 583 66 29 518 901 .251 .316 .370 .686
Craig Shipley 1986-1998 1535 5937 756 1661 407 27 123 703 227 109 201 867 .280 .312 .420 .732
Ruben Sierra 1986-1996 1499 5857 879 1504 226 64 284 875 229 110 355 1047 .257 .300 .463 .763
Nelson Simmons 1986-1986 93 285 36 65 13 0 10 43 4 2 23 63 .228 .282 .379 .661
Cory Snyder 1986-1991 282 886 107 205 33 1 46 138 2 1 50 259 .231 .271 .427 .697
Mike Stanley 1986-1997 1436 5106 727 1213 225 7 274 784 18 3 691 1340 .238 .329 .445 .775
John Stefero 1986-1986 20 66 8 14 3 0 0 8 0 0 13 19 .212 .338 .258 .595
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Terry Steinbach 1986-1996 1347 4705 568 1066 202 19 176 626 18 12 389 1057 .227 .295 .390 .684
Franklin Stubbs 1986-1988 341 1185 123 213 32 5 55 145 17 10 119 330 .180 .254 .354 .608
Dale Sveum 1986-1992 21 51 4 8 4 0 1 4 0 1 6 12 .157 .246 .294 .540
Robby Thompson 1986-1998 1622 5777 793 1382 289 37 183 714 203 105 600 1389 .239 .317 .397 .714
Lou Thornton 1986-1986 12 35 5 7 1 0 2 8 0 0 2 8 .200 .237 .400 .637
Tony Walker 1986-1992 133 371 37 51 13 1 3 21 11 1 40 94 .137 .225 .202 .427
Curt Wilkerson 1986-1990 86 150 20 37 6 0 1 17 12 3 8 24 .247 .287 .307 .594
Eddie Williams 1986-1991 352 1227 141 270 45 2 58 178 0 1 84 255 .220 .276 .402 .677
Ken R. Williams 1986-1997 229 581 72 105 17 4 13 55 42 20 26 170 .181 .230 .291 .520
Ron Wotus 1986-1990 174 601 38 114 31 2 8 53 11 2 14 129 .190 .213 .288 .501
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Allan Anderson 1986-1998 38 35 .521 4.78 295 41 1 1 17 712.1 816 378 83 215 410
Luis Aquino 1986-1995 20 33 .377 4.86 215 64 0 0 4 716.0 751 387 75 269 527
Paul Assenmacher 1986-1998 24 26 .480 3.73 311 0 0 0 42 441.0 365 183 74 129 391
Scott Bankhead 1986-1998 129 127 .504 4.71 388 321 44 4 2 2326.1 2212 1217 424 723 1955
Mike Birkbeck 1986-1992 34 51 .400 4.78 163 115 4 1 0 802.2 836 426 103 381 532
Randy Bockus 1986-1992 2 2 .500 5.45 87 1 0 0 0 178.1 212 108 24 68 113
Paul Boris 1986-1986 0 1 .000 6.04 11 0 0 0 0 28.1 36 19 6 13 21
Chris Bosio 1986-1997 73 100 .422 4.64 303 197 24 4 3 1566.0 1588 808 253 401 1139
Kevin Brown 1986-1998 258 97 .727 2.56 414 414 156 42 0 3306.1 2483 940 216 726 3135
Tim Burke 1986-1998 39 53 .424 3.62 467 0 0 0 96 730.2 708 294 49 207 500
George Cappuzzello 1986-1990 2 0 1.000 5.85 26 0 0 0 0 32.1 28 21 3 33 22
Kelly Downs 1986-1998 152 114 .571 3.96 407 347 52 8 4 2588.2 2276 1138 364 794 2030
Stan Fansler 1986-1986 2 12 .143 5.94 22 22 0 0 0 113.2 115 75 20 64 67
Marvin Freeman 1986-1998 78 83 .484 4.57 361 163 17 3 22 1492.1 1463 757 247 399 1097
Chris Green 1986-1989 1 1 .500 6.88 14 0 0 0 1 17.0 20 13 2 8 15
Drew Hall 1986-1990 17 12 .586 3.43 164 0 0 0 10 236.1 154 90 41 97 268
Manny Hernandez 1986-1989 3 3 .500 3.18 54 0 0 0 1 68.0 59 24 6 28 34
Michael Jackson 1986-1991 19 18 .514 4.45 174 0 0 0 25 236.2 219 117 31 141 197
Jimmy Jones 1986-1997 5 13 .278 6.35 89 8 1 0 6 212.2 241 150 33 118 112
Kurt Kepshire 1986-1995 69 97 .416 4.99 234 204 24 5 1 1406.0 1431 780 210 588 930
Bill Landrum 1986-1993 8 14 .364 5.47 97 0 0 0 8 136.2 154 83 11 81 73
Greg Maddux 1986-1998 195 114 .631 2.99 405 405 94 26 0 2991.1 2310 995 332 473 2878
Mike Maddux 1986-1988 1 2 .333 6.34 34 2 0 0 0 59.2 75 42 5 39 38
Greg Mathews 1986-1998 90 88 .506 4.37 329 194 44 2 4 1538.0 1500 746 221 488 971
Charlie Mitchell 1986-1989 5 7 .417 6.36 102 0 0 0 1 167.0 193 118 32 97 116
John Mitchell 1986-1997 107 138 .437 4.35 340 316 33 7 4 2147.0 2001 1037 237 846 1248
Dale Mohorcic 1986-1991 0 2 .000 8.51 25 0 0 0 2 30.2 53 29 9 5 10
Bill Mooneyham 1986-1993 10 5 .667 4.21 120 0 0 0 0 194.2 160 91 15 146 177
Eric Mustad 1986-1986 2 19 .095 6.72 31 31 0 0 0 159.1 184 119 28 107 104
Juan Nieves 1986-1998 80 90 .471 4.33 313 205 27 5 5 1627.1 1371 783 284 727 1639
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eric Plunk 1986-1997 85 93 .478 4.74 370 192 6 3 5 1436.0 1191 757 227 801 1378
Bert Roberge 1986-1986 1 0 1.000 1.63 18 0 0 0 3 27.2 20 5 0 8 17
Ron Romanick 1986-1987 5 6 .455 6.51 12 12 0 0 0 74.2 98 54 15 25 14
Bruce Ruffin 1986-1998 157 130 .547 3.56 365 365 89 21 0 2642.1 2359 1045 216 847 1851
Luis Sanchez 1986-1987 1 2 .333 4.27 43 0 0 0 1 78.0 81 37 6 40 34
Rich Sauveur 1986-1992 0 1 .000 5.79 21 3 0 0 0 32.2 42 21 6 18 20
Jeff Sellers 1986-1995 52 95 .354 5.11 210 202 13 0 0 1304.2 1309 741 251 560 922
John Smiley 1986-1998 157 126 .555 3.91 384 381 40 5 0 2611.0 2416 1134 386 657 2052
Mike Smith 1986-1986 1 0 1.000 4.06 22 0 0 0 0 37.2 39 17 3 25 26
Cliff Speck 1986-1993 0 3 .000 4.23 55 0 0 0 3 110.2 92 52 21 52 88
Greg Swindell 1986-1991 33 31 .516 4.27 85 81 13 2 0 542.0 516 257 91 148 440
Bob Tewksbury 1986-1994 101 88 .534 4.22 286 254 37 6 0 1809.1 1890 849 167 446 816
Bobby Thigpen 1986-1992 22 34 .393 5.36 246 3 0 0 26 426.1 448 254 64 187 234
Ed Vosberg 1986-1987 2 2 .500 6.53 25 0 0 0 1 40.0 40 29 8 25 24
Gene Walter 1986-1997 22 25 .468 4.38 300 30 0 0 11 658.0 606 320 71 340 516
Duane Ward 1986-1989 20 7 .741 2.78 141 0 0 0 14 181.0 116 56 17 126 180
Bill Wilkinson 1986-1998 7 7 .500 3.49 144 0 0 0 7 203.2 166 79 38 75 230
Frank Williams 1986-1990 3 1 .750 4.91 45 0 0 0 4 73.1 77 40 4 35 44
Mitch Williams 1986-1997 27 25 .519 4.07 266 0 0 0 86 329.2 227 149 38 242 404
Rob Woodward 1986-1991 43 65 .398 4.74 168 155 1 1 0 902.1 937 475 95 330 460
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74