Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1986
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Aldrete 1986-1991 163 584 78 143 27 2 18 80 8 1 64 116 .245 .322 .390 .712
Billy Beane 1986-1988 20 35 4 9 3 0 0 3 0 0 4 3 .257 .333 .343 .676
Jay Bell 1986-1998 1834 6674 922 1602 353 49 221 860 107 30 699 1535 .240 .314 .407 .721
Terry Bogener 1986-1988 22 71 12 15 5 1 2 6 2 0 5 13 .211 .263 .394 .658
Barry Bonds 1986-1998 1903 6817 1374 1858 324 48 486 1261 857 213 1286 1309 .273 .388 .548 .936
Bobby Bonilla 1986-1998 1771 6872 1068 1856 390 56 367 1216 69 35 834 1310 .270 .348 .503 .852
Mickey Brantley 1986-1988 5 13 1 1 0 0 0 1 1 0 1 4 .077 .133 .077 .210
Bob Brower 1986-1997 921 3115 393 650 95 16 142 412 107 57 325 864 .209 .284 .386 .670
Jerry Browne 1986-1998 1317 4512 606 1181 213 57 36 442 345 134 570 435 .262 .344 .358 .702
Steve Buechele 1986-1994 982 3244 412 703 102 20 145 438 92 35 321 813 .217 .290 .395 .684
Casey Candaele 1986-1994 784 2646 285 607 128 33 7 214 58 37 202 269 .229 .286 .311 .597
Will Clark 1986-1998 1959 7533 1255 2141 425 34 386 1208 211 113 858 1701 .284 .360 .503 .863
Vince Coleman 1986-1992 419 795 144 213 20 17 2 64 187 37 67 163 .268 .328 .343 .671
Kal Daniels 1986-1998 1968 7555 1382 1974 248 26 497 1259 840 235 982 1690 .261 .349 .498 .847
Lenny Dykstra 1986-1998 1614 6049 807 1461 324 68 78 544 585 213 549 982 .242 .305 .356 .661
Kevin Elster 1986-1991 446 1447 157 315 79 4 46 165 11 5 97 382 .218 .271 .373 .644
Andres Galarraga 1986-1997 1473 5536 762 1369 255 9 304 910 177 57 335 1645 .247 .300 .461 .761
Ron Gardenhire 1986-1988 274 875 69 185 33 2 8 85 16 10 46 191 .211 .249 .281 .530
Craig Gerber 1986-1990 257 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553
Rene Gonzales 1986-1989 8 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715
Jose Gonzalez 1986-1991 93 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582
Ozzie Guillen 1986-1994 187 479 46 103 19 5 2 42 7 4 9 40 .215 .231 .288 .519
Tatsunori Hara 1986-1993 582 2089 244 499 99 4 88 268 12 19 109 380 .239 .283 .416 .700
Mike Hart 1986-1991 124 403 47 70 11 3 10 37 2 1 58 117 .174 .276 .290 .567
Ed Hearn 1986-1993 327 1074 132 266 44 1 28 116 0 0 99 201 .248 .311 .369 .680
Pete Incaviglia 1986-1996 545 1945 233 403 71 7 105 263 11 3 159 709 .207 .270 .413 .683
Bo Jackson 1986-1996 574 2055 257 402 54 5 115 294 88 56 123 849 .196 .250 .395 .644
Chris James 1986-1993 627 2170 245 555 89 22 94 304 9 4 142 375 .256 .301 .447 .748
Tracy Jones 1986-1990 156 494 72 122 19 3 17 62 24 9 24 44 .247 .289 .401 .690
Wally Joyner 1986-1992 1014 3648 511 930 152 8 163 567 36 9 359 433 .255 .322 .435 .757
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Karkovice 1986-1998 390 1242 120 205 37 0 39 113 13 3 85 451 .165 .227 .289 .516
Sam Khalifa 1986-1993 546 1531 147 332 82 2 15 142 10 3 127 326 .217 .280 .302 .582
Mike Kingery 1986-1996 943 3305 408 833 217 29 56 364 76 58 348 453 .252 .324 .386 .710
John Kruk 1986-1997 1602 6060 971 1599 246 13 222 888 213 73 911 1496 .264 .356 .419 .775
Randy Kutcher 1986-1991 362 692 94 153 29 7 26 92 23 8 49 185 .221 .275 .396 .671
Barry Larkin 1986-1998 1760 6892 1102 1902 318 67 252 1027 231 68 753 915 .276 .349 .451 .800
Jim Lindeman 1986-1988 132 510 46 83 14 0 18 65 5 2 17 158 .163 .193 .296 .489
Willie Lozado 1986-1991 138 328 28 73 18 3 4 27 0 2 35 84 .223 .297 .332 .629
Dave Magadan 1986-1998 1596 5814 768 1585 338 17 62 594 6 11 913 870 .273 .370 .369 .739
Dave Martinez 1986-1995 261 727 78 150 29 8 11 57 28 12 57 150 .206 .268 .314 .582
Fred McGriff 1986-1998 1745 6214 947 1515 257 7 342 994 60 15 912 1754 .244 .341 .453 .793
Mark McGwire 1986-1998 1983 6963 1188 1637 182 17 610 1371 1 8 1397 2299 .235 .365 .529 .894
Mark McLemore 1986-1998 1257 4314 499 967 180 29 32 299 262 109 504 909 .224 .306 .302 .607
Bob Melvin 1986-1991 13 34 3 5 1 0 0 3 0 0 1 10 .147 .167 .176 .343
John D. Morris 1986-1989 15 38 1 8 0 1 0 1 0 0 1 8 .211 .231 .263 .494
Al Newman 1986-1986 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rafael Palmeiro 1986-1998 1979 7244 1129 1873 344 12 449 1230 101 31 879 1157 .259 .338 .495 .834
Bill Pecota 1986-1996 689 2106 211 476 90 8 31 197 66 33 171 431 .226 .288 .321 .608
Mario Ramirez 1986-1986 102 325 29 54 8 0 3 21 11 0 31 72 .166 .240 .218 .459
Jeff Reed 1986-1992 304 952 94 201 36 3 17 104 5 3 87 207 .211 .276 .309 .584
Bip Roberts 1986-1998 1492 6211 850 1651 337 83 62 524 465 204 317 1028 .266 .301 .377 .678
Angel Salazar 1986-1990 154 460 31 87 25 1 1 35 3 0 11 96 .189 .208 .254 .462
Benito Santiago 1986-1998 1591 6031 685 1416 246 13 235 780 320 97 313 1387 .235 .276 .397 .673
Kevin Seitzer 1986-1997 1528 5665 707 1423 268 56 98 583 66 29 518 900 .251 .316 .370 .687
Craig Shipley 1986-1998 1535 5937 756 1661 407 27 123 703 227 109 201 867 .280 .312 .420 .732
Ruben Sierra 1986-1996 1499 5857 879 1504 226 64 284 875 229 110 355 1047 .257 .300 .463 .763
Nelson Simmons 1986-1986 93 285 36 65 13 0 10 43 4 2 23 63 .228 .282 .379 .661
Cory Snyder 1986-1991 282 886 107 205 33 1 46 138 2 1 50 259 .231 .271 .427 .697
Mike Stanley 1986-1997 1436 5106 727 1213 225 7 274 784 18 3 691 1340 .238 .329 .445 .775
John Stefero 1986-1986 20 66 8 14 3 0 0 8 0 0 13 19 .212 .338 .258 .595
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Terry Steinbach 1986-1996 1347 4705 568 1066 202 19 176 626 18 12 389 1057 .227 .295 .390 .684
Franklin Stubbs 1986-1988 341 1185 123 213 32 5 55 145 17 10 119 330 .180 .254 .354 .608
Dale Sveum 1986-1992 21 51 4 8 4 0 1 4 0 1 6 12 .157 .246 .294 .540
Robby Thompson 1986-1998 1616 5768 793 1380 289 37 183 712 203 105 599 1386 .239 .317 .397 .714
Lou Thornton 1986-1986 12 35 5 7 1 0 2 8 0 0 2 8 .200 .237 .400 .637
Tony Walker 1986-1992 133 371 37 51 13 1 3 21 11 1 40 94 .137 .225 .202 .427
Curt Wilkerson 1986-1990 86 150 20 37 6 0 1 17 12 3 8 24 .247 .287 .307 .594
Eddie Williams 1986-1991 352 1227 141 270 45 2 58 178 0 1 84 255 .220 .276 .402 .677
Ken R. Williams 1986-1997 229 581 72 105 17 4 13 55 42 20 26 170 .181 .230 .291 .520
Ron Wotus 1986-1990 174 601 38 114 31 2 8 53 11 2 14 129 .190 .213 .288 .501
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Allan Anderson 1986-1998 38 35 .521 4.78 295 41 1 1 17 712.1 816 378 83 215 410
Luis Aquino 1986-1995 20 33 .377 4.86 215 64 0 0 4 716.0 751 387 75 269 527
Paul Assenmacher 1986-1998 22 23 .489 3.70 283 0 0 0 37 404.0 334 166 66 122 358
Scott Bankhead 1986-1998 117 125 .483 4.80 374 307 44 4 2 2232.2 2146 1191 412 696 1862
Mike Birkbeck 1986-1992 34 51 .400 4.78 163 115 4 1 0 802.2 836 426 103 381 532
Randy Bockus 1986-1992 2 2 .500 5.45 87 1 0 0 0 178.1 212 108 24 68 113
Paul Boris 1986-1986 0 1 .000 6.04 11 0 0 0 0 28.1 36 19 6 13 21
Chris Bosio 1986-1997 73 100 .422 4.64 303 197 24 4 3 1566.0 1588 808 253 401 1139
Kevin Brown 1986-1998 251 93 .730 2.56 400 400 151 42 0 3188.1 2386 907 209 710 3014
Tim Burke 1986-1998 39 52 .429 3.64 453 0 0 0 92 718.2 696 291 49 204 495
George Cappuzzello 1986-1990 2 0 1.000 5.85 26 0 0 0 0 32.1 28 21 3 33 22
Kelly Downs 1986-1998 146 109 .573 3.95 393 334 50 8 4 2493.1 2182 1095 356 758 1957
Stan Fansler 1986-1986 2 12 .143 5.94 22 22 0 0 0 113.2 115 75 20 64 67
Marvin Freeman 1986-1998 78 82 .487 4.52 359 163 17 3 22 1489.0 1458 748 245 396 1095
Chris Green 1986-1989 1 1 .500 6.88 14 0 0 0 1 17.0 20 13 2 8 15
Drew Hall 1986-1990 17 12 .586 3.43 164 0 0 0 10 236.1 154 90 41 97 268
Manny Hernandez 1986-1989 3 3 .500 3.18 54 0 0 0 1 68.0 59 24 6 28 34
Michael Jackson 1986-1991 19 18 .514 4.45 174 0 0 0 25 236.2 219 117 31 141 197
Jimmy Jones 1986-1997 5 13 .278 6.35 89 8 1 0 6 212.2 241 150 33 118 112
Kurt Kepshire 1986-1995 69 97 .416 4.99 234 204 24 5 1 1406.0 1431 780 210 588 930
Bill Landrum 1986-1993 8 14 .364 5.47 97 0 0 0 8 136.2 154 83 11 81 73
Greg Maddux 1986-1998 188 110 .631 2.97 390 390 93 26 0 2904.2 2240 958 319 456 2793
Mike Maddux 1986-1988 1 2 .333 6.34 34 2 0 0 0 59.2 75 42 5 39 38
Greg Mathews 1986-1998 89 87 .506 4.41 319 194 44 2 4 1518.0 1486 744 220 482 955
Charlie Mitchell 1986-1989 5 7 .417 6.36 102 0 0 0 1 167.0 193 118 32 97 116
John Mitchell 1986-1997 107 138 .437 4.35 340 316 33 7 4 2147.0 2001 1037 237 846 1248
Dale Mohorcic 1986-1991 0 2 .000 8.51 25 0 0 0 2 30.2 53 29 9 5 10
Bill Mooneyham 1986-1993 10 5 .667 4.21 120 0 0 0 0 194.2 160 91 15 146 177
Eric Mustad 1986-1986 2 19 .095 6.72 31 31 0 0 0 159.1 184 119 28 107 104
Juan Nieves 1986-1998 77 88 .467 4.37 295 199 26 5 5 1562.2 1329 758 277 698 1577
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eric Plunk 1986-1997 85 93 .478 4.74 370 192 6 3 5 1436.0 1191 757 227 801 1378
Bert Roberge 1986-1986 1 0 1.000 1.63 18 0 0 0 3 27.2 20 5 0 8 17
Ron Romanick 1986-1987 5 6 .455 6.51 12 12 0 0 0 74.2 98 54 15 25 14
Bruce Ruffin 1986-1998 155 123 .558 3.54 350 350 87 21 0 2540.0 2246 998 199 820 1797
Luis Sanchez 1986-1987 1 2 .333 4.27 43 0 0 0 1 78.0 81 37 6 40 34
Rich Sauveur 1986-1992 0 1 .000 5.79 21 3 0 0 0 32.2 42 21 6 18 20
Jeff Sellers 1986-1995 52 95 .354 5.11 210 202 13 0 0 1304.2 1309 741 251 560 922
John Smiley 1986-1998 154 122 .558 3.91 371 368 39 5 0 2523.0 2338 1096 376 635 1988
Mike Smith 1986-1986 1 0 1.000 4.06 22 0 0 0 0 37.2 39 17 3 25 26
Cliff Speck 1986-1993 0 3 .000 4.23 55 0 0 0 3 110.2 92 52 21 52 88
Greg Swindell 1986-1991 33 31 .516 4.27 85 81 13 2 0 542.0 516 257 91 148 440
Bob Tewksbury 1986-1994 101 88 .534 4.22 286 254 37 6 0 1809.1 1890 849 167 446 816
Bobby Thigpen 1986-1992 22 34 .393 5.36 246 3 0 0 26 426.1 448 254 64 187 234
Ed Vosberg 1986-1987 2 2 .500 6.53 25 0 0 0 1 40.0 40 29 8 25 24
Gene Walter 1986-1997 22 25 .468 4.38 300 30 0 0 11 658.0 606 320 71 340 516
Duane Ward 1986-1989 20 7 .741 2.78 141 0 0 0 14 181.0 116 56 17 126 180
Bill Wilkinson 1986-1998 5 6 .455 3.75 116 0 0 0 5 168.0 143 70 31 61 185
Frank Williams 1986-1990 3 1 .750 4.91 45 0 0 0 4 73.1 77 40 4 35 44
Mitch Williams 1986-1997 27 25 .519 4.07 266 0 0 0 86 329.2 227 149 38 242 404
Rob Woodward 1986-1991 43 65 .398 4.74 168 155 1 1 0 902.1 937 475 95 330 460
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74