Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
NEW YORK METS
BATTING LEADERS
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mookie Wilson .319 1981  
2. Pedro Guerrero .319 1980  
3. Keith Hernandez .312 1979  
4. Gary Sheffield .304 1995  
5. Dave Magadan .301 1986  
6. Keith Hernandez .301 1984  
7. Keith Hernandez .300 1980  
8. Cliff Floyd .298 1997  
9. Keith Hernandez .296 1981  
10. Gary Sheffield .294 1991  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Pedro Guerrero .281 5562  
2. Dave Magadan .274 6451  
3. Lance Johnson .272 5324  
4. Hal Morris .271 3371  
5. Keith Hernandez .270 8493  
6. Gary Sheffield .269 6369  
7. Ray Knight .260 4103  
8. Eric Soderholm .253 2998  
9. Danny Heep .252 4613  
10. Mookie Wilson .252 5085  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dave Magadan .397 1986  
2. Lee Mazzilli .390 1977  
3. Gary Sheffield .389 1995  
4. Keith Hernandez .389 1979  
5. Gary Sheffield .384 1997  
6. Dave Magadan .382 1991  
7. Gary Sheffield .380 1998  
8. Dave Magadan .377 1989  
9. Keith Hernandez .376 1984  
10. Dave Magadan .376 1993  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Dave Magadan .374 6451  
2. Gary Sheffield .362 6369  
3. Pedro Guerrero .354 5562  
4. Keith Hernandez .353 8493  
5. Bud Harrelson .332 2374  
6. Sammy Sosa .326 5696  
7. Danny Heep .326 4613  
8. Hal Morris .320 3371  
9. Cliff Floyd .320 3197  
10. Eric Soderholm .316 2998  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Sammy Sosa .606 1993  
2. Gary Sheffield .594 1989  
3. Sammy Sosa .589 1994  
4. Sammy Sosa .587 1997  
5. Cliff Floyd .578 1997  
6. Gary Sheffield .568 1995  
7. Pedro Guerrero .554 1980  
8. Sammy Sosa .554 1996  
9. Sammy Sosa .532 1990  
10. Gary Sheffield .524 1993  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Sammy Sosa .545 5696  
2. Gary Sheffield .524 6369  
3. Pedro Guerrero .471 5562  
4. Cliff Floyd .459 3197  
5. Hal Morris .439 3371  
6. Tino Martinez .434 2342  
7. Pedro Munoz .433 2548  
8. Eric Soderholm .410 2998  
9. Keith Hernandez .400 8493  
10. Bret Boone .393 3413  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Gary Sheffield .966 1989  
2. Gary Sheffield .957 1995  
3. Sammy Sosa .949 1997  
4. Cliff Floyd .946 1997  
5. Sammy Sosa .931 1993  
6. Sammy Sosa .929 1994  
7. Pedro Guerrero .926 1980  
8. Gary Sheffield .902 1998  
9. Gary Sheffield .895 1997  
10. Gary Sheffield .884 1993  
OPS - CAREER
Rank Player OPS PA  
1. Gary Sheffield .886 6369  
2. Sammy Sosa .871 5696  
3. Pedro Guerrero .825 5562  
4. Cliff Floyd .779 3197  
5. Hal Morris .759 3371  
6. Keith Hernandez .753 8493  
7. Dave Magadan .744 6451  
8. Tino Martinez .736 2342  
9. Eric Soderholm .726 2998  
10. Pedro Munoz .718 2548  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Gary Sheffield 10.6 1995  
2. Gary Sheffield 9.3 1997  
3. Pedro Guerrero 8.9 1980  
4. Gary Sheffield 8.6 1989  
5. Cliff Floyd 8.1 1997  
6. Gary Sheffield 8.0 1996  
7. Sammy Sosa 7.9 1997  
8. Sammy Sosa 7.9 1993  
9. Sammy Sosa 7.6 1994  
10. Gary Sheffield 7.4 1994  
WAR - CAREER
Rank Player WAR PA  
1. Gary Sheffield 75.8 6369  
2. Sammy Sosa 56.1 5696  
3. Pedro Guerrero 50.6 5562  
4. Dave Magadan 36.3 6451  
5. Keith Hernandez 34.9 8493  
6. Lance Johnson 26.7 5324  
7. John Stearns 19.4 4756  
8. Cliff Floyd 17.0 3197  
9. Eric Soderholm 16.4 2998  
10. Hal Morris 12.7 3371  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Gary Sheffield 162 1994  
2. Ken Griffey 161 1981  
3. Keith Hernandez 161 1979  
4. Cliff Floyd 160 1997  
5. Dave Kingman 160 1976  
6. Jeffrey Leonard 160 1983  
7. Bill Schroeder 160 1984  
8. Keith Hernandez 159 1987  
9. Keith Hernandez 159 1986  
10. Kelly Gruber 159 1985  
GAMES - CAREER
Rank Player G PA  
1. Keith Hernandez 2024 8493  
2. Dave Magadan 1501 6451  
3. Gary Sheffield 1485 6369  
4. Sammy Sosa 1350 5696  
5. Pedro Guerrero 1299 5562  
6. Mookie Wilson 1253 5085  
7. B.J. Surhoff 1236 4741  
8. John Stearns 1215 4756  
9. Lance Johnson 1183 5324  
10. Danny Heep 1176 4613  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ken Griffey 689 1981  
2. Lance Johnson 679 1989  
3. Lance Johnson 678 1991  
4. Mookie Wilson 673 1983  
5. Lance Johnson 670 1995  
6. Lance Johnson 669 1993  
7. Mookie Wilson 661 1982  
8. Lance Johnson 657 1990  
9. Wally Backman 651 1987  
10. Mookie Wilson 646 1984  
AT-BATS - CAREER
Rank Player AB PA  
1. Keith Hernandez 7426 8493  
2. Dave Magadan 5506 6451  
3. Gary Sheffield 5466 6369  
4. Sammy Sosa 5044 5696  
5. Lance Johnson 5035 5324  
6. Pedro Guerrero 4920 5562  
7. Mookie Wilson 4810 5085  
8. B.J. Surhoff 4329 4741  
9. John Stearns 4211 4756  
10. Danny Heep 4094 4613  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Cliff Floyd 140 1997  
2. Sammy Sosa 122 1997  
3. Gary Sheffield 121 1997  
4. Gary Sheffield 118 1994  
5. Gary Sheffield 118 1993  
6. Sammy Sosa 114 1994  
7. Sammy Sosa 114 1993  
8. Cliff Floyd 112 1996  
9. Gary Sheffield 111 1996  
10. Pedro Guerrero 109 1980  
RUNS - CAREER
Rank Player R PA  
1. Gary Sheffield 1025 6369  
2. Keith Hernandez 945 8493  
3. Sammy Sosa 925 5696  
4. Dave Magadan 732 6451  
5. Pedro Guerrero 730 5562  
6. Lance Johnson 670 5324  
7. Mookie Wilson 587 5085  
8. B.J. Surhoff 535 4741  
9. Cliff Floyd 483 3197  
10. John Stearns 472 4756  
HITS - SINGLE SEASON
Rank Player H Year  
1. Pedro Guerrero 199 1980  
2. Cliff Floyd 191 1997  
3. Lance Johnson 191 1989  
4. Lance Johnson 188 1993  
5. Mookie Wilson 188 1982  
6. Lance Johnson 188 1991  
7. Keith Hernandez 186 1979  
8. Ken Griffey 184 1981  
9. Lance Johnson 180 1990  
10. Keith Hernandez 180 1981  
HITS - CAREER
Rank Player H PA  
1. Keith Hernandez 2003 8493  
2. Dave Magadan 1510 6451  
3. Gary Sheffield 1473 6369  
4. Pedro Guerrero 1384 5562  
5. Lance Johnson 1370 5324  
6. Sammy Sosa 1254 5696  
7. Mookie Wilson 1211 5085  
8. Danny Heep 1031 4613  
9. B.J. Surhoff 1011 4741  
10. Ray Knight 960 4103  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cliff Floyd 371 1997  
2. Sammy Sosa 356 1993  
3. Pedro Guerrero 346 1980  
4. Gary Sheffield 344 1989  
5. Sammy Sosa 342 1994  
6. Sammy Sosa 334 1997  
7. Sammy Sosa 327 1996  
8. Gary Sheffield 327 1995  
9. Sammy Sosa 324 1990  
10. Pedro Guerrero 311 1979  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Keith Hernandez 2969 8493  
2. Gary Sheffield 2864 6369  
3. Sammy Sosa 2748 5696  
4. Pedro Guerrero 2319 5562  
5. Dave Magadan 2039 6451  
6. Lance Johnson 1920 5324  
7. Mookie Wilson 1750 5085  
8. B.J. Surhoff 1617 4741  
9. Danny Heep 1527 4613  
10. John Stearns 1423 4756  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lance Johnson 140 1993  
2. Wally Backman 139 1985  
3. Keith Hernandez 138 1979  
4. Mookie Wilson 138 1982  
5. Lance Johnson 137 1989  
6. Lance Johnson 136 1991  
7. Lance Johnson 136 1996  
8. Dave Magadan 135 1986  
9. Ken Griffey 134 1981  
10. Lance Johnson 132 1990  
SINGLES - CAREER
Rank Player 1B PA  
1. Keith Hernandez 1380 8493  
2. Dave Magadan 1113 6451  
3. Lance Johnson 1016 5324  
4. Pedro Guerrero 913 5562  
5. Mookie Wilson 885 5085  
6. Gary Sheffield 849 6369  
7. Danny Heep 719 4613  
8. B.J. Surhoff 681 4741  
9. Ray Knight 658 4103  
10. Sammy Sosa 651 5696  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Keith Hernandez 49 1980  
2. Ray Knight 43 1982  
3. Dave Magadan 42 1991  
4. Cliff Floyd 41 1997  
5. Ray Knight 40 1983  
6. Dave Magadan 40 1990  
7. Hal Morris 39 1990  
8. Keith Hernandez 39 1982  
9. Hal Morris 36 1989  
10. Ray Knight 36 1981  
DOUBLES - CAREER
Rank Player 2B PA  
1. Keith Hernandez 424 8493  
2. Dave Magadan 322 6451  
3. John Stearns 243 4756  
4. Gary Sheffield 237 6369  
5. Ray Knight 233 4103  
6. Pedro Guerrero 227 5562  
7. Danny Heep 219 4613  
8. Lance Johnson 208 5324  
9. B.J. Surhoff 185 4741  
10. Hal Morris 174 3371  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Lance Johnson 17 1994  
2. Mookie Wilson 16 1986  
3. Mookie Wilson 14 1982  
4. Lance Johnson 14 1989  
5. Lance Johnson 14 1990  
6. Mookie Wilson 13 1984  
7. Lance Johnson 13 1991  
8. Mookie Wilson 12 1988  
9. Ken Griffey 11 1981  
10. Lance Johnson 11 1992  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mookie Wilson 99 5085  
2. Lance Johnson 96 5324  
3. Keith Hernandez 55 8493  
4. Sammy Sosa 39 5696  
5. Ken Griffey 27 1875  
6. Pedro Guerrero 24 5562  
7. Pedro Munoz 22 2548  
8. Ray Knight 19 4103  
9. Dave Magadan 18 6451  
10. Cliff Floyd 15 3197  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Sammy Sosa 62 1993  
2. Sammy Sosa 56 1994  
3. Sammy Sosa 52 1997  
4. Sammy Sosa 50 1996  
5. Sammy Sosa 48 1995  
6. Gary Sheffield 48 1989  
7. Sammy Sosa 45 1992  
8. Sammy Sosa 44 1991  
9. Gary Sheffield 43 1992  
10. Cliff Floyd 43 1997  
HOME RUNS - CAREER
Rank Player HR PA  
1. Sammy Sosa 426 5696  
2. Gary Sheffield 380 6369  
3. Pedro Guerrero 220 5562  
4. Cliff Floyd 146 3197  
5. Keith Hernandez 144 8493  
6. Bret Boone 137 3413  
7. B.J. Surhoff 131 4741  
8. Hal Morris 107 3371  
9. Tino Martinez 106 2342  
10. Pedro Munoz 105 2548  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Sammy Sosa 146 1993  
2. Pedro Guerrero 141 1980  
3. Sammy Sosa 141 1997  
4. Gary Sheffield 131 1989  
5. Phil Nevin 130 1997  
6. Sammy Sosa 130 1995  
7. Sammy Sosa 124 1994  
8. Sammy Sosa 121 1996  
9. Gary Sheffield 112 1994  
10. Gary Sheffield 109 1992  
RBIS - CAREER
Rank Player RBI PA  
1. Sammy Sosa 1035 5696  
2. Gary Sheffield 1023 6369  
3. Keith Hernandez 882 8493  
4. Pedro Guerrero 782 5562  
5. Dave Magadan 565 6451  
6. Danny Heep 496 4613  
7. B.J. Surhoff 467 4741  
8. Mookie Wilson 458 5085  
9. John Stearns 454 4756  
10. Hal Morris 420 3371  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Gary Sheffield 64 1997  
2. Gary Sheffield 63 1996  
3. Bake McBride 58 1979  
4. Gary Sheffield 58 1994  
5. Gary Sheffield 55 1998  
6. Lance Johnson 55 1993  
7. Gary Sheffield 53 1995  
8. Sammy Sosa 52 1992  
9. Lance Johnson 52 1994  
10. Gary Sheffield 52 1993  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Gary Sheffield 447 6369  
2. Sammy Sosa 394 5696  
3. Lance Johnson 342 5324  
4. Mookie Wilson 251 5085  
5. B.J. Surhoff 224 4741  
6. Wally Backman 179 2938  
7. Cliff Floyd 168 3197  
8. Pedro Guerrero 138 5562  
9. Lee Mazzilli 85 1811  
10. Bake McBride 78 1083  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Ron LeFlore 34 1977  
2. Lance Johnson 28 1989  
3. Mookie Wilson 27 1987  
4. Lance Johnson 27 1991  
5. Lance Johnson 26 1990  
6. Lee Mazzilli 23 1977  
7. Sammy Sosa 23 1990  
8. Bake McBride 22 1979  
9. Lance Johnson 21 1993  
10. Mookie Wilson 21 1988  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Lance Johnson 173 5324  
2. Mookie Wilson 143 5085  
3. Sammy Sosa 113 5696  
4. Gary Sheffield 92 6369  
5. B.J. Surhoff 89 4741  
6. Wally Backman 59 2938  
7. Lee Mazzilli 50 1811  
8. Jerry Royster 39 1231  
9. Bake McBride 38 1083  
10. Bret Boone 35 3413  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Keith Hernandez 107 1988  
2. John Milner 103 1977  
3. Lee Mazzilli 101 1977  
4. Gary Sheffield 97 1997  
5. Dave Magadan 97 1987  
6. Dave Magadan 95 1991  
7. Dave Magadan 95 1994  
8. Dave Magadan 94 1986  
9. Gary Sheffield 90 1996  
10. Dave Magadan 89 1993  
WALKS - CAREER
Rank Player BB PA  
1. Keith Hernandez 956 8493  
2. Dave Magadan 883 6451  
3. Gary Sheffield 778 6369  
4. Pedro Guerrero 573 5562  
5. Sammy Sosa 539 5696  
6. John Stearns 480 4756  
7. Danny Heep 452 4613  
8. Ray Knight 285 4103  
9. Cliff Floyd 283 3197  
10. Bud Harrelson 283 2374  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Olmedo Saenz 23 1998  
2. Olmedo Saenz 23 1997  
3. Bake McBride 17 1979  
4. Olmedo Saenz 16 1996  
5. Greg Colbrunn 12 1997  
6. Phil Nevin 12 1997  
7. Dave Kingman 12 1976  
8. Magglio Ordonez 11 1997  
9. Sammy Sosa 10 1992  
10. Bret Boone 10 1996  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Olmedo Saenz 71 1727  
2. Sammy Sosa 63 5696  
3. Gary Sheffield 52 6369  
4. Mookie Wilson 43 5085  
5. Keith Hernandez 39 8493  
6. Bret Boone 36 3413  
7. Cliff Floyd 33 3197  
8. John Stearns 31 4756  
9. Ray Knight 27 4103  
10. Phil Nevin 26 1828  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jesse Barfield 233 1987  
2. Sammy Sosa 187 1996  
3. Sammy Sosa 176 1994  
4. Sammy Sosa 175 1993  
5. Phil Nevin 175 1997  
6. Sammy Sosa 173 1992  
7. Sammy Sosa 172 1995  
8. Phil Nevin 171 1996  
9. Sammy Sosa 168 1991  
10. Sammy Sosa 168 1990  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sammy Sosa 1514 5696  
2. Keith Hernandez 1209 8493  
3. Mookie Wilson 854 5085  
4. Gary Sheffield 832 6369  
5. Dave Magadan 824 6451  
6. Pedro Guerrero 764 5562  
7. Bret Boone 739 3413  
8. Pedro Munoz 710 2548  
9. B.J. Surhoff 710 4741  
10. Cliff Floyd 675 3197  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74