Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ST. LOUIS CARDINALS
BATTING LEADERS
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | CHA | CHC | CIN | CLE | COL | DET | FLA | KC | LV
LA | MIL | MIN | MON | NYM | OAK | ORL | PHI | SD | STL | TOR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Keith Hernandez .345 1977  
2. Brian S Giles .332 1996  
3. Bake McBride .330 1976  
4. Craig Reynolds .326 1981  
5. Buddy Bell .320 1976  
6. Rance Mulliniks .320 1988  
7. Ted Simmons .319 1977  
8. Ivan Calderon .317 1985  
9. Tim Raines .314 1980  
10. Tim Raines .312 1983  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Brian S Giles .299 2639  
2. Tim Raines .289 6184  
3. Ted Simmons .278 5384  
4. Rance Mulliniks .275 3199  
5. John Mayberry .272 2538  
6. Terry Kennedy .270 4152  
7. Ivan Calderon .268 9233  
8. Jerry Mumphrey .267 4739  
9. Gerald Young .264 4734  
10. Dickie Thon .262 11420  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Keith Hernandez .439 1977  
2. Brian S Giles .417 1996  
3. Keith Hernandez .415 1976  
4. Tim Raines .406 1983  
5. John Mayberry .401 1979  
6. Tim Raines .398 1979  
7. Tim Raines .396 1980  
8. Brian S Giles .396 1997  
9. Rance Mulliniks .395 1988  
10. Tim Raines .390 1981  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Brian S Giles .394 2639  
2. John Mayberry .374 2538  
3. Tim Raines .372 6184  
4. Rance Mulliniks .355 3199  
5. Gerald Young .346 4734  
6. Robby Thompson .336 2247  
7. Ted Simmons .329 5384  
8. John Valentin .328 3499  
9. Stan Javier .326 8713  
10. Ivan Calderon .325 9233  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Brian S Giles .676 1996  
2. Matt Williams .574 1995  
3. Ivan Calderon .568 1985  
4. Brian S Giles .561 1998  
5. Karim Garcia .556 1997  
6. Rance Mulliniks .554 1988  
7. George Bell .550 1986  
8. Robby Thompson .549 1990  
9. Matt Williams .546 1994  
10. George Bell .533 1987  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Brian S Giles .574 2639  
2. George Bell .498 4152  
3. John Mayberry .495 2538  
4. Ivan Calderon .466 9233  
5. Rance Mulliniks .451 3199  
6. John Valentin .444 3499  
7. Jeff Kunkel .443 2385  
8. Robby Thompson .430 2247  
9. Tim Raines .417 6184  
10. Terry Kennedy .406 4152  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Brian S Giles 1.094 1996  
2. Rance Mulliniks .949 1988  
3. Brian S Giles .942 1998  
4. Ivan Calderon .935 1985  
5. Keith Hernandez .920 1977  
6. Brian S Giles .919 1997  
7. John Mayberry .918 1979  
8. Robby Thompson .904 1990  
9. Brian S Giles .903 1995  
10. Karim Garcia .903 1997  
OPS - CAREER
Rank Player OPS PA  
1. Brian S Giles .968 2639  
2. John Mayberry .869 2538  
3. Rance Mulliniks .806 3199  
4. George Bell .796 4152  
5. Ivan Calderon .791 9233  
6. Tim Raines .789 6184  
7. John Valentin .772 3499  
8. Robby Thompson .766 2247  
9. Jeff Kunkel .738 2385  
10. Ted Simmons .721 5384  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Brian S Giles 8.6 1996  
2. Tim Raines 7.1 1983  
3. Tim Raines 7.1 1980  
4. Stan Javier 6.4 1989  
5. Rance Mulliniks 6.3 1988  
6. John Mayberry 6.3 1979  
7. Bake McBride 6.2 1976  
8. Stan Javier 6.1 1988  
9. Keith Hernandez 6.1 1977  
10. Stan Javier 6.0 1991  
WAR - CAREER
Rank Player WAR PA  
1. Stan Javier 51.9 8713  
2. Dickie Thon 47.0 11420  
3. Ivan Calderon 36.4 9233  
4. Tim Raines 30.7 6184  
5. Ted Simmons 26.0 5384  
6. John Valentin 22.8 3499  
7. Brian S Giles 21.4 2639  
8. Terry Kennedy 20.7 4152  
9. Rance Mulliniks 19.8 3199  
10. John Mayberry 16.9 2538  
GAMES - SINGLE SEASON
Rank Player G Year  
1. George Bell 163 1986  
2. Lou Brock 162 1976  
3. Lou Brock 162 1977  
4. George Bell 162 1987  
5. Brian S Giles 162 1995  
6. George Bell 162 1991  
7. Ivan Calderon 162 1986  
8. Brian S Giles 162 1996  
9. Ivan Calderon 161 1984  
10. Stan Javier 160 1986  
GAMES - CAREER
Rank Player G PA  
1. Dickie Thon 2812 11420  
2. Ivan Calderon 2269 9233  
3. Stan Javier 2118 8713  
4. Tim Raines 1349 6184  
5. Ted Simmons 1279 5384  
6. Jerry Mumphrey 1217 4739  
7. Gerald Young 1144 4734  
8. Terry Kennedy 1059 4152  
9. George Bell 993 4152  
10. Glenn Hoffman 896 1348  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bake McBride 674 1977  
2. Bake McBride 654 1976  
3. Lou Brock 653 1977  
4. Lou Brock 650 1976  
5. George Bell 645 1986  
6. Matt Williams 641 1994  
7. Dickie Thon 641 1981  
8. Tim Raines 637 1982  
9. George Bell 636 1987  
10. Bill Buckner 636 1977  
AT-BATS - CAREER
Rank Player AB PA  
1. Dickie Thon 10320 11420  
2. Ivan Calderon 8389 9233  
3. Stan Javier 7628 8713  
4. Tim Raines 5401 6184  
5. Ted Simmons 4917 5384  
6. Jerry Mumphrey 4356 4739  
7. Gerald Young 4167 4734  
8. George Bell 3887 4152  
9. Terry Kennedy 3858 4152  
10. John Valentin 3055 3499  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tim Raines 131 1983  
2. Brian S Giles 131 1996  
3. Tim Raines 129 1981  
4. Tim Raines 121 1980  
5. Tim Raines 120 1979  
6. Keith Hernandez 116 1977  
7. George Bell 114 1987  
8. Stan Javier 114 1988  
9. Tim Raines 112 1994  
10. Tim Raines 112 1982  
RUNS - CAREER
Rank Player R PA  
1. Dickie Thon 1273 11420  
2. Ivan Calderon 1261 9233  
3. Stan Javier 1169 8713  
4. Tim Raines 985 6184  
5. Gerald Young 647 4734  
6. Ted Simmons 621 5384  
7. George Bell 585 4152  
8. Jerry Mumphrey 523 4739  
9. Terry Kennedy 440 4152  
10. John Valentin 426 3499  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bake McBride 216 1976  
2. Keith Hernandez 211 1977  
3. Brian S Giles 205 1996  
4. Bake McBride 201 1977  
5. Tim Raines 200 1980  
6. Tim Raines 196 1983  
7. Bill Buckner 195 1977  
8. Buddy Bell 194 1976  
9. Tim Raines 191 1982  
10. Dickie Thon 190 1986  
HITS - CAREER
Rank Player H PA  
1. Dickie Thon 2706 11420  
2. Ivan Calderon 2250 9233  
3. Stan Javier 1903 8713  
4. Tim Raines 1559 6184  
5. Ted Simmons 1365 5384  
6. Jerry Mumphrey 1162 4739  
7. Gerald Young 1099 4734  
8. Terry Kennedy 1041 4152  
9. George Bell 1012 4152  
10. Rance Mulliniks 770 3199  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Brian S Giles 418 1996  
2. Matt Williams 365 1995  
3. George Bell 355 1986  
4. Matt Williams 350 1994  
5. George Bell 339 1987  
6. Brian S Giles 329 1995  
7. Karim Garcia 325 1997  
8. Ivan Calderon 322 1985  
9. Jeff Kunkel 321 1987  
10. George Bell 308 1991  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dickie Thon 4007 11420  
2. Ivan Calderon 3913 9233  
3. Stan Javier 2757 8713  
4. Tim Raines 2253 6184  
5. George Bell 1937 4152  
6. Ted Simmons 1925 5384  
7. Terry Kennedy 1568 4152  
8. Jerry Mumphrey 1452 4739  
9. Gerald Young 1406 4734  
10. John Valentin 1356 3499  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bake McBride 179 1976  
2. Bake McBride 162 1977  
3. Keith Hernandez 155 1977  
4. Jerry Mumphrey 152 1977  
5. Buddy Bell 150 1976  
6. Tim Raines 144 1994  
7. Lou Brock 142 1977  
8. Bill Buckner 142 1977  
9. Tim Raines 138 1983  
10. Gerald Young 137 1989  
SINGLES - CAREER
Rank Player 1B PA  
1. Dickie Thon 1832 11420  
2. Stan Javier 1393 8713  
3. Ivan Calderon 1385 9233  
4. Tim Raines 1139 6184  
5. Ted Simmons 974 5384  
6. Jerry Mumphrey 941 4739  
7. Gerald Young 863 4734  
8. Terry Kennedy 730 4152  
9. George Bell 588 4152  
10. Rance Mulliniks 488 3199  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Craig Grebeck 55 1992  
2. Dickie Thon 54 1980  
3. Dickie Thon 46 1987  
4. Brian S Giles 45 1997  
5. Rance Mulliniks 43 1988  
6. Lou Brock 43 1976  
7. Tim Raines 43 1980  
8. Dickie Thon 42 1981  
9. John Valentin 41 1997  
10. Hal McRae 41 1981  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dickie Thon 627 11420  
2. Ivan Calderon 421 9233  
3. Stan Javier 315 8713  
4. Ted Simmons 300 5384  
5. Tim Raines 242 6184  
6. John Valentin 204 3499  
7. Terry Kennedy 199 4152  
8. Gerald Young 171 4734  
9. Rance Mulliniks 168 3199  
10. Jerry Mumphrey 166 4739  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim Raines 20 1983  
2. Jeff Kunkel 18 1987  
3. Vance Law 16 1981  
4. George Bell 16 1987  
5. Karim Garcia 15 1997  
6. George Bell 15 1991  
7. Vance Law 14 1980  
8. Craig Reynolds 14 1981  
9. Gerald Young 13 1988  
10. Randy Ready 13 1987  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ivan Calderon 90 9233  
2. Tim Raines 82 6184  
3. George Bell 73 4152  
4. Dickie Thon 67 11420  
5. Gerald Young 59 4734  
6. Stan Javier 46 8713  
7. Jeff Kunkel 43 2385  
8. Jerry Mumphrey 41 4739  
9. Karim Garcia 30 1897  
10. Vance Law 30 1095  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Matt Williams 62 1995  
2. Brian S Giles 56 1996  
3. Matt Williams 52 1994  
4. George Bell 46 1986  
5. Jack Clark 40 1982  
6. John Mayberry 39 1979  
7. George Bell 39 1987  
8. Brian S Giles 37 1995  
9. John Mayberry 35 1980  
10. Ivan Calderon 34 1984  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ivan Calderon 354 9233  
2. George Bell 214 4152  
3. Dickie Thon 180 11420  
4. Brian S Giles 151 2639  
5. Stan Javier 149 8713  
6. Matt Williams 142 1718  
7. John Mayberry 133 2538  
8. John Valentin 124 3499  
9. Terry Kennedy 104 4152  
10. Rance Mulliniks 98 3199  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Brian S Giles 145 1996  
2. Matt Williams 143 1995  
3. John Mayberry 138 1979  
4. George Bell 131 1986  
5. George Bell 122 1987  
6. Matt Williams 122 1994  
7. John Mayberry 117 1981  
8. Karim Garcia 116 1997  
9. Brian S Giles 115 1995  
10. Ivan Calderon 115 1992  
RBIS - CAREER
Rank Player RBI PA  
1. Ivan Calderon 1315 9233  
2. Dickie Thon 1300 11420  
3. Stan Javier 829 8713  
4. George Bell 673 4152  
5. Ted Simmons 659 5384  
6. Tim Raines 558 6184  
7. Terry Kennedy 537 4152  
8. John Mayberry 455 2538  
9. John Valentin 437 3499  
10. Brian S Giles 435 2639  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Tim Raines 131 1980  
2. Tim Raines 117 1981  
3. Tim Raines 116 1983  
4. Gerald Young 112 1988  
5. Stan Javier 109 1991  
6. Stan Javier 106 1992  
7. Stan Javier 105 1988  
8. Stan Javier 104 1989  
9. Tim Raines 101 1979  
10. Gerald Young 99 1991  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Stan Javier 969 8713  
2. Tim Raines 872 6184  
3. Gerald Young 670 4734  
4. Dickie Thon 627 11420  
5. Ivan Calderon 508 9233  
6. Jerry Mumphrey 365 4739  
7. George Bell 235 4152  
8. Bake McBride 164 1595  
9. Lou Brock 159 1969  
10. Jeff Kunkel 118 2385  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Bake McBride 52 1976  
2. Bake McBride 51 1977  
3. Gerald Young 46 1989  
4. Jerry Mumphrey 42 1977  
5. Gerald Young 39 1990  
6. Tim Raines 39 1994  
7. Gerald Young 38 1988  
8. Gerald Young 37 1987  
9. Stan Javier 36 1988  
10. Tim Raines 35 1995  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Stan Javier 299 8713  
2. Dickie Thon 256 11420  
3. Gerald Young 255 4734  
4. Tim Raines 253 6184  
5. Jerry Mumphrey 216 4739  
6. Ivan Calderon 179 9233  
7. Bake McBride 110 1595  
8. Lou Brock 75 1969  
9. George Bell 68 4152  
10. Robby Thompson 62 2247  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Mayberry 124 1979  
2. Tim Raines 109 1979  
3. Keith Hernandez 109 1976  
4. Keith Hernandez 106 1977  
5. John Mayberry 100 1980  
6. Tim Raines 99 1981  
7. Tim Raines 99 1983  
8. Brian S Giles 95 1997  
9. Brian S Giles 94 1996  
10. Tim Raines 91 1980  
WALKS - CAREER
Rank Player BB PA  
1. Stan Javier 851 8713  
2. Dickie Thon 756 11420  
3. Tim Raines 712 6184  
4. Ivan Calderon 695 9233  
5. Gerald Young 509 4734  
6. Ted Simmons 388 5384  
7. John Mayberry 368 2538  
8. Brian S Giles 356 2639  
9. Rance Mulliniks 356 3199  
10. Jerry Mumphrey 343 4739  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bake McBride 19 1976  
2. John Jaha 13 1993  
3. Randy Bush 13 1985  
4. Bake McBride 11 1977  
5. Tim Raines 10 1995  
6. John Jaha 9 1992  
7. John Valentin 9 1993  
8. Ivan Calderon 8 1988  
9. Robby Thompson 8 1989  
10. Jorge Posada 8 1998  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ivan Calderon 55 9233  
2. Stan Javier 42 8713  
3. Dickie Thon 40 11420  
4. Bake McBride 34 1595  
5. John Valentin 30 3499  
6. Gerald Young 29 4734  
7. John Jaha 25 1159  
8. Tim Raines 25 6184  
9. Robby Thompson 24 2247  
10. Jeff Kunkel 18 2385  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Jim Edmonds 182 1994  
2. Preston Wilson 162 1998  
3. Matt Williams 161 1994  
4. Jim Edmonds 161 1995  
5. Travis Fryman 160 1990  
6. Matt Williams 153 1995  
7. Jeff Kunkel 153 1986  
8. Travis Fryman 149 1991  
9. Jeff Kunkel 149 1985  
10. Ivan Calderon 147 1996  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Ivan Calderon 1684 9233  
2. Dickie Thon 1597 11420  
3. Stan Javier 1509 8713  
4. Terry Kennedy 736 4152  
5. Jerry Mumphrey 716 4739  
6. Tim Raines 615 6184  
7. John Valentin 563 3499  
8. Jeff Kunkel 555 2385  
9. George Bell 552 4152  
10. Gerald Young 539 4734  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74