Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Jack McDowell #72
Age: 32 | Bats: R | Throws: R
08/25/1998
P JACK MCDOWELL #72 - AGE: 32 - BATS: R - THROWS: R - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 9 7-2 0 3.34 72.2 51 8 22 47 1.00 1.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 9 10 9
Movement 14 14 15 15
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Curveball 7 7
Splitter 10 11
Forkball 11 11
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 16
Suggested Role Starter
Type Neutral
Hold Runners 14
Defense 13
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 7
Sacrifice Bunt: 19
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/21/1998 OAK Win, 8-6 X 7.2 7 5 5 6 4 Win
08/15/1998 TOR Win, 7-2 X 8.1 5 2 2 2 7 Win
08/09/1998 @ SD Win, 10-7 X 8.1 8 7 7 4 6 Win
08/03/1998 @ WAS Win, 3-2 X 8.1 4 2 1 1 6 Win
07/29/1998 @ ARI Win, 11-0 X 9.0 4 0 0 0 6 Win
07/24/1998 LA Win, 1-0 X 9.0 2 0 0 3 5 Win
07/18/1998 LV Win, 9-3 X 9.0 10 3 3 4 4 Win
07/09/1998 @ WAS Loss, 0-1 X 7.0 3 1 1 1 2 Loss
07/04/1998 DET Loss, 2-12 X 6.0 8 8 8 1 7 Loss
06/29/1998 @ ROC Win, 13-3 X 9.0 7 3 3 5 3 Win
Birthday:01/16/1966
Born in:Unknown
Nationality:American
Height:6' 5"
Weight:185 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Drafted:1986, 6th Pick in Round 1
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 9 7 2 0 3.34 72.2 51 28 27 8 22 47 3 33.3 2 6 66.7
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.66 6.32 5.82 2.72 4.14 1.00 97 1.1 .209        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 139 24 2 0 4 12 9 25 0 1 2 .173 .233 .273 .507      
vs. RHB 122 27 6 0 4 16 13 22 0 1 3 .221 .312 .369 .680      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 1 0 0 5.87 7.2 7 5 5 0 6 4  
July 5 5 3 2 0 2.70 40.0 27 12 12 4 9 24  
August 4 4 4 0 0 4.13 32.2 24 16 15 4 13 23  
2 Years Ago 32 32 8 14 0 5.84 206.2 215 146 134 35 95 174  
Career 211 181 72 77 1 4.81 1310.2 1270 752 701 172 582 1022  
Home 5 5 4 1 0 4.05 40.0 32 18 18 4 16 27  
Road 4 4 3 1 0 2.48 32.2 19 10 9 4 6 20  
Grass 4 4 3 1 0 2.48 32.2 19 10 9 4 6 20  
Turf 5 5 4 1 0 4.05 40.0 32 18 18 4 16 27  
Day 4 4 3 1 0 2.48 32.2 17 10 9 4 9 19  
Night 5 5 4 1 0 4.05 40.0 34 18 18 4 13 28  
As Starter 9 9 7 2 0 3.34 72.2 51 28 27 8 22 47  
HUGG BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 19 19 7 8 0 3.67 137.1 146 69 56 10 38 93 5 26.3 0 11 57.9
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.39 9.57 6.09 2.49 4.35 1.34 87 2.8 .300        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 243 59 10 2 6 34 15 43 2 2 2 .243 .290 .374 .665      
vs. RHB 310 87 13 1 4 35 23 50 1 0 3 .281 .335 .368 .703      
HUGG BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 1 1 0 0 2.00 9.0 7 2 2 0 1 9  
April 5 5 1 3 0 4.14 37.0 41 20 17 6 10 18  
May 6 6 2 3 0 4.50 44.0 54 29 22 2 10 31  
June 7 7 3 2 0 2.85 47.1 44 18 15 2 17 35  
Last Year 66 0 6 2 3 4.40 118.2 113 67 58 8 44 104  
Career 85 19 13 10 3 4.01 256.0 259 136 114 18 82 197  
Home 10 10 3 5 0 2.99 75.1 73 32 25 5 19 51  
Road 9 9 4 3 0 4.50 62.0 73 37 31 5 19 42  
Grass 16 16 7 5 0 2.99 120.1 118 48 40 7 33 80  
Turf 3 3 0 3 0 8.47 17.0 28 21 16 3 5 13  
Day 5 5 1 2 0 4.14 37.0 39 18 17 2 8 22  
Night 14 14 6 6 0 3.50 100.1 107 51 39 8 30 71  
As Starter 19 19 7 8 0 3.67 137.1 146 69 56 10 38 93  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Chicago - DBL 21 20 20 6 12 0 4.64 135.2 123 81 70 15 58 91 4 0 1.33 .262 4.40 1.6 92
1988 Milwaukee - DBL 22 32 32 18 11 0 4.47 227.2 252 120 113 26 88 183 3 0 1.49 .325 4.05 4.1 99
1989 Milwaukee - DBL 23 28 20 5 12 0 4.79 156.0 155 88 83 13 87 126 2 1 1.55 .305 4.21 1.8 87
1990 Milwaukee - DBL 24 26 26 8 11 0 5.34 173.2 192 104 103 27 83 117 2 0 1.58 .306 5.20 0.5 80
1992 Milwaukee - DBL 26 9 9 4 4 0 5.40 58.1 53 39 35 11 30 47 3 2 1.42 .251 5.72 -0.1 80
1993 Colorado - DBL 27 22 0 0 0 1 5.36 50.1 44 32 30 3 38 50 0 0 1.63 .304 4.15 0.3 80
1995 Colorado - DBL 29 33 33 16 11 0 4.15 229.2 185 114 106 34 81 187 6 0 1.16 .241 4.43 2.6 102
1996 Colorado - DBL 30 32 32 8 14 0 5.84 206.2 215 146 134 35 95 174 4 1 1.50 .288 5.07 1.3 76
1998 Montreal - DBL 32 9 9 7 2 0 3.34 72.2 51 28 27 8 22 47 3 2 1.00 .209 4.14 1.1 127
Total DBL 211 181 72 77 1 4.81 1310.2 1270 752 701 172 582 1022 27 6 1.41 .284 4.57 13.0 91
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Manoa - WL 21 7 7 3 1 0 2.84 38.0 30 12 12 0 12 27 0 0 1.11 .261 2.81 1.1 141
1987 Buffalo - CBL 21 2 2 1 1 0 1.65 16.1 19 4 3 2 6 4 1 0 1.53 .288 5.46 0.0 269
1987 Denver - CBL 21 6 6 4 0 0 2.33 46.1 40 13 12 5 11 33 3 1 1.10 .261 4.08 0.8 191
1987 Total - CBL 21 8 8 5 1 0 2.15 62.2 59 17 15 7 17 37 4 1 1.21 .269 0.00 0.0 0
1991 Denver - CBL 25 29 29 11 10 0 4.76 191.0 214 118 101 24 74 140 4 1 1.51 .318 4.74 1.9 93
1997 Jacksonville - AAA 31 66 0 6 2 3 4.40 118.2 113 67 58 8 44 104 0 0 1.32 .300 4.40 1.3 116
1998 Jacksonville - AAA 32 19 19 7 8 0 3.67 137.1 146 69 56 10 38 93 5 0 1.34 .300 4.35 2.8 136
Total CBL 37 37 16 11 0 4.12 253.2 273 135 116 31 91 177 8 2 1.43 .306 4.67 122.6
Total HBL 85 19 13 10 3 4.01 256.0 259 136 114 18 82 197 5 0 1.33 .300 4.37 127.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Chicago - DBL P 20 20 4 19 0 26 3 .885 135.2 1.53 -3.0 .900
1987 Buffalo - CBL P 2 2 0 4 1 4 0 1.000 16.1 2.20 -0.1 1.034
1987 Denver - CBL P 6 6 5 8 0 13 0 1.000 46.1 2.53 +0.3 1.034
1987 Manoa - WL P 7 7 1 1 0 2 0 1.000 38.0 0.47 -0.0 1.000
1988 Milwaukee - DBL P 32 32 8 25 0 37 4 .892 227.2 1.30 -1.5 1.002
1989 Milwaukee - DBL P 28 20 4 22 0 26 0 1.000 156.0 1.50 -0.6 1.042
1990 Milwaukee - DBL P 26 26 10 22 1 33 1 .970 173.2 1.66 -1.3 .946
1991 Denver - CBL P 29 29 9 22 4 32 1 .969 191.0 1.46 +0.1 1.031
1992 Milwaukee - DBL P 9 9 2 7 0 9 0 1.000 58.1 1.39 -0.9 .914
1993 Colorado - DBL P 22 0 1 5 0 6 0 1.000 50.1 1.07 -0.3 1.042
1995 Colorado - DBL P 33 33 10 26 0 38 2 .947 229.2 1.41 -1.6 1.001
1996 Colorado - DBL P 32 32 4 34 1 42 4 .905 206.2 1.65 -2.4 .955
1997 Jacksonville - AAA P 66 0 2 12 1 15 1 .933 118.2 1.06 -0.5 1.038
1998 Montreal - DBL P 9 9 1 9 0 10 0 1.000 72.2 1.24 -0.1 1.048
1998 Jacksonville - AAA P 19 19 7 18 2 27 2 .926 137.1 1.64 -0.5 .948
TOTAL P 340 244 68 234 10 320 18 .944 1858.1 1.46 -12.3 .984
PLAYER HISTORY
12/30/1986 Drafted in the 1986 first-year player draft (Round 1, Pick 6, 6th overall pick) by the Chicago White Sox.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 15 (15); Control: 10 (14).
01/15/1987 Named to the 1987 Hawaii Winter League for the Manoa Surfers.
03/30/1987 Named the #9 prospect in the DBL
06/01/1987 Wins the DBL FL Rookie of the Month Award.
07/27/1987 Was traded by the Chicago White Sox to the Milwaukee Brewers in exchange for 2B Jeff Blauser.
08/14/1987 Pitches a 3-hit shutout against the Tacoma Twins with 6 strikeouts and 0 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 11 (11).
01/01/1989 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
09/04/1989 Pitches a 2-hit shutout against the Cincinnati Reds with 6 strikeouts and 5 BB allowed!
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 10 (10).
01/01/1991 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 10 (10).
04/27/1991 Pitches a 2-hit shutout against the San Antonio Missions with 4 strikeouts and 2 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 10 (10).
05/16/1992 Pitches a 2-hit shutout against the Montreal Expos with 7 strikeouts and 5 BB allowed!
06/02/1992 Pitches a 3-hit shutout against the Oakland Athletics with 6 strikeouts and 2 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 10 (10).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
01/01/1995 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 11 (11).
09/01/1996 Pitches a 3-hit shutout against the Oakland Athletics with 8 strikeouts and 2 BB allowed!
09/18/1996 Suspended 6 games after ejection following a brawl.
12/30/1996 Was traded by the Colorado Rockies to the Montreal Expos in exchange for .
01/01/1997 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 12 (12).
01/01/1998 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 14 (14); Control: 11 (11).
07/24/1998 Pitches a 2-hit shutout against the Los Angeles Dodgers with 5 strikeouts and 3 BB allowed!
07/29/1998 Pitches a 4-hit shutout against the Arizona Diamondbacks with 6 strikeouts and 0 BB allowed!
LEADERBOARD APPEARANCES
Year GS Rank
1987 7 1
1995 33 5
Year W Rank
1987 3 1
1988 18 3
1995 16 8
Year Win. % Rank
1987 .750 4
1988 .621 10
Year IP Rank
1987 38.0 4
Year BF Rank
1987 155 6
1988 1009 7
Year BB Rank
1987 12 10
1989 87 9
1996 95 7
Year K Rank
1987 27 2
1988 183 9
Year WP Rank
1989 9 3
Year ERA Rank
1987 2.84 3
Year BABIP Rank
1987 .261 6
1995 .241 10
Year WHIP Rank
1987 1.11 3
Year K/BB Rank
1987 2.25 5
Year RA/9 Rank
1987 10.18 2
Year HR/9 Rank
1987 0.00 1
Year H/9 Rank
1987 7.11 3
Year K/9 Rank
1987 6.39 2
1988 7.23 10
Year QS Rank
1987 3 9
Year CG Rank
1995 6 9
Year SHO Rank
1992 2 5
Year GB% Rank
1995 0.51 8
Year WAR Rank
1987 1.1 2
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74