Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BUFFALO BISONS (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Peters 61 0 3 8 0 11 0 1.000 69.0 1.43 -0.6 .903
Ryan Bradley 59 0 3 9 0 12 0 1.000 87.0 1.24 -0.3 .966
Felix Heredia 55 1 4 9 0 15 2 .867 74.2 1.57 -0.8 .843
Doug Henry 52 2 3 6 0 9 0 1.000 72.1 1.12 +0.5 1.204
Andres Berumen 49 0 2 7 1 10 1 .900 68.1 1.19 -0.4 .922
Tim Fortugno 32 2 2 5 0 7 0 1.000 46.0 1.37 -0.2 1.053
Shawn Boskie 31 31 4 29 2 34 1 .971 165.2 1.79 -0.2 .981
John H. Doherty 30 30 10 16 4 28 2 .929 149.1 1.57 +0.2 1.053
Bruce Chen 28 28 7 12 1 22 3 .864 147.1 1.16 -1.3 .913
Joel Adamson 20 0 2 2 1 6 2 .667 23.1 1.54 -0.9 .527
Mac Suzuki 17 15 6 14 3 21 1 .952 86.1 2.08 -0.1 .988
Jason Johnson 12 11 4 4 0 9 1 .889 61.1 1.17 -0.4 .878
Jim Abbott 8 1 0 1 0 1 0 1.000 13.1 0.67 -0.0 .000
Rich Croushore 6 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Joey Cora 3 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.053
Frank DiPino 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Brian Shouse 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.053
Willie Blair 2 1 1 0 0 1 0 1.000 8.2 1.04 -0.0 .000
Greg Mathews 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Jay Canizaro 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Cheron Farley 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Kerry Robinson 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Duane Singleton 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gregg Zaun 99 98 724 28 3 760 8 .989 882.2 7.67 +0.9 1.033 6 42 8 19.0 4.70
Tim Spehr 24 22 153 7 2 161 1 .994 198.1 7.26 -0.0 .939 3 4 2 50.0 4.72
Dave Nilsson 2 2 17 0 0 17 0 1.000 17.0 9.00 +0.0 .000 0 0 0 0.0 6.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Nilsson 50 50 378 25 37 405 2 .995 445.2 8.14 +3.4 1.083
Brian Daubach 40 38 279 16 36 295 0 1.000 330.1 8.04 +2.2 1.125
Joey Cora 15 12 97 4 9 101 0 1.000 108.0 8.42 -1.2 .840
Kevin Young 15 11 102 5 11 107 0 1.000 110.0 8.75 +0.4 1.099
Jose Offerman 13 11 88 6 10 94 0 1.000 98.0 8.63 +1.0 1.168
Tim Spehr 2 0 5 0 0 6 1 .833 4.0 11.25 -0.5 .000
Marc Sagmoen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Canizaro 76 75 125 161 45 290 4 .986 637.1 4.04 -4.6 .927
Enrique Wilson 29 23 48 72 24 121 1 .992 212.0 5.09 +0.9 1.014
David Howard 18 11 21 35 8 57 1 .982 110.0 4.58 +1.7 1.098
Jose Offerman 16 8 22 31 10 54 1 .981 90.2 5.26 -0.4 .940
Robert Eenhoorn 11 5 13 14 5 27 0 1.000 48.0 5.06 -0.0 .966
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob E Smith 108 103 44 178 15 242 20 .917 896.0 2.23 +0.1 .992
Robert Eenhoorn 26 15 5 28 1 36 3 .917 149.0 1.99 -0.3 .982
Jay Canizaro 6 0 1 2 0 3 0 1.000 11.0 2.45 -0.2 .810
Hensley Meulens 4 4 0 8 2 8 0 1.000 33.0 2.18 +0.3 1.080
Enrique Wilson 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.080
Kevin Young 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Howard 103 103 133 319 68 456 4 .991 872.1 4.66 +16.3 1.107
Cheron Farley 27 12 17 42 11 59 0 1.000 138.0 3.85 +1.0 1.077
Enrique Wilson 17 7 11 22 4 34 1 .971 83.2 3.55 -2.2 .793
Jose Offerman 3 0 0 2 1 2 0 1.000 4.0 4.50 +0.1 1.103
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Stairs 93 93 189 2 0 193 2 .990 820.0 2.10 -12.0 .913
James Mouton 13 9 23 1 0 24 0 1.000 89.0 2.43 +0.4 .000
Paul O'Neill 11 11 18 2 0 20 0 1.000 91.0 1.98 -1.4 .000
Deion Sanders 6 1 2 0 0 2 0 1.000 19.0 0.95 -0.7 .000
Kerry Robinson 5 2 4 1 0 5 0 1.000 21.0 2.14 -0.2 .000
Henry L. Rodriguez 4 3 4 0 0 4 0 1.000 26.0 1.38 +0.2 .000
Manny Martinez 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.6 .750
Duane Singleton 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.1 .000
Roger Cedeno 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Brian Daubach 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deion Sanders 61 56 199 1 0 201 1 .995 496.2 3.62 +1.6 1.020
Manny Martinez 31 13 57 3 1 62 2 .968 146.1 3.69 +0.5 1.002
Roger Cedeno 28 28 91 5 2 97 1 .990 235.0 3.68 -0.6 1.020
Duane Singleton 18 16 51 0 0 53 2 .962 141.0 3.26 +0.4 1.000
Dwayne Hosey 10 9 27 0 0 28 1 .964 79.0 3.08 +2.4 1.147
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Cora 52 49 120 3 0 126 3 .976 438.2 2.52 -0.7 .956
Dmitri Young 48 48 97 4 1 105 4 .962 395.0 2.30 -1.9 .997
Duane Singleton 27 0 5 0 0 5 0 1.000 29.1 1.53 +0.4 1.008
Marc Sagmoen 13 9 22 0 0 22 0 1.000 82.0 2.41 -0.5 .917
Brian Daubach 12 12 30 1 0 33 2 .939 103.0 2.71 +0.4 .941
Kerry Robinson 10 0 3 0 0 3 0 1.000 17.0 1.59 -0.4 1.008
Manny Martinez 4 4 11 1 0 12 0 1.000 33.0 3.27 +0.0 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74