Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BUFFALO BISONS (AAA)
FIELDING STATS REPORT
06/04/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug Henry 30 2 2 4 0 6 0 1.000 44.1 1.22 +0.5 1.262
Felix Heredia 29 1 4 4 0 9 1 .889 36.1 1.98 -0.5 .789
Ryan Bradley 26 0 3 5 0 8 0 1.000 39.2 1.82 -0.2 .920
Chris Peters 26 0 3 5 0 8 0 1.000 34.0 2.12 +0.1 1.052
Andres Berumen 25 0 1 5 1 7 1 .857 37.1 1.45 -0.4 .876
Tim Fortugno 22 2 2 3 0 5 0 1.000 33.1 1.35 -0.1 1.052
Shawn Boskie 15 15 2 8 0 10 0 1.000 79.1 1.13 -0.2 .946
John H. Doherty 14 14 1 9 2 10 0 1.000 70.0 1.29 +0.2 1.052
Mac Suzuki 14 12 3 10 2 14 1 .929 70.0 1.67 -0.1 .964
Bruce Chen 12 12 1 7 1 11 3 .727 62.2 1.15 -1.4 .701
Jim Abbott 8 1 0 1 0 1 0 1.000 13.1 0.67 -0.0 .000
Joel Adamson 8 0 0 1 0 2 1 .500 8.0 1.13 -0.5 .526
Brian Shouse 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.052
Greg Mathews 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Cheron Farley 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Kerry Robinson 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gregg Zaun 48 48 364 18 1 385 3 .992 439.2 7.82 +0.9 .985 2 25 5 20.0 4.56
Tim Spehr 9 9 71 0 0 71 0 1.000 81.0 7.89 -0.2 .000 2 0 0 0.0 4.56
Dave Nilsson 2 2 17 0 0 17 0 1.000 17.0 9.00 +0.0 .000 0 0 0 0.0 6.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Nilsson 36 36 275 14 25 291 2 .993 328.2 7.91 +1.6 1.063
Joey Cora 13 12 93 4 9 97 0 1.000 103.0 8.48 -0.2 .959
Jose Offerman 13 11 88 6 10 94 0 1.000 98.0 8.63 +1.1 1.176
Brian Daubach 2 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Kevin Young 2 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Canizaro 35 35 55 75 19 131 1 .992 303.0 3.86 -3.0 .895
David Howard 14 11 18 33 7 52 1 .981 100.0 4.59 +1.4 1.075
Enrique Wilson 13 11 21 33 11 54 0 1.000 101.0 4.81 +0.7 1.075
Jose Offerman 5 0 3 4 0 7 0 1.000 15.2 4.02 +0.2 1.075
Robert Eenhoorn 4 2 7 5 3 12 0 1.000 18.0 6.00 -0.2 .716
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob E Smith 51 47 21 71 6 103 11 .893 412.2 2.01 -1.6 .966
Robert Eenhoorn 19 12 2 22 0 25 1 .960 114.0 1.89 +0.5 1.031
Jay Canizaro 3 0 0 1 0 1 0 1.000 5.0 1.80 -0.3 .538
Kevin Young 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Enrique Wilson 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Howard 45 45 54 140 26 195 1 .995 375.0 4.66 +6.6 1.105
Cheron Farley 19 12 15 35 9 50 0 1.000 121.0 3.72 +0.6 1.059
Enrique Wilson 10 2 5 9 2 15 1 .933 38.2 3.26 -1.3 .749
Jose Offerman 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.090
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Stairs 51 51 103 2 0 107 2 .981 457.2 2.06 -5.8 .916
James Mouton 5 3 7 0 0 7 0 1.000 27.0 2.33 +0.4 1.003
Kerry Robinson 4 2 4 1 0 5 0 1.000 20.0 2.25 -0.2 1.003
Manny Martinez 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.6 .752
Deion Sanders 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Duane Singleton 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.1 1.003
Roger Cedeno 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deion Sanders 31 31 115 1 0 116 0 1.000 277.2 3.76 +1.7 1.019
Manny Martinez 17 12 47 3 1 51 1 .980 119.0 3.78 -0.0 .998
Dwayne Hosey 10 9 27 0 0 28 1 .964 79.0 3.08 +2.4 1.146
Duane Singleton 6 4 13 0 0 14 1 .929 38.0 3.08 -0.9 .946
Roger Cedeno 3 3 7 1 1 9 1 .889 24.0 3.00 -0.4 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Cora 36 36 91 0 0 94 3 .968 323.2 2.53 -1.0 .936
Brian Daubach 12 12 30 1 0 33 2 .939 103.0 2.71 +0.2 .938
Marc Sagmoen 11 9 19 0 0 19 0 1.000 78.0 2.19 -0.8 .899
Duane Singleton 9 0 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.005
Kerry Robinson 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.005
Manny Martinez 2 2 2 0 0 2 0 1.000 16.0 1.13 -0.4 1.005
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74