Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
JACKSONVILLE SUNS (AAA)
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Bones 51 3 7 15 3 23 1 .957 87.0 2.28 -1.0 .922
Brian Edmondson 45 0 0 8 1 8 0 1.000 75.2 0.95 +0.1 1.053
Mark Brownson 44 0 1 8 0 10 1 .900 68.0 1.19 -0.7 .843
Shayne Bennett 39 0 3 10 1 13 0 1.000 58.1 2.01 -0.1 1.053
Al Levine 37 0 3 5 0 9 1 .889 55.2 1.29 -0.3 1.053
Mark Dewey 31 0 0 4 1 5 1 .800 30.2 1.17 +0.1 1.053
Jose DeLeon 29 29 9 18 0 29 2 .931 186.0 1.31 -1.1 .953
Ryan Bowen 27 27 6 23 1 30 1 .967 156.1 1.67 -0.1 1.006
Clint Sodowsky 27 27 5 18 2 24 1 .958 116.2 1.77 -0.9 .943
Jack McDowell 19 19 7 18 2 27 2 .926 137.1 1.64 -0.5 .948
Tim Belcher 17 17 5 17 0 22 0 1.000 112.2 1.76 +0.4 1.053
Jeff Ball 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Lenny Webster 91 91 539 34 7 575 2 .997 804.1 6.41 -1.5 .980 11 27 3 11.1 5.05
Mandy Romero 34 31 191 14 2 206 1 .995 277.2 6.64 +0.2 .939 3 7 3 42.9 5.45
A J Hinch 3 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Jaha 119 119 892 58 111 960 10 .990 1021.1 8.37 -2.8 .976
Jeff Ball 18 2 43 2 8 46 1 .978 44.0 9.20 -0.1 .916
Daryle Ward 10 0 6 0 2 6 0 1.000 9.1 5.79 +0.0 .000
Mario Valdez 2 1 12 0 3 12 0 1.000 10.1 10.45 -0.0 1.099
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alvaro Espinoza 60 60 129 182 55 312 1 .997 532.0 5.26 +8.0 1.106
Carlos Baerga 35 35 68 106 37 178 4 .978 309.0 5.07 +1.1 .999
Eric Karros 10 10 16 15 6 34 3 .912 92.0 3.03 -7.1 .425
Lenny Webster 6 6 15 17 8 34 2 .941 56.0 5.14 -4.7 .613
Mario Valdez 4 4 12 6 2 20 2 .900 35.0 4.63 -3.8 .465
A J Hinch 3 3 8 5 4 14 1 .929 26.0 4.50 -2.1 .304
Angel Echevarria 2 2 6 0 0 7 1 .857 17.0 3.18 -0.9 .000
John Jaha 1 1 1 3 1 6 2 .667 9.0 4.00 -1.3 .531
Ozzie Timmons 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.3 .531
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Rose Jr 122 122 66 184 20 267 17 .936 1079.0 2.09 -3.5 .949
Ozzie Timmons 1 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Velandia 99 99 152 320 80 494 22 .955 865.0 4.91 +5.6 1.040
Alvaro Espinoza 16 16 27 50 12 78 1 .987 143.0 4.85 +1.1 1.079
Ozzie Timmons 3 3 5 6 3 14 3 .786 27.0 3.67 -2.5 .502
Mario Valdez 2 1 4 4 1 11 3 .727 16.2 4.32 -2.0 .414
Lenny Webster 2 2 1 3 1 4 0 1.000 16.0 2.25 -1.1 .552
Rich Butler 1 0 0 2 0 2 0 1.000 7.1 2.45 +0.0 1.103
Angel Echevarria 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.3 .828
Daryle Ward 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Echevarria 60 60 145 3 0 151 3 .980 516.0 2.58 -0.8 .000
Daryle Ward 47 47 118 3 1 122 1 .992 401.0 2.72 -3.1 .955
Rich Butler 38 12 37 2 0 39 0 1.000 143.0 2.45 -0.7 .000
Ozzie Timmons 3 3 7 0 0 8 1 .875 25.0 2.52 -0.9 .875
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan McGuire 119 116 348 10 3 368 10 .973 1032.0 3.12 -12.1 .934
Ozzie Timmons 6 6 20 0 0 20 0 1.000 53.0 3.40 +0.6 .971
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozzie Timmons 106 102 277 8 0 290 5 .983 899.0 2.85 +2.8 .993
Rich Butler 18 13 38 0 0 40 2 .950 121.0 2.83 +0.7 .979
Daryle Ward 8 7 23 0 0 23 0 1.000 65.0 3.18 -0.0 1.008
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74