Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
C Lenny Webster #48
Age: 33 | Bats: R | Throws: R
08/25/1998
C LENNY WEBSTER #48 - AGE: 33 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 7 3 0 0 0 0 0 1 .429 .429 .429 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 11 10 10
Gap 10 10 10 10
Power 9 10 9 9
Eye 11 12 11 13
Avoid K's 14 14 14 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 2
Arm: 10 2 2
Turn DP: - 1 -
Ability: 11 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 10 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/24/1998 LV Win, 4-3 3 0 1 0 0 0 1 0
08/19/1998 @ NYM Win, 8-5 4 1 2 0 0 0 0 0
08/09/1998 BKN Loss, 4-8 4 0 2 0 0 0 0 0
08/08/1998 BKN Loss, 6-7 4 1 2 0 0 0 0 0
08/07/1998 @ HART Loss, 3-4 3 0 0 0 0 0 0 0
08/06/1998 @ HART Loss, 6-15 3 2 1 0 0 2 0 0
08/05/1998 @ HART Win, 8-4 4 0 0 0 0 0 1 0
08/02/1998 ROC Win, 34-3 5 3 2 2 1 1 0 0
08/01/1998 ROC Win, 7-4 3 1 0 0 0 1 1 0
07/31/1998 @ BLUE Win, 4-3 4 0 1 0 0 0 0 0
Birthday:02/10/1965
Born in:New Orleans, LA
Nationality:American
Height:5' 9"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1988, 11th Pick in Round 4
DOUBLEDAY BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 7 3 0 0 0 0 1 0 1 .429 .429 .429 .857 .369 .000 147
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 7 0 0 0 0 0 0 3 0 0 0 0.0 1.3 8.68 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 3 0 0 0 0 1 0 1 0 0 0 .429 .429 .429 .857
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Last Week   4 2 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
August   7 3 0 0 0 0 1 0 1 0 0 0 .429 .429 .429 .857
Last Year   90 23 4 0 6 12 14 5 13 0 0 0 .256 .295 .500 .795
2 Years Ago   175 41 5 0 3 19 20 13 16 1 0 1 .234 .289 .314 .604
Career   548 117 22 0 17 63 58 44 91 3 0 3 .214 .274 .347 .621
Home   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Road   4 2 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Grass   4 2 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Turf   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Night   7 3 0 0 0 0 1 0 1 0 0 0 .429 .429 .429 .857
As Starter   7 3 0 0 0 0 1 0 1 0 0 0 .429 .429 .429 .857
Close/Late   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 1-3   2 2 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 4-6   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
0 Outs   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   3 2 0 0 0 0 0 0 1 0 0 0 .667 .667 .667 1.333
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   5 3 0 0 0 0 1 0 0 0 0 0 .600 .600 .600 1.200
Runner on 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
First Pitch   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Batting 9th   7 3 0 0 0 0 1 0 1 0 0 0 .429 .429 .429 .857
Low Leverage   4 2 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Medium Leverage   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 99 380 110 18 0 14 49 59 40 43 .289 .358 .447 .805 .357 .158 107
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 99 425 2 2 0 19 0 3 170 32 0 0 0.0 56.9 5.27 1.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   98 33 8 0 6 16 27 15 14 0 0 0 .337 .425 .602 1.027
Versus Right   282 77 10 0 8 33 32 25 29 3 0 2 .273 .333 .394 .727
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   8 2 1 0 0 1 2 1 0 0 0 0 .250 .333 .375 .708
April   80 21 4 0 1 5 9 8 6 0 0 0 .263 .330 .350 .680
May   83 34 5 0 6 18 21 17 16 0 0 0 .410 .510 .687 1.197
June   98 19 2 0 2 11 7 5 13 2 0 1 .194 .236 .276 .511
July   85 27 4 0 4 12 13 5 6 0 0 1 .318 .363 .506 .869
August   26 7 2 0 1 2 7 4 2 1 0 0 .269 .355 .462 .816
All-Star Game   2 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333
Career   541 166 28 0 18 78 88 57 58 6 0 5 .307 .374 .458 .833
Home   178 54 8 0 6 18 27 17 18 1 0 2 .303 .369 .449 .818
Road   202 56 10 0 8 31 32 23 25 2 0 0 .277 .348 .446 .794
Grass   326 97 15 0 13 42 50 34 36 3 0 2 .298 .364 .463 .828
Turf   54 13 3 0 1 7 9 6 7 0 0 0 .241 .317 .352 .669
Day   122 40 5 0 5 16 24 11 17 1 0 0 .328 .381 .492 .872
Night   258 70 13 0 9 33 35 29 26 2 0 2 .271 .347 .426 .773
As Starter   380 110 18 0 14 49 59 40 43 3 0 2 .289 .358 .447 .805
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Atlanta - DBL 24 1 4 1 0 0 1 3 1 0 0 0 1 0 0 .250 .250 1.000 1.250 210 226 0.1
1990 Atlanta - DBL 25 18 68 13 4 0 3 12 7 5 0 0 16 0 0 .191 .247 .382 .629 65 71 0.1
1991 Atlanta - DBL 26 5 13 5 0 0 1 4 1 1 0 0 5 0 0 .385 .429 .615 1.044 177 184 0.3
1993 Atlanta - DBL 28 29 95 14 4 0 1 7 9 7 2 1 15 0 0 .147 .219 .221 .440 20 25 -0.5
1994 Atlanta - DBL 29 29 96 17 5 0 2 6 5 13 0 1 24 0 0 .177 .273 .292 .564 50 58 -0.1
1996 Chicago - DBL 31 55 175 41 5 0 3 19 20 13 1 1 16 0 0 .234 .289 .314 .604 67 70 0.3
1997 Charlotte - DBL 32 28 90 23 4 0 6 12 14 5 0 0 13 0 0 .256 .295 .500 .795 112 115 0.8
1998 Montreal - DBL 33 2 7 3 0 0 0 0 1 0 0 0 1 0 0 .429 .429 .429 .857 143 147 0.0
Total DBL 167 548 117 22 0 17 63 58 44 3 3 91 0 0 .214 .274 .347 .621 67 72 1.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Chattanooga - CBL 24 77 276 79 12 1 10 38 32 23 2 4 47 1 0 .286 .341 .446 .787 116 117 0.0
1990 Palolo - WL 25 26 86 22 4 0 1 15 8 15 0 3 4 0 0 .256 .356 .337 .693 100 86 0.0
1990 Chattanooga - CBL 25 29 112 33 6 0 2 11 17 10 0 2 14 0 0 .295 .347 .402 .749 100 103 0.0
1991 Chattanooga - CBL 26 106 364 111 32 0 11 55 49 52 2 6 45 0 0 .305 .389 .484 .873 137 140 0.0
1995 Asheville - AAA 30 44 161 56 10 0 4 29 29 17 3 3 15 0 0 .348 .413 .484 .898 133 136 0.0
1998 Jacksonville - AAA 33 99 380 110 18 0 14 49 59 40 2 3 43 0 0 .289 .358 .447 .805 108 107 0.0
Total CBL 212 752 223 50 1 23 104 98 85 4 12 106 1 0 .297 .366 .457 .823 124 126
Total HBL 143 541 166 28 0 18 78 88 57 5 6 58 0 0 .307 .374 .458 .833 116 116
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Asheville - HBL 30 1 4 0 0 0 0 0 1 1 0 0 0 0 0 .000 .200 .000 .200 0 0 0.0
Total HBL 1 4 0 0 0 0 0 1 1 0 0 0 0 0 .000 .200 .000 .200 -43 -31
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1989 Atlanta - DBL C 1 1 8 0 0 8 0 1.000 9.0 8.00 -0.1 .000 0 2 0 0.0
1989 Chattanooga - CBL C 75 71 425 59 4 489 5 .990 646.1 6.74 +1.5 .884 4 82 34 41.5
1990 Atlanta - DBL C 18 18 118 12 0 130 0 1.000 162.0 7.22 +0.3 1.092 1 22 6 27.3
1990 Chattanooga - CBL C 28 28 172 19 2 193 2 .990 260.2 6.59 +1.1 1.057 0 36 13 36.1
1990 Palolo - WL C 25 24 127 4 0 133 2 .985 216.2 5.44 -0.4 .500 0 11 1 9.1
1991 Atlanta - DBL C 4 4 26 4 1 30 0 1.000 34.0 7.94 +0.4 1.109 0 3 2 66.7
1991 Chattanooga - CBL C 94 93 558 50 5 613 5 .992 820.0 6.67 +0.4 1.161 9 85 26 30.6
1993 Atlanta - DBL C 29 29 176 16 1 196 4 .980 257.0 6.72 -0.8 .739 3 26 6 23.1
1994 Atlanta - DBL C 29 29 205 17 2 225 3 .987 259.2 7.69 +0.7 1.098 1 26 7 26.9
1995 Asheville - AAA C 23 23 163 19 2 183 1 .995 207.0 7.91 +2.0 1.029 1 15 8 53.3
1996 Chicago - DBL C 32 32 223 22 0 247 2 .992 282.0 7.82 +1.7 1.238 1 45 11 24.4
1997 Charlotte - DBL C 27 24 188 22 1 211 1 .995 216.0 8.75 +1.3 .954 2 28 11 39.3
1998 Montreal - DBL C 2 2 12 1 0 14 1 .929 18.0 6.50 -0.4 .000 0 4 1 25.0
1998 Jacksonville - AAA C 91 91 539 34 7 575 2 .997 804.1 6.41 -1.5 .980 11 27 3 11.1
1998 Jacksonville - AAA 2B 6 6 15 17 8 34 2 .941 56.0 5.14 -4.7 .613
1998 Jacksonville - AAA SS 2 2 1 3 1 4 0 1.000 16.0 2.25 -1.1 .552
TOTAL C 478 469 2940 279 25 3247 28 .991 4192.2 6.91 +6.3 1.001 33 412 129 31.3
TOTAL 2B 6 6 15 17 8 34 2 .941 56.0 5.14 -4.7 .613
TOTAL SS 2 2 1 3 1 4 0 1.000 16.0 2.25 -1.1 .552
PLAYER HISTORY
12/30/1988 Drafted in the 1988 first-year player draft (Round 4, Pick 11, 83rd overall pick) by the Atlanta Braves.
01/01/1989 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (9); Eye: 11 (11).
03/27/1989 Named the #89 prospect in the DBL
06/14/1989 Was selected to the 1989 Clemente Baseball League All-Star Game.
01/01/1990 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (11).
01/15/1990 Named to the 1990 Hawaii Winter League for the Palolo Turtles.
04/02/1990 Named the #85 prospect in the DBL
07/02/1990 Injured (Strained back), out for 1-2 weeks.
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (11).
06/24/1991 Wins the CBL AA Player of the Week Award.
01/01/1992 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (11).
01/01/1993 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (11).
01/01/1994 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (9); Eye: 11 (11).
01/01/1995 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (12).
01/01/1996 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (12).
01/10/1996 Released by the Cleveland organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 12 (12).
06/09/1997 Wins the DBL FL Player of the Week Award.
10/31/1997 Released by the Charlotte organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 11 (13).
01/02/1998 Released by the Charlotte organization.
05/28/1998 Was selected to the 1998 Hugg Baseball League All-Star Game.
LEADERBOARD APPEARANCES
Year IBB Rank
1990 3 1
Year SF Rank
1990 3 2
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74