Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
ORLANDO DEVIL RAYS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alan Embree 34 0 2 6 0 8 0 1.000 46.2 1.54 -0.3 .898
Xavier Hernandez 34 0 0 5 1 6 1 .833 50.0 0.90 -1.3 .599
Rich Garces 27 0 2 5 0 7 0 1.000 31.2 1.99 -0.0 1.048
Joe Magrane 27 11 4 9 2 13 0 1.000 87.2 1.33 -1.1 .952
John Smoltz 27 27 3 30 0 33 0 1.000 196.1 1.51 -0.4 1.048
Joe Johnson 26 26 18 29 1 51 4 .922 199.2 2.12 -2.3 .952
Randy Tomlin 26 26 5 28 0 36 3 .917 177.1 1.67 -0.8 1.011
Alan Benes 23 23 4 11 0 16 1 .938 124.1 1.09 -1.4 .898
Matt Mantei 20 0 1 2 0 3 0 1.000 27.2 0.98 -0.3 1.048
Frank Wills 20 0 1 3 0 4 0 1.000 30.2 1.17 -0.1 1.048
Don Schulze 16 0 3 6 1 9 0 1.000 38.0 2.13 -0.0 1.257
Cory Lidle 11 0 1 2 0 3 0 1.000 23.0 1.17 -0.0 1.048
Doug Simons 11 0 0 2 0 2 0 1.000 15.1 1.17 -0.0 1.048
Scott Sullivan 9 0 0 2 0 3 1 .667 11.1 1.59 -0.4 .698
Robert Person 8 8 1 8 0 10 1 .900 49.2 1.63 -0.7 .931
Roberto Hernandez 7 0 1 0 0 1 0 1.000 7.2 1.17 +0.5 .000
Al Leiter 7 7 1 6 0 7 0 1.000 41.1 1.52 +0.1 1.222
C J Nitkowski 4 3 0 5 0 5 0 1.000 17.0 2.65 -0.2 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ivan Rodriguez 107 106 872 67 4 946 7 .993 957.1 8.83 +5.8 1.000 1 77 33 42.9 3.66
Ron Karkovice 25 25 200 16 0 220 4 .982 218.0 8.92 +0.3 .905 3 23 9 39.1 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Bonilla 111 110 882 42 61 936 12 .987 988.1 8.41 +1.0 .996
David Segui 14 11 88 1 5 89 0 1.000 98.0 8.17 +1.0 1.067
John Kruk 10 10 63 4 5 67 0 1.000 88.0 6.85 -1.2 .854
Jody Reed 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Biggio 119 119 197 316 60 526 13 .975 1067.1 4.33 -8.0 .944
Andy Sheets 11 9 11 27 6 40 2 .950 82.0 4.17 -0.3 .964
Tony Womack 3 3 3 9 0 12 0 1.000 26.0 4.15 +0.4 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Valentin 119 119 50 178 13 243 15 .938 1062.1 1.93 -1.1 .990
Andy Sheets 16 12 8 16 1 24 0 1.000 113.0 1.91 +0.3 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Oquendo 124 124 144 282 47 437 11 .975 1086.2 3.53 +2.4 1.016
Andy Sheets 7 0 3 3 2 6 0 1.000 19.2 2.75 -0.1 1.044
Jose Valentin 7 7 7 19 3 27 1 .963 64.0 3.66 -0.0 .989
Tony Womack 3 0 0 0 0 0 0 .000 5.0 0.00 -0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Jordan 83 82 167 3 1 170 0 1.000 746.2 2.05 +4.1 1.053
Brian McRae 30 29 76 0 0 78 2 .974 254.2 2.69 +4.6 1.060
Ron Gant 18 18 34 0 0 34 0 1.000 157.0 1.95 -1.7 .986
Lenny Dykstra 5 2 4 0 0 4 0 1.000 16.0 2.25 -0.0 .986
Bobby Bonilla 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kenny Lofton 127 126 379 6 0 389 4 .990 1124.1 3.08 -0.8 1.000
Lenny Dykstra 6 2 16 0 0 16 0 1.000 25.0 5.76 -0.0 .995
Brian Jordan 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .995
Brian McRae 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 .995
Tony Womack 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Salmon 73 73 152 5 1 162 5 .969 660.1 2.14 +1.0 .975
Orlando Merced 52 52 102 3 0 107 2 .981 459.1 2.06 -1.8 .996
Tony Womack 6 4 8 0 0 8 0 1.000 35.0 2.06 +0.0 1.161
Lenny Dykstra 5 2 3 0 0 3 0 1.000 19.2 1.37 -0.3 .996
Brian Jordan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74