Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
TORONTO BLUE JAYS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/25/1998
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
David Dellucci 24 LF 11 12 12 13 9 7 12 11 11 11 12 13 13
Bernard Gilkey 31 RF 16 16 12 11 12 14 17 16 13 12 15 12 11
Alex Gonzalez 21 SS 12 14 10 6 10 5 11 12 10 6 12 10 6
Mike Greenwell 35 LF 16 14 10 12 17 7 17 14 9 10 16 11 12
Dwayne Hosey 31 CF 10 15 9 11 8 16 17 9 8 10 10 10 12
Darrin Jackson 35 CF 10 11 12 7 11 6 18 10 12 7 10 11 7
Derek Jeter 24 2B 18 12 11 12 13 11 17 19 11 12 18 11 12
Orestes Kindelán 33 LF 13 12 16 15 14 6 4 11 16 15 14 16 15
Carmelo Martinez 38 RF 10 10 13 14 13 1 11 10 13 14 10 13 14
Bill R Mueller 27 3B 16 15 9 12 13 2 14 16 9 12 16 9 12
Matt Nokes 34 C 10 8 15 8 13 1 19 9 13 7 11 15 9
Joe Oliver 33 C 11 11 11 8 10 1 3 11 11 8 11 11 8
Carlos Quintana 32 3B 11 9 7 12 13 1 5 11 7 12 11 7 12
Greg Vaughn 33 LF 10 11 17 15 8 8 17 10 17 15 10 17 15
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Pat Combs 31 RP 10 16 10 10 17 10 10 16 10 89-91 Mph 17
Mike Draper 31 RP 6 19 15 5 18 15 6 19 16 89-91 Mph 3
Mike Hartley 36 RP 12 15 11 11 15 11 12 15 12 90-92 Mph 2
Eric King 34 SP 9 16 17 9 15 16 9 16 17 90-92 Mph 12
Matt Mantei 25 CL 17 14 9 17 13 9 17 14 9 93-95 Mph 3
Juan Nieves 33 RP 14 13 12 14 13 12 14 13 12 90-92 Mph 16
Ramon Pena 36 RP 9 15 14 9 15 13 9 15 14 89-91 Mph 3
Melido Perez 32 SP 11 14 13 11 14 13 11 14 13 89-91 Mph 14
Hipolito Pichardo 29 SP 7 18 15 7 18 15 7 19 15 88-90 Mph 18
Bob Sebra 36 SP 12 13 13 11 13 12 12 14 13 90-92 Mph 13
David West 33 RP 12 14 9 13 14 9 12 14 8 90-92 Mph 13
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Pat Combs RP 1 - 5 5 6 5 1 2 2
David Dellucci LF - - 2 2 1 1 12 10 15
Mike Draper RP 1 - 4 4 3 4 1 1 1
Bernard Gilkey RF 1 - 1 2 1 2 11 16 10
Alex Gonzalez SS - - 17 13 16 13 1 2 1
Mike Greenwell LF - - 6 5 6 5 8 13 11
Mike Hartley RP 1 - 4 4 3 4 1 1 2
Dwayne Hosey CF 1 - 1 1 1 1 18 11 11
Darrin Jackson CF 1 - 1 2 2 1 16 13 18
Derek Jeter 2B - - 14 10 17 13 2 1 2
Orestes Kindelán LF 1 1 9 1 5 1 10 7 8
Eric King SP 1 - 4 4 3 4 1 1 2
Matt Mantei CL - - 5 4 3 4 2 2 2
Carmelo Martinez RF 1 - 1 2 3 2 8 13 9
Bill R Mueller 3B 1 - 10 15 15 9 2 2 2
Juan Nieves RP 1 - 3 4 1 4 1 2 1
Matt Nokes C 9 10 1 2 1 2 1 1 2
Joe Oliver C 13 12 1 1 1 1 1 1 1
Ramon Pena RP 1 - 4 5 4 4 1 2 1
Melido Perez SP 1 - 3 4 1 4 1 1 2
Hipolito Pichardo SP 1 - 4 4 5 4 1 2 2
Carlos Quintana 3B 1 - 12 12 12 12 5 8 7
Bob Sebra SP 1 - 5 4 3 4 2 1 2
Greg Vaughn LF 1 - 1 2 2 2 8 10 13
David West RP 1 - 5 4 1 4 1 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Pat Combs 11 - - - - - - - -
David Dellucci - - - - - - 14 6 11
Mike Draper 8 - - - - - - - -
Bernard Gilkey - - - - - - 6 - 12
Alex Gonzalez - - - 6 - 16 - - -
Mike Greenwell - - 7 - - - 9 - 8
Mike Hartley 8 - - - - - - - -
Dwayne Hosey - - - - - - 5 16 17
Darrin Jackson - - - - - - 17 15 4
Derek Jeter - - - 15 - 11 - - -
Orestes Kindelán - - 13 - - - 10 - -
Eric King 7 - - - - - - - -
Matt Mantei 8 - - - - - - - -
Carmelo Martinez - - 2 - - - 9 - 8
Bill R Mueller - - - - 12 - - - -
Juan Nieves 5 - - - - - - - -
Matt Nokes - 8 - - - - - - -
Joe Oliver - 13 - - - - - - -
Ramon Pena 9 - - - - - - - -
Melido Perez 5 - - - - - - - -
Hipolito Pichardo 9 - - - - - - - -
Carlos Quintana - - 17 11 10 8 - - 1
Bob Sebra 9 - - - - - - - -
Greg Vaughn - - - - - - 9 - 7
David West 7 - - - - - - - -
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74