Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CINCINNATI REDS
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur Rhodes 44 0 0 8 0 8 0 1.000 47.0 1.53 -0.1 1.048
Mike Mussina 28 28 15 28 0 46 3 .935 223.0 1.74 -0.8 1.014
Brad Radke 27 27 10 33 2 48 5 .896 203.1 1.90 -0.7 1.048
Joey Hamilton 26 26 7 26 0 37 4 .892 199.0 1.49 -2.1 .939
Greg Mathews 21 0 0 8 1 9 1 .889 47.1 1.52 -0.9 .931
Joel Adamson 17 0 1 5 0 6 0 1.000 31.0 1.74 +0.0 1.048
Rich Croushore 17 0 0 4 0 4 0 1.000 17.0 2.12 +0.0 1.048
Jeff Suppan 15 0 2 5 0 7 0 1.000 30.2 2.05 -0.0 1.048
Derek Lowe 14 9 2 7 0 10 1 .900 57.0 1.42 -0.6 .898
Jose Rijo 14 14 4 13 0 18 1 .944 97.2 1.57 -1.0 .986
Brian Shouse 14 0 1 5 0 6 0 1.000 22.2 2.38 +0.0 1.048
Jim Abbott 12 12 3 8 1 12 1 .917 93.1 1.06 -0.8 .943
Mac Suzuki 8 8 1 5 0 7 1 .857 49.2 1.09 -0.6 .873
Tim Crabtree 7 0 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.048
Randy Johnson 4 4 2 2 0 4 0 1.000 28.1 1.27 -0.1 1.048
Terry Mathews 3 0 0 2 0 2 0 1.000 6.2 2.70 +0.0 1.048
Bruce Chen 2 2 0 0 0 0 0 .000 12.0 0.00 -0.1 .000
Doug Henry 2 0 0 1 0 1 0 1.000 5.1 1.69 -0.0 1.048
Frank DiPino 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Javy Lopez 105 103 897 61 5 963 5 .995 944.1 9.13 +2.7 1.082 4 108 29 26.9 3.86
Hector Ortiz 25 24 200 8 0 208 0 1.000 211.0 8.87 -0.2 1.131 2 18 4 22.2 4.69
Dave Nilsson 3 3 29 2 0 31 0 1.000 27.0 10.33 -0.0 .000 1 5 2 40.0 3.33
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Spiezio 120 120 949 54 50 1010 7 .993 1076.0 8.39 +2.0 1.030
Dave Nilsson 9 9 79 3 6 82 0 1.000 83.2 8.82 +0.5 1.067
Miguel Cairo 3 0 4 0 0 4 0 1.000 5.0 7.20 +0.0 .000
Kazuhiro Kiyohara 2 1 9 1 1 10 0 1.000 11.0 8.18 +0.1 1.067
Brian Daubach 1 0 2 0 0 3 1 .667 6.2 2.70 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Vina 81 81 122 214 35 348 12 .966 719.2 4.20 -0.1 .986
Miguel Cairo 33 30 46 69 12 118 3 .975 274.1 3.77 +0.9 1.002
Akira Eto 19 19 34 37 7 73 2 .973 177.2 3.60 +0.1 1.081
Hensley Meulens 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.0 1.048
Scott Spiezio 1 0 1 1 0 2 0 1.000 6.2 2.70 +0.1 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dean Palmer 65 65 36 117 8 156 3 .981 591.2 2.33 +0.9 1.012
Scott Rolen 58 58 31 85 3 118 2 .983 519.2 2.01 +1.5 1.032
Miguel Cairo 6 5 1 7 0 8 0 1.000 50.0 1.44 +0.3 1.044
Hensley Meulens 3 2 2 6 0 8 0 1.000 19.0 3.79 +0.2 1.044
Scott Spiezio 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Vizquel 126 125 131 310 42 449 8 .982 1123.0 3.53 +5.8 1.047
Miguel Cairo 10 5 7 14 4 23 2 .913 55.1 3.42 -0.5 .905
Hensley Meulens 2 0 1 2 0 3 0 1.000 4.0 6.75 +0.0 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Higginson 74 73 137 3 1 141 1 .993 669.0 1.88 -2.5 .971
Bernie Williams 49 49 100 0 0 102 2 .980 417.0 2.16 +3.1 1.029
Roger Cedeno 9 6 10 0 0 10 0 1.000 60.2 1.48 -0.0 1.150
Paul O'Neill 4 0 5 0 0 6 1 .833 8.2 5.19 +0.3 .986
Brian Daubach 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.3 .986
Manny Martinez 2 2 9 0 0 9 0 1.000 17.0 4.76 +0.5 .986
James Mouton 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Matt Stairs 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andruw Jones 70 70 213 4 1 218 1 .995 632.2 3.09 +5.4 1.049
Jay Payton 50 50 136 3 2 141 2 .986 446.0 2.80 -3.1 .980
Matt Lawton 12 9 32 1 0 33 0 1.000 94.2 3.14 +0.1 .995
Manny Martinez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Lawton 112 111 220 6 0 226 0 1.000 979.1 2.08 +5.4 1.021
Bernie Williams 13 12 32 1 0 33 0 1.000 111.2 2.66 -0.1 .996
Roger Cedeno 9 4 8 0 0 8 0 1.000 47.0 1.53 +0.1 .996
Manny Martinez 3 2 4 0 0 4 0 1.000 19.2 1.83 -0.2 .996
Brian Daubach 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .996
Bobby Higginson 2 1 3 0 0 3 0 1.000 13.2 1.98 +0.5 .996
Hensley Meulens 1 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 .996
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74