Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
CAREER
EARNED RUN AVERAGE
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Pedro Martinez# 2.44 1992-1998  
2 Kevin Brown# 2.56 1986-1998  
3 Dwight Gooden# 2.66 1984-1998  
4 Frank DiPino# 2.73 1982-1998  
5 Roger Clemens# 2.92 1984-1998  
6 Steve Howe# 2.95 1980-1995  
7 Greg Maddux# 2.99 1986-1998  
8 Randy Johnson# 3.00 1989-1998  
9 Mike Mussina# 3.11 1991-1998  
10 John Montefusco* 3.12 1976-1985  
11 Tom Glavine# 3.21 1988-1998  
12 Steve Avery# 3.23 1990-1998  
12 Jon Matlack* 3.23 1976-1990  
14 Steve Carlton 3.27 1976-1985  
15 Vida Blue* 3.30 1976-1990  
16 Matt Young# 3.34 1983-1998  
17 Jerry Reuss 3.35 1976-1986  
18 John Smoltz# 3.36 1988-1998  
19 Bryn Smith 3.37 1981-1996  
20 Kevin Appier# 3.41 1989-1998  
21 Ed Whitson 3.42 1977-1990  
22 Lee Smith# 3.44 1980-1997  
22 Ed Halicki 3.44 1976-1982  
24 Guy Hoffman 3.45 1979-1995  
25 Dale Murray 3.46 1976-1992  
26 Mark Guthrie# 3.49 1989-1998  
27 Frank Castillo# 3.50 1992-1998  
27 Tom Seaver 3.50 1976-1986  
29 Ed Correa# 3.52 1985-1998  
30 David Palmer 3.53 1978-1994  
31 Mark Clear# 3.55 1979-1996  
32 Bruce Ruffin# 3.56 1986-1998  
33 Dan Warthen 3.57 1976-1992  
34 Bruce Kison 3.58 1976-1984  
34 Dennis Eckersley 3.58 1976-1993  
34 Butch Henry# 3.58 1992-1998  
34 Mike Harkey# 3.58 1988-1998  
38 Denny Neagle# 3.59 1991-1998  
39 Nolan Ryan 3.61 1976-1987  
40 Andy Rincon 3.63 1980-1994  
41 Floyd Youmans# 3.64 1985-1998  
41 Randy Tomlin# 3.64 1990-1998  
43 Zane Smith# 3.65 1984-1997  
44 Charles Hudson 3.66 1983-1987  
45 Pascual Perez 3.67 1980-1993  
46 Rheal Cormier# 3.68 1991-1998  
46 Scott Garrelts# 3.68 1982-1998  
46 Joe Johnson# 3.68 1985-1998  
49 Joe Hesketh 3.69 1984-1993  
49 Curt Schilling# 3.69 1991-1998  
51 Teddy Higuera# 3.70 1985-1998  
52 Silvio Martinez 3.72 1977-1993  
52 Bob Ojeda# 3.72 1982-1998  
52 Roger Erickson 3.72 1978-1992  
55 Steve Renko 3.73 1976-1983  
56 Gary Ross 3.75 1976-1984  
57 Chris Nabholz# 3.76 1990-1998  
57 David West# 3.76 1989-1998  
57 Charlie Leibrandt 3.76 1979-1990  
60 Rick Reuschel 3.77 1976-1983  
61 Tony Brizzolara 3.78 1980-1991  
61 Erik Hanson# 3.78 1988-1998  
61 Takehiro Ishii# 3.78 1993-1998  
64 Fergie Jenkins 3.79 1976-1981  
64 Jose Rijo# 3.79 1984-1998  
66 Mike Flanagan 3.80 1976-1984  
66 Dennis Lamp 3.80 1977-1988  
68 Ed Figueroa 3.81 1977-1985  
68 Rick Sutcliffe 3.81 1976-1987  
68 Dennis Leonard 3.81 1976-1989  
71 Burt Hooton 3.82 1976-1987  
71 Chuck Finley# 3.82 1986-1998  
71 Rick Rhoden 3.82 1976-1992  
71 Doc Medich 3.82 1976-1984  
75 Mike Norris 3.83 1976-1989  
76 Juan Guzman# 3.84 1991-1998  
76 John Tudor 3.84 1979-1992  
76 Sid Fernandez 3.84 1983-1988  
76 Ken Brett 3.84 1976-1987  
80 John Burkett# 3.85 1987-1998  
80 Gaylord Perry 3.85 1976-1982  
80 Danny Jackson 3.85 1983-1996  
83 Dennis Martinez 3.86 1976-1991  
83 Hipolito Pichardo# 3.86 1993-1998  
83 Eric King# 3.86 1987-1998  
86 Bob Knepper 3.88 1976-1987  
86 Bruce Hurst 3.88 1982-1994  
88 Alex Fernandez# 3.90 1990-1998  
88 Mike Scott 3.90 1979-1992  
88 John Butcher 3.90 1980-1994  
91 John Smiley# 3.91 1986-1998  
91 Frank Wills# 3.91 1984-1998  
93 Atlee Hammaker 3.92 1981-1991  
94 Ross Grimsley 3.94 1976-1982  
94 Bob Sebra# 3.94 1985-1998  
94 Frank Tanana 3.94 1976-1988  
97 Kelly Downs# 3.96 1986-1998  
97 Marty Bystrom# 3.96 1980-1998  
97 Joey Hamilton# 3.96 1994-1998  
97 Dave Goltz 3.96 1976-1987  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74