Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1984
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mark Bailey 1984-1995 1392 4759 662 1082 200 8 161 598 1 2 832 1099 .227 .341 .374 .715
Skeeter Barnes 1984-1985 14 35 1 5 1 0 1 3 0 0 2 6 .143 .189 .257 .446
Scott Bradley 1984-1991 103 341 34 95 18 2 3 44 0 0 19 18 .279 .321 .370 .691
Chris Brown 1984-1998 1837 6979 1032 1912 306 26 285 1025 44 9 553 1265 .274 .340 .448 .788
Ivan Calderon 1984-1998 2269 8389 1261 2250 421 90 354 1315 508 179 695 1684 .268 .325 .466 .791
Joe Carter 1984-1995 1078 4067 567 969 165 26 224 629 76 26 223 727 .238 .280 .457 .737
Alvin Davis 1984-1995 1565 5477 813 1358 227 12 260 849 19 9 784 825 .248 .343 .436 .780
Eric Davis 1984-1998 2046 7771 1369 1932 238 49 494 1390 560 148 1128 2432 .249 .344 .483 .826
Glenn Davis 1984-1998 2144 8086 1194 2030 299 11 527 1391 3 5 791 1689 .251 .326 .486 .813
Alvaro Espinoza 1984-1997 1790 5962 532 1375 234 11 48 463 26 10 192 936 .231 .257 .298 .555
Barbaro Garbey 1984-1985 125 438 40 111 27 0 6 44 7 5 15 61 .253 .283 .356 .639
Kelly Gruber 1984-1997 1873 7120 952 1751 284 47 302 973 226 66 494 1310 .246 .300 .426 .726
Billy Hatcher 1984-1993 380 1380 169 334 57 17 21 142 103 51 72 161 .242 .291 .354 .645
Stan Javier 1984-1998 2118 7628 1169 1903 315 46 149 829 969 299 851 1509 .249 .326 .361 .688
Nobuyuki Kagawa 1984-1995 485 1578 176 335 55 0 50 168 3 4 111 288 .212 .266 .342 .609
Mike LaValliere 1984-1995 1389 4762 488 1194 236 0 37 411 0 2 536 462 .251 .328 .324 .651
Kevin Mitchell 1984-1998 2126 8207 1610 2358 359 11 782 1809 38 20 994 1731 .287 .365 .620 .985
Otis Nixon 1984-1993 475 1440 203 354 31 5 3 99 204 68 144 219 .246 .314 .281 .595
Jose Oquendo 1984-1998 2159 7464 911 1766 320 6 44 602 712 258 723 1132 .237 .308 .299 .607
Joe Orsulak 1984-1997 754 2161 241 541 85 25 34 230 101 43 130 212 .250 .293 .360 .653
Spike Owen 1984-1996 1640 5433 754 1150 202 61 62 483 423 207 815 682 .212 .316 .306 .622
Mike Pagliarulo 1984-1993 901 3043 405 727 110 14 172 478 1 2 307 635 .239 .310 .454 .764
Jim Pankovits 1984-1984 17 35 4 10 1 0 2 9 1 0 4 9 .286 .359 .486 .845
Jim Presley 1984-1991 585 2112 242 474 98 3 97 285 7 1 108 548 .224 .262 .411 .673
Kirby Puckett 1984-1996 1268 4842 537 1278 173 74 19 441 134 47 214 749 .264 .297 .342 .639
Luis Quinones 1984-1993 1055 3687 457 886 107 40 151 451 79 22 252 590 .240 .291 .414 .705
John Russell 1984-1989 457 1667 175 347 95 5 69 180 4 1 123 578 .208 .265 .395 .660
Jim Scranton 1984-1984 154 485 45 88 12 4 4 34 3 0 27 76 .181 .224 .247 .471
Larry Sheets 1984-1994 1111 4192 559 1072 160 6 239 692 1 2 263 707 .256 .301 .468 .769
Danny Tartabull 1984-1998 1789 6681 1114 1617 302 24 376 1063 65 23 999 2081 .242 .342 .463 .805
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Milt Thompson 1984-1996 434 1391 151 318 52 8 11 121 102 37 82 281 .229 .277 .301 .578
Jose Uribe 1984-1992 366 1198 117 264 23 10 6 111 46 18 62 193 .220 .258 .271 .530
Jerry Willard 1984-1995 393 1405 169 344 36 3 59 207 1 0 135 312 .245 .314 .401 .714
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeff Barkley 1984-1988 10 13 .435 4.52 105 0 0 0 8 149.1 143 75 26 74 117
Karl Best 1984-1995 15 18 .455 4.25 316 0 0 0 53 453.2 396 214 65 189 386
Tom Browning 1984-1985 33 22 .600 5.04 64 64 15 3 0 464.2 480 260 101 110 273
Jeff Calhoun 1984-1998 61 72 .459 3.10 687 0 0 0 259 892.0 761 307 75 313 793
Tom Candiotti 1984-1992 74 54 .578 4.07 218 154 39 4 0 1294.1 1132 585 197 437 768
Clay Christiansen 1984-1989 13 11 .542 4.07 163 0 0 0 15 241.0 225 109 45 79 167
Roger Clemens 1984-1998 208 121 .632 2.92 421 420 86 31 0 3029.0 2335 982 232 837 2879
Stew Cliburn 1984-1991 7 4 .636 5.15 179 0 0 0 23 178.1 209 102 27 57 104
Jaime Cocanower 1984-1987 3 5 .375 5.53 8 8 1 0 0 55.1 57 34 4 24 21
Chris Codiroli 1984-1989 6 16 .273 5.34 105 16 0 0 5 249.1 298 148 36 106 128
Ken Dayley 1984-1992 94 60 .610 4.51 214 199 37 3 0 1404.0 1370 703 191 478 836
Jim Deshaies 1984-1992 55 36 .604 4.04 125 125 7 2 0 831.0 739 373 120 323 596
Rick Engle 1984-1984 0 0 .000 10.13 4 0 0 0 0 2.2 3 3 0 3 0
Steve Farr 1984-1986 6 3 .667 3.50 96 0 0 0 1 213.2 173 83 26 85 187
John Franco 1984-1997 52 38 .578 3.43 475 0 0 0 38 740.0 644 282 86 291 591
Wes Gardner 1984-1998 40 42 .488 4.36 512 0 0 0 122 635.1 583 308 80 308 583
Tony Ghelfi 1984-1984 0 0 .000 2.84 5 0 0 0 0 6.1 3 2 1 2 5
Dwight Gooden 1984-1998 248 148 .626 2.66 480 480 164 44 0 3715.0 2636 1096 363 1148 4057
Mark Gubicza 1984-1986 23 19 .548 4.24 55 55 3 1 0 335.1 341 158 37 139 202
Lee Guetterman 1984-1992 15 15 .500 2.67 228 0 0 0 10 276.2 227 82 29 81 168
Dave Gumpert 1984-1992 1 0 1.000 3.47 31 0 0 0 1 57.0 40 22 11 21 47
Joe Hesketh 1984-1993 125 89 .584 3.69 298 264 46 10 0 1953.2 1663 800 255 661 1447
Ken Howell 1984-1996 61 52 .540 2.90 522 0 0 0 190 663.0 472 214 77 301 698
Bill C. Johnson 1984-1991 12 16 .429 4.26 222 2 0 0 6 368.0 374 174 44 145 235
Jimmy Key 1984-1997 172 162 .515 4.24 438 432 79 12 0 3040.2 2876 1434 433 846 2156
Mark Langston 1984-1997 99 130 .432 4.72 348 296 28 5 3 1985.1 1750 1041 371 999 1853
Roger Mason 1984-1987 8 4 .667 4.26 100 2 0 0 4 251.1 227 119 36 129 207
Gene Nelson 1984-1995 4 18 .182 7.26 51 27 2 0 0 188.1 240 152 32 106 111
Al Nipper 1984-1985 12 22 .353 5.58 41 41 11 2 0 285.2 325 177 39 111 150
Andy Replogle 1984-1984 1 5 .167 5.17 10 6 0 0 0 40.0 49 23 7 10 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Rijo 1984-1998 229 138 .624 3.79 503 503 60 15 0 3372.0 2878 1420 423 1283 3066
Jeff D. Robinson 1984-1998 167 157 .515 4.06 475 459 11 2 1 2873.1 2766 1296 188 887 1750
Ron Robinson 1984-1998 212 144 .596 4.09 465 444 83 19 3 3180.1 2919 1446 547 773 2388
Bret Saberhagen 1984-1998 195 181 .519 4.39 494 459 125 16 4 3443.2 3428 1678 581 917 2552
Don Schulze 1984-1998 21 28 .429 5.19 171 51 6 0 8 541.0 592 312 124 154 277
Nate Snell 1984-1990 16 16 .500 3.58 195 0 0 0 7 324.1 329 129 16 114 153
Jay Tibbs 1984-1998 141 126 .528 4.46 391 339 53 8 0 2486.1 2454 1232 296 902 1417
Freddie Toliver 1984-1989 31 42 .425 4.21 197 67 1 1 40 587.2 581 275 42 339 412
Frank Wills 1984-1998 126 100 .558 3.91 470 295 4 2 23 2018.0 1831 877 174 744 1408
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74