Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
FEDERAL LEAGUE 1987
ROOKIES
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Blauser 1987-1993 313 989 121 222 35 11 21 123 25 11 94 195 .224 .303 .346 .649
Glenn Braggs 1987-1993 80 305 37 78 16 2 10 33 4 0 14 66 .256 .294 .420 .714
Jay Buhner 1987-1998 1593 5683 813 1218 199 11 389 913 18 5 712 1812 .214 .311 .459 .769
Ellis Burks 1987-1998 1712 6655 1004 1721 317 33 369 1099 285 98 633 1493 .259 .326 .482 .809
Ken Caminiti 1987-1998 1723 6513 991 1791 315 13 405 1249 47 14 810 1319 .275 .352 .514 .866
Mark Carreon 1987-1998 1300 4866 643 1271 296 17 205 716 6 12 319 674 .261 .309 .455 .764
Steve Christmas 1987-1987 5 11 0 2 1 0 0 1 0 0 0 2 .182 .182 .273 .455
Joey Cora 1987-1997 518 1837 222 452 90 17 13 144 131 68 182 199 .246 .315 .335 .650
Jack Daugherty 1987-1987 11 35 1 7 1 0 0 0 0 0 3 9 .200 .263 .229 .492
Shanie Dugas 1987-1987 16 44 2 7 3 0 1 3 1 0 2 16 .159 .213 .295 .508
Dave Gallagher 1987-1995 161 381 49 84 15 4 6 39 1 1 45 53 .220 .302 .328 .630
Ron Gant 1987-1998 1758 6692 1155 1665 222 48 459 1164 392 162 826 1635 .249 .333 .502 .835
Tommy Gregg 1987-1987 5 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708
Jeff Hamilton 1987-1987 15 55 3 12 2 0 1 3 0 0 0 11 .218 .232 .309 .541
Sam Horn 1987-1995 237 781 105 165 26 2 52 136 0 0 94 269 .211 .299 .449 .748
Gregg Jefferies 1987-1998 1781 7057 1124 1996 368 53 244 950 695 202 580 587 .283 .337 .454 .791
Roberto Kelly 1987-1998 1283 4770 595 1184 204 15 140 530 262 166 334 1141 .248 .300 .385 .685
Gene Larkin 1987-1995 262 706 71 164 42 2 12 81 2 1 94 109 .232 .330 .348 .678
Jose Lind 1987-1995 1179 4219 449 1093 195 48 19 352 81 16 204 567 .259 .292 .342 .633
Barry Lyons 1987-1990 42 120 13 28 3 0 3 17 0 0 3 27 .233 .276 .333 .609
Steve Lyons 1987-1992 23 36 6 11 1 0 0 5 0 0 2 0 .306 .333 .333 .667
Mike Macfarlane 1987-1996 792 2774 255 541 140 1 87 309 0 0 208 715 .195 .259 .340 .600
Shane Mack 1987-1998 1569 5923 840 1592 294 27 188 718 340 107 524 1358 .269 .337 .423 .760
Edgar Martinez 1987-1998 1701 6217 969 1694 372 11 308 956 27 16 959 1338 .272 .375 .484 .859
Lloyd McClendon 1987-1993 487 1601 215 384 70 0 65 218 7 1 199 275 .240 .325 .405 .731
Keith A. Miller 1987-1996 919 3343 421 789 155 37 39 283 171 101 306 580 .236 .309 .340 .648
Randy Milligan 1987-1998 837 2841 449 651 127 10 123 420 11 3 558 678 .229 .356 .411 .766
Donell Nixon 1987-1993 123 315 43 76 6 0 5 22 31 9 21 74 .241 .298 .308 .606
Tom O'Malley 1987-1990 62 180 22 45 6 1 2 26 1 0 19 26 .250 .323 .328 .651
Luis Polonia 1987-1995 451 1582 174 378 55 18 6 92 65 36 108 242 .239 .285 .308 .593
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jody Reed 1987-1998 1020 3406 356 830 227 7 16 301 4 2 395 367 .244 .326 .329 .654
Billy Ripken 1987-1998 1147 3709 374 860 198 13 37 341 37 7 254 693 .232 .284 .322 .606
Nelson Santovenia 1987-1995 425 1416 130 298 54 8 43 175 2 3 85 316 .210 .259 .351 .610
Mackey Sasser 1987-1990 114 356 37 97 18 0 2 49 0 0 5 36 .272 .277 .340 .617
Steve Stanicek 1987-1988 76 246 24 49 9 0 2 15 1 0 26 71 .199 .281 .260 .541
Kurt Stillwell 1987-1993 304 923 119 214 42 10 13 120 37 6 90 133 .232 .302 .341 .643
Jim Traber 1987-1988 34 91 11 19 0 1 5 16 0 0 9 12 .209 .275 .396 .670
Randy Velarde 1987-1998 867 2763 296 652 139 9 50 299 15 9 321 648 .236 .322 .347 .669
Walt Weiss 1987-1995 378 1139 89 222 46 3 4 72 4 3 72 238 .195 .254 .251 .505
Matt Williams 1987-1998 1640 6494 1000 1661 199 32 478 1237 216 88 389 1556 .256 .299 .517 .816
Gerald Young 1987-1998 1488 5388 792 1393 212 76 6 440 747 281 676 773 .259 .343 .329 .672
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Arnold 1987-1990 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 0 2
Tim Belcher 1987-1997 118 108 .522 4.34 287 284 31 6 1 1977.0 1841 954 301 657 1371
Joe Boever 1987-1987 2 1 .667 5.20 22 0 0 0 0 36.1 44 21 5 11 37
John Burkett 1987-1998 144 118 .550 3.87 331 331 78 12 0 2414.0 2206 1038 317 527 1833
Rocky Childress 1987-1995 7 3 .700 4.83 80 0 0 0 2 128.2 140 69 22 57 102
Marty Clary 1987-1991 5 1 .833 3.17 32 0 0 0 0 48.1 46 17 2 24 26
David Cone 1987-1996 45 51 .469 4.76 251 113 6 4 10 988.1 849 523 165 500 847
Tim Crews 1987-1998 34 40 .459 3.32 337 0 0 0 67 455.0 388 168 56 96 350
John Dopson 1987-1987 2 0 1.000 5.14 10 0 0 0 0 21.0 27 12 5 8 16
Doug Drabek 1987-1998 138 108 .561 4.20 333 319 32 4 0 2147.1 2041 1001 333 616 1502
Mike Dunne 1987-1998 48 85 .361 4.72 179 162 23 3 1 1160.1 1217 608 149 471 615
Tom Edens 1987-1991 3 1 .750 3.27 59 0 0 0 0 93.2 80 34 7 52 72
Jim Farr 1987-1992 5 9 .357 6.77 76 0 0 0 10 106.1 140 80 11 71 55
Bryan Harvey 1987-1998 42 37 .532 2.20 632 0 0 0 445 719.1 473 176 48 201 881
Mike Henneman 1987-1998 29 41 .414 3.55 475 0 0 0 199 593.0 506 234 90 175 494
Jeff Innis 1987-1996 29 38 .433 3.60 344 0 0 0 52 479.2 472 192 52 149 295
Eric King 1987-1998 157 129 .549 3.81 358 357 18 9 0 2368.2 2122 1003 231 653 1701
Mark Knudson 1987-1990 32 29 .525 4.90 116 84 12 0 1 626.0 671 341 93 155 236
Ray Krawczyk 1987-1989 2 4 .333 3.63 51 0 0 0 1 79.1 61 32 8 39 53
Bill Long 1987-1995 9 2 .818 3.07 173 0 0 0 6 358.0 349 122 32 89 209
Urbano Lugo 1987-1992 41 35 .539 4.23 156 93 4 1 3 670.0 619 315 113 213 549
Joe Magrane 1987-1998 90 79 .533 4.31 254 184 31 5 0 1431.0 1317 686 208 447 972
Jack McDowell 1987-1996 65 75 .464 4.90 202 172 24 4 1 1238.0 1219 674 164 560 975
Jose Mesa 1987-1998 30 45 .400 5.85 352 0 0 0 87 443.0 449 288 84 218 383
Jeff Montgomery 1987-1990 17 20 .459 4.29 166 0 0 0 35 237.0 225 113 44 112 180
Bobby D. Moore 1987-1993 1 2 .333 4.50 34 0 0 0 1 40.0 42 20 5 20 29
Jamie Moyer 1987-1998 115 148 .437 4.34 379 342 30 5 3 2403.0 2271 1159 443 646 1789
Dave Otto 1987-1988 5 5 .500 5.86 28 12 0 0 1 101.1 122 66 13 42 42
Vicente Palacios 1987-1993 20 30 .400 5.47 69 68 4 0 0 411.2 397 250 70 221 254
Melido Perez 1987-1998 134 130 .508 4.53 323 321 34 5 0 2142.1 1970 1078 382 824 1921
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Searage 1987-1988 2 1 .667 6.89 11 0 0 0 0 15.2 18 12 3 8 6
Les Straker 1987-1992 11 41 .212 6.86 69 69 0 0 0 375.1 479 286 83 152 151
Tom Waddell 1987-1991 2 1 .667 5.79 49 0 0 0 0 56.0 63 36 13 22 46
David Wells 1987-1998 59 88 .401 5.03 298 189 11 2 7 1402.0 1468 783 230 524 1059
Mark Williamson 1987-1987 0 0 .000 9.18 11 0 0 0 0 16.2 30 17 3 5 16
Bobby Witt 1987-1990 24 37 .393 5.44 88 85 6 0 0 511.2 432 309 64 442 500
77 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74