Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
UNITED LEAGUE 1992
ROOKIES
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Koji Akiyama 1992-1998 851 3211 454 730 137 20 162 459 167 80 284 971 .227 .293 .434 .727
Alex Arias 1992-1997 322 940 86 218 46 3 8 92 0 0 86 140 .232 .306 .313 .619
Randy Asadoor 1992-1992 17 27 4 4 1 0 0 3 1 0 1 6 .148 .179 .185 .364
Billy Ashley 1992-1993 43 132 6 30 5 0 2 6 0 0 7 45 .227 .266 .311 .577
Derek Bell 1992-1998 808 3139 428 781 143 21 94 350 134 42 229 747 .249 .309 .398 .707
Rafael Bournigal 1992-1993 18 38 1 12 2 0 0 3 0 0 1 4 .316 .350 .368 .718
Bernardo Brito 1992-1993 35 68 9 15 3 0 4 11 0 1 1 24 .221 .229 .441 .670
Rico Brogna 1992-1995 243 890 90 210 36 3 40 131 1 1 65 244 .236 .289 .418 .707
Scott Brosius 1992-1998 262 785 109 170 34 0 29 102 15 7 91 184 .217 .301 .371 .672
Jacob Brumfield 1992-1995 200 709 74 129 25 5 17 55 22 15 50 176 .182 .239 .303 .543
Mike A. Brumley 1992-1992 16 27 1 6 0 0 0 1 0 0 1 7 .222 .250 .222 .472
Scott Bullett 1992-1997 273 893 98 187 35 11 18 73 31 25 73 236 .209 .275 .334 .608
George Canale 1992-1993 35 57 5 9 2 1 1 3 0 0 3 11 .158 .200 .281 .481
Andujar Cedeno 1992-1993 56 143 15 28 7 1 2 18 4 2 9 37 .196 .245 .301 .546
Phil B. Clark 1992-1998 788 2931 301 705 139 3 98 336 17 2 118 533 .241 .283 .390 .674
Wil Cordero 1992-1998 286 1050 116 246 55 7 30 125 29 7 53 234 .234 .282 .386 .667
Chad Curtis 1992-1998 393 1240 176 300 41 5 25 118 108 58 130 233 .242 .317 .344 .661
Alex Diaz 1992-1995 100 250 30 53 8 2 2 19 15 11 5 41 .212 .229 .284 .513
Chris Donnels 1992-1993 140 460 41 83 12 2 6 32 0 0 57 112 .180 .269 .254 .524
Damion Easley 1992-1998 392 1371 185 297 45 4 62 185 56 22 112 359 .217 .289 .391 .680
Jeff Frye 1992-1997 741 2701 314 679 182 14 27 271 39 22 227 443 .251 .316 .359 .675
Tom Goodwin 1992-1998 619 2247 345 544 40 22 27 181 270 64 229 443 .242 .314 .316 .630
Wayne Housie 1992-1992 52 171 17 31 11 2 2 12 1 1 16 53 .181 .255 .304 .559
David Hulse 1992-1995 74 194 26 53 4 6 0 16 13 4 12 33 .273 .317 .356 .673
John Jaha 1992-1997 433 1420 235 336 40 3 91 227 78 24 177 405 .237 .333 .461 .794
Brian Jordan 1992-1998 1018 3893 562 989 156 69 173 536 116 56 260 801 .254 .306 .463 .769
Terry Jorgensen 1992-1993 90 231 24 49 9 0 2 14 1 1 24 60 .212 .291 .277 .568
Eric Karros 1992-1998 469 1654 220 383 63 1 82 258 11 1 160 426 .232 .300 .420 .720
Pat F. Kelly 1992-1998 167 450 57 92 29 3 7 43 16 4 28 116 .204 .263 .329 .592
Jeff Kent 1992-1998 1013 3663 506 919 217 8 176 547 14 10 339 836 .251 .324 .459 .782
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ryan Klesko 1992-1998 1058 3989 610 973 204 12 228 645 59 10 536 934 .244 .335 .473 .808
Chuck Knoblauch 1992-1998 952 3670 522 945 177 50 52 365 184 50 382 615 .257 .330 .375 .705
Mark Lewis 1992-1994 35 114 9 26 5 1 2 15 2 1 11 24 .228 .300 .342 .642
Pat Listach 1992-1998 675 2458 315 595 92 23 14 164 178 75 237 628 .242 .309 .315 .624
Scott Livingstone 1992-1993 47 114 14 26 7 0 4 22 0 0 5 23 .228 .261 .395 .655
Javy Lopez 1992-1998 892 3457 484 898 141 19 213 613 1 1 188 796 .260 .307 .496 .803
Tom Marsh 1992-1992 42 125 7 25 3 2 2 16 0 1 2 23 .200 .215 .304 .519
Al L. Martin 1992-1996 534 2014 238 456 85 18 69 225 55 31 164 514 .226 .286 .389 .675
Rob Natal 1992-1993 46 123 3 25 4 1 1 6 1 0 7 23 .203 .267 .276 .543
Troy Neel 1992-1997 525 1855 266 439 65 2 100 243 7 7 227 525 .237 .324 .436 .759
Dave Nilsson 1992-1998 481 1649 226 399 78 5 68 218 15 4 166 348 .242 .309 .419 .728
Greg Olson 1992-1993 28 95 14 14 5 1 0 6 0 0 7 20 .147 .219 .221 .440
Erik Pappas 1992-1997 158 361 37 62 12 1 3 33 0 1 39 105 .172 .254 .235 .490
John A Patterson 1992-1995 54 125 11 22 1 1 1 6 5 2 5 30 .176 .214 .224 .438
Mike Piazza 1992-1998 972 3772 532 990 140 4 229 647 7 4 337 762 .262 .324 .484 .808
Todd Pratt 1992-1998 439 1484 176 336 56 2 67 194 0 1 144 511 .226 .302 .402 .704
Jeff Reboulet 1992-1992 10 27 3 6 0 0 1 1 0 1 2 7 .222 .276 .333 .609
Jeff Richardson 1992-1992 86 221 21 40 8 0 3 19 0 0 19 56 .181 .246 .258 .504
Luis A. Rivera 1992-1993 64 143 14 42 10 0 0 8 0 0 14 36 .294 .361 .364 .724
Rico Rossy 1992-1994 8 19 1 5 2 0 0 1 0 0 3 3 .263 .364 .368 .732
Tim Salmon 1992-1998 1048 3838 628 963 166 6 233 568 24 10 567 1106 .251 .353 .479 .832
Rey Sanchez 1992-1998 732 2464 235 590 82 18 6 200 12 4 82 341 .239 .270 .295 .565
Dave Silvestri 1992-1993 14 34 7 10 1 2 1 5 0 0 5 6 .294 .385 .529 .914
Luis Sojo 1992-1993 38 56 10 14 2 1 1 8 1 0 1 6 .250 .271 .375 .646
Matt Stairs 1992-1998 595 2115 340 539 91 6 150 419 4 2 249 508 .255 .338 .516 .854
Andy Stankiewicz 1992-1997 617 1900 169 406 91 8 8 139 45 21 149 288 .214 .278 .283 .561
Jim Tatum 1992-1993 97 106 7 21 5 0 1 12 0 0 6 29 .198 .243 .274 .517
Ryan Thompson 1992-1998 432 1393 138 278 54 5 53 154 20 11 66 487 .200 .244 .360 .603
Wayne Tolleson 1992-1992 20 32 5 7 2 0 0 2 1 0 2 8 .219 .265 .281 .546
Eddie Tucker 1992-1993 29 76 6 11 2 0 0 6 1 1 5 16 .145 .217 .171 .388
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Valentin 1992-1998 896 3244 462 815 209 5 140 477 27 11 355 599 .251 .329 .448 .777
Jose Valentin 1992-1998 973 3367 462 706 126 24 184 462 77 23 313 1057 .210 .279 .425 .704
Jack Voigt 1992-1995 15 51 4 8 3 0 0 3 0 0 7 13 .157 .254 .216 .470
Eric Wedge 1992-1992 13 42 8 7 1 0 5 10 1 0 3 12 .167 .234 .548 .782
Dan Wilson 1992-1998 413 1410 158 344 67 3 39 191 10 6 75 327 .244 .282 .379 .661
Eric Young 1992-1997 93 238 18 41 4 0 3 11 10 6 25 22 .172 .256 .227 .483
Kevin Young 1992-1996 76 227 35 62 13 0 10 32 0 0 27 47 .273 .360 .463 .823
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pedro Astacio 1992-1998 72 93 .436 4.68 231 230 18 1 0 1460.2 1413 759 220 501 1327
Bobby Ayala 1992-1996 1 1 .500 4.50 51 0 0 0 3 94.0 80 47 20 41 90
Jeff Ballard 1992-1993 5 6 .455 5.18 58 1 0 0 1 97.1 102 56 13 33 46
Willie Banks 1992-1997 52 43 .547 3.94 158 104 5 0 3 750.2 610 329 86 323 725
Shawn Barton 1992-1992 0 1 .000 2.92 14 0 0 0 0 12.1 10 4 1 7 4
Miguel Batista 1992-1998 62 54 .534 4.34 170 153 12 2 1 1040.1 976 502 115 425 784
Willie Blair 1992-1996 16 10 .615 3.76 132 8 0 0 22 249.0 213 104 43 74 206
Pedro F. Borbon 1992-1998 5 13 .278 3.46 139 0 0 0 5 195.0 144 75 22 98 169
Mike Butcher 1992-1993 0 0 .000 4.55 34 0 0 0 1 57.1 41 29 12 34 63
Frank Castillo 1992-1998 107 72 .598 3.50 229 229 37 3 0 1668.0 1378 649 189 500 1390
Steve Cooke 1992-1997 18 22 .450 4.96 113 35 7 0 6 379.0 364 209 87 138 345
Tim Fortugno 1992-1995 1 0 1.000 4.85 18 0 0 0 0 26.0 21 14 2 17 27
Steve Foster 1992-1994 1 2 .333 6.78 38 0 0 0 1 75.2 74 57 29 24 72
Buddy Groom 1992-1993 0 7 .000 5.97 31 10 0 0 1 75.1 96 50 8 35 30
Butch Henry 1992-1998 100 71 .585 3.58 222 213 47 13 0 1570.2 1437 625 206 341 1063
Pat Hentgen 1992-1998 59 73 .447 4.53 174 166 35 3 0 1191.1 1065 600 205 396 1048
Milt Hill 1992-1998 12 10 .545 3.83 145 0 0 0 10 227.2 233 97 19 89 200
Eric Hillman 1992-1998 29 44 .397 5.03 165 81 16 2 1 697.1 803 390 114 131 298
Sterling Hitchcock 1992-1998 41 37 .526 5.21 178 66 9 0 20 634.0 562 367 151 223 725
Joel Johnston 1992-1998 9 12 .429 5.27 150 0 0 0 12 239.0 206 140 43 131 221
Calvin Jones 1992-1998 2 0 1.000 1.89 7 1 0 0 1 19.0 9 4 0 10 20
Doug Linton 1992-1993 3 4 .429 7.86 31 4 0 0 0 60.2 77 53 13 40 39
Pedro Martinez 1992-1998 122 47 .722 2.44 217 217 48 21 0 1640.2 952 444 180 359 2462
Rusty Meacham 1992-1998 27 19 .587 3.27 248 0 0 0 15 365.2 320 133 36 127 248
Jeff Nelson 1992-1998 14 10 .583 4.36 142 0 0 0 3 198.1 168 96 29 116 216
David Nied 1992-1997 34 57 .374 5.63 132 109 14 0 0 763.0 821 477 146 286 586
Donovan Osborne 1992-1996 24 38 .387 4.81 112 72 3 1 4 530.0 542 283 92 151 440
Roger Pavlik 1992-1998 36 46 .439 5.62 152 107 10 2 3 785.1 749 490 180 449 766
Jim Pena 1992-1992 3 1 .750 7.02 40 0 0 0 0 41.0 49 32 6 29 34
Paul Quantrill 1992-1993 0 4 .000 5.35 23 0 0 0 1 35.1 58 21 2 15 21
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Remlinger 1992-1998 20 42 .323 5.18 156 85 0 0 2 570.1 592 328 116 306 547
Shane Reynolds 1992-1997 49 64 .434 5.11 188 129 15 2 2 977.0 1014 555 169 335 741
Ben Rivera 1992-1996 6 12 .333 6.18 44 24 0 0 0 174.2 179 120 39 100 142
Kevin Rogers 1992-1998 20 16 .556 3.06 152 0 0 0 13 197.0 169 67 22 70 210
Mel Rojas 1992-1993 3 20 .130 7.04 55 0 0 0 13 78.0 85 61 16 51 76
Rich Scheid 1992-1992 0 1 .000 6.00 7 1 0 0 0 12.0 14 8 2 6 8
Tim Scott 1992-1992 0 0 .000 9.82 6 0 0 0 0 7.1 11 8 3 1 4
Jeff Shaw 1992-1998 0 3 .000 5.23 35 0 0 0 11 41.1 56 24 10 13 36
Wade Taylor 1992-1992 0 0 .000 12.00 2 0 0 0 0 3.0 5 4 0 1 2
Hector Wagner 1992-1996 15 30 .333 5.81 85 57 3 0 0 415.1 421 268 102 177 276
Paul Wagner 1992-1997 4 5 .444 3.75 27 13 0 0 0 108.0 98 45 19 30 94
David Weathers 1992-1997 23 13 .639 4.21 188 22 1 0 7 466.0 416 218 48 194 364
Matt Whiteside 1992-1992 1 0 1.000 2.96 13 0 0 0 0 24.1 23 8 1 9 19
Brian Williams 1992-1992 3 5 .375 6.56 29 9 1 0 1 93.1 91 68 21 59 68
Clint Zavaras 1992-1998 19 32 .373 5.29 69 68 4 1 0 417.0 399 245 65 246 311
112 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74