Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
RF Scott Bullett #16
Age: 29 | Bats: L | Throws: L
08/25/1998
RF SCOTT BULLETT #16 - AGE: 29 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
35 78 17 2 0 1 6 6 12 .218 .282 .282 2 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 10 11 11
Gap 15 13 16 15
Power 7 5 7 7
Eye 10 8 10 11
Avoid K's 9 9 10 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 11
Errors: - 1 9
Arm: - 2 10
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 12
1st Base: - Center Field: 4
2nd Base: - Right Field: 10
3rd Base: -
       
RUN/BUNT
Running Speed: 14
Stealing Ability: 19
Baserunning Inst.: 13
Sacrifice Bunt: 6
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/08/1998 @ OMA Loss, 3-11 1 0 0 0 0 0 0 0
08/03/1998 SPK Loss, 3-6 4 1 1 0 0 0 0 0
08/02/1998 SPK Win, 5-3 4 0 1 0 0 0 0 0
08/01/1998 SPK Loss, 0-1 1 0 1 0 0 0 0 0
07/30/1998 @ IFC Loss, 3-5 1 0 0 0 0 0 0 0
07/25/1998 @ SLC Loss, 3-11 2 0 0 0 0 0 0 0
07/19/1998 NSH Win, 4-2 4 0 2 0 0 0 0 0
07/18/1998 @ TUC Win, 10-7 5 1 1 0 0 0 2 0
07/17/1998 @ TUC Win, 14-0 2 0 0 0 0 0 1 0
07/13/1998 @ SAM Loss, 4-5 1 0 0 0 0 0 0 0
Birthday:12/25/1968
Born in:Martinsburg, WV
Nationality:American
Height:6' 2"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1990, 9th Pick in Round 3
HUGG BASEBALL LEAGUE 1998 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 35 78 17 2 0 1 6 7 6 12 .218 .282 .282 .564 .257 .064 45
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 14 85 1 1 0 0 0 0 22 3 2 0 100.0 6.9 3.07 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 2 0 0 0 0 1 1 2 0 0 1 .125 .222 .125 .347
Versus Right   62 15 2 0 1 6 6 5 10 0 0 0 .242 .299 .323 .621
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
April   12 3 0 0 0 1 2 2 3 0 0 0 .250 .357 .250 .607
May   23 4 0 0 1 3 2 3 5 0 0 0 .174 .269 .304 .574
June   9 2 0 0 0 1 1 0 0 0 0 0 .222 .222 .222 .444
July   21 5 0 0 0 1 1 0 3 0 0 0 .238 .238 .238 .476
August   10 3 2 0 0 0 1 0 0 0 0 1 .300 .364 .500 .864
Career   78 17 2 0 1 6 7 6 12 0 0 1 .218 .282 .282 .564
Home   35 10 2 0 0 2 3 3 4 0 0 0 .286 .342 .343 .685
Road   43 7 0 0 1 4 4 3 8 0 0 1 .163 .234 .233 .467
Grass   78 17 2 0 1 6 7 5 12 0 0 1 .218 .274 .282 .556
Turf   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Day   31 8 1 0 0 3 3 1 5 0 0 1 .258 .303 .290 .593
Night   47 9 1 0 1 3 4 5 7 0 0 0 .191 .269 .277 .546
As Starter   55 14 1 0 1 5 6 4 10 0 0 0 .255 .305 .327 .632
As Reliever / Substitution   23 3 1 0 0 1 1 2 2 0 0 1 .130 .231 .174 .405
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Milwaukee - DBL 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -120 -0.0
1993 Pittsburgh - DBL 24 4 10 1 0 0 0 0 1 0 0 0 1 0 0 .100 .100 .100 .200 -45 -50 -0.1
1994 Pittsburgh - DBL 25 7 25 5 3 0 0 2 2 3 0 0 7 0 0 .200 .286 .320 .606 61 62 0.0
1995 New York - DBL 26 58 200 45 5 1 0 5 25 15 2 1 53 6 7 .225 .284 .260 .544 54 56 -0.7
1996 New York - DBL 27 125 464 102 20 6 14 44 49 33 7 2 125 21 12 .220 .281 .379 .660 82 80 0.1
1997 Seattle - DBL 28 78 193 34 7 4 4 22 21 22 1 4 50 4 6 .176 .259 .316 .575 62 57 -0.8
Total DBL 273 893 187 35 11 18 73 98 73 10 7 236 31 25 .209 .275 .334 .608 69 68 -1.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Denver - CBL 22 103 385 92 13 3 6 36 56 42 9 1 92 22 11 .239 .327 .335 .662 78 83 0.0
1998 Tacoma - AAA 29 35 78 17 2 0 1 6 7 6 1 0 12 2 0 .218 .282 .282 .564 52 45 0.0
Total CBL 103 385 92 13 3 6 36 56 42 9 1 92 22 11 .239 .327 .335 .662 78 83
Total HBL 35 78 17 2 0 1 6 7 6 1 0 12 2 0 .218 .282 .282 .564 52 45
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Denver - CBL LF 103 103 248 4 0 253 1 .996 892.1 2.54 +8.4 1.035
1991 Denver - CBL CF 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
1992 Milwaukee - DBL LF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .985
1993 Pittsburgh - DBL LF 2 2 8 1 0 9 0 1.000 17.0 4.76 +0.4 1.126
1993 Pittsburgh - DBL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1994 Pittsburgh - DBL LF 7 7 21 2 1 23 0 1.000 63.0 3.29 +0.9 1.082
1995 New York - DBL LF 34 31 79 0 0 79 0 1.000 289.2 2.45 +1.8 1.049
1995 New York - DBL CF 3 3 9 1 0 10 0 1.000 26.0 3.46 +0.5 .997
1995 New York - DBL RF 7 7 8 0 0 8 0 1.000 55.2 1.29 -0.2 1.009
1996 New York - DBL LF 3 2 5 0 0 5 0 1.000 18.0 2.50 +0.2 .985
1996 New York - DBL RF 119 119 282 8 1 298 8 .973 1045.2 2.50 +0.0 1.005
1997 Seattle - DBL LF 29 12 31 1 0 32 0 1.000 122.0 2.36 -0.5 .988
1997 Seattle - DBL CF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 .994
1997 Seattle - DBL RF 29 26 59 1 0 60 0 1.000 242.0 2.23 +0.2 1.004
1998 Tacoma - AAA LF 3 2 4 0 0 4 0 1.000 20.0 1.80 +0.4 .000
1998 Tacoma - AAA CF 8 6 18 1 0 19 0 1.000 56.0 3.05 -2.3 .798
1998 Tacoma - AAA RF 10 6 13 0 0 13 0 1.000 65.0 1.80 -0.5 1.008
TOTAL LF 182 159 397 8 1 406 1 .998 1424.0 2.56 +11.5 1.037
TOTAL CF 15 10 30 2 0 32 0 1.000 93.2 3.07 -1.7 .866
TOTAL RF 166 158 362 9 1 379 8 .979 1409.1 2.37 -0.5 1.005
PLAYER HISTORY
12/30/1990 Drafted in the 1990 first-year player draft (Round 3, Pick 9, 57th overall pick) by the Milwaukee Brewers.
01/01/1991 OSA scouting updated ratings (potential): Contact: 9 (12); Power: 3 (8); Eye: 11 (11).
04/01/1991 Named the #82 prospect in the DBL
05/01/1991 Injured (Plantar fascitis), out for 5 weeks.
01/01/1992 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 5 (8); Eye: 10 (10).
03/30/1992 Named the #77 prospect in the DBL
12/25/1992 Was traded by the Colorado Rockies to the Pittsburgh Pirates in exchange for RP Scott Arnold, SP Kelly Downs.
01/01/1993 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 5 (8); Eye: 10 (10).
03/29/1993 Named the #48 prospect in the DBL
01/01/1994 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 7 (8); Eye: 10 (10).
03/28/1994 Named the #25 prospect in the DBL
12/29/1994 Was traded by the Pittsburgh Pirates to the New York Yankees in exchange for .
01/01/1995 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 7 (7); Eye: 9 (9).
08/15/1995 Injured (Oblique strain), out for 5 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 10 (10).
04/08/1996 Wins the DBL FL Player of the Week Award.
12/30/1996 Released by the New York Yankees.
01/01/1997 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 7 (7); Eye: 9 (10).
01/01/1998 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 7 (7); Eye: 10 (11).
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74