Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
P Doug Piatt #11
Age: 32 | Bats: L | Throws: R
08/25/1998
P DOUG PIATT #11 - AGE: 32 - BATS: L - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 0 0-0 0 9.00 6.0 9 1 2 9 1.83 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 12 12 12 12
Movement 14 14 14 14
Control 11 11 11 11
PITCHING RATINGS
Pitch Cur. Pot.
Curveball 15 15
Sinker 13 13
 
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 2
Suggested Role Strictly BP
Type Neutral
Hold Runners 7
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 6
Sacrifice Bunt: 19
Bunt for Hit: 7
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/09/1998 BUF Loss, 4-25 2.1 3 3 3 2 2
07/31/1998 @ DAD Loss, 5-6 1.1 1 0 0 0 3
07/29/1998 @ DAD Loss, 0-10 2.1 5 3 3 0 4
07/25/1998 @ MIL Loss, 0-4 1.1 3 2 2 2 1
07/21/1998 CHA Win, 8-4 0.2 2 0 0 1 1
07/11/1998 @ ORL Loss, 0-6 1.1 2 1 1 1 0
07/10/1998 @ ORL Loss, 3-7 0.2 0 0 0 0 1
07/08/1998 @ FLA Loss, 3-9 0.2 1 1 1 2 1
07/05/1998 CLE Loss, 2-10 1.2 1 0 0 2 3
07/01/1998 FLA Loss, 1-6 1.1 2 1 1 1 1
Birthday:09/26/1965
Born in:Beaver, PA
Nationality:American
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Drafted:1990, 4th Pick in Round 5
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 46 0 4 2 0 4.82 61.2 54 36 33 6 42 55 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 46 11 14.01 7.88 8.03 6.13 4.26 1.56 101 0.2 .281        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 113 30 7 0 4 19 34 25 1 1 0 .265 .432 .434 .866      
vs. RHB 116 24 5 1 2 17 8 30 2 1 0 .207 .254 .319 .573      
DOUBLEDAY BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 11 0 1 1 0 5.52 14.2 15 9 9 3 12 12  
May 15 0 2 0 0 3.22 22.1 13 10 8 0 8 18  
June 13 0 1 1 0 5.82 17.0 15 12 11 1 13 17  
July 7 0 0 0 0 5.87 7.2 11 5 5 2 9 8  
Last Year 23 0 1 2 1 6.23 30.1 32 22 21 8 17 25  
2 Years Ago 6 0 0 2 0 7.71 2.1 5 3 2 1 2 2  
Career 157 0 9 10 3 4.97 204.2 194 126 113 24 140 199  
Home 26 0 4 2 0 2.57 35.0 24 12 10 1 14 37  
Road 20 0 0 0 0 7.76 26.2 30 24 23 5 28 18  
Grass 39 0 4 2 0 4.10 52.2 45 26 24 6 33 49  
Turf 7 0 0 0 0 9.00 9.0 9 10 9 0 9 6  
Day 13 0 3 0 0 1.93 18.2 15 4 4 2 12 21  
Night 33 0 1 2 0 6.07 43.0 39 32 29 4 30 34  
As Reliever / Substitution 46 0 4 2 0 4.82 61.2 54 36 33 6 42 55  
HUGG BASEBALL LEAGUE 1998 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 0 0 0 9.00 6.0 9 6 6 1 2 9 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 3 0 16.50 13.50 13.50 3.00 4.01 1.83 79 0.1 .471        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 18 6 1 0 1 3 2 6 0 0 0 .333 .400 .556 .956      
vs. RHB 8 3 1 1 0 3 0 3 1 0 0 .375 .333 .750 1.083      
HUGG BASEBALL LEAGUE 1998 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 2 0 0 0 0 7.36 3.2 6 3 3 0 0 7  
August 1 0 0 0 0 11.57 2.1 3 3 3 1 2 2  
Last Year 3 0 0 0 0 0.00 3.2 2 0 0 0 1 2  
2 Years Ago 20 0 2 3 0 4.40 28.2 29 14 14 5 13 28  
Career 63 0 3 5 0 4.66 83.0 92 47 43 11 35 80  
Home 1 0 0 0 0 11.57 2.1 3 3 3 1 2 2  
Road 2 0 0 0 0 7.36 3.2 6 3 3 0 0 7  
Grass 3 0 0 0 0 9.00 6.0 9 6 6 1 2 9  
Day 1 0 0 0 0 11.57 2.1 3 3 3 1 2 2  
Night 2 0 0 0 0 7.36 3.2 6 3 3 0 0 7  
As Reliever / Substitution 3 0 0 0 0 9.00 6.0 9 6 6 1 2 9  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Minnesota - DBL 25 44 0 1 1 2 5.01 50.1 45 31 28 4 42 57 0 0 1.73 .331 4.03 0.3 85
1992 Minnesota - DBL 26 29 0 3 3 0 4.76 39.2 42 23 21 3 27 40 0 0 1.74 .348 3.73 0.4 89
1994 Minnesota - DBL 28 9 0 0 0 0 3.54 20.1 16 11 8 2 10 20 0 0 1.28 .241 3.71 0.2 124
1996 Minnesota - DBL 30 6 0 0 2 0 7.71 2.1 5 3 2 1 2 2 0 0 3.00 .400 9.27 -0.1 57
1997 Minnesota - DBL 31 23 0 1 2 1 6.23 30.1 32 22 21 8 17 25 0 0 1.62 .273 6.29 -0.6 69
1998 Boston - DBL 32 46 0 4 2 0 4.82 61.2 54 36 33 6 42 55 0 0 1.56 .281 4.26 0.2 88
Total DBL 157 0 9 10 3 4.97 204.2 194 126 113 24 140 199 0 0 1.63 .302 4.40 0.4 88
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1991 Waikiki - WL 25 12 0 1 0 0 4.05 13.1 15 6 6 0 6 9 0 0 1.57 .341 3.20 0.2 99
1995 Salt Lake City - AAA 29 37 0 1 2 0 4.63 44.2 52 27 23 5 19 41 0 0 1.59 .336 4.81 0.2 103
1996 Salt Lake City - AAA 30 20 0 2 3 0 4.40 28.2 29 14 14 5 13 28 0 0 1.47 .304 5.72 -0.1 117
1997 Salt Lake City - AAA 31 3 0 0 0 0 0.00 3.2 2 0 0 0 1 2 0 0 0.82 .250 3.84 0.1 999
1998 Bluff City - AAA 32 3 0 0 0 0 9.00 6.0 9 6 6 1 2 9 0 0 1.83 .471 4.01 0.1 56
Total HBL 63 0 3 5 0 4.66 83.0 92 47 43 11 35 80 0 0 1.53 .332 5.02 144.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1991 Minnesota - DBL P 44 0 2 5 0 7 0 1.000 50.1 1.25 -0.2 1.039
1991 Waikiki - WL P 12 0 0 2 0 2 0 1.000 13.1 1.35 +0.1 1.000
1992 Minnesota - DBL P 27 0 2 6 0 8 0 1.000 39.2 1.82 -0.0 1.044
1994 Minnesota - DBL P 9 0 0 6 0 7 1 .857 20.1 2.66 -0.4 .895
1995 Salt Lake City - AAA P 35 0 1 3 2 4 0 1.000 44.2 0.81 -0.2 1.041
1996 Minnesota - DBL P 3 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
1996 Salt Lake City - AAA P 20 0 0 3 0 4 1 .750 28.2 0.94 -0.4 .796
1997 Minnesota - DBL P 21 0 2 5 1 7 0 1.000 30.1 2.08 -0.3 1.043
1997 Salt Lake City - AAA P 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
1998 Boston - DBL P 45 0 4 8 0 12 0 1.000 61.2 1.75 -0.3 1.048
1998 Bluff City - AAA P 3 0 0 0 0 1 1 .000 6.0 0.00 -0.0 .000
TOTAL P 222 0 11 38 3 52 3 .942 301.0 1.47 -1.7 .994
PLAYER HISTORY
12/30/1990 Drafted in the 1990 first-year player draft (Round 5, Pick 4, 104th overall pick) by the Minnesota Twins.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 9 (9).
01/15/1991 Named to the 1991 Hawaii Winter League for the Waikiki Suns.
05/03/1991 Injured (Strained back), day-to-day for 5 days.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 9 (9).
01/01/1993 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 9 (9).
01/01/1994 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 10 (10).
07/10/1994 Injured (Mild abdominal strain), day-to-day for 2 days.
01/01/1995 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 13 (14); Control: 9 (9).
01/01/1996 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 9 (10).
01/01/1997 OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 14 (14); Control: 10 (10).
01/01/1997 Released by the Minnesota organization.
09/28/1997 Injured (Mild hip strain), out for 2 weeks.
10/31/1997 Released by the Minnesota organization.
01/01/1998 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 14 (14); Control: 10 (10).
07/26/1998 Was traded by the Boston Red Sox to the Toronto Blue Jays in exchange for RP Ron Villone.
LEADERBOARD APPEARANCES
Year G Rank
1991 12 1
Year HLD Rank
1991 3 4
Year RA Rank
1991 12 1
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74