Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
BOSTON RED SOX
FIELDING STATS REPORT
08/25/1998
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roger McDowell 49 0 2 10 1 14 2 .857 64.0 1.69 -1.0 .857
Doug Piatt 45 0 4 8 0 12 0 1.000 61.2 1.75 -0.3 1.048
Roberto Hernandez 41 0 2 7 0 9 0 1.000 43.0 1.88 +0.1 1.222
Frank DiPino 35 0 2 7 1 9 0 1.000 52.0 1.56 +0.1 1.197
Aaron Small 33 0 3 4 0 7 0 1.000 49.0 1.29 -0.5 .873
Joe Borowski 28 0 2 5 0 7 0 1.000 31.2 1.99 -0.0 1.048
Roger Salkeld 26 26 11 13 0 25 1 .960 145.0 1.49 -1.3 .898
Mark Thompson 26 23 4 22 0 27 1 .963 105.1 2.22 -0.6 1.002
Doug Bochtler 23 0 0 3 0 3 0 1.000 31.1 0.86 -0.1 1.048
Ron Mahay 23 2 4 2 0 6 0 1.000 24.1 2.22 -0.1 1.048
Dan Serafini 23 0 3 7 0 11 1 .909 49.0 1.84 -0.5 .917
Mike Remlinger 22 16 1 9 0 10 0 1.000 74.1 1.21 +0.0 1.048
John Ericks 21 21 6 18 0 25 1 .960 116.1 1.86 -0.8 .992
Andrew Lorraine 19 17 3 16 0 19 0 1.000 72.0 2.38 +0.5 1.128
Rosario Rodriguez 13 0 1 3 0 4 0 1.000 22.1 1.61 +0.0 1.048
Mark Small 12 0 1 1 0 2 0 1.000 20.0 0.90 -0.1 1.048
Tom Gordon 11 11 2 9 0 11 0 1.000 66.2 1.48 -0.3 1.048
Joe Crawford 9 0 0 0 0 1 1 .000 16.0 0.00 -0.6 .000
Calvin Schiraldi 9 0 0 2 0 2 0 1.000 12.2 1.42 -0.0 1.048
Bob Ojeda 6 6 1 6 0 7 0 1.000 28.2 2.20 +0.1 1.048
Marty Bystrom 5 5 1 3 0 5 1 .800 26.1 1.37 -0.2 1.048
Matt Perisho 4 3 0 3 0 4 1 .750 13.1 2.02 -0.4 .698
Ron Villone 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.0 1.048
Felix Rodriguez 2 0 0 0 0 0 0 .000 3.2 0.00 -0.3 .000
A J Sager 2 0 0 1 0 1 0 1.000 1.0 9.00 +0.5 .000
Willie E Adams 1 1 0 2 0 2 0 1.000 6.2 2.70 +0.1 1.048
Pedro F. Borbon 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.048
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Raul Casanova 70 70 463 44 2 514 7 .986 608.0 7.50 -0.8 .888 11 76 22 28.9 6.13
Todd Greene 59 58 376 41 3 429 12 .972 513.0 7.32 +1.3 1.060 3 79 22 27.8 5.26
Joe Girardi 3 3 11 2 1 13 0 1.000 24.0 4.88 +0.2 1.131 0 2 1 50.0 8.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil B. Clark 122 121 936 59 57 1010 15 .985 1043.2 8.58 -0.3 1.002
Masahiro Kawai 10 9 68 2 6 70 0 1.000 75.1 8.36 -1.8 .762
Daisuke Yamashita 9 1 21 2 2 23 0 1.000 24.0 8.63 +0.2 1.067
Kazuhiko Shiotani 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Polcovich 45 45 89 143 27 238 6 .975 381.1 5.48 +0.7 1.009
Mike Blowers 34 34 55 97 20 157 5 .968 302.0 4.53 -3.7 .933
Akira Eto 27 27 44 78 10 123 1 .992 233.0 4.71 +3.3 1.062
Shawn Gilbert 24 24 46 48 7 96 2 .979 210.2 4.02 -3.8 .852
Scott Fletcher 3 1 5 4 1 9 0 1.000 16.0 5.06 +0.1 1.048
Tim Bogar 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.048
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Fletcher 52 52 33 58 9 93 2 .978 438.0 1.87 +0.3 1.028
Tony Fernandez 27 27 9 45 3 54 0 1.000 233.1 2.08 +0.4 1.002
Kevin Morgan 22 22 13 33 4 49 3 .939 180.1 2.30 -1.0 .942
Mike Blowers 18 18 7 31 0 38 0 1.000 159.2 2.14 +0.8 1.044
Tim Bogar 12 7 6 18 2 24 0 1.000 84.0 2.57 +0.3 1.044
Edgar Renteria 5 5 5 10 0 15 0 1.000 46.0 2.93 +0.3 1.044
Kazuhiko Shiotani 1 0 0 1 0 1 0 1.000 3.2 2.45 -0.2 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Fernandez 79 79 108 180 28 292 4 .986 695.2 3.73 -9.4 .893
Daisuke Yamashita 43 43 55 102 20 160 3 .981 355.2 3.97 -0.8 1.015
Masahiro Kawai 8 8 7 15 0 23 1 .957 65.0 3.05 -0.1 .979
Tim Bogar 6 0 3 9 0 12 0 1.000 15.2 6.89 +0.2 1.044
Scott Fletcher 3 1 0 4 0 4 0 1.000 13.0 2.77 +0.3 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Mejia 69 69 155 5 1 162 2 .988 601.1 2.39 +5.3 1.051
Dion James 30 30 58 3 1 61 0 1.000 250.0 2.20 -2.5 .878
Todd Hollandsworth 27 27 51 3 0 55 1 .982 235.0 2.07 -0.1 .986
Oddibe McDowell 12 3 7 0 0 7 0 1.000 39.2 1.59 -0.1 .986
Terry Jones 3 2 8 0 0 8 0 1.000 19.0 3.79 +0.5 .986
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oddibe McDowell 93 93 292 13 1 308 3 .990 802.0 3.42 -7.3 .955
Terry Jones 32 17 66 1 0 68 1 .985 175.1 3.44 +0.3 1.026
Kazuhiko Shiotani 21 21 72 1 0 76 3 .961 167.2 3.92 -3.0 .955
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dante Bichette 74 74 187 4 0 193 2 .990 651.0 2.64 -0.2 .979
Miguel Mejia 32 32 79 1 1 86 6 .930 269.0 2.68 +2.0 1.042
Brant Brown 15 15 25 1 0 27 1 .963 134.0 1.75 +0.2 .996
Oddibe McDowell 6 6 9 0 0 9 0 1.000 52.0 1.56 -1.7 .896
Todd Greene 4 4 9 0 0 10 1 .900 37.0 2.19 -0.4 .996
Todd Hollandsworth 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74