Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'G' PLAYER INDEX
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Gary Gaetti 1981-1995 .222 414 1109 0 0 0 0.00 0
Brent Gaff 1982-1993 .000 0 0 8 3 3 3.58 102
Greg Gagne 1983-1991 .202 37 178 0 0 0 0.00 0
Dan Gakeler 1993-1996 .000 0 0 3 1 1 4.04 82
Andres Galarraga 1986-1997 .247 304 910 0 0 0 0.00 0
Rich Gale 1979-1980 .000 0 0 9 8 0 4.37 47
Dave Gallagher 1987-1995 .220 6 39 0 0 0 0.00 0
Mike Gallego 1985-1998 .206 79 408 0 0 0 0.00 0
Oscar Gamble 1976-1987 .251 233 799 0 0 0 0.00 0
Ron Gant 1987-1998 .249 475 1209 0 0 0 0.00 0
Gene Garber 1976-1986 .000 0 0 37 37 348 2.86 343
Barbaro Garbey 1984-1985 .253 6 44 0 0 0 0.00 0
Rich Garces 1990-1998 .000 0 0 14 23 13 4.24 358
Carlos Garcia 1991-1996 .206 10 49 0 0 0 0.00 0
Damaso Garcia 1978-1993 .283 115 900 0 0 0 0.00 0
Freddy F Garcia 1996-1998 .213 11 46 0 0 0 0.00 0
Karim Garcia 1995-1998 .273 84 290 0 0 0 0.00 0
Kiko Garcia 1976-1990 .212 8 59 0 0 0 0.00 0
Leo Garcia 1991-1991 .204 0 13 0 0 0 0.00 0
Pedro Garcia 1976-1978 .217 2 30 0 0 0 0.00 0
Ramon A. Garcia 1991-1997 .000 0 0 8 22 0 3.90 253
Nomar Garciaparra 1996-1998 .264 81 257 0 0 0 0.00 0
Ron Gardenhire 1986-1988 .211 8 85 0 0 0 0.00 0
Mike Gardiner 1990-1991 .000 0 0 11 15 0 4.93 127
Mark Gardner 1989-1991 .000 0 0 9 10 0 4.99 143
Wes Gardner 1984-1998 .000 0 0 40 42 122 4.36 583
Wayne Garland 1976-1987 .000 0 0 108 133 0 4.15 956
Mike Garman 1977-1982 .000 0 0 6 5 3 4.17 79
Phil Garner 1976-1982 .234 26 161 0 0 0 0.00 0
Ralph Garr 1976-1979 .260 4 55 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Scott Garrelts 1982-1998 .000 0 0 207 141 0 3.68 2698
Wayne Garrett 1976-1986 .208 41 257 0 0 0 0.00 0
Steve Garvey 1976-1989 .274 117 585 0 0 0 0.00 0
Jerry Garvin 1979-1982 .000 0 0 1 2 1 4.43 25
Brent Gates 1993-1998 .265 40 292 0 0 0 54.00 1
Mike Gates 1985-1987 .212 0 39 0 0 0 0.00 0
Rich Gedman 1980-1992 .254 275 879 0 0 0 6.75 0
Dave Geisel 1978-1985 .000 0 0 6 13 15 4.75 133
Craig Gerber 1986-1990 .218 5 63 0 0 0 0.00 0
Bob Geren 1988-1991 .199 9 22 0 0 0 0.00 0
Cesar Geronimo 1976-1983 .240 6 185 0 0 0 13.50 0
Tony Ghelfi 1984-1984 .000 0 0 0 0 0 2.84 5
Jason Giambi 1995-1998 .266 137 335 0 0 0 0.00 0
Ray Giannelli 1991-1992 .128 1 4 0 0 0 0.00 0
Steve Gibralter 1990-1998 .224 50 247 0 0 0 0.00 0
Bob L. Gibson 1983-1992 .000 0 0 6 1 0 4.72 92
Kirk Gibson 1979-1995 .267 529 1537 0 0 0 0.00 0
Paul Gibson 1989-1991 .000 0 0 7 7 6 4.23 58
Brett Gideon 1989-1998 .000 0 0 36 38 69 3.93 559
Benji Gil 1995-1998 .178 26 107 0 0 0 0.00 0
Shawn Gilbert 1998-1998 .180 7 26 0 0 0 0.00 0
Rod Gilbreath 1978-1978 .333 0 5 0 0 0 0.00 0
Brian Giles 1982-1991 .218 21 164 0 0 0 0.00 0
Brian S Giles 1995-1998 .299 151 435 0 0 0 0.00 0
Bernard Gilkey 1990-1998 .254 237 699 0 0 0 0.00 0
Ed Giovanola 1996-1997 .189 1 5 0 0 0 0.00 0
Joe Girardi 1989-1998 .241 11 123 0 0 0 0.00 0
Dave Giusti 1976-1977 .000 0 0 1 0 2 5.97 23
Dan Gladden 1983-1986 .249 6 37 0 0 0 0.00 0
Doug Glanville 1996-1998 .226 5 30 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tom Glavine 1988-1998 .000 0 0 156 97 0 3.21 1615
Ed Glynn 1976-1976 .000 0 0 0 0 0 3.27 16
Greg Gohr 1993-1994 .000 0 0 0 0 0 2.89 18
Dave Goltz 1976-1987 .000 0 0 133 157 0 3.96 1273
Wayne Gomes 1998-1998 .000 0 0 0 1 0 3.51 34
Chris Gomez 1993-1998 .232 15 85 0 0 0 0.00 0
Leo Gomez 1991-1998 .221 195 513 0 0 0 0.00 0
Luis Gomez 1976-1983 .196 0 18 0 0 0 0.00 0
Pat Gomez 1993-1994 .000 0 0 0 1 0 6.81 29
Rene Gonzales 1986-1989 .188 1 3 0 0 0 3.86 1
Alex Gonzalez 1998-1998 .253 10 24 0 0 0 0.00 0
Alex S Gonzalez 1994-1998 .191 30 122 0 0 0 0.00 0
Bobo Gonzalez 1985-1985 .000 0 0 1 8 0 10.00 51
Fernando Gonzalez 1978-1978 .179 1 7 0 0 0 0.00 0
German Gonzalez 1989-1989 .000 0 0 0 1 0 3.04 21
Jose Gonzalez 1986-1991 .233 2 17 0 0 0 0.00 0
Juan Gonzalez 1989-1998 .266 466 1145 0 0 0 0.00 0
Julio Gonzalez 1977-1982 .207 0 13 0 0 0 0.00 0
Luis Gonzalez 1990-1998 .259 187 614 0 0 0 0.00 0
Dwight Gooden 1984-1998 .000 0 0 248 148 0 2.66 4057
Curtis Goodwin 1991-1998 .212 2 53 0 0 0 0.00 0
Danny Goodwin 1978-1981 .205 28 128 0 0 0 0.00 0
Tom Goodwin 1992-1998 .242 27 181 0 0 0 0.00 0
Tom Gordon 1988-1998 .000 0 0 65 95 96 4.81 1236
Tom Gorman 1981-1993 .000 0 0 23 21 80 3.52 385
Goose Gossage 1976-1990 .000 0 0 59 72 59 4.16 982
Koji Goto 1997-1997 .250 0 0 0 0 0 0.00 0
Jim Gott 1982-1989 .000 0 0 24 52 14 4.96 429
Mauro Gozzo 1990-1998 .000 0 0 3 1 0 5.66 51
Mark Grace 1988-1998 .283 133 697 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Mike Grace 1979-1982 .258 1 15 0 0 0 0.00 0
Mike J Grace 1995-1997 .000 0 0 14 24 2 5.66 208
Tony Graffanino 1996-1996 .192 11 58 0 0 0 0.00 0
Dan Graham 1979-1982 .254 41 142 0 0 0 0.00 0
Joe Grahe 1990-1998 .000 0 0 19 32 2 4.39 353
Wayne Granger 1976-1977 .000 0 0 9 5 4 3.94 35
Mark Grant 1985-1988 .000 0 0 20 51 0 5.26 361
Danny Graves 1997-1998 .000 0 0 10 15 15 4.52 74
Gary Gray 1977-1989 .236 290 875 0 0 0 0.00 0
Jeff E. Gray 1988-1997 .000 0 0 8 9 13 4.41 148
Craig Grebeck 1990-1998 .244 35 364 0 0 0 0.00 0
Chris Green 1986-1989 .000 0 0 1 1 1 6.88 15
David Green 1981-1996 .216 98 368 0 0 0 0.00 0
Scarborough Green 1997-1997 .250 0 0 0 0 0 0.00 0
Shawn Green 1993-1998 .250 183 513 0 0 0 0.00 0
Tyler Green 1993-1994 .000 0 0 1 10 0 9.97 63
Al Greene 1981-1981 .278 3 4 0 0 0 0.00 0
Todd Greene 1997-1998 .198 38 88 0 0 0 0.00 0
Tommy Greene 1990-1998 .000 0 0 27 40 7 4.49 626
Willie Greene 1994-1998 .228 132 337 0 0 0 0.00 0
Mike Greenwell 1985-1998 .281 261 1100 0 0 0 0.00 0
Brian Greer 1978-1990 .221 5 15 0 0 0 0.00 0
Kenny Greer 1993-1993 .000 0 0 1 0 0 0.00 2
Rusty Greer 1994-1998 .229 38 143 0 0 0 0.00 1
Tommy Gregg 1987-1987 .250 0 0 0 0 0 0.00 0
Bobby Grich 1976-1988 .250 166 601 0 0 0 0.00 0
Ben Grieve 1997-1998 .263 42 153 0 0 0 0.00 0
Tom Grieve 1976-1978 .230 10 55 0 0 0 0.00 0
Ken Griffey 1976-1992 .279 97 738 0 0 0 0.00 0
Ken Griffey Jr. 1989-1998 .274 404 1072 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alfredo Griffin 1978-1989 .242 14 262 0 0 0 0.00 0
Doug Griffin 1976-1976 .211 2 20 0 0 0 0.00 0
Mike Griffin 1979-1989 .000 0 0 5 0 0 3.33 54
Tom Griffin 1976-1978 .000 0 0 6 7 1 3.74 123
Steve Grilli 1976-1981 .000 0 0 1 0 0 1.50 10
Ross Grimsley 1976-1982 .000 0 0 61 58 2 3.94 423
Marquis Grissom 1989-1998 .252 180 631 0 0 0 0.00 0
Buddy Groom 1992-1993 .000 0 0 0 7 1 5.97 30
Greg Gross 1976-1989 .239 1 102 0 0 0 0.00 0
Kevin Gross 1983-1997 .000 0 0 132 131 5 4.30 1730
Wayne Gross 1976-1980 .219 28 117 0 0 0 0.00 0
Jerry Grote 1976-1979 .259 16 148 0 0 0 0.00 0
Jeff Grotewold 1997-1997 .153 6 27 0 0 0 0.00 0
Johnny Grubb 1976-1984 .275 44 359 0 0 0 0.00 0
Kelly Gruber 1984-1997 .246 302 973 0 0 0 0.00 0
Mark Grudzielanek 1995-1998 .256 14 195 0 0 0 0.00 0
Cecilio Guante 1982-1992 .000 0 0 17 13 10 3.67 387
Eddie Guardado 1995-1998 .000 0 0 22 8 7 2.13 229
Mark Gubicza 1984-1986 .000 0 0 23 19 0 4.24 202
Mario Guerrero 1976-1979 .245 2 24 0 0 0 0.00 0
Pedro Guerrero 1978-1992 .278 360 1263 0 0 0 0.00 0
Vladimir Guerrero 1996-1998 .264 108 310 0 0 0 0.00 0
Wilton Guerrero 1998-1998 .297 1 8 0 0 0 0.00 0
Lee Guetterman 1984-1992 .000 0 0 15 15 10 2.67 168
Ron Guidry 1976-1989 .000 0 0 51 74 1 4.80 467
Carlos Guillen 1998-1998 .228 17 56 0 0 0 0.00 0
Ozzie Guillen 1986-1994 .215 2 42 0 0 0 0.00 0
Brad Gulden 1980-1980 .208 5 32 0 0 0 0.00 0
Don Gullett 1976-1986 .000 0 0 34 78 0 4.88 468
Bill Gullickson 1979-1996 .000 0 0 234 200 0 4.01 2445
Player From-To Avg HR RBI W L SV ERA K
Dave Gumpert 1984-1992 .000 0 0 1 0 1 3.47 47
Larry Gura 1977-1977 .000 0 0 5 18 0 6.74 84
Mark Guthrie 1989-1998 .000 0 0 177 80 0 3.49 1958
Ricky Gutierrez 1995-1995 .247 3 12 0 0 0 0.00 0
Jose Guzman 1985-1986 .000 0 0 16 19 0 5.49 224
Juan Guzman 1991-1998 .000 0 0 61 59 1 3.84 1205
Chris Gwynn 1989-1995 .270 6 116 0 0 0 0.00 0
Tony Gwynn 1982-1998 .301 143 1215 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74