Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'G' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brent Gaff 1982-1993 8 3 .727 3.58 135 0 0 0 3 171.0 155 68 13 85 102
Dan Gakeler 1993-1996 3 1 .750 4.04 64 0 0 0 1 104.2 86 47 16 48 82
Rich Gale 1979-1980 9 8 .529 4.37 20 20 0 0 0 131.2 122 64 14 83 47
Gene Garber 1976-1986 37 37 .500 2.86 533 0 0 0 348 548.0 500 174 25 161 343
Rich Garces 1990-1998 13 22 .371 4.23 188 0 0 0 12 285.1 220 134 46 140 340
Ramon A. Garcia 1991-1997 8 22 .267 3.90 85 25 3 1 0 272.1 211 118 48 104 253
Mike Gardiner 1990-1991 11 15 .423 4.93 30 30 0 0 0 184.1 166 101 32 79 127
Mark Gardner 1989-1991 9 10 .474 4.99 33 27 1 0 0 187.2 178 104 37 85 143
Wes Gardner 1984-1998 39 42 .481 4.30 503 0 0 0 122 624.1 567 298 78 301 573
Wayne Garland 1976-1987 108 133 .448 4.15 289 287 80 9 0 2133.1 2225 984 186 578 956
Mike Garman 1977-1982 6 5 .545 4.17 92 0 0 0 3 157.2 171 73 16 67 79
Scott Garrelts 1982-1998 200 138 .592 3.66 446 446 26 2 0 2891.0 2383 1177 353 1037 2623
Jerry Garvin 1979-1982 1 2 .333 4.43 13 4 1 0 1 44.2 48 22 7 17 25
Brent Gates 1993-1998 0 0 .000 54.00 1 0 0 0 0 0.1 1 2 1 1 1
Rich Gedman 1980-1992 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 0 0
Dave Geisel 1978-1985 6 13 .316 4.75 122 0 0 0 15 172.1 180 91 11 79 133
Cesar Geronimo 1976-1983 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 1 0 0
Tony Ghelfi 1984-1984 0 0 .000 2.84 5 0 0 0 0 6.1 3 2 1 2 5
Bob L. Gibson 1983-1992 6 1 .857 4.72 74 0 0 0 0 116.1 124 61 16 76 92
Paul Gibson 1989-1991 7 7 .500 4.23 64 0 0 0 6 95.2 90 45 13 47 58
Brett Gideon 1989-1998 35 36 .493 3.97 369 0 0 0 68 535.1 482 236 106 114 550
Benji Gil 1995-1998 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Joe Girardi 1989-1997 0 0 .000 0.00 2 0 0 0 0 1.0 0 0 0 0 0
Dave Giusti 1976-1977 1 0 1.000 5.97 39 0 0 0 2 66.1 79 44 5 56 23
Tom Glavine 1988-1998 149 93 .616 3.22 304 304 59 13 0 2197.1 1853 785 211 552 1531
Ed Glynn 1976-1976 0 0 .000 3.27 12 0 0 0 0 22.0 18 8 1 17 16
Greg Gohr 1993-1994 0 0 .000 2.89 15 0 0 0 0 18.2 11 6 2 11 18
Dave Goltz 1976-1987 133 157 .459 3.96 348 337 65 16 0 2460.2 2515 1084 165 868 1273
Wayne Gomes 1998-1998 0 0 .000 2.57 4 0 0 0 0 7.0 5 2 0 7 5
Pat Gomez 1993-1994 0 1 .000 6.81 31 0 0 0 0 37.0 45 28 5 28 29
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rene Gonzales 1986-1989 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 1 2 1
Bobo Gonzalez 1985-1985 1 8 .111 10.00 11 11 0 0 0 45.0 60 50 13 53 51
German Gonzalez 1989-1989 0 1 .000 3.04 14 0 0 0 0 23.2 19 8 3 9 21
Dwight Gooden 1984-1998 243 140 .634 2.58 465 465 164 44 0 3617.2 2542 1038 346 1114 3955
Danny Goodwin 1978-1981 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Tom Gordon 1988-1998 65 95 .406 4.81 373 175 5 1 96 1280.1 1153 684 194 757 1236
Tom Gorman 1981-1993 23 21 .523 3.52 332 0 0 0 80 459.2 394 180 57 166 385
Goose Gossage 1976-1990 59 72 .450 4.16 592 78 0 0 59 1321.2 1231 611 139 575 982
Jim Gott 1982-1989 24 52 .316 4.96 130 103 7 2 14 658.1 617 363 91 430 429
Mauro Gozzo 1990-1998 3 1 .750 5.66 62 5 0 0 0 89.0 123 56 11 44 51
Mike J Grace 1995-1997 14 24 .368 5.66 68 39 4 0 2 270.1 301 170 60 93 208
Joe Grahe 1990-1998 19 30 .388 4.44 135 82 0 0 2 535.1 524 264 42 236 324
Wayne Granger 1976-1977 9 5 .643 3.94 70 0 0 0 4 102.2 109 45 7 55 35
Mark Grant 1985-1988 20 51 .282 5.26 97 93 6 1 0 572.2 619 335 103 219 361
Danny Graves 1997-1998 7 11 .389 4.50 56 0 0 0 8 74.0 66 37 7 37 57
Jeff E. Gray 1988-1997 8 9 .471 4.41 116 0 0 0 13 175.2 172 86 28 51 148
Chris Green 1986-1989 1 1 .500 6.88 14 0 0 0 1 17.0 20 13 2 8 15
Tyler Green 1993-1994 1 10 .091 9.97 23 12 0 0 0 74.0 100 82 28 60 63
Tommy Greene 1990-1998 26 32 .448 4.27 123 61 5 2 7 562.1 484 267 109 216 553
Kenny Greer 1993-1993 1 0 1.000 0.00 1 0 0 0 0 1.0 0 0 0 0 2
Rusty Greer 1994-1998 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1
Mike Griffin 1979-1989 5 0 1.000 3.33 49 0 0 0 0 83.2 78 31 5 33 54
Tom Griffin 1976-1978 6 7 .462 3.74 66 19 1 0 1 216.1 186 90 17 120 123
Steve Grilli 1976-1981 1 0 1.000 1.50 9 0 0 0 0 18.0 15 3 1 12 10
Ross Grimsley 1976-1982 61 58 .513 3.94 171 146 24 3 2 1120.1 1137 490 91 388 423
Buddy Groom 1992-1993 0 7 .000 5.97 31 10 0 0 1 75.1 96 50 8 35 30
Kevin Gross 1983-1997 132 131 .502 4.30 436 345 26 4 5 2439.0 2218 1164 341 979 1730
Cecilio Guante 1982-1992 17 13 .567 3.67 297 0 0 0 10 488.2 402 199 52 223 387
Eddie Guardado 1995-1998 17 7 .708 2.31 90 0 0 0 7 179.1 130 46 30 52 184
Mark Gubicza 1984-1986 23 19 .548 4.24 55 55 3 1 0 335.1 341 158 37 139 202
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Lee Guetterman 1984-1992 15 15 .500 2.67 228 0 0 0 10 276.2 227 82 29 81 168
Ron Guidry 1976-1989 51 74 .408 4.80 172 150 23 4 1 1069.2 1218 571 160 369 467
Don Gullett 1976-1986 34 78 .304 4.88 150 139 19 3 0 950.2 1003 516 103 423 468
Bill Gullickson 1979-1996 234 200 .539 4.01 542 541 91 20 0 3859.2 3779 1719 526 782 2445
Dave Gumpert 1984-1992 1 0 1.000 3.47 31 0 0 0 1 57.0 40 22 11 21 47
Larry Gura 1977-1977 5 18 .217 6.74 33 33 0 0 0 179.0 258 134 19 81 84
Mark Guthrie 1989-1998 172 80 .683 3.51 305 305 89 13 0 2322.0 2078 906 229 644 1906
Jose Guzman 1985-1986 16 19 .457 5.49 50 49 2 0 0 301.2 334 184 65 119 224
Juan Guzman 1991-1998 59 58 .504 3.90 185 184 7 1 1 1098.2 995 476 85 487 1172
Chris Gwynn 1989-1995 0 0 .000 0.00 1 0 0 0 0 0.0 4 4 0 1 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74