Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'R' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Scott Radinsky 1991-1998 16 39 .291 2.95 323 0 0 0 131 372.1 299 122 32 139 341
Brad Radke 1996-1998 20 10 .667 3.88 46 46 13 2 0 341.0 288 147 66 65 279
Brady Raggio 1998-1998 1 0 1.000 4.97 15 0 0 0 4 12.2 8 7 2 8 10
Eric Raich 1976-1976 0 2 .000 5.13 16 0 0 0 0 33.1 40 19 7 10 16
Chuck Rainey 1979-1986 9 8 .529 6.45 25 22 2 0 0 134.0 181 96 17 54 45
Dave Rajsich 1982-1982 1 1 .500 6.59 7 0 0 0 0 13.2 18 10 6 7 9
Pat Rapp 1993-1998 20 44 .313 5.51 89 89 10 0 0 565.0 576 346 111 249 409
Dennis Rasmussen 1983-1993 55 69 .444 5.00 239 138 15 3 3 1143.0 1116 635 205 495 884
Eric Rasmussen 1976-1985 63 73 .463 4.16 178 171 33 3 0 1257.0 1341 581 136 388 509
Doug Rau 1976-1977 10 12 .455 3.93 27 27 9 1 0 208.1 217 91 20 65 99
Lance Rautzhan 1977-1979 3 3 .500 3.86 60 0 0 0 4 84.0 69 36 6 38 35
Shane Rawley 1980-1988 4 6 .400 2.97 99 0 0 0 3 151.1 142 50 7 68 88
Jeff Reardon 1979-1991 13 24 .351 3.83 307 0 0 0 51 406.0 382 173 43 149 315
Pete Redfern 1976-1980 21 20 .512 3.73 60 60 3 3 0 393.1 357 163 34 196 235
Rick Reed 1988-1998 134 97 .580 4.38 291 291 47 4 0 2035.1 1981 990 355 371 1619
Ron Reed 1976-1982 41 31 .569 3.73 224 77 0 0 7 708.2 693 294 47 261 411
Steve Reed 1993-1994 5 7 .417 5.89 51 0 0 0 5 55.0 72 36 15 17 44
Bryan Rekar 1997-1998 7 2 .778 2.55 37 3 0 0 3 91.2 71 26 13 23 98
Mike Remlinger 1992-1998 20 35 .364 4.87 140 75 0 0 2 523.1 532 283 100 282 508
Win Remmerswaal 1979-1990 21 11 .656 3.67 257 0 0 0 9 458.2 447 187 33 182 283
Steve Renko 1976-1983 88 53 .624 3.73 238 145 28 4 7 1215.0 1111 503 136 394 745
Andy Replogle 1984-1984 1 5 .167 5.17 10 6 0 0 0 40.0 49 23 7 10 15
Rick Reuschel 1976-1983 94 91 .508 3.77 237 231 66 10 0 1708.2 1741 715 124 415 738
Jerry Reuss 1976-1986 138 88 .611 3.35 271 263 88 25 2 2027.0 1997 754 134 438 964
Alberto Reyes 1996-1998 9 4 .692 3.57 93 0 0 0 34 106.0 93 42 10 51 110
Shane Reynolds 1992-1997 49 64 .434 5.11 188 129 15 2 2 977.0 1014 555 169 335 741
Armando Reynoso 1996-1996 8 18 .308 5.77 31 31 2 0 0 185.2 203 119 45 73 96
Rick Rhoden 1976-1992 162 163 .498 3.82 509 380 72 10 92 2866.2 2861 1217 269 840 1446
Arthur Rhodes 1991-1998 31 26 .544 3.47 273 0 0 0 61 365.2 294 141 66 156 439
Frank Riccelli 1976-1981 1 0 1.000 3.20 11 0 0 0 0 19.2 11 7 4 11 20
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chuck Ricci 1995-1998 4 4 .500 3.33 60 0 0 0 3 97.1 65 36 10 54 94
J.R. Richard 1976-1988 137 127 .519 4.08 357 350 55 15 0 2416.0 2134 1095 234 1220 1648
Dave Righetti 1980-1992 60 54 .526 3.02 697 0 0 0 287 840.2 711 282 59 380 649
Jose Rijo 1984-1998 221 136 .619 3.82 489 489 59 14 0 3273.2 2807 1389 416 1246 2983
George Riley 1982-1992 1 4 .200 5.17 81 0 0 0 2 94.0 107 54 13 54 51
Andy Rincon 1980-1994 174 126 .580 3.63 372 349 89 12 2 2632.1 2576 1062 168 795 1320
Ricardo Rincon 1997-1997 2 4 .333 3.29 70 0 0 0 30 68.1 48 25 7 37 84
Jeff Rineer 1980-1980 0 0 .000 0.00 3 0 0 0 3 3.0 4 0 0 1 1
Allen Ripley 1979-1982 12 18 .400 5.17 43 43 0 0 0 235.0 283 135 25 62 111
Wally Ritchie 1989-1993 6 1 .857 4.70 48 0 0 0 3 82.1 75 43 15 31 48
Kevin Ritz 1994-1997 18 31 .367 5.32 63 63 4 1 0 377.1 370 223 75 199 290
Ben Rivera 1992-1996 6 12 .333 6.18 44 24 0 0 0 174.2 179 120 39 100 142
Mariano Rivera 1995-1998 28 20 .583 3.25 235 0 0 0 29 343.2 247 124 39 170 382
Bruce Robbins 1982-1989 34 37 .479 4.74 113 89 6 0 1 606.1 646 319 113 125 354
Bert Roberge 1986-1986 1 0 1.000 1.63 18 0 0 0 3 27.2 20 5 0 8 17
Dave Roberts 1976-1982 20 34 .370 5.20 86 58 13 6 1 441.1 551 255 50 112 94
Rich W. Robertson 1995-1995 2 4 .333 5.47 23 6 0 0 1 74.0 75 45 14 36 47
Dewey Robinson 1979-1987 22 20 .524 3.29 214 0 0 0 10 320.1 257 117 22 167 269
Don Robinson 1978-1983 42 55 .433 4.16 136 125 21 5 0 904.0 903 418 98 329 540
Jeff D. Robinson 1984-1998 161 153 .513 4.09 460 444 11 2 1 2775.1 2696 1260 185 858 1691
Jeff M. Robinson 1989-1993 0 1 .000 5.70 8 1 0 0 0 23.2 24 15 8 9 21
Ron Robinson 1984-1998 212 144 .596 4.09 455 444 83 19 2 3166.2 2905 1438 543 772 2374
John Rocker 1998-1998 4 2 .667 4.15 19 0 0 0 1 21.2 19 10 5 14 34
Rich Rodas 1988-1988 1 1 .500 3.86 7 0 0 0 0 18.2 15 8 1 8 14
Eduardo Rodriguez 1976-1983 14 8 .636 4.09 158 0 0 0 8 281.2 283 128 13 163 144
Felix Rodriguez 1997-1998 0 0 .000 9.58 8 0 0 0 0 10.1 15 11 3 7 10
Rich Rodriguez 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0
Rosario Rodriguez 1989-1998 17 6 .739 4.65 204 0 0 0 3 321.0 268 166 37 213 308
Kenny Rogers 1989-1998 80 104 .435 4.61 247 239 17 1 0 1603.1 1609 821 195 574 1121
Kevin Rogers 1992-1998 18 13 .581 2.95 140 0 0 0 12 183.0 153 60 21 64 184
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Steve Rogers 1976-1988 128 126 .504 3.99 349 332 58 14 0 2307.0 2156 1024 199 898 1388
Mel Rojas 1992-1993 3 20 .130 7.04 55 0 0 0 13 78.0 85 61 16 51 76
Ron Romanick 1986-1987 5 6 .455 6.51 12 12 0 0 0 74.2 98 54 15 25 14
Enrique Romo 1977-1984 13 10 .565 3.70 134 0 0 0 8 223.2 192 92 22 87 147
Vicente Romo 1976-1978 0 0 .000 3.77 10 0 0 0 0 14.1 19 6 1 7 10
Jim Rooker 1976-1981 29 44 .397 4.84 116 93 9 1 1 673.0 782 362 57 240 280
Jose Rosado 1996-1998 15 15 .500 4.41 36 36 8 1 0 242.2 229 119 50 71 196
Gary Ross 1976-1984 53 54 .495 3.75 340 81 4 1 38 980.2 970 409 48 317 474
Mark Ross 1982-1982 1 0 1.000 4.34 18 0 0 0 1 37.1 43 18 4 16 20
Tom Rowe 1983-1997 62 86 .419 5.16 234 188 16 1 0 1352.2 1439 775 222 474 847
Dave Rozema 1977-1992 101 88 .534 4.02 346 235 35 9 2 1862.0 1992 832 195 319 807
Dave Rucker 1981-1991 3 4 .429 4.05 60 0 0 0 2 100.0 77 45 2 56 59
Kirk Rueter 1993-1997 8 22 .267 5.75 139 15 0 0 9 345.2 428 221 83 84 227
Bruce Ruffin 1986-1998 155 123 .558 3.54 350 350 87 21 0 2540.0 2246 998 199 820 1797
Johnny Ruffin 1994-1998 1 1 .500 4.03 16 0 0 0 0 22.1 15 10 4 16 26
Vern Ruhle 1976-1988 58 80 .420 4.75 318 111 11 2 5 1166.0 1316 616 123 334 361
Glendon Rusch 1998-1998 4 4 .500 3.97 12 12 0 0 0 77.0 68 34 11 24 65
Scott Ruskin 1990-1997 15 9 .625 4.26 238 0 0 0 13 354.2 335 168 13 257 297
Jeff Russell 1983-1997 6 26 .188 7.40 65 34 3 1 0 248.0 323 204 57 100 133
Dick Ruthven 1976-1987 105 128 .451 4.32 395 265 55 13 26 2133.0 2191 1025 195 763 1110
Ken Ryan 1994-1996 1 1 .500 5.52 10 0 0 0 2 14.2 9 9 1 13 14
Nolan Ryan 1976-1987 69 83 .454 3.61 456 157 5 2 172 1337.1 914 537 106 1058 1447
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74