Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'S' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bret Saberhagen 1984-1998 194 180 .519 4.42 476 459 125 16 2 3410.1 3403 1673 579 910 2516
Ray Sadecki 1976-1976 0 0 .000 10.80 5 0 0 0 0 6.2 12 8 0 6 5
Masaki Saito 1995-1995 14 15 .483 5.16 33 33 10 2 0 254.2 261 146 63 94 198
Roger Salkeld 1993-1998 20 29 .408 5.77 63 59 0 0 0 354.1 406 227 72 190 265
Joe Sambito 1976-1992 41 41 .500 3.34 503 0 0 0 54 684.1 625 254 54 215 475
Bill Sampen 1990-1990 1 0 1.000 6.33 14 0 0 0 0 21.1 16 15 2 22 17
Jesus Sanchez 1998-1998 0 1 .000 3.68 1 1 0 0 0 7.1 8 3 1 3 4
Luis Sanchez 1986-1987 1 2 .333 4.27 43 0 0 0 1 78.0 81 37 6 40 34
Ken Sanders 1976-1977 4 6 .400 3.53 50 0 0 0 5 81.2 79 32 6 24 21
Scott Sanders 1993-1998 58 54 .518 4.18 175 164 5 0 0 1003.1 812 466 188 393 1093
Scott Sanderson 1978-1992 178 188 .486 4.38 441 437 89 12 0 3088.1 2970 1504 479 1055 2319
Mo Sanford 1991-1992 6 6 .500 6.20 18 18 0 0 0 94.1 104 65 24 57 88
Jose RF Santiago 1997-1998 0 2 .000 4.58 16 0 0 0 1 19.2 24 10 2 10 9
Manny Sarmiento 1976-1984 15 10 .600 3.73 101 0 0 0 2 157.0 177 65 14 49 70
Kevin Saucier 1981-1990 0 3 .000 4.88 18 0 0 0 1 24.0 23 13 2 11 9
Tony Saunders 1997-1998 13 11 .542 2.80 31 31 0 0 0 192.2 139 60 20 71 218
Rich Sauveur 1986-1992 0 1 .000 5.79 21 3 0 0 0 32.2 42 21 6 18 20
Jack Savage 1989-1991 1 0 1.000 0.00 3 0 0 0 0 3.1 1 0 0 1 1
Rick Sawyer 1976-1981 4 3 .571 4.10 39 0 0 0 1 74.2 57 34 6 38 28
Bob Scanlan 1991-1998 6 7 .462 5.01 77 14 0 0 0 170.2 182 95 24 54 96
Randy Scarbery 1979-1982 5 4 .556 5.03 75 0 0 0 1 137.2 155 77 15 66 72
Mac Scarce 1976-1978 8 3 .727 5.08 57 0 0 0 2 85.0 76 48 15 61 55
Dan Schatzeder 1977-1988 12 35 .255 5.46 93 42 5 2 1 328.0 358 199 44 206 173
Rich Scheid 1992-1992 0 1 .000 6.00 7 1 0 0 0 12.0 14 8 2 6 8
Bill Scherrer 1982-1992 27 22 .551 3.62 260 11 0 0 3 484.2 484 195 29 150 303
Curt Schilling 1991-1998 98 88 .527 3.66 250 250 39 6 0 1804.1 1416 734 302 422 1993
Calvin Schiraldi 1984-1998 44 64 .407 4.18 552 0 0 0 89 769.1 636 357 135 341 842
Dave Schmidt 1981-1992 21 14 .600 3.58 210 0 0 0 12 344.1 314 137 38 111 224
Jason Schmidt 1996-1998 28 26 .519 3.79 77 77 0 0 0 429.1 342 181 51 208 454
Mike Schooler 1988-1997 34 23 .596 3.01 379 0 0 0 110 528.2 422 177 52 152 451
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pete Schourek 1991-1998 65 64 .504 4.22 170 168 19 2 0 1150.1 1052 540 204 383 932
Ron Schueler 1976-1979 20 15 .571 2.30 159 0 0 0 51 211.1 132 54 12 77 164
Buddy Schultz 1976-1984 35 25 .583 2.99 283 0 0 0 11 463.2 436 154 41 186 302
Don Schulze 1984-1998 20 26 .435 5.31 158 51 6 0 5 508.1 568 300 116 149 249
Jeff Schwarz 1993-1995 0 0 .000 0.00 5 0 0 0 0 2.0 4 0 0 2 2
Darryl Scott 1995-1995 2 3 .400 4.99 36 0 0 0 0 48.2 48 27 7 36 37
Mike Scott 1979-1992 196 147 .571 3.90 459 459 51 15 0 3120.1 2926 1352 388 882 2253
Tim Scott 1992-1992 0 0 .000 9.82 6 0 0 0 0 7.1 11 8 3 1 4
Scott Scudder 1991-1992 9 15 .375 5.03 35 33 3 1 0 214.2 205 120 29 105 142
Rod Scurry 1980-1987 0 1 .000 4.50 17 0 0 0 0 26.0 25 13 5 14 22
Rudy Seanez 1990-1998 25 22 .532 4.03 263 0 0 0 18 357.1 274 160 39 204 390
Ray Searage 1987-1988 2 1 .667 6.89 11 0 0 0 0 15.2 18 12 3 8 6
Tom Seaver 1976-1986 88 77 .533 3.50 282 195 40 10 1 1618.2 1445 630 128 536 1137
Bob Sebra 1985-1998 174 155 .529 3.94 423 423 50 15 0 2904.1 2439 1272 400 1027 2618
Aaron Sele 1993-1998 64 63 .504 4.03 175 175 21 7 0 1156.1 956 518 162 406 1055
Jeff Sellers 1986-1995 52 95 .354 5.11 210 202 13 0 0 1304.2 1309 741 251 560 922
Frank Seminara 1994-1996 8 6 .571 4.97 40 13 1 1 3 152.0 139 84 19 76 114
Manny Seoane 1978-1981 3 4 .429 4.28 51 0 0 0 0 82.0 80 39 7 43 46
Gary Serum 1978-1988 122 155 .440 4.25 344 344 57 10 0 2392.2 2474 1129 285 589 1087
Jimmy Sexton 1982-1983 0 0 .000 18.00 1 0 0 0 0 2.0 3 4 1 1 2
Jeff Shaw 1992-1996 0 2 .000 4.99 34 0 0 0 11 39.2 55 22 9 12 34
Keith Shepherd 1992-1993 2 4 .333 5.01 26 1 0 0 3 41.1 45 23 4 10 17
Dave Shipanoff 1985-1994 31 27 .534 3.93 384 0 0 0 23 574.1 518 251 65 296 465
Bob Shirley 1977-1991 108 115 .484 4.36 325 272 38 9 2 1934.0 1940 937 244 592 1155
Steve Shirley 1984-1998 54 45 .545 3.16 576 0 0 0 211 695.0 589 244 55 242 507
Brian Shouse 1995-1998 5 3 .625 4.94 41 0 0 0 2 62.0 57 34 9 23 55
Paul Shuey 1994-1998 19 5 .792 2.57 146 0 0 0 9 199.2 126 57 18 131 226
Paul Siebert 1976-1982 6 9 .400 2.41 91 0 0 0 0 100.2 81 27 4 53 43
Candy Sierra 1993-1995 1 4 .200 4.41 28 0 0 0 1 51.0 46 25 4 40 37
Bill Simas 1995-1996 0 5 .000 4.32 55 0 0 0 1 100.0 74 48 13 61 90
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nelson Simmons 1986-1986 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 1 0 0
Doug Simons 1991-1998 4 4 .500 3.36 127 0 0 0 8 179.1 129 67 21 71 139
Wayne Simpson 1976-1980 14 23 .378 6.02 61 36 2 1 1 260.1 311 174 31 125 79
Bill Singer 1976-1979 27 35 .435 4.56 101 91 9 1 0 631.0 707 320 49 258 233
Mike Sirotka 1996-1998 12 8 .600 3.49 87 0 0 0 12 147.0 157 57 15 58 104
Doug Sisk 1983-1984 0 3 .000 6.75 8 0 0 0 0 9.1 12 7 0 8 4
Joe Skalski 1990-1990 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 1 1 3
Craig Skok 1976-1976 0 0 .000 3.68 14 0 0 0 2 22.0 26 9 3 3 13
Jim Slaton 1976-1984 55 60 .478 4.47 152 135 39 6 0 1030.2 1179 512 103 320 422
Heathcliff Slocumb 1993-1998 3 13 .188 7.23 65 0 0 0 6 74.2 84 60 12 66 49
Aaron Small 1995-1998 2 1 .667 4.94 16 0 0 0 0 27.1 35 15 8 19 19
John Smiley 1986-1998 154 122 .558 3.91 371 368 39 5 0 2523.0 2338 1096 376 635 1988
Bryn Smith 1981-1996 54 46 .540 3.37 610 0 0 0 32 948.0 875 355 84 287 664
Dave Smith 1980-1992 17 27 .386 3.78 229 0 0 0 20 343.0 319 144 38 152 196
Lee Smith 1980-1997 59 85 .410 3.44 885 0 0 0 352 1068.2 874 408 113 449 910
Mark C. Smith 1983-1992 20 34 .370 4.06 310 0 0 0 25 474.2 445 214 43 215 332
Mike Smith 1986-1986 1 0 1.000 4.06 22 0 0 0 0 37.2 39 17 3 25 26
Pete J. Smith 1988-1993 44 74 .373 5.24 168 140 16 2 1 968.0 954 564 157 527 696
Roy P. Smith 1985-1992 20 38 .345 4.94 92 77 5 1 0 517.0 535 284 83 166 334
Zane Smith 1984-1997 176 137 .562 3.65 404 400 68 20 0 2819.0 2712 1143 308 683 1546
Mike Smithson 1982-1990 118 99 .544 4.14 270 269 55 10 0 1918.1 1848 883 218 600 1121
John Smoltz 1988-1998 131 78 .627 3.38 251 251 51 7 0 1866.1 1411 701 270 506 2152
Nate Snell 1984-1990 16 16 .500 3.58 195 0 0 0 7 324.1 329 129 16 114 153
Eddie Solomon 1976-1976 0 0 .000 2.70 2 0 0 0 0 3.1 3 1 0 3 0
Lary Sorensen 1977-1988 36 54 .400 5.03 400 54 6 0 11 1109.1 1407 620 145 242 388
Elias Sosa 1976-1985 30 26 .536 2.74 474 0 0 0 273 541.2 480 165 33 204 341
Mario Soto 1979-1980 3 5 .375 4.46 62 6 0 0 28 107.0 94 53 13 92 96
Steve W Sparks 1995-1995 0 1 .000 6.14 1 1 0 0 0 7.1 9 5 2 3 5
Cliff Speck 1986-1993 0 3 .000 4.23 55 0 0 0 3 110.2 92 52 21 52 88
Stan Spencer 1998-1998 1 2 .333 5.48 13 0 0 0 0 23.0 14 14 3 16 22
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Spillner 1977-1980 14 7 .667 2.99 124 2 0 0 45 171.2 133 57 6 119 98
Paul Splittorff 1976-1977 20 18 .526 3.60 49 49 8 5 0 350.1 374 140 26 122 144
Paul Spoljaric 1995-1998 2 2 .500 4.05 64 0 0 0 4 60.0 41 27 8 37 88
Jerry Spradlin 1993-1998 20 14 .588 4.57 256 0 0 0 5 386.0 383 196 43 169 323
Ed Sprague 1976-1976 0 0 .000 3.79 18 0 0 0 0 35.2 34 15 1 17 13
Russ Springer 1996-1998 6 10 .375 6.49 82 0 0 0 0 105.1 115 76 25 55 109
Bobby Sprowl 1981-1981 0 0 .000 135.00 1 0 0 0 0 0.1 2 5 1 3 0
Randy St. Claire 1985-1985 0 5 .000 6.12 41 0 0 0 6 42.2 56 29 8 20 23
George Stablein 1988-1990 7 15 .318 4.61 106 1 0 0 28 148.1 179 76 18 63 72
Kevin Stanfield 1980-1980 0 0 .000 5.54 6 0 0 0 0 13.0 17 8 2 6 3
Don Stanhouse 1976-1980 5 12 .294 6.18 41 26 1 0 0 177.2 215 122 23 105 84
Bob Stanley 1977-1989 75 52 .591 3.03 497 0 0 0 82 798.1 755 269 39 217 325
Mike Stanton 1989-1998 23 11 .676 2.94 270 0 0 0 97 303.0 231 99 19 114 283
Dave E. Stapleton 1989-1993 3 2 .600 3.24 109 0 0 0 4 189.0 151 68 27 71 165
Rick Steirer 1989-1990 2 1 .667 4.65 26 0 0 0 2 40.2 37 21 3 21 16
Garrett Stephenson 1996-1997 2 12 .143 6.40 31 19 0 0 0 128.0 130 91 32 49 106
Dave Stewart 1978-1982 38 42 .475 4.49 118 114 15 1 0 773.2 693 386 75 463 514
Sammy Stewart 1978-1978 0 0 .000 1.13 5 0 0 0 0 8.0 8 1 0 6 4
Dave Stieb 1979-1991 57 84 .404 4.66 167 163 41 3 2 1166.2 1108 604 137 540 668
Bob Stoddard 1983-1985 1 9 .100 6.08 15 14 2 0 0 94.2 111 64 23 35 46
Tim Stoddard 1976-1991 44 28 .611 2.93 435 0 0 0 210 521.2 385 170 71 204 458
Steve Stone 1976-1976 5 8 .385 5.86 27 13 1 0 0 118.1 150 77 13 35 49
Todd Stottlemyre 1990-1997 54 80 .403 4.53 191 181 11 1 0 1180.2 1089 594 214 388 959
Les Straker 1987-1992 11 41 .212 6.86 69 69 0 0 0 375.1 479 286 83 152 151
Brent Strom 1976-1984 90 108 .455 4.10 281 264 38 6 0 1904.0 1997 867 197 545 980
John Stuper 1982-1982 5 4 .556 5.68 15 15 2 0 0 95.0 116 60 20 37 34
Scott Sullivan 1995-1998 4 6 .400 4.37 71 0 0 0 4 113.1 92 55 18 47 114
Jeff Suppan 1997-1998 2 2 .500 4.46 26 0 0 0 2 42.1 32 21 4 15 33
Rick Sutcliffe 1976-1987 82 77 .516 3.81 240 206 51 8 1 1610.2 1398 682 164 782 1053
Bruce Sutter 1976-1982 19 26 .422 2.88 304 0 0 0 191 334.1 275 107 25 137 244
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Sutton 1976-1978 20 30 .400 4.37 62 57 19 1 0 424.0 409 206 48 169 164
John Sutton 1977-1984 4 8 .333 4.80 96 0 0 0 2 191.1 208 102 15 78 90
Mac Suzuki 1998-1998 1 0 1.000 1.35 1 1 0 0 0 6.2 5 1 1 1 4
Bill Swaggerty 1985-1989 15 12 .556 4.11 124 0 0 0 23 195.0 202 89 20 80 93
Craig Swan 1976-1981 50 55 .476 4.06 141 125 8 2 0 865.1 790 390 103 339 539
Bill Swiacki 1981-1988 3 8 .273 6.08 16 14 2 0 0 97.2 92 66 16 49 69
Bill C. Swift 1985-1996 146 116 .557 4.18 351 345 38 6 0 2331.2 2217 1082 259 687 1583
Greg Swindell 1986-1991 33 31 .516 4.27 85 81 13 2 0 542.0 516 257 91 148 440
Bob Sykes 1978-1983 4 13 .235 7.61 44 13 0 0 1 131.1 158 111 30 103 69
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74