Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'S' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Sabo 1988-1996 1162 1152 4345 568 1104 271 13 112 493 228 123 299 725 .254 .306 .400 .706 16.6
Olmedo Saenz 1994-1998 483 465 1667 212 368 90 5 86 230 1 0 140 418 .221 .307 .436 .743 3.7
Lenn Sakata 1978-1988 370 338 1194 129 277 65 0 17 136 31 16 87 126 .232 .287 .329 .616 2.7
Angel Salazar 1986-1990 154 127 460 31 87 25 1 1 35 3 0 11 96 .189 .208 .254 .462 -2.4
Luis Salazar 1980-1990 351 340 1250 154 322 45 24 17 136 41 15 56 203 .258 .290 .373 .663 0.5
Tim Salmon 1992-1998 1048 1038 3838 628 963 166 6 233 568 24 10 567 1106 .251 .353 .479 .832 25.9
Billy Sample 1978-1989 1148 1084 4209 504 1095 218 15 95 478 106 55 244 404 .260 .306 .387 .693 7.9
Juan Samuel 1983-1990 351 296 1145 158 269 46 24 26 144 88 23 46 317 .235 .266 .385 .651 -0.5
Rey Sanchez 1992-1998 732 707 2464 235 590 82 18 6 200 12 4 82 341 .239 .270 .295 .565 4.3
Ryne Sandberg 1981-1994 2137 2124 8597 1221 2203 441 37 359 1366 522 207 647 1569 .256 .309 .441 .750 53.6
Deion Sanders 1989-1998 939 900 3572 502 891 120 45 86 350 335 125 213 752 .249 .296 .380 .677 14.9
Reggie L. Sanders 1991-1998 717 678 2613 435 640 104 24 161 427 44 16 275 807 .245 .320 .488 .808 16.6
Tommy Sandt 1976-1976 14 14 55 3 13 1 1 1 7 1 0 2 8 .236 .276 .345 .621 0.2
Manny Sanguillen 1976-1979 237 231 881 75 245 35 8 5 76 3 4 33 81 .278 .308 .353 .661 3.5
Rafael Santana 1983-1990 749 698 2523 219 603 126 11 16 218 2 3 97 324 .239 .268 .317 .585 -2.0
F P Santangelo 1995-1998 81 43 165 15 29 7 0 2 13 0 0 22 38 .176 .294 .255 .548 -0.1
Benito Santiago 1986-1998 1650 1637 6257 708 1471 260 13 242 803 325 102 326 1435 .235 .277 .397 .674 34.7
Nelson Santovenia 1987-1995 425 398 1416 130 298 54 8 43 175 2 3 85 316 .210 .259 .351 .610 2.7
Shinya Sasaki 1956-1959 516 454 1771 132 317 45 11 10 75 78 30 105 161 .179 .226 .234 .459 -11.0
Mackey Sasser 1987-1990 114 97 356 37 97 18 0 2 49 0 0 5 36 .272 .277 .340 .617 0.4
Rich Sauveur 1986-1992 3 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Steve Sax 1981-1992 842 789 3247 431 906 118 27 40 327 297 97 191 312 .279 .319 .369 .687 4.2
Steve Scarsone 1993-1993 30 22 74 7 16 3 0 3 6 0 0 3 34 .216 .247 .378 .625 0.1
Rich Scheid 1992-1992 7 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Curt Schilling 1991-1998 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Calvin Schiraldi 1984-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Schmidt 1983-1990 67 51 191 18 30 5 2 9 25 0 0 22 65 .157 .243 .346 .589 0.2
Mike Schmidt 1976-1992 2392 2346 8447 1361 2019 290 29 532 1398 132 62 1503 2260 .239 .362 .469 .831 88.6
Dick C. Schofield 1983-1992 654 489 1647 181 321 54 14 20 151 15 3 110 314 .195 .253 .281 .535 -0.3
Bill Schroeder 1983-1991 633 615 2328 252 508 60 3 116 331 3 2 85 649 .218 .255 .396 .651 -0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Schu 1988-1990 51 26 103 11 25 3 1 0 9 1 0 8 28 .243 .304 .291 .595 -0.3
Mike Scioscia 1980-1994 1456 1386 4921 677 1230 253 15 103 558 8 7 579 394 .250 .331 .370 .702 29.3
Daryl Sconiers 1981-1989 204 140 579 74 150 27 7 10 62 2 0 33 81 .259 .299 .382 .681 0.5
George Scott 1976-1981 665 647 2497 269 646 97 28 68 345 0 0 189 459 .259 .313 .402 .715 4.3
John Scott 1983-1983 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Rodney Scott 1976-1977 8 5 27 2 6 0 0 0 0 2 0 0 6 .222 .222 .222 .444 -0.2
Tony Scott 1977-1989 677 591 2319 263 599 91 22 24 221 101 45 134 382 .258 .307 .348 .654 4.1
Jim Scranton 1984-1984 154 149 485 45 88 12 4 4 34 3 0 27 76 .181 .224 .247 .471 -1.2
Kevin Sefcik 1996-1998 220 188 728 72 147 36 8 4 45 27 9 66 113 .202 .278 .290 .568 0.2
David Segui 1990-1998 623 517 2027 219 494 90 3 45 221 0 1 169 356 .244 .300 .358 .658 -1.5
Kevin Seitzer 1986-1998 1529 1478 5666 707 1423 268 56 98 583 66 29 518 901 .251 .316 .370 .686 13.8
Bill Selby 1997-1998 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Servais 1991-1998 165 152 511 51 98 18 0 8 36 0 0 34 98 .192 .257 .274 .531 -0.1
Richie Sexson 1997-1998 293 293 1130 171 245 33 2 101 219 3 1 106 373 .217 .294 .518 .812 5.9
Jimmy Sexton 1982-1983 47 29 115 18 28 5 2 2 19 6 1 6 22 .243 .281 .374 .655 0.2
Bill Sharp 1976-1976 50 6 42 1 8 1 0 0 4 1 0 0 3 .190 .209 .214 .424 0.1
Mike Sharperson 1988-1991 8 5 25 1 6 2 1 0 2 0 0 0 5 .240 .240 .400 .640 0.1
Andy Sheets 1997-1998 62 27 121 13 23 4 0 6 15 4 3 10 40 .190 .252 .372 .624 -0.3
Larry Sheets 1984-1994 1111 1043 4192 559 1072 160 6 239 692 1 2 263 707 .256 .301 .468 .769 11.9
Gary Sheffield 1988-1998 1485 1456 5466 1025 1473 237 7 380 1023 447 92 778 832 .269 .362 .524 .886 75.8
John Shelby 1982-1987 499 487 1794 223 459 92 14 45 214 45 24 108 410 .256 .296 .398 .694 3.3
Keith Shepherd 1992-1993 14 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Sheridan 1981-1982 8 5 21 0 4 0 0 0 1 0 0 1 2 .190 .227 .190 .418 -0.2
Kazuhiko Shiotani 1998-1998 21 21 66 2 7 1 0 0 5 0 0 3 18 .106 .145 .121 .266 -1.1
Craig Shipley 1986-1998 1535 1481 5937 756 1661 407 27 123 703 227 109 201 867 .280 .312 .420 .732 9.7
Steve Shirley 1984-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Siddall 1996-1996 3 1 5 2 1 0 0 1 1 0 0 2 2 .200 .429 .800 1.229 0.2
Ruben Sierra 1986-1996 1499 1458 5857 879 1504 226 64 284 875 229 110 355 1047 .257 .300 .463 .763 17.9
Luis Silverio 1979-1987 2 0 2 1 2 0 0 1 3 0 0 1 0 1.000 1.000 2.500 3.500 0.2
Dave Silvestri 1992-1993 14 10 34 7 10 1 2 1 5 0 0 5 6 .294 .385 .529 .914 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nelson Simmons 1986-1986 93 85 285 36 65 13 0 10 43 4 2 23 63 .228 .282 .379 .661 0.3
Ted Simmons 1976-1987 1279 1224 4917 621 1365 300 13 78 659 24 13 388 431 .278 .329 .391 .721 26.0
Mike Simms 1990-1998 274 251 928 126 192 24 1 63 177 2 2 83 321 .207 .279 .439 .717 1.6
Randall Simon 1998-1998 131 131 542 54 136 30 1 18 67 0 0 16 77 .251 .276 .410 .686 -0.0
Duane Singleton 1994-1994 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Singleton 1976-1986 1368 1347 5089 643 1295 205 19 127 609 2 2 732 886 .254 .346 .377 .723 12.1
Mike Sirotka 1996-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ted Sizemore 1976-1976 10 1 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Dave Skaggs 1978-1985 16 10 46 4 11 0 1 0 3 0 0 0 6 .239 .239 .283 .522 -0.3
Bob Skube 1989-1989 80 16 55 4 8 0 0 0 3 0 1 1 11 .145 .169 .145 .315 -0.4
Don Slaught 1982-1993 963 925 3532 368 866 176 25 54 378 12 8 261 611 .245 .299 .355 .654 10.9
Hank Small 1978-1978 4 2 10 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Roy Smalley 1976-1992 1628 1463 5057 632 1189 202 25 140 661 18 12 626 892 .235 .320 .368 .688 24.0
Billy Smith 1976-1984 64 27 128 13 19 4 0 0 7 0 0 10 16 .148 .218 .180 .398 -1.1
Dwight Smith 1993-1997 174 149 563 76 143 27 4 15 64 13 2 57 139 .254 .323 .396 .719 1.1
Jim Smith 1982-1982 3 0 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.1
Ken Smith 1982-1982 5 3 13 2 3 1 1 0 1 0 0 1 2 .231 .267 .462 .728 0.0
Lee Smith 1980-1997 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lonnie Smith 1978-1991 682 609 2378 341 609 101 32 57 294 122 66 198 402 .256 .322 .397 .719 2.3
Mark E Smith 1995-1995 22 16 66 7 15 3 1 2 4 2 0 3 19 .227 .261 .394 .655 0.1
Ozzie Smith 1978-1992 1703 1659 6045 867 1664 236 70 28 683 553 261 651 423 .275 .344 .351 .696 41.2
Reggie Smith 1976-1983 1035 1019 4047 512 1012 142 35 197 621 10 13 254 753 .250 .294 .448 .742 19.3
Tommy Smith 1976-1976 17 17 59 6 11 1 1 0 2 3 0 4 3 .186 .234 .237 .472 -0.1
Zane Smith 1984-1997 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
J.T. Snow 1993-1998 518 457 1646 219 377 69 4 63 217 8 3 244 467 .229 .329 .391 .720 4.8
Cory Snyder 1986-1991 282 217 886 107 205 33 1 46 138 2 1 50 259 .231 .271 .427 .697 0.0
Eric Soderholm 1976-1986 1293 1256 4622 537 1126 147 12 170 647 4 11 422 591 .244 .307 .391 .698 20.9
Rick Sofield 1985-1986 47 26 120 11 25 2 0 1 7 4 1 3 26 .208 .226 .250 .476 -0.9
Luis Sojo 1992-1993 38 12 56 10 14 2 1 1 8 1 0 1 6 .250 .271 .375 .646 -0.1
Tony Solaita 1976-1979 264 234 924 106 233 31 0 26 119 1 0 141 219 .252 .348 .370 .718 2.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Sorrento 1989-1995 761 691 2666 329 605 101 3 144 381 2 4 245 732 .227 .294 .429 .723 4.4
Sammy Sosa 1990-1998 1350 1328 5044 925 1254 138 39 426 1035 394 113 539 1514 .249 .326 .545 .871 56.1
Tim Spehr 1991-1991 6 5 18 3 3 1 0 2 4 0 0 0 4 .167 .167 .556 .722 0.1
Chris Speier 1976-1983 310 255 895 84 177 29 2 8 68 2 3 87 126 .198 .270 .261 .532 -0.8
Jim Spencer 1976-1977 10 5 26 0 4 1 0 0 2 0 0 0 6 .154 .154 .192 .346 -0.3
Shane Spencer 1998-1998 50 45 167 19 28 6 0 7 16 0 0 17 50 .168 .246 .329 .575 -0.3
Rob Sperring 1976-1976 3 0 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.0
Bill Spiers 1989-1998 1074 1034 3961 473 985 158 46 55 342 147 36 283 659 .249 .300 .353 .654 13.6
Scott Spiezio 1996-1998 268 253 951 133 229 61 9 36 139 10 2 90 150 .241 .306 .437 .743 3.3
Charlie Spikes 1981-1984 146 128 524 75 136 22 2 21 75 6 3 26 84 .260 .298 .429 .727 0.9
Ed Sprague Jr. 1991-1997 324 305 1076 119 205 36 1 47 136 1 2 81 269 .191 .257 .357 .614 -2.0
Mike Squires 1978-1980 74 53 208 28 47 8 1 1 14 19 7 38 22 .226 .345 .288 .634 0.2
Steve Staggs 1979-1979 113 108 358 40 83 11 4 1 29 5 4 48 58 .232 .320 .293 .613 -0.7
Scott Stahoviak 1994-1998 205 183 687 88 137 40 1 27 72 7 1 58 239 .199 .266 .378 .645 -1.1
Roy Staiger 1976-1986 550 302 1171 93 230 54 3 11 110 5 0 54 192 .196 .233 .276 .509 -1.7
Matt Stairs 1992-1998 595 531 2115 340 539 91 6 150 419 4 2 249 508 .255 .338 .516 .854 11.9
Pete Stanicek 1990-1990 2 2 5 1 2 1 0 0 2 0 0 1 0 .400 .571 .600 1.171 0.1
Steve Stanicek 1987-1988 76 71 246 24 49 9 0 2 15 1 0 26 71 .199 .281 .260 .541 -0.2
Andy Stankiewicz 1992-1997 617 554 1900 169 406 91 8 8 139 45 21 149 288 .214 .278 .283 .561 -1.5
Fred Stanley 1976-1982 362 267 905 77 198 9 4 3 74 3 1 95 128 .219 .293 .248 .541 0.8
Mickey Stanley 1976-1981 281 249 912 76 215 63 4 15 102 0 1 68 100 .236 .285 .363 .648 2.4
Mike Stanley 1986-1997 1436 1382 5106 727 1213 225 7 274 784 18 3 691 1340 .238 .329 .445 .775 36.8
Dave Stapleton 1980-1986 914 886 3578 422 981 209 17 104 444 1 4 167 232 .274 .305 .429 .734 16.2
Willie Stargell 1976-1979 392 390 1460 158 338 51 9 55 189 0 0 128 385 .232 .296 .392 .687 -0.1
Dave Staton 1993-1996 112 91 350 41 61 12 0 21 48 1 0 26 120 .174 .233 .389 .621 -2.7
Rusty Staub 1976-1980 629 605 2347 290 671 96 14 62 277 0 1 246 263 .286 .357 .418 .775 10.5
John Stearns 1976-1989 1562 1529 5448 612 1217 303 12 94 583 92 28 612 814 .223 .304 .335 .639 21.7
John Stefero 1986-1986 20 20 66 8 14 3 0 0 8 0 0 13 19 .212 .338 .258 .595 0.2
Dave Stegman 1979-1985 170 132 505 56 97 20 4 14 44 11 6 33 71 .192 .247 .331 .577 -0.5
Bill Stein 1976-1979 113 71 303 27 80 14 0 2 32 3 4 18 49 .264 .304 .330 .634 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Terry Steinbach 1986-1996 1347 1312 4705 568 1066 202 19 176 626 18 12 389 1057 .227 .295 .390 .684 19.4
Rennie Stennett 1976-1986 1202 1172 4342 499 1145 193 50 18 416 200 123 197 412 .264 .298 .344 .641 13.5
Lee Stevens 1991-1997 890 871 3306 398 722 159 4 173 496 15 11 274 1039 .218 .278 .426 .704 0.3
Shannon Stewart 1995-1998 288 273 1073 155 271 68 10 15 103 48 8 87 188 .253 .320 .377 .697 4.1
Kurt Stillwell 1987-1993 304 258 923 119 214 42 10 13 120 37 6 90 133 .232 .302 .341 .643 -3.7
Bob Stinson 1976-1978 148 146 510 55 102 12 1 2 32 1 2 65 71 .200 .291 .239 .530 -0.5
Kevin Stocker 1993-1998 425 383 1291 117 281 54 13 7 105 11 7 133 294 .218 .308 .296 .604 2.7
Jeff Stone 1983-1997 1471 1305 5346 688 1456 112 104 59 460 524 224 331 929 .272 .320 .365 .686 -1.3
Joe Strain 1981-1983 18 11 48 6 15 1 0 1 9 2 2 2 4 .313 .340 .396 .736 0.2
Doug Strange 1991-1991 4 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Darryl Strawberry 1983-1998 2253 2237 8617 1588 2112 221 60 708 1608 752 194 1025 2644 .245 .329 .531 .860 56.2
Franklin Stubbs 1986-1988 341 333 1185 123 213 32 5 55 145 17 10 119 330 .180 .254 .354 .608 -2.3
Chris Stynes 1995-1998 150 126 474 50 104 23 0 7 40 16 3 25 87 .219 .257 .312 .570 -1.6
Jim Sundberg 1976-1988 1234 1203 4137 429 963 169 11 36 397 1 2 344 632 .233 .289 .305 .594 8.7
B.J. Surhoff 1989-1998 1236 1197 4329 535 1011 185 14 131 467 224 89 279 710 .234 .281 .374 .654 9.8
Takahiro Suzuki 1995-1995 44 23 88 7 10 3 0 0 1 2 0 6 19 .114 .179 .148 .327 -0.9
Dale Sveum 1986-1992 21 15 51 4 8 4 0 1 4 0 1 6 12 .157 .246 .294 .540 -0.3
Mark Sweeney 1995-1997 72 23 131 17 33 4 0 6 19 1 1 15 36 .252 .329 .420 .749 0.3
Mike Sweeney 1995-1998 515 502 1851 231 481 97 3 81 259 14 8 138 282 .260 .319 .447 .766 13.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74