Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'T' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Tabb 1981-1981 53 50 209 17 42 7 0 5 13 0 0 8 33 .201 .229 .306 .536 -0.9
Pat Tabler 1982-1983 100 94 334 33 88 13 4 3 39 0 2 26 66 .263 .314 .353 .667 -0.2
Greg Tabor 1988-1988 3 3 8 1 4 3 0 0 2 1 0 1 1 .500 .636 .875 1.511 0.4
Jeff Tackett 1993-1996 156 150 496 58 114 24 4 17 64 0 0 47 95 .230 .297 .397 .694 1.5
Yoshinobu Takahashi 1995-1995 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Tamargo 1980-1984 6 5 17 0 1 0 0 0 1 0 0 1 2 .059 .111 .059 .170 -0.2
Tony Tarasco 1993-1998 261 220 837 144 191 49 0 39 123 46 14 97 171 .228 .311 .427 .738 3.3
Danny Tartabull 1984-1998 1789 1754 6681 1114 1617 302 24 376 1063 65 23 999 2081 .242 .342 .463 .805 32.8
Fernando Tatis 1997-1998 129 124 450 58 107 27 4 15 51 21 4 43 132 .238 .307 .416 .722 2.5
Jim Tatum 1992-1993 97 9 106 7 21 5 0 1 12 0 0 6 29 .198 .243 .274 .517 -0.4
Ed Taubensee 1991-1998 630 575 2146 268 482 94 5 80 282 16 4 168 562 .225 .285 .385 .670 7.7
Jesus Tavarez 1994-1994 38 26 104 7 17 5 0 0 9 3 3 6 32 .163 .205 .212 .417 -0.8
Alex Taveras 1982-1983 75 57 220 18 44 6 1 1 9 4 1 7 35 .200 .224 .250 .474 -0.9
Frank Taveras 1976-1982 462 349 1400 196 359 25 15 1 97 205 55 82 177 .256 .300 .298 .597 3.6
Tony Taylor 1976-1976 16 8 33 5 5 0 0 0 2 1 0 1 5 .152 .176 .152 .328 -0.4
Miguel Tejada 1997-1998 175 156 615 63 144 24 3 26 79 10 7 36 187 .234 .289 .410 .698 2.5
Wilfredo Tejada 1989-1989 9 8 29 0 5 3 0 0 3 0 0 0 6 .172 .172 .276 .448 -0.2
Dave Telgheder 1993-1993 24 7 15 0 1 1 0 0 0 0 0 1 8 .067 .125 .133 .258 -0.3
Garry Templeton 1978-1993 1475 1365 5545 720 1555 298 52 43 520 501 157 189 850 .280 .305 .376 .681 11.9
Gene Tenace 1976-1983 658 619 2197 288 470 85 1 83 293 17 13 464 547 .214 .355 .367 .722 13.5
Jerry Terrell 1976-1978 82 56 236 24 48 10 0 1 15 13 4 7 23 .203 .228 .258 .486 -1.1
Mickey Tettleton 1985-1998 1771 1691 6191 1044 1380 195 13 390 976 20 16 1260 2010 .223 .355 .448 .803 59.9
Tim Teufel 1983-1994 1415 1386 5062 636 1179 282 27 179 656 10 8 691 1012 .233 .325 .405 .730 21.8
Creighton Tevlin 1981-1982 41 27 120 21 28 5 2 0 6 1 2 9 18 .233 .287 .308 .595 0.0
Andres Thomas 1985-1991 39 16 85 8 19 2 1 2 11 3 1 0 12 .224 .224 .341 .565 -0.6
Dan Thomas 1976-1981 56 25 119 8 28 2 1 3 14 1 0 7 21 .235 .285 .345 .629 -0.2
Derrel Thomas 1976-1991 969 873 3212 424 803 104 47 34 348 79 56 402 361 .250 .339 .343 .682 5.9
Frank Thomas 1990-1998 1397 1393 4979 925 1449 225 22 367 1040 8 5 982 1018 .291 .407 .566 .974 39.4
Gorman Thomas 1976-1987 857 762 2880 373 630 94 24 140 408 4 3 301 766 .219 .292 .414 .706 1.5
Gary Thomasson 1976-1986 755 621 2559 329 603 120 22 64 282 76 25 258 479 .236 .306 .375 .680 6.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Thome 1991-1998 1004 977 3681 718 955 157 21 316 772 12 2 715 1355 .259 .386 .571 .957 39.3
Bobby Thompson 1978-1979 18 0 22 1 5 0 1 0 1 0 0 0 6 .227 .227 .318 .545 -0.1
Danny Thompson 1977-1979 77 54 198 14 46 6 0 1 18 0 1 10 11 .232 .270 .278 .548 -0.8
Jason Thompson 1977-1986 1000 911 3441 474 835 136 10 146 460 6 4 464 735 .243 .333 .415 .748 13.8
Milt Thompson 1984-1996 434 374 1391 151 318 52 8 11 121 102 37 82 281 .229 .277 .301 .578 1.0
Robby Thompson 1986-1998 1622 1601 5777 793 1382 289 37 183 714 203 105 600 1389 .239 .317 .397 .714 27.0
Ryan Thompson 1992-1998 432 374 1393 138 278 54 5 53 154 20 11 66 487 .200 .244 .360 .603 -0.6
Scot Thompson 1978-1978 4 3 11 2 4 0 0 0 2 0 0 0 0 .364 .364 .364 .727 0.0
Dickie Thon 1979-1997 2812 2770 10320 1273 2706 627 67 180 1300 627 256 756 1597 .262 .312 .388 .700 47.0
Andre Thornton 1976-1980 385 362 1381 172 287 43 4 69 208 6 3 174 268 .208 .305 .395 .699 1.5
Lou Thornton 1986-1986 12 8 35 5 7 1 0 2 8 0 0 2 8 .200 .237 .400 .637 -0.0
Keith Thrower 1985-1991 44 25 99 14 22 2 0 0 12 3 0 8 16 .222 .294 .242 .536 -0.1
Gary Thurman 1991-1991 14 11 32 3 6 0 0 0 5 1 1 5 6 .188 .297 .188 .485 -0.5
Mike Timlin 1992-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ozzie Timmons 1995-1995 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lee Tinsley 1996-1997 82 39 184 21 34 7 0 3 15 18 4 19 48 .185 .263 .272 .535 -0.5
Bobby Tolan 1976-1976 9 0 6 0 2 1 0 0 1 0 0 0 3 .333 .333 .500 .833 0.1
Wayne Tolleson 1992-1992 20 8 32 5 7 2 0 0 2 1 0 2 8 .219 .265 .281 .546 0.0
Tim Tolman 1981-1981 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Joe Torre 1976-1978 311 298 1165 107 307 41 9 12 128 3 0 67 164 .264 .312 .345 .657 -2.2
Rusty Torres 1976-1979 88 61 232 40 65 12 2 8 36 6 2 35 30 .280 .375 .453 .828 1.2
Cesar Tovar 1976-1977 144 141 502 53 116 23 3 1 44 18 11 30 55 .231 .291 .295 .585 1.1
Jim Traber 1987-1988 34 26 91 11 19 0 1 5 16 0 0 9 12 .209 .275 .396 .670 -0.0
Alan Trammell 1977-1994 2699 2682 10376 1379 2845 517 108 254 1423 146 15 1023 1255 .274 .337 .418 .756 88.3
Bubba Trammell 1997-1998 99 99 353 30 69 16 1 12 35 5 3 44 111 .195 .285 .348 .633 -0.8
Jeff Treadway 1989-1996 628 574 2107 231 556 94 15 46 232 18 4 124 186 .264 .311 .388 .699 2.9
Alex Trevino 1980-1992 80 64 224 22 51 15 0 2 29 2 1 7 33 .228 .262 .321 .583 0.4
Manny Trillo 1976-1980 223 172 638 71 142 26 1 7 60 10 6 41 85 .223 .272 .299 .572 -1.4
Eddie Tucker 1992-1993 29 22 76 6 11 2 0 0 6 1 1 5 16 .145 .217 .171 .388 -0.5
Michael Tucker 1995-1998 195 178 632 53 120 26 3 11 48 17 7 69 191 .190 .278 .293 .570 -1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jerry Turner 1976-1989 1548 1459 5603 804 1458 278 90 155 710 349 150 710 800 .260 .341 .425 .766 14.3
Mike Tyson 1976-1981 232 193 763 77 179 26 20 9 80 2 1 40 113 .235 .270 .356 .627 0.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74