Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'B' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shooty Babitt 1981-1985 26 20 67 6 7 0 1 0 3 2 1 5 7 .104 .162 .134 .296 -1.0
Wally Backman 1980-1990 1253 1163 4651 584 1201 208 19 21 396 257 78 409 649 .258 .318 .325 .643 4.7
Carlos Baerga 1990-1998 933 893 3555 443 984 159 15 125 502 17 9 179 497 .277 .319 .435 .754 14.8
Jose Baez 1981-1981 2 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Kevin Baez 1991-1991 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jeff Bagwell 1991-1998 1217 1211 4536 737 1157 215 36 267 769 56 13 587 1096 .255 .351 .495 .846 30.4
Bob Bailey 1976-1980 378 328 1239 166 291 47 6 43 154 1 3 162 261 .235 .321 .387 .708 -0.3
Cory Bailey 1994-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Bailey 1984-1995 1392 1329 4759 662 1082 200 8 161 598 1 2 832 1099 .227 .341 .374 .715 26.5
Bob Bailor 1976-1985 526 453 1654 168 418 64 16 9 142 43 30 55 123 .253 .279 .327 .607 1.0
Harold Baines 1980-1996 2076 1997 7870 1095 2094 274 108 342 1172 225 49 542 1304 .266 .313 .459 .772 33.2
Chuck Baker 1978-1985 116 93 316 20 46 8 0 0 18 2 0 14 64 .146 .193 .171 .364 -2.5
Dusty Baker 1976-1985 235 183 750 78 181 33 1 11 82 0 1 56 136 .241 .293 .332 .625 -0.3
Paul Bako 1998-1998 50 44 154 20 43 7 1 2 19 1 1 7 46 .279 .309 .377 .685 0.5
Steve Balboni 1981-1988 15 4 26 4 6 0 0 2 5 0 0 2 10 .231 .286 .462 .747 -0.0
Reggie Baldwin 1978-1978 4 4 15 3 4 2 0 0 1 0 0 0 3 .267 .267 .400 .667 0.0
Chris Bando 1982-1991 248 215 747 77 178 21 0 24 108 1 0 77 139 .238 .308 .363 .671 1.8
Sal Bando 1976-1978 349 334 1178 151 253 28 2 48 126 17 13 174 188 .215 .317 .364 .681 7.0
Brian Banks 1996-1998 174 164 586 71 114 14 4 22 72 3 4 39 203 .195 .247 .345 .592 0.5
Alan Bannister 1976-1980 206 185 699 69 167 31 4 6 61 13 5 44 118 .239 .284 .320 .605 -1.7
Bret Barberie 1991-1998 957 909 3444 438 848 167 5 44 313 39 9 291 705 .246 .319 .336 .655 10.3
Jesse Barfield 1982-1988 895 864 3152 337 645 124 23 102 380 69 18 202 1094 .205 .258 .356 .613 0.3
Skeeter Barnes 1984-1985 14 6 35 1 5 1 0 1 3 0 0 2 6 .143 .189 .257 .446 -0.6
German Barranca 1980-1980 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marty Barrett 1982-1992 817 806 2906 307 757 139 16 13 265 31 8 212 171 .260 .312 .333 .645 6.5
Tony Barron 1996-1998 213 205 791 102 203 58 3 24 91 0 1 46 182 .257 .307 .429 .735 2.8
Jeff Barry 1997-1997 75 66 241 21 45 15 3 2 19 1 1 21 78 .187 .256 .299 .554 -0.4
Kimera Bartee 1996-1996 11 7 25 2 1 0 0 0 0 2 0 5 9 .040 .226 .040 .266 -0.3
Kevin Bass 1982-1993 1127 1035 4057 538 1061 170 41 132 505 181 53 247 599 .262 .304 .421 .725 8.4
Tony Batista 1996-1998 337 335 1234 158 295 46 6 61 189 17 7 100 251 .239 .296 .434 .730 5.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howard Battle 1997-1997 155 155 602 58 118 25 7 12 40 8 3 47 159 .196 .256 .321 .577 1.0
Danny Bautista 1993-1998 326 305 1150 117 254 47 7 35 129 42 15 59 237 .221 .260 .365 .625 -2.3
Don Baylor 1976-1980 453 435 1582 204 371 69 0 43 170 98 63 130 172 .235 .311 .360 .671 2.3
Bob Beall 1976-1982 35 15 64 6 15 6 1 0 11 0 2 16 6 .234 .378 .359 .737 0.0
Bill Bean 1988-1988 2 0 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.0
Billy Beane 1986-1988 20 8 35 4 9 3 0 0 3 0 0 4 3 .257 .333 .343 .676 0.0
Rich Becker 1993-1998 402 354 1355 202 299 58 4 42 131 55 10 180 473 .221 .312 .362 .674 3.8
Mark Belanger 1976-1981 670 660 2384 294 592 97 8 5 178 76 40 249 282 .248 .322 .302 .624 18.5
Kevin Belcher 1990-1990 83 20 63 6 13 0 0 2 7 1 1 11 15 .206 .316 .302 .617 0.5
Buddy Bell 1976-1988 1585 1566 5881 682 1577 303 15 88 687 13 23 439 519 .268 .318 .370 .688 18.8
Derek Bell 1992-1998 808 771 3139 428 781 143 21 94 350 134 42 229 747 .249 .309 .398 .707 10.1
George Bell 1982-1994 1700 1686 6642 961 1704 221 100 349 1129 333 88 356 979 .257 .293 .478 .771 15.3
Jay Bell 1986-1998 1901 1895 6928 950 1659 361 49 231 887 109 30 719 1614 .239 .313 .406 .718 41.7
Albert Belle 1989-1998 1550 1541 5959 888 1487 233 50 394 1096 82 12 598 1327 .250 .320 .504 .823 38.2
Mark Bellhorn 1997-1998 209 200 701 93 152 27 4 35 88 28 3 102 272 .217 .318 .417 .735 5.2
Rafael Belliard 1985-1994 338 291 980 85 196 17 7 1 54 34 7 58 182 .200 .251 .235 .485 -1.4
Carlos Beltran 1998-1998 126 126 470 66 106 19 5 22 61 27 14 31 111 .226 .281 .428 .708 2.0
Adrian Beltre 1998-1998 74 74 289 33 74 15 1 6 36 9 0 23 75 .256 .319 .377 .696 0.8
Esteban Beltre 1995-1997 157 124 469 48 119 16 5 1 37 8 4 41 123 .254 .316 .316 .631 -0.1
Marvin Benard 1995-1998 153 118 450 58 95 19 4 9 40 26 4 43 92 .211 .283 .331 .614 -0.5
Johnny Bench 1976-1983 545 519 1865 228 405 91 1 62 245 10 4 222 435 .217 .300 .367 .667 11.3
Bruce Benedict 1978-1989 549 533 1931 173 461 54 5 6 169 2 7 171 191 .239 .300 .281 .581 2.7
Juan Beniquez 1976-1978 292 287 1087 122 243 32 12 1 74 40 35 78 170 .224 .279 .278 .557 1.5
Yamil Benitez 1996-1996 42 30 129 20 36 4 0 10 23 4 1 4 34 .279 .304 .543 .846 0.8
Mike Benjamin 1989-1997 495 404 1464 117 303 99 11 9 117 28 6 61 415 .207 .248 .308 .556 2.9
Gary Bennett 1990-1998 135 116 425 37 87 15 2 2 40 3 3 44 82 .205 .290 .264 .554 -1.2
Butch Benton 1981-1981 47 46 161 11 27 4 2 3 10 0 1 9 32 .168 .216 .273 .490 -0.5
Todd Benzinger 1989-1993 38 17 81 12 22 4 0 3 7 0 0 5 17 .272 .314 .432 .746 0.1
Dave Bergman 1976-1981 204 139 546 70 149 16 1 9 59 3 3 59 66 .273 .343 .355 .698 0.4
Tony Bernazard 1979-1985 364 327 1253 172 316 78 6 27 153 25 5 123 224 .252 .319 .389 .708 4.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Bernhardt 1977-1977 2 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Dale Berra 1977-1992 1141 979 3457 343 785 159 7 59 362 69 8 123 650 .227 .254 .328 .583 7.1
Geronimo Berroa 1989-1998 862 825 2977 400 714 96 11 135 426 21 19 315 784 .240 .314 .416 .729 4.1
Sean Berry 1990-1994 250 209 791 100 173 47 0 31 101 9 3 54 166 .219 .279 .396 .674 0.7
Damon Berryhill 1988-1994 132 118 419 39 91 26 1 8 56 1 1 24 121 .217 .259 .341 .600 0.3
Kurt Bevacqua 1980-1980 3 3 12 1 5 2 0 0 2 0 0 2 1 .417 .500 .583 1.083 -0.0
Dante Bichette 1988-1998 1483 1468 5783 696 1335 291 6 282 805 122 60 283 1255 .231 .268 .430 .697 8.1
Craig Biggio 1988-1998 1662 1639 6507 1138 1865 474 36 240 899 552 113 677 841 .287 .357 .481 .838 65.0
Dann Bilardello 1985-1991 170 158 542 45 110 33 1 12 53 0 1 19 129 .203 .234 .334 .568 -0.4
George Bjorkman 1988-1988 2 2 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Tim Blackwell 1978-1990 302 278 946 114 227 41 8 12 88 4 1 118 191 .240 .324 .338 .663 3.6
Lance Blankenship 1988-1998 1451 1440 5217 875 1187 352 11 55 453 300 143 1099 1071 .228 .364 .331 .695 27.7
Larvell Blanks 1976-1987 1284 1244 4695 520 1215 110 84 81 480 6 3 407 489 .259 .316 .370 .686 8.5
Jeff Blauser 1987-1993 313 282 989 121 222 35 11 21 123 25 11 94 195 .224 .303 .346 .649 -1.4
Ron Blomberg 1976-1986 1443 1387 5538 748 1598 254 21 221 850 20 15 507 607 .289 .347 .462 .809 26.5
Mike Blowers 1989-1998 705 683 2485 262 515 131 9 75 264 12 0 233 844 .207 .278 .358 .635 -0.0
Bruce Bochte 1976-1985 1188 1164 4198 488 1054 207 5 45 428 39 17 467 521 .251 .325 .335 .660 9.4
Bruce Bochy 1979-1988 361 342 1210 126 281 70 1 31 126 1 2 63 332 .232 .272 .369 .641 4.0
Randy Bockus 1986-1992 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tim Bogar 1993-1998 219 137 547 43 105 24 1 8 48 0 1 32 110 .192 .253 .283 .537 -1.2
Terry Bogener 1986-1988 22 19 71 12 15 5 1 2 6 2 0 5 13 .211 .263 .394 .658 0.2
Wade Boggs 1982-1997 2205 2154 8707 1310 2637 562 81 118 987 2 5 1064 903 .303 .379 .427 .806 65.6
Bruce Boisclair 1976-1984 585 546 2186 250 529 107 25 14 177 61 24 229 430 .242 .313 .333 .646 -0.9
Frank Bolick 1993-1993 95 50 213 25 45 13 0 4 24 1 0 23 37 .211 .298 .329 .626 -0.0
Barry Bonds 1986-1998 1972 1945 7086 1433 1930 333 51 506 1310 886 220 1329 1356 .272 .387 .548 .935 88.9
Bobby Bonds 1976-1982 380 346 1265 157 290 26 6 30 141 81 47 102 307 .229 .290 .330 .621 -1.6
Bobby Bonilla 1986-1998 1834 1820 7097 1095 1902 400 57 375 1244 70 35 860 1358 .268 .346 .499 .845 38.3
Juan Bonilla 1982-1990 360 331 1254 151 325 47 6 4 114 13 3 92 94 .259 .311 .316 .627 0.1
Barry Bonnell 1977-1982 114 54 248 18 52 5 2 1 10 5 3 21 35 .210 .271 .258 .529 -0.9
Bobby Bonner 1985-1985 3 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Boone 1976-1982 487 475 1683 177 409 68 6 15 150 10 10 135 196 .243 .299 .317 .616 6.3
Bret Boone 1993-1998 892 868 3065 364 658 121 8 137 406 60 35 213 739 .215 .271 .393 .664 4.2
Josh Booty 1998-1998 11 0 11 0 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432 -0.1
Pat Borders 1988-1993 223 191 676 45 146 25 4 11 69 0 1 26 135 .216 .244 .314 .558 0.8
Mike Bordick 1990-1998 1049 957 3313 363 759 137 9 45 294 56 30 242 609 .229 .290 .317 .606 9.0
Glenn Borgmann 1976-1985 142 139 442 50 92 14 1 5 31 2 1 55 86 .208 .293 .278 .571 0.4
Rick Bosetti 1979-1981 11 1 11 2 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.2
Thad Bosley 1979-1979 2 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Lyman Bostock 1976-1981 908 900 3678 486 1042 172 44 33 357 121 49 217 468 .283 .322 .381 .703 7.8
Daryl Boston 1985-1996 1368 1302 4995 659 1112 233 32 196 628 248 108 418 1037 .223 .281 .400 .681 20.2
Ken Boswell 1976-1978 26 11 55 3 8 3 0 0 1 0 0 5 8 .145 .217 .200 .417 -0.2
Rafael Bournigal 1992-1993 18 12 38 1 12 2 0 0 3 0 0 1 4 .316 .350 .368 .718 0.2
Larry Bowa 1976-1980 291 172 674 61 156 17 7 0 60 20 12 24 33 .231 .258 .277 .536 0.1
Sam Bowen 1977-1979 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Doe Boyland 1979-1979 3 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
Phil Bradley 1983-1993 854 786 3000 397 757 165 21 61 353 86 42 313 690 .252 .328 .382 .711 5.4
Scott Bradley 1984-1991 103 93 341 34 95 18 2 3 44 0 0 19 18 .279 .321 .370 .691 1.8
Doug Brady 1995-1996 60 35 130 7 13 1 0 2 7 2 1 5 53 .100 .133 .154 .287 -1.3
Darren Bragg 1994-1995 27 15 64 6 11 1 1 2 5 1 0 2 15 .172 .197 .313 .509 -0.4
Glenn Braggs 1987-1993 80 73 305 37 78 16 2 10 33 4 0 14 66 .256 .294 .420 .714 0.4
Mickey Brantley 1986-1988 5 3 13 1 1 0 0 0 1 1 0 1 4 .077 .133 .077 .210 -0.2
Russell Branyan 1998-1998 51 51 183 37 46 6 0 22 37 0 0 25 74 .251 .351 .645 .996 1.8
Steve Braun 1976-1983 602 539 1997 260 501 56 9 19 231 31 11 326 230 .251 .354 .316 .671 3.7
Sid Bream 1983-1987 282 260 974 115 220 55 2 30 121 4 8 74 155 .226 .279 .379 .658 -0.6
Brent Brede 1996-1996 18 2 24 2 1 0 0 0 0 0 0 1 10 .042 .080 .042 .122 -0.5
Bob Brenly 1981-1988 764 748 2710 331 623 104 21 88 339 23 19 318 507 .230 .314 .381 .695 13.9
George Brett 1976-1992 2346 2266 9333 1386 2659 519 163 215 1138 207 64 768 801 .285 .340 .445 .784 64.5
Greg Briley 1989-1995 220 200 742 89 165 29 7 11 85 41 15 87 140 .222 .310 .325 .635 -0.1
Bernardo Brito 1992-1993 35 11 68 9 15 3 0 4 11 0 1 1 24 .221 .229 .441 .670 -0.1
Greg Brock 1982-1990 700 642 2470 336 575 87 6 125 389 23 5 298 414 .233 .314 .425 .739 5.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lou Brock 1976-1979 462 459 1826 240 511 106 20 10 227 159 75 113 307 .280 .322 .376 .698 0.7
Rico Brogna 1992-1995 243 234 890 90 210 36 3 40 131 1 1 65 244 .236 .289 .418 .707 -2.5
Jack Brohamer 1976-1987 941 797 2856 326 688 107 11 44 275 7 5 271 253 .241 .310 .332 .643 10.6
Jeff Bronkey 1993-1993 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Brookens 1979-1985 482 433 1610 173 353 68 18 33 193 38 19 91 265 .219 .260 .345 .606 -0.3
Hubie Brooks 1980-1989 793 748 2931 354 763 174 12 62 328 56 21 161 553 .260 .301 .391 .692 4.1
Jerry Brooks 1993-1993 9 2 9 2 2 1 0 1 1 0 0 0 2 .222 .222 .667 .889 0.1
Scott Brosius 1992-1998 262 216 785 109 170 34 0 29 102 15 7 91 184 .217 .301 .371 .672 2.4
Mark Brouhard 1982-1991 98 87 332 25 83 17 2 3 32 0 0 10 96 .250 .277 .340 .618 -0.5
Bob Brower 1986-1997 921 833 3115 393 650 95 16 142 412 107 57 325 864 .209 .284 .386 .670 4.7
Adrian Brown 1997-1997 150 150 592 51 112 24 1 4 36 27 15 47 116 .189 .253 .253 .506 -2.2
Brant Brown 1997-1998 27 26 96 8 11 3 1 2 5 1 0 4 38 .115 .158 .229 .388 -1.1
Chris Brown 1984-1998 1837 1786 6979 1032 1912 306 26 285 1025 44 9 553 1265 .274 .340 .448 .788 42.0
Curt Brown 1984-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darrell Brown 1981-1990 139 65 267 30 67 10 3 0 19 5 3 7 29 .251 .268 .311 .579 -0.6
Jarvis Brown 1994-1994 61 53 180 20 31 6 1 3 16 3 3 13 45 .172 .232 .267 .499 -0.4
Mike C. Brown 1983-1987 319 278 1078 147 287 61 12 40 150 1 0 88 197 .266 .320 .456 .776 4.2
Ollie Brown 1976-1976 32 22 83 9 16 5 0 2 11 0 0 7 15 .193 .247 .325 .573 -0.6
Jerry Browne 1986-1998 1387 1280 4741 634 1228 226 59 40 461 349 137 598 461 .259 .342 .357 .698 7.6
Jacob Brumfield 1992-1995 200 187 709 74 129 25 5 17 55 22 15 50 176 .182 .239 .303 .543 -1.8
Mike A. Brumley 1992-1992 16 8 27 1 6 0 0 0 1 0 0 1 7 .222 .250 .222 .472 -0.1
Tom Brunansky 1981-1991 443 426 1605 172 346 69 4 73 198 6 2 146 331 .216 .287 .400 .687 1.8
Ralph Bryant 1985-1992 419 410 1526 198 336 54 12 85 224 21 13 96 411 .220 .270 .438 .709 2.1
Steve Brye 1976-1985 429 298 1164 88 293 68 4 5 95 7 2 53 164 .252 .282 .330 .612 -2.9
Bill Buckner 1976-1985 632 559 2282 253 625 125 12 30 273 74 45 103 106 .274 .304 .379 .683 5.9
Steve Buechele 1986-1994 982 936 3244 412 703 102 20 145 438 92 35 321 813 .217 .290 .395 .684 13.5
Damon Buford 1993-1998 115 6 68 14 20 1 0 4 8 2 1 7 22 .294 .360 .485 .845 0.7
Jay Buhner 1987-1998 1635 1620 5832 831 1246 202 11 398 934 18 5 727 1866 .214 .310 .457 .766 18.8
Scott Bullett 1992-1997 273 242 893 98 187 35 11 18 73 31 25 73 236 .209 .275 .334 .608 -1.6
Al Bumbry 1976-1981 362 320 1201 141 268 43 13 14 99 80 37 124 206 .223 .295 .316 .610 -1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn Burke 1976-1983 68 36 133 10 25 3 0 1 10 7 5 8 25 .188 .238 .233 .471 -0.7
Ellis Burks 1987-1998 1712 1688 6655 1004 1721 317 33 369 1099 285 98 633 1493 .259 .326 .482 .809 51.2
Rick Burleson 1976-1988 1146 1082 4180 562 1138 208 6 52 411 80 36 350 322 .272 .330 .362 .692 17.7
Jeromy Burnitz 1994-1998 397 370 1459 248 331 55 19 99 259 7 3 218 430 .227 .330 .494 .824 8.1
Jeff Burroughs 1976-1989 1710 1646 6280 829 1488 201 19 298 947 2 4 787 1286 .237 .323 .417 .740 16.1
Homer Bush 1997-1998 241 234 849 93 204 32 5 8 82 32 15 34 192 .240 .282 .318 .600 2.0
Randy Bush 1982-1989 579 550 2029 295 519 94 17 84 281 0 1 231 306 .256 .341 .443 .784 8.1
Juan Bustabad 1985-1993 177 148 523 60 112 10 2 3 67 55 22 34 93 .214 .261 .258 .520 -0.2
Brett Butler 1982-1993 1619 1535 6060 878 1644 146 94 47 512 412 222 817 789 .271 .356 .350 .705 17.2
Rob Butler 1994-1994 44 41 129 16 22 6 0 3 9 6 2 13 29 .171 .255 .287 .542 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74