Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'B' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Babcock 1981-1981 0 0 .000 0.00 2 0 0 0 0 2.1 4 0 0 2 2
Mike Bacsik 1976-1976 2 3 .400 4.14 28 4 0 0 0 54.1 65 25 2 25 23
Jeff Bagwell 1991-1998 0 0 .000 27.00 1 0 0 0 0 1.1 4 4 1 4 2
Stan Bahnsen 1976-1979 28 27 .509 3.73 80 67 20 6 1 511.1 527 212 47 179 268
Bob Bailey 1976-1980 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 1 0
Cory Bailey 1994-1998 8 5 .615 4.17 129 0 0 0 3 181.1 169 84 18 97 177
Doug Bair 1978-1983 4 3 .571 4.29 38 0 0 0 1 65.0 52 31 13 32 51
Steve Baker 1979-1988 13 13 .500 5.45 108 19 1 1 5 269.1 294 163 29 143 146
James Baldwin 1995-1995 5 8 .385 4.97 17 17 1 0 0 116.0 109 64 26 45 97
Jeff Ballard 1992-1993 5 6 .455 5.18 58 1 0 0 1 97.1 102 56 13 33 46
Jay Baller 1983-1983 6 1 .857 3.86 23 0 0 0 0 42.0 41 18 7 16 28
Chris Bando 1982-1991 0 0 .000 21.60 1 0 0 0 0 1.2 1 4 0 7 1
Eddie Bane 1976-1976 8 8 .500 4.85 20 20 1 0 0 131.2 150 71 9 58 44
Scott Bankhead 1986-1998 117 125 .483 4.80 374 307 44 4 2 2232.2 2146 1191 412 696 1862
Willie Banks 1992-1997 52 43 .547 3.94 158 104 5 0 3 750.2 610 329 86 323 725
Alan Bannister 1976-1980 0 0 .000 10.80 1 0 0 0 0 3.1 4 4 1 3 0
Floyd Bannister 1977-1988 35 45 .438 4.09 105 94 13 2 1 675.1 590 307 100 294 488
Ray Bare 1977-1982 54 66 .450 4.41 160 160 9 1 0 1033.1 1118 506 95 352 459
Jesse Barfield 1982-1988 0 0 .000 10.80 1 0 0 0 0 1.2 1 2 0 3 1
Len Barker 1976-1991 73 59 .553 2.74 802 0 0 0 391 878.0 651 267 61 279 858
Jeff Barkley 1984-1988 10 13 .435 4.52 105 0 0 0 8 149.1 143 75 26 74 117
Brian Barnes 1990-1997 7 15 .318 6.30 40 25 2 0 0 185.2 205 130 30 111 144
Rich Barnes 1985-1993 10 1 .909 2.58 136 0 0 0 3 177.2 146 51 7 63 92
Salome Barojas 1982-1985 0 3 .000 4.25 43 0 0 0 0 78.1 83 37 10 36 42
Jim Barr 1976-1990 41 67 .380 4.60 163 123 29 3 0 944.0 1197 482 111 186 265
Steve Barr 1981-1981 1 0 1.000 8.45 19 0 0 0 0 33.0 47 31 10 14 15
Francisco Barrios 1976-1986 81 96 .458 4.12 231 210 47 6 1 1553.2 1530 711 161 562 773
Tony Barron 1996-1998 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 2 1
Shawn Barton 1992-1992 0 1 .000 2.92 14 0 0 0 0 12.1 10 4 1 7 4
Miguel Batista 1992-1998 53 50 .515 4.38 156 139 11 2 1 945.1 892 460 105 391 706
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Batton 1978-1981 2 0 1.000 6.43 31 0 0 0 1 42.0 43 30 6 31 30
Ross Baumgarten 1979-1991 85 95 .472 4.37 320 211 35 5 5 1709.2 1817 830 193 513 835
Jose J. Bautista 1990-1998 6 15 .286 5.78 90 15 4 0 5 222.2 261 143 37 63 138
Dave Beard 1980-1992 29 35 .453 3.55 382 0 0 0 52 582.2 468 230 60 240 513
Mike Beard 1976-1980 2 1 .667 2.37 19 0 0 0 0 19.0 17 5 1 4 6
Gary Beare 1976-1989 14 19 .424 4.18 197 3 0 0 9 307.2 285 143 33 152 221
Jim Beattie 1979-1979 0 1 .000 4.15 3 3 0 0 0 8.2 4 4 0 8 5
Rod Beck 1991-1998 16 22 .421 3.50 271 0 0 0 152 288.0 243 112 45 81 301
Joe Beckwith 1980-1981 1 1 .500 6.16 19 0 0 0 0 30.2 33 21 6 8 18
Steve Bedrosian 1981-1998 41 45 .477 3.68 553 1 0 0 55 729.2 630 298 88 287 620
Andy Beene 1983-1988 1 8 .111 6.18 70 0 0 0 0 115.0 137 79 15 63 60
Tim Belcher 1987-1997 118 108 .522 4.34 287 284 31 6 1 1977.0 1841 954 301 657 1371
Stan Belinda 1989-1997 10 12 .455 4.24 108 0 0 0 5 172.0 134 81 33 61 194
Eric Bell 1985-1990 31 59 .344 5.45 127 127 2 0 0 719.2 772 436 128 340 522
Rigo Beltran 1997-1997 4 8 .333 4.04 51 0 0 0 15 71.1 59 32 15 34 82
Alan Benes 1995-1998 13 10 .565 5.11 36 32 4 1 0 195.2 175 111 34 81 196
Andy Benes 1989-1998 118 107 .524 4.47 273 273 48 6 0 1909.2 1725 949 324 699 1746
Armando Benitez 1994-1998 12 17 .414 3.55 163 0 0 0 84 182.2 115 72 33 76 286
Jason Bere 1993-1998 31 40 .437 5.03 202 66 5 0 47 634.0 534 354 156 346 793
Juan Berenguer 1978-1980 3 3 .500 5.60 24 6 0 0 1 54.2 52 34 7 45 49
Bruce Berenyi 1980-1993 103 80 .563 4.18 385 229 23 7 9 1770.2 1449 823 101 1266 1412
Sean Bergman 1993-1997 17 18 .486 5.24 50 46 1 0 0 266.1 273 155 49 101 162
Dwight Bernard 1981-1990 13 10 .565 4.69 155 0 0 0 12 236.0 257 123 20 101 137
Karl Best 1984-1995 15 18 .455 4.25 316 0 0 0 53 453.2 396 214 65 189 386
Jim Bibby 1976-1979 20 30 .400 4.62 90 65 5 1 2 481.1 540 247 38 186 227
Mike Bielecki 1985-1994 42 48 .467 4.95 133 131 6 1 0 852.1 839 469 161 352 618
Dann Bilardello 1985-1991 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 0 3 1
Jack Billingham 1976-1978 21 28 .429 4.18 67 61 11 1 0 432.2 443 201 44 147 178
Doug Bird 1976-1988 29 19 .604 3.78 247 36 0 0 9 574.1 564 241 55 172 323
Mike Birkbeck 1986-1992 34 51 .400 4.78 163 115 4 1 0 802.2 836 426 103 381 532
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tim Birtsas 1985-1990 1 7 .125 4.92 14 11 0 0 0 67.2 65 37 18 41 55
Buddy Black 1981-1991 88 92 .489 4.81 263 223 32 3 0 1572.2 1767 840 203 403 717
Dennis Blair 1976-1990 21 32 .396 5.20 109 69 3 0 0 481.1 503 278 35 286 262
Willie Blair 1992-1996 16 10 .615 3.76 132 8 0 0 22 249.0 213 104 43 74 206
Vida Blue 1976-1990 214 140 .605 3.30 433 396 155 27 2 3165.0 2799 1161 341 765 1795
Bert Blyleven 1976-1985 95 125 .432 4.42 312 312 15 5 0 1957.2 2110 961 198 568 1069
Doug Bochtler 1995-1998 14 17 .452 4.78 143 0 0 0 10 201.1 164 107 49 121 234
Bruce Bochy 1979-1988 0 0 .000 21.60 1 0 0 0 0 1.2 2 4 0 3 1
Randy Bockus 1986-1992 2 2 .500 5.45 87 1 0 0 0 178.1 212 108 24 68 113
Mike Boddicker 1980-1989 24 45 .348 5.53 103 85 8 2 0 573.1 611 352 78 285 323
Joe Boever 1987-1987 2 1 .667 5.20 22 0 0 0 0 36.1 44 21 5 11 37
Tim Bogar 1993-1998 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 2 2
Tommy Boggs 1981-1983 2 6 .250 9.13 9 9 0 0 0 46.1 52 47 15 37 18
Brian Bohanon 1993-1997 31 64 .326 4.49 120 120 4 1 0 747.1 714 373 147 263 588
Tom Bolton 1989-1996 6 5 .545 3.32 136 0 0 0 5 176.0 133 65 14 84 124
Mark Bomback 1979-1983 1 7 .125 7.49 27 10 0 0 0 97.1 139 81 20 51 42
Ricky Bones 1991-1996 0 0 .000 3.55 14 1 0 0 1 25.1 28 10 3 10 14
Bill Bonham 1976-1983 50 46 .521 4.95 159 111 17 4 0 854.2 936 470 53 462 406
Greg Booker 1983-1983 1 0 1.000 1.80 4 0 0 0 0 5.0 5 1 0 2 2
Pedro Borbon 1976-1984 26 25 .510 3.26 355 0 0 0 40 530.1 536 192 32 123 235
Pedro F. Borbon 1992-1998 5 13 .278 3.46 139 0 0 0 5 195.0 144 75 22 98 169
Rich Bordi 1980-1981 0 1 .000 10.57 8 0 0 0 0 7.2 13 9 1 5 6
Paul Boris 1986-1986 0 1 .000 6.04 11 0 0 0 0 28.1 36 19 6 13 21
Toby Borland 1994-1998 5 5 .500 4.25 95 0 0 0 6 165.1 150 78 28 80 165
Joe Borowski 1996-1998 7 10 .412 4.73 110 0 0 0 23 125.2 135 66 16 53 93
Chris Bosio 1986-1997 73 100 .422 4.64 303 197 24 4 3 1566.0 1588 808 253 401 1139
Shawn Boskie 1990-1993 17 28 .378 5.59 55 53 8 3 0 352.2 388 219 64 109 258
Dick Bosman 1976-1980 22 28 .440 4.23 68 67 4 1 0 468.0 493 220 43 147 180
Derek Botelho 1982-1982 2 1 .667 4.13 8 4 0 0 0 24.0 25 11 4 8 12
Ricky Bottalico 1994-1998 3 2 .600 3.91 84 0 0 0 6 122.0 88 53 18 59 166
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kent Bottenfield 1993-1994 1 9 .100 9.13 15 11 0 0 0 67.0 103 68 21 32 26
Ralph Botting 1985-1985 0 0 .000 4.12 14 0 0 0 0 19.2 23 9 1 9 13
Jim Bouton 1976-1976 0 0 .000 2.57 5 0 0 0 0 7.0 5 2 0 4 2
Ryan Bowen 1993-1996 11 17 .393 6.26 35 32 0 0 0 182.2 201 127 34 112 143
Oil Can Boyd 1982-1992 40 48 .455 4.46 208 86 12 0 7 896.1 887 444 165 236 567
Chad Bradford 1998-1998 1 0 1.000 4.30 11 0 0 0 0 23.0 25 11 2 6 15
Larry Bradford 1982-1982 0 1 .000 7.71 10 0 0 0 0 16.1 28 14 1 9 12
Mark Brandenburg 1997-1998 1 0 1.000 4.12 24 0 0 0 0 39.1 30 18 7 15 48
Cliff Brantley 1993-1997 13 24 .351 5.60 60 43 0 0 0 268.1 231 167 16 247 189
Jeff Brantley 1989-1995 14 20 .412 5.38 196 0 0 0 15 309.2 310 185 48 161 258
Fred Breining 1981-1990 3 2 .600 3.56 38 0 0 0 1 65.2 58 26 6 29 35
Tom Brennan 1981-1982 16 18 .471 4.93 47 47 5 0 0 281.1 330 154 38 56 122
William Brennan 1988-1988 1 0 1.000 8.74 10 0 0 0 0 11.1 23 11 5 6 9
Ken Brett 1976-1987 123 109 .530 3.84 285 285 78 15 0 2100.2 2187 897 109 802 1026
Jim Brewer 1976-1977 9 12 .429 3.94 117 0 0 0 57 118.2 133 52 10 59 73
Jamie Brewington 1996-1998 3 1 .750 4.75 39 3 1 0 0 85.1 64 45 17 60 74
Nelson Briles 1976-1983 60 63 .488 4.38 204 166 27 5 1 1261.2 1408 614 146 259 577
Tony Brizzolara 1980-1991 161 132 .549 3.78 369 364 54 13 0 2558.1 2378 1074 196 796 1347
Doug Brocail 1995-1996 8 20 .286 4.84 77 27 4 0 12 269.2 265 145 50 99 194
Jeff Bronkey 1993-1993 1 1 .500 4.00 21 0 0 0 1 36.0 39 16 4 11 18
Curt Brown 1984-1998 35 27 .565 3.37 409 0 0 0 26 685.2 622 257 56 201 433
Darrell Brown 1981-1990 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 0 2 0
Jackie Brown 1976-1978 13 8 .619 4.21 38 29 4 1 0 213.2 213 100 11 92 110
Kevin Brown 1986-1998 251 93 .730 2.56 400 400 151 42 0 3188.1 2386 907 209 710 3014
Scott Brown 1981-1994 48 54 .471 3.04 521 0 0 0 185 624.0 629 211 30 141 354
Tom Browning 1984-1985 33 22 .600 5.04 64 64 15 3 0 464.2 480 260 101 110 273
Mike Bruhert 1978-1986 106 102 .510 4.08 264 247 54 6 0 1751.1 1920 793 164 370 693
Tom Bruno 1982-1982 0 0 .000 12.71 4 0 0 0 0 5.2 8 8 1 6 2
Warren Brusstar 1977-1989 49 45 .521 3.74 494 0 0 0 24 724.0 724 301 35 282 417
Bill Buckner 1976-1985 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
DeWayne Buice 1988-1990 3 3 .500 5.34 74 0 0 0 0 116.1 101 69 21 63 99
Jim Bullinger 1994-1998 6 10 .375 5.44 128 1 0 0 5 230.0 223 139 39 132 197
Dave Burba 1996-1996 0 0 .000 13.50 2 0 0 0 0 2.2 6 4 2 1 2
Tom Burgmeier 1976-1979 3 6 .333 3.52 76 0 0 0 25 99.2 111 39 9 28 38
Enrique Burgos 1993-1993 0 1 .000 9.00 5 0 0 0 0 5.0 5 5 0 6 6
Tim Burke 1986-1998 39 52 .429 3.64 453 0 0 0 92 718.2 696 291 49 204 495
John Burkett 1987-1998 144 118 .550 3.87 331 331 78 12 0 2414.0 2206 1038 317 527 1833
Britt Burns 1979-1991 72 50 .590 3.39 609 4 0 0 109 888.1 764 335 112 290 751
Todd Burns 1988-1995 14 25 .359 4.74 171 36 0 0 2 415.2 431 219 43 183 291
Sheldon Burnside 1978-1982 1 1 .500 20.00 10 0 0 0 0 9.0 22 20 3 15 5
Ray Burris 1976-1982 54 70 .435 4.54 170 154 23 3 0 1137.1 1268 574 117 363 569
Jim Burton 1976-1980 2 7 .222 4.52 60 0 0 0 16 73.2 73 37 9 38 53
Steve Busby 1976-1979 12 11 .522 4.46 29 29 5 0 0 207.2 206 103 18 87 100
John Butcher 1980-1994 179 147 .549 3.90 498 384 75 16 12 2972.0 2970 1288 204 887 1346
Mike Butcher 1992-1993 0 0 .000 4.55 34 0 0 0 1 57.1 41 29 12 34 63
Jeff Byrd 1979-1987 68 96 .415 4.49 205 204 12 2 0 1301.0 1237 649 121 790 756
Paul Byrd 1996-1998 7 2 .778 6.27 28 0 0 0 0 47.1 59 33 14 9 34
Marty Bystrom 1980-1996 240 206 .538 3.94 547 547 108 15 0 3969.0 3935 1739 408 1000 2192
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74