Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'A' PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Aase 1977-1980 28 21 .571 4.24 66 65 9 2 0 469.1 470 221 31 190 229
Jim Abbott 1989-1998 94 115 .450 4.11 267 264 51 14 0 1894.0 1721 865 285 616 1450
Paul Abbott 1991-1998 30 22 .577 4.29 168 46 1 0 3 552.1 463 263 74 310 440
Jim Acker 1983-1993 27 21 .563 3.73 272 0 0 0 9 468.0 427 194 47 135 290
Terry Adams 1997-1998 0 5 .000 4.71 36 0 0 0 3 65.0 49 34 5 33 67
Willie E Adams 1997-1998 8 17 .320 4.98 29 29 2 0 0 184.1 155 102 35 70 156
Joel Adamson 1996-1998 0 4 .000 4.21 28 0 0 0 2 47.0 33 22 8 25 49
Juan Agosto 1988-1989 3 4 .429 4.55 92 0 0 0 1 138.1 149 70 10 46 66
Rick Aguilera 1985-1998 112 136 .452 4.49 329 327 28 7 1 2196.0 2074 1095 341 771 1574
Vic Albury 1976-1977 7 5 .583 4.24 47 1 0 0 1 104.0 96 49 6 72 51
Santo Alcala 1978-1978 4 11 .267 6.63 16 16 0 0 0 91.0 98 67 13 77 44
Doyle Alexander 1977-1980 5 28 .152 6.54 43 42 6 0 0 272.2 366 198 54 102 56
Matt Alexander 1976-1977 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 0 2 0
Antonio Alfonseca 1998-1998 1 1 .500 10.96 14 0 0 0 0 23.0 37 28 9 14 10
Brian Allard 1979-1987 6 4 .600 4.58 82 2 0 0 1 161.0 149 82 30 66 87
Neil Allen 1979-1991 63 49 .563 3.84 425 0 0 0 37 637.2 589 272 78 194 418
Dana Allison 1991-1998 4 2 .667 3.30 36 0 0 0 1 43.2 42 16 6 16 24
Carlos Almanzar 1997-1998 3 6 .333 5.27 67 0 0 0 5 109.1 110 64 29 45 98
Porfi Altamirano 1982-1983 1 1 .500 2.72 22 0 0 0 0 36.1 27 11 4 19 22
Jose Alvarez 1981-1989 11 22 .333 4.88 217 0 0 0 46 324.2 338 176 35 184 246
Wilson Alvarez 1990-1998 97 77 .557 4.04 289 229 11 2 12 1569.0 1300 704 207 684 1620
Larry Andersen 1976-1989 48 38 .558 3.10 434 0 0 0 103 574.0 527 198 37 205 386
Allan Anderson 1986-1998 38 35 .521 4.78 295 41 1 1 17 712.1 816 378 83 215 410
Brady Anderson 1988-1998 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 4 2
Brian J. Anderson 1993-1995 19 33 .365 4.85 65 65 9 2 0 451.1 484 243 94 76 285
Bud Anderson 1983-1987 2 2 .500 4.20 62 0 0 0 0 96.1 96 45 8 48 79
Scott Anderson 1989-1989 0 1 .000 15.43 6 0 0 0 0 7.0 13 12 4 3 3
Joaquin Andujar 1977-1987 103 145 .415 4.69 304 304 55 6 0 2139.0 2428 1115 224 611 685
Bob Apodaca 1976-1988 36 38 .486 2.79 467 0 0 0 128 564.2 489 175 35 168 293
Luis Aponte 1980-1986 11 8 .579 4.26 109 0 0 0 5 238.2 251 113 27 75 152
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Appier 1989-1998 159 88 .644 3.41 306 306 59 20 0 2238.2 1790 848 194 721 2119
Luis Aquino 1986-1995 20 33 .377 4.86 215 64 0 0 4 716.0 751 387 75 269 527
Jack Armstrong 1990-1994 23 27 .460 4.32 70 70 8 1 0 460.2 411 221 75 186 349
Scott Arnold 1991-1998 5 2 .714 5.05 72 0 0 0 4 130.0 124 73 22 88 122
Tony Arnold 1987-1990 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 0 2
Rene Arocha 1996-1998 27 16 .628 4.34 61 60 6 2 0 375.0 346 181 75 63 293
Rolando Arrojo 1998-1998 12 9 .571 4.33 26 26 4 0 0 183.0 159 88 28 59 155
Fernando Arroyo 1976-1982 22 40 .355 5.71 83 83 8 1 0 558.1 716 354 81 203 153
Alan Ashby 1978-1987 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Andy Ashby 1993-1998 26 36 .419 4.14 230 33 6 2 23 534.2 441 246 103 192 558
Paul Assenmacher 1986-1998 24 26 .480 3.73 311 0 0 0 42 441.0 365 183 74 129 391
Pedro Astacio 1992-1998 72 93 .436 4.68 231 230 18 1 0 1460.2 1413 759 220 501 1327
Bill Atkinson 1976-1976 0 0 .000 5.29 9 0 0 0 0 17.0 20 10 2 4 15
Rick Auerbach 1976-1986 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Don August 1990-1998 3 14 .176 6.18 63 14 2 0 1 188.0 215 129 38 85 105
Jerry Augustine 1976-1986 11 13 .458 5.33 38 31 10 0 0 236.1 294 140 20 80 61
Rick Austin 1976-1978 3 4 .429 3.90 33 0 0 0 1 57.2 64 25 7 20 27
Steve Avery 1990-1998 121 83 .593 3.23 272 272 49 11 0 1964.1 1573 704 203 589 1604
Bobby Ayala 1992-1996 1 1 .500 4.50 51 0 0 0 3 94.0 80 47 20 41 90
Manny Aybar 1997-1997 5 5 .500 5.67 14 14 0 0 0 79.1 78 50 15 35 60
Bob Ayrault 1994-1998 16 11 .593 4.54 218 0 0 0 8 309.0 283 156 28 145 247
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74