Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'A' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Aase 1977-1980 28 21 .571 4.24 66 65 9 2 0 469.1 470 221 31 190 229
Jim Abbott 1989-1997 90 111 .448 4.07 255 252 50 14 0 1800.2 1630 815 269 588 1371
Paul Abbott 1991-1998 29 22 .569 4.12 161 46 1 0 3 537.0 443 246 68 299 426
Jim Acker 1983-1993 27 21 .563 3.73 272 0 0 0 9 468.0 427 194 47 135 290
Terry Adams 1997-1998 0 3 .000 3.40 28 0 0 0 2 55.2 35 21 3 25 59
Willie E Adams 1997-1998 8 17 .320 4.98 29 29 2 0 0 184.1 155 102 35 70 156
Joel Adamson 1996-1998 0 3 .000 5.27 18 0 0 0 0 27.1 22 16 4 18 29
Juan Agosto 1988-1989 3 4 .429 4.55 92 0 0 0 1 138.1 149 70 10 46 66
Rick Aguilera 1985-1998 107 130 .451 4.51 314 312 26 7 1 2088.1 1986 1047 327 739 1498
Vic Albury 1976-1977 7 5 .583 4.24 47 1 0 0 1 104.0 96 49 6 72 51
Santo Alcala 1978-1978 4 11 .267 6.63 16 16 0 0 0 91.0 98 67 13 77 44
Doyle Alexander 1977-1980 5 28 .152 6.54 43 42 6 0 0 272.2 366 198 54 102 56
Matt Alexander 1976-1977 0 0 .000 81.00 1 0 0 0 0 0.1 2 3 0 2 0
Brian Allard 1979-1987 6 4 .600 4.58 82 2 0 0 1 161.0 149 82 30 66 87
Neil Allen 1979-1991 63 49 .563 3.84 425 0 0 0 37 637.2 589 272 78 194 418
Dana Allison 1991-1998 4 2 .667 3.00 33 0 0 0 1 42.0 38 14 5 15 24
Carlos Almanzar 1997-1998 2 5 .286 6.07 43 0 0 0 3 69.2 73 47 21 30 61
Porfi Altamirano 1982-1983 1 1 .500 2.72 22 0 0 0 0 36.1 27 11 4 19 22
Jose Alvarez 1981-1989 11 22 .333 4.88 217 0 0 0 46 324.2 338 176 35 184 246
Wilson Alvarez 1990-1998 89 72 .553 4.10 275 215 11 2 12 1471.1 1238 671 193 646 1517
Larry Andersen 1976-1989 48 38 .558 3.10 434 0 0 0 103 574.0 527 198 37 205 386
Allan Anderson 1986-1998 38 35 .521 4.78 295 41 1 1 17 712.1 816 378 83 215 410
Brady Anderson 1988-1998 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 4 2
Brian J. Anderson 1993-1995 19 33 .365 4.85 65 65 9 2 0 451.1 484 243 94 76 285
Bud Anderson 1983-1987 2 2 .500 4.20 62 0 0 0 0 96.1 96 45 8 48 79
Scott Anderson 1989-1989 0 1 .000 15.43 6 0 0 0 0 7.0 13 12 4 3 3
Joaquin Andujar 1977-1987 103 145 .415 4.69 304 304 55 6 0 2139.0 2428 1115 224 611 685
Bob Apodaca 1976-1988 36 38 .486 2.79 467 0 0 0 128 564.2 489 175 35 168 293
Luis Aponte 1980-1986 11 8 .579 4.26 109 0 0 0 5 238.2 251 113 27 75 152
Kevin Appier 1989-1998 152 83 .647 3.40 291 291 55 19 0 2127.2 1694 804 186 687 2000
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Aquino 1986-1995 20 33 .377 4.86 215 64 0 0 4 716.0 751 387 75 269 527
Jack Armstrong 1990-1994 23 27 .460 4.32 70 70 8 1 0 460.2 411 221 75 186 349
Scott Arnold 1991-1995 5 2 .714 5.14 71 0 0 0 3 126.0 119 72 21 87 117
Tony Arnold 1987-1990 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 0 2
Rene Arocha 1996-1998 23 11 .676 4.11 46 45 5 2 0 274.0 244 125 55 36 211
Rolando Arrojo 1998-1998 6 3 .667 3.26 12 12 3 0 0 91.0 61 33 13 31 76
Fernando Arroyo 1976-1982 22 40 .355 5.71 83 83 8 1 0 558.1 716 354 81 203 153
Alan Ashby 1978-1987 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Andy Ashby 1993-1998 19 31 .380 4.33 216 19 5 2 23 434.1 363 209 90 164 465
Paul Assenmacher 1986-1998 22 23 .489 3.70 283 0 0 0 37 404.0 334 166 66 122 358
Pedro Astacio 1992-1998 68 88 .436 4.68 214 213 17 1 0 1364.1 1317 709 206 471 1239
Bill Atkinson 1976-1976 0 0 .000 5.29 9 0 0 0 0 17.0 20 10 2 4 15
Rick Auerbach 1976-1986 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Don August 1990-1997 2 14 .125 6.31 62 13 2 0 1 181.0 208 127 37 84 103
Jerry Augustine 1976-1986 11 13 .458 5.33 38 31 10 0 0 236.1 294 140 20 80 61
Rick Austin 1976-1978 3 4 .429 3.90 33 0 0 0 1 57.2 64 25 7 20 27
Steve Avery 1990-1998 110 83 .570 3.31 258 258 46 11 0 1855.2 1500 683 200 566 1513
Bobby Ayala 1992-1996 1 1 .500 4.50 51 0 0 0 3 94.0 80 47 20 41 90
Manny Aybar 1997-1997 5 5 .500 5.67 14 14 0 0 0 79.1 78 50 15 35 60
Bob Ayrault 1994-1998 13 9 .591 4.61 185 0 0 0 8 256.0 241 131 21 122 202
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74