Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'D' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John D'Acquisto 1976-1988 15 40 .273 5.16 169 47 1 0 28 481.0 508 276 30 301 314
Jeff C D'Amico 1997-1998 7 10 .412 4.33 27 19 0 0 1 126.2 117 61 28 46 129
Omar Daal 1994-1998 38 33 .535 3.73 108 92 8 4 1 616.0 479 255 98 211 572
Bruce Dal Canton 1976-1976 1 0 1.000 4.99 21 0 0 0 0 30.2 31 17 2 20 12
Pat Darcy 1981-1981 0 3 .000 6.14 4 4 0 0 0 22.0 31 15 1 7 11
Ron Darling 1983-1991 70 64 .522 4.38 176 171 24 4 1 1189.1 1074 579 171 461 826
Danny Darwin 1978-1988 62 57 .521 4.07 253 127 12 3 7 1121.1 1107 507 154 356 704
Mike Davey 1979-1979 0 1 .000 15.26 10 0 0 0 0 7.2 15 13 1 15 4
Christopher Davis 1981-1991 1 2 .333 3.42 107 0 0 0 3 173.2 145 66 20 65 169
Joel Davis 1985-1986 24 20 .545 4.14 50 50 13 2 0 352.0 336 162 44 137 201
Mark Davis 1981-1993 26 19 .578 4.39 290 0 0 0 33 450.2 393 220 51 269 413
Ron Davis 1978-1992 18 25 .419 4.22 364 0 0 0 27 503.2 480 236 47 212 323
Storm Davis 1982-1990 44 76 .367 4.62 165 159 15 3 0 1043.1 1030 535 156 403 654
Tim Davis 1995-1998 4 2 .667 4.86 43 0 0 0 2 53.2 61 29 3 33 37
Bill Dawley 1983-1990 1 3 .250 4.73 36 0 0 0 0 59.0 57 31 7 24 28
Ken Dayley 1984-1992 94 60 .610 4.51 214 199 37 3 0 1404.0 1370 703 191 478 836
Dennis DeBarr 1977-1982 8 5 .615 3.35 96 0 0 0 4 94.0 93 35 5 41 41
Joe Decker 1976-1980 6 11 .353 5.89 27 27 0 0 0 148.1 168 97 12 98 69
Marty Decker 1991-1991 2 1 .667 7.88 6 0 0 0 0 8.0 13 7 2 4 6
Jeff Dedmon 1983-1990 13 9 .591 3.89 139 0 0 0 15 203.2 192 88 22 91 130
Jose DeLeon 1983-1997 174 192 .475 4.11 460 460 104 16 0 3341.0 2745 1524 539 1360 2868
Luis DeLeon 1981-1988 19 13 .594 3.99 162 0 0 0 4 295.2 292 131 37 75 186
Rich DeLucia 1993-1993 4 20 .167 5.83 31 31 2 0 0 200.2 218 130 43 92 154
Larry Demery 1977-1981 10 8 .556 2.83 150 0 0 0 7 292.2 263 92 19 115 162
John Denny 1978-1978 0 0 .000 0.64 2 2 0 0 0 14.0 7 1 0 8 5
Jim Deshaies 1984-1992 55 36 .604 4.04 125 125 7 2 0 831.0 739 373 120 323 596
John DeSilva 1993-1993 0 0 .000 7.11 4 0 0 0 0 6.1 8 5 0 1 6
Elmer Dessens 1996-1998 8 4 .667 3.55 80 0 0 0 7 131.2 123 52 15 43 85
Adrian Devine 1976-1987 35 33 .515 3.09 398 0 0 0 54 622.2 565 214 58 191 361
Mark Dewey 1990-1996 23 25 .479 3.09 241 0 0 0 23 378.2 317 130 27 152 273
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Carlos Diaz 1982-1988 24 24 .500 2.87 264 0 0 0 139 294.2 273 94 22 93 231
Mike Diaz 1983-1992 0 0 .000 9.00 2 0 0 0 0 2.0 3 2 0 5 5
Rob Dibble 1989-1998 41 37 .526 2.98 508 0 0 0 242 576.0 401 191 49 261 815
Larry Dierker 1976-1981 53 43 .552 3.51 123 116 13 6 0 851.0 744 332 74 321 491
Frank DiPino 1982-1998 95 80 .543 2.72 844 0 0 0 270 1197.2 978 362 83 397 989
Jerry DiPoto 1993-1995 0 8 .000 5.57 47 0 0 0 10 64.2 69 40 6 36 50
Ken Dixon 1990-1992 3 1 .750 2.96 43 1 0 0 3 82.0 59 27 8 38 87
Tom Dixon 1977-1981 26 29 .473 4.50 86 67 5 2 0 472.1 509 236 33 173 163
Pat Dobson 1976-1977 9 22 .290 4.64 63 33 9 1 2 308.1 376 159 15 146 119
John H. Doherty 1993-1995 0 0 .000 1.64 4 1 0 0 0 11.0 12 2 1 3 1
John Dopson 1987-1987 2 0 1.000 5.14 10 0 0 0 0 21.0 27 12 5 8 16
Richard Dotson 1979-1986 36 47 .434 4.77 109 104 7 2 0 666.1 671 353 84 262 359
Al Downing 1976-1976 1 0 1.000 4.43 14 0 0 0 0 20.1 19 10 0 8 7
Kelly Downs 1986-1998 146 109 .573 3.95 393 334 50 8 4 2493.1 2182 1095 356 758 1957
Doug Drabek 1987-1998 138 108 .561 4.20 333 319 32 4 0 2147.1 2041 1001 333 616 1502
Dick Drago 1978-1980 0 2 .000 4.64 37 0 0 0 2 75.2 87 39 7 24 41
Mike Draper 1998-1998 2 1 .667 2.30 22 0 0 0 2 27.1 28 7 3 8 14
Dave Dravecky 1982-1990 57 94 .377 4.97 200 190 15 3 0 1194.2 1328 660 200 358 590
Darren Dreifort 1995-1996 5 9 .357 4.74 55 0 0 0 8 68.1 60 36 15 42 60
Rob Dressler 1976-1987 37 52 .416 5.45 185 107 4 0 0 781.2 984 473 108 236 281
Brian Dubois 1989-1995 13 9 .591 5.12 29 28 7 1 0 198.2 203 113 29 64 126
Hal Dues 1977-1986 4 7 .364 4.45 42 11 0 0 0 113.1 121 56 10 57 46
Frank Duffy 1976-1981 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1
Mike Dunne 1987-1998 48 85 .361 4.72 179 162 23 3 1 1160.1 1217 608 149 471 615
Steve Dunning 1976-1977 2 1 .667 5.38 45 0 0 0 0 72.0 65 43 13 28 48
Radhames Dykhoff 1998-1998 0 1 .000 4.64 18 0 0 0 1 21.1 21 11 3 17 18
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74