Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'M' PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Julio Machado 1991-1998 5 5 .500 4.31 115 0 0 0 11 148.1 130 71 22 90 165
Keith MacWhorter 1980-1989 2 0 1.000 5.32 39 0 0 0 1 64.1 82 38 4 25 30
Mike Madden 1991-1991 0 2 .000 5.12 43 0 0 0 0 91.1 105 52 6 62 73
Greg Maddux 1986-1998 195 114 .631 2.99 405 405 94 26 0 2991.1 2310 995 332 473 2878
Mike Maddux 1986-1988 1 2 .333 6.34 34 2 0 0 0 59.2 75 42 5 39 38
Scotti Madison 1988-1988 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 2 0
Mike Magnante 1991-1997 3 12 .200 5.69 104 0 0 0 4 123.1 150 78 21 49 78
Joe Magrane 1987-1998 92 82 .529 4.35 267 190 31 5 0 1471.2 1359 712 217 459 1000
Ron Mahay 1998-1998 1 3 .250 15.53 23 2 0 0 5 24.1 38 42 11 26 16
Mickey Mahler 1979-1980 1 0 1.000 2.02 2 2 0 0 0 13.1 11 3 0 4 10
Rick Mahler 1981-1982 0 0 .000 4.22 6 0 0 0 0 10.2 12 5 1 6 4
Pat Mahomes 1993-1994 1 8 .111 7.31 13 11 0 0 0 72.2 99 59 18 37 42
Carlos C. Maldonado 1990-1998 8 7 .533 5.14 129 0 0 0 9 170.0 191 97 17 94 118
Rob Mallicoat 1988-1988 1 1 .500 8.36 25 0 0 0 0 42.0 53 39 9 35 46
Sheldon Mallory 1977-1979 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Bob W. Malloy 1991-1993 2 7 .222 6.66 25 12 0 0 0 101.1 115 75 19 61 65
Matt Mantei 1996-1998 13 8 .619 4.23 126 0 0 0 26 164.0 114 77 18 126 221
Josias Manzanillo 1993-1995 1 2 .333 5.54 29 0 0 0 1 39.0 36 24 10 29 34
Ravelo Manzanillo 1988-1988 4 1 .800 5.95 19 0 0 0 10 19.2 16 13 4 14 17
Mike Marshall 1976-1979 6 1 .857 4.70 40 0 0 0 1 61.1 62 32 5 37 41
John Martin 1980-1985 24 26 .480 5.24 143 53 5 0 1 589.0 693 343 97 165 220
Norberto Martin 1993-1998 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 1 1
Alfredo Martinez 1982-1982 2 0 1.000 4.66 11 0 0 0 0 29.0 33 15 4 9 11
Dennis Martinez 1976-1991 148 133 .527 3.86 469 359 14 4 7 2451.2 2296 1052 266 727 1542
Pedro Martinez 1993-1997 3 3 .500 4.59 67 0 0 0 0 80.1 53 41 14 64 85
Pedro Martinez 1992-1998 122 47 .722 2.44 217 217 48 21 0 1640.2 952 444 180 359 2462
Ramon J. Martinez 1988-1998 113 126 .473 4.03 331 314 29 4 0 2126.0 1735 953 273 920 1800
Silvio Martinez 1977-1993 210 150 .583 3.72 461 434 114 21 1 3310.2 2993 1367 256 1213 1816
Tippy Martinez 1977-1986 20 18 .526 2.72 219 0 0 0 21 330.2 272 100 18 157 256
Mike Mason 1983-1991 62 56 .525 4.15 214 174 3 0 0 1085.1 1023 501 159 332 780
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roger Mason 1984-1987 8 4 .667 4.26 100 2 0 0 4 251.1 227 119 36 129 207
Greg Mathews 1986-1998 90 88 .506 4.37 329 194 44 2 4 1538.0 1500 746 221 488 971
T J Mathews 1995-1998 11 16 .407 3.99 149 0 0 0 10 209.2 163 93 38 108 209
Terry Mathews 1994-1998 3 2 .600 4.44 57 0 0 0 1 81.0 77 40 15 31 74
Jon Matlack 1976-1990 193 163 .542 3.23 474 439 107 25 2 3346.0 2959 1202 286 751 2330
Rick Matula 1979-1986 7 3 .700 4.45 19 12 4 0 0 93.0 95 46 12 23 30
Darrell May 1997-1997 0 1 .000 1.69 1 1 0 0 0 5.1 2 1 1 2 2
Rudy May 1976-1979 37 49 .430 4.22 123 102 28 2 1 791.2 879 371 70 311 327
Kirk McCaskill 1985-1995 75 113 .399 4.74 283 235 32 2 5 1694.0 1567 892 247 786 1286
Steve McCatty 1983-1983 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 2 0 0
Lance McCullers 1985-1991 2 4 .333 4.51 76 0 0 0 0 165.2 142 83 30 71 106
Ben McDonald 1989-1997 81 103 .440 4.74 245 245 11 1 0 1477.0 1269 778 248 746 1140
Jack McDowell 1987-1998 72 77 .483 4.81 211 181 27 6 1 1310.2 1270 701 172 582 1022
Roger McDowell 1985-1998 48 53 .475 3.51 655 0 0 0 240 780.0 791 304 49 241 485
Chuck McElroy 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Will McEnaney 1976-1979 26 14 .650 3.04 153 0 0 0 43 168.2 162 57 11 52 78
Andy McGaffigan 1981-1989 16 18 .471 4.39 224 0 0 0 26 330.1 315 161 38 147 218
Lynn McGlothen 1976-1984 44 43 .506 3.77 118 104 20 3 0 788.2 808 330 66 249 390
Tug McGraw 1976-1987 49 30 .620 3.13 388 0 0 0 26 520.1 467 181 34 255 381
Scott McGregor 1976-1976 2 4 .333 3.57 9 9 0 0 0 58.0 50 23 3 19 30
Bo McLaughlin 1980-1986 1 1 .500 3.21 21 0 0 0 0 33.2 33 12 2 13 16
Byron McLaughlin 1978-1979 11 14 .440 4.45 69 41 1 0 0 289.1 322 143 33 117 203
Joey McLaughlin 1978-1988 4 12 .250 5.04 108 0 0 0 4 164.1 181 92 18 94 107
Greg McMichael 1993-1997 21 17 .553 3.50 161 0 0 0 16 267.2 226 104 28 110 237
Craig McMurtry 1983-1993 60 78 .435 4.43 176 165 28 3 0 1142.2 1117 562 107 437 590
Larry McWilliams 1978-1989 123 121 .504 4.32 333 300 63 11 6 2203.2 2101 1057 284 657 1430
Rusty Meacham 1992-1998 27 19 .587 3.27 248 0 0 0 15 365.2 320 133 36 127 248
Doc Medich 1976-1984 118 125 .486 3.82 287 286 86 19 0 2131.1 2198 905 154 533 981
Scott Medvin 1988-1989 2 0 1.000 6.75 15 0 0 0 0 28.0 37 21 3 14 17
Jose Melendez 1990-1993 8 11 .421 3.98 122 0 0 0 12 196.2 164 87 40 69 197
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ramiro Mendoza 1996-1998 22 23 .489 3.73 72 68 0 0 0 391.0 345 162 48 66 287
Kent Mercker 1989-1998 39 48 .448 4.68 214 107 6 2 3 882.0 788 459 132 375 850
Ron Meridith 1985-1985 1 0 1.000 0.00 3 0 0 0 0 1.2 2 0 0 0 0
Jose Mesa 1987-1998 31 47 .397 5.80 370 0 0 0 88 467.0 467 301 90 225 411
Andy Messersmith 1976-1983 59 77 .434 4.01 171 170 23 3 0 1153.1 1087 514 124 455 733
Butch Metzger 1976-1988 43 40 .518 3.68 434 0 0 0 30 601.0 597 246 32 265 412
Bob Milacki 1989-1997 83 84 .497 4.57 230 201 23 3 3 1443.0 1369 733 224 526 921
Paul Miller 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 1
Randy Miller 1978-1983 0 0 .000 3.68 13 0 0 0 1 22.0 14 9 3 15 16
Trever Miller 1996-1997 4 0 1.000 4.22 26 0 0 0 5 32.0 34 15 7 9 36
Kevin Millwood 1997-1998 31 14 .689 2.93 56 56 4 0 0 371.1 268 121 42 111 368
Eric Milton 1998-1998 6 11 .353 5.65 26 26 2 0 0 172.0 175 108 41 60 149
Mike Mimbs 1995-1998 2 1 .667 3.75 31 1 0 0 1 72.0 56 30 9 47 78
Nate Minchey 1994-1997 5 3 .625 5.00 107 0 0 0 1 230.1 234 128 37 144 177
Steve Mingori 1976-1980 8 8 .500 2.22 124 0 0 0 0 190.2 195 47 4 57 72
Blas Minor 1992-1998 29 24 .547 3.91 259 0 0 0 22 336.0 277 146 62 113 358
Minnie Minoso 1976-1976 0 0 .000 2.25 1 1 0 0 0 4.0 4 1 0 4 0
Greg Minton 1976-1982 9 5 .643 4.78 84 0 0 0 7 130.0 142 69 1 74 36
Angel Miranda 1993-1997 31 36 .463 4.59 90 90 10 2 0 615.1 552 314 111 296 559
Charlie Mitchell 1986-1989 5 7 .417 6.36 102 0 0 0 1 167.0 193 118 32 97 116
John Mitchell 1986-1997 107 138 .437 4.35 340 316 33 7 4 2147.0 2001 1037 237 846 1248
Paul Mitchell 1976-1978 14 23 .378 4.23 76 46 6 1 0 383.1 382 180 47 131 171
Dave Mlicki 1993-1993 1 9 .100 5.64 18 11 1 0 0 83.0 82 52 15 42 77
Brian Moehler 1997-1998 6 23 .207 6.24 44 44 0 0 0 217.2 250 151 36 108 195
Randy Moffitt 1976-1986 20 27 .426 4.06 275 0 0 0 42 386.0 413 174 24 157 202
Mike Mohler 1995-1995 0 0 .000 4.50 2 0 0 0 0 2.0 1 1 0 0 1
Dale Mohorcic 1986-1991 0 2 .000 8.51 25 0 0 0 2 30.2 53 29 9 5 10
Sid Monge 1976-1979 5 6 .455 5.23 74 0 0 0 3 125.2 154 73 10 67 67
Larry Monroe 1976-1992 3 1 .750 5.46 90 0 0 0 0 163.1 175 99 13 97 100
John Montague 1976-1979 15 21 .417 4.56 151 53 0 0 4 375.1 423 190 33 165 175
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Montefusco 1976-1985 148 108 .578 3.12 315 315 106 26 0 2437.2 2154 846 184 707 1837
Jeff Montgomery 1987-1990 17 20 .459 4.29 166 0 0 0 35 237.0 225 113 44 112 180
Bill Mooneyham 1986-1993 10 5 .667 4.21 120 0 0 0 0 194.2 160 91 15 146 177
Bobby D. Moore 1987-1993 1 2 .333 4.50 34 0 0 0 1 40.0 42 20 5 20 29
Charlie Moore 1976-1991 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 2 0
Donnie Moore 1976-1977 6 4 .600 3.99 57 0 0 0 2 99.1 113 44 14 39 47
Mike Moore 1982-1993 38 66 .365 5.35 165 138 5 0 0 926.2 932 551 127 456 588
Tommy Moore 1977-1977 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 1
Trey Moore 1998-1998 2 11 .154 6.50 28 13 1 0 1 108.0 119 78 26 49 73
Bob Moose 1976-1980 3 7 .300 5.15 60 0 0 0 2 92.2 105 53 8 36 38
Ramon Morel 1997-1997 0 0 .000 6.75 1 0 0 0 0 1.1 2 1 0 2 0
Roger Moret 1976-1976 8 16 .333 5.63 32 32 7 1 0 209.1 245 131 20 106 95
Mike Morgan 1979-1995 160 147 .521 4.09 457 383 54 8 4 2809.0 2808 1276 332 686 1608
Dan Morogiello 1983-1990 36 28 .563 3.59 405 0 0 0 13 616.1 635 246 47 167 331
Jack Morris 1977-1990 154 157 .495 4.02 398 390 70 10 3 2785.0 2574 1244 321 1020 1951
Matt Morris 1997-1998 23 16 .590 3.15 41 41 14 6 0 320.1 251 112 28 90 275
Carl Morton 1976-1977 16 25 .390 4.37 64 52 6 0 0 395.2 439 192 32 134 114
Kevin Morton 1991-1991 0 0 .000 5.79 1 1 0 0 0 4.2 7 3 2 5 3
Paul Moskau 1978-1988 45 53 .459 4.75 217 131 6 0 1 996.0 1000 526 141 462 593
Jamie Moyer 1987-1998 118 158 .428 4.39 393 356 31 6 3 2485.0 2356 1212 464 669 1851
Terry Mulholland 1988-1998 75 84 .472 4.52 275 192 13 4 3 1395.2 1453 701 193 398 860
Fran Mullins 1981-1988 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Scott Munninghoff 1980-1989 2 2 .500 2.65 33 0 0 0 0 54.1 54 16 1 32 34
Bobby Munoz 1993-1998 13 6 .684 2.48 121 0 0 0 8 181.2 144 50 11 70 150
Steve Mura 1979-1984 5 7 .417 4.36 59 1 0 0 9 86.2 99 42 7 36 59
Dwayne Murphy 1978-1989 0 0 .000 94.50 1 0 0 0 0 0.2 1 7 0 6 0
Rob Murphy 1985-1998 65 59 .524 3.00 648 0 0 0 285 773.0 580 258 93 268 818
Tom Murphy 1976-1982 5 11 .313 5.22 89 0 0 0 5 138.0 161 80 12 58 58
Dale Murray 1976-1992 84 117 .418 3.46 917 1 0 0 339 1390.0 1533 535 32 415 598
Jeff Musselman 1991-1991 0 0 .000 9.00 20 0 0 0 1 20.0 21 20 7 21 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Mussina 1991-1998 148 75 .664 3.11 269 269 102 20 0 2107.2 1689 728 246 459 1919
Eric Mustad 1986-1986 2 19 .095 6.72 31 31 0 0 0 159.1 184 119 28 107 104
Randy Myers 1985-1998 61 43 .587 2.73 650 0 0 0 199 840.1 524 255 85 376 1091
Bob Myrick 1976-1987 6 5 .545 3.28 138 0 0 0 1 197.1 176 72 13 100 113
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74