Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'T' PITCHING REGISTER
06/04/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frank Tanana 1976-1988 132 119 .526 3.94 324 304 67 12 1 2230.1 2069 977 293 670 1760
Kevin Tapani 1989-1997 119 70 .630 4.49 240 222 35 4 0 1596.0 1542 796 258 388 1157
Stu Tate 1989-1991 0 1 .000 4.87 59 0 0 0 0 77.2 74 42 15 56 64
Julian Tavarez 1994-1998 18 27 .400 4.13 245 0 0 0 18 381.0 308 175 52 196 296
Billy Taylor 1994-1997 14 15 .483 3.63 139 0 0 0 25 176.0 143 71 26 87 181
Bruce Taylor 1978-1984 16 23 .410 4.20 191 0 0 0 5 272.1 274 127 23 159 166
Chuck Taylor 1976-1976 4 2 .667 6.16 25 0 0 0 4 30.2 45 21 3 13 6
Wade Taylor 1992-1992 0 0 .000 12.00 2 0 0 0 0 3.0 5 4 0 1 2
Kent Tekulve 1976-1984 19 24 .442 4.26 265 0 0 0 126 331.2 384 157 24 115 124
Dave Telgheder 1993-1993 6 2 .750 4.76 24 7 0 0 0 75.2 82 40 10 21 35
Tom Tellmann 1979-1983 2 4 .333 4.75 29 0 0 0 0 53.0 52 28 4 24 17
Walt Terrell 1982-1991 48 78 .381 4.96 198 153 31 4 2 1137.0 1227 626 152 441 585
Bob Tewksbury 1986-1994 101 88 .534 4.22 286 254 37 6 0 1809.1 1890 849 167 446 816
Duane Theiss 1977-1986 4 9 .308 4.55 65 0 0 0 6 95.0 108 48 9 45 44
Bobby Thigpen 1986-1992 22 34 .393 5.36 246 3 0 0 26 426.1 448 254 64 187 234
Larry Thomas 1996-1997 1 1 .500 4.20 51 0 0 0 0 96.1 74 45 15 45 91
Roy Thomas 1977-1980 9 9 .500 2.81 95 0 0 0 2 160.1 135 50 5 58 95
Stan Thomas 1978-1985 18 23 .439 3.33 279 0 0 0 85 380.2 333 141 15 159 229
Justin Thompson 1996-1998 8 5 .615 3.71 50 16 4 2 7 179.1 158 74 21 70 155
Mark Thompson 1995-1998 10 24 .294 5.05 72 63 0 0 0 340.1 392 191 44 143 205
John Thomson 1997-1998 14 14 .500 4.54 47 47 5 0 0 309.0 302 156 50 101 249
Paul Thormodsgard 1978-1989 43 70 .381 5.69 182 125 19 3 1 953.0 1223 603 154 257 343
Mark Thurmond 1983-1990 14 20 .412 4.88 109 30 3 0 6 337.2 395 183 38 124 134
Luis Tiant 1976-1979 31 50 .383 4.40 121 100 23 3 0 798.0 907 390 83 231 349
Jay Tibbs 1984-1998 136 124 .523 4.46 371 333 53 8 0 2415.2 2375 1196 288 888 1363
Dick Tidrow 1976-1981 10 6 .625 3.77 126 0 0 0 7 181.1 194 76 9 92 94
Mike Timlin 1992-1998 38 33 .535 3.73 285 0 0 0 65 488.0 448 202 59 171 392
Jackson Todd 1981-1982 7 8 .467 4.78 23 23 0 0 0 111.0 133 59 21 24 44
Freddie Toliver 1984-1989 31 42 .425 4.21 197 67 1 1 40 587.2 581 275 42 339 412
Brett Tomko 1997-1998 7 6 .538 4.58 22 19 2 0 0 125.2 117 64 27 39 100
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Tomlin 1976-1987 41 36 .532 3.16 418 0 0 0 63 600.1 545 211 39 180 299
Randy Tomlin 1990-1998 119 97 .551 3.65 279 276 57 6 0 2036.2 1920 826 188 644 1386
Tommy Toms 1977-1978 2 1 .667 5.00 12 0 0 0 1 18.0 15 10 4 11 12
Pablo Torrealba 1976-1985 36 39 .480 3.61 408 0 0 0 88 581.2 579 233 43 220 340
Dilson Torres 1997-1998 0 0 .000 13.50 2 0 0 0 0 3.1 4 5 2 3 1
Salomon Torres 1994-1998 9 5 .643 5.15 34 13 3 1 1 146.2 154 84 32 41 103
Mike Torrez 1976-1980 15 31 .326 4.35 86 45 17 1 2 413.2 448 200 34 153 170
Steve Trachsel 1993-1998 42 64 .396 5.50 130 127 19 0 0 879.0 876 537 200 346 746
Bill Travers 1976-1983 16 20 .444 4.63 41 41 12 1 0 295.2 345 152 24 98 137
Ricky Trlicek 1994-1994 5 1 .833 2.70 26 0 0 0 0 36.2 31 11 5 15 32
Mike Trombley 1993-1997 2 1 .667 3.58 34 2 0 0 2 78.0 63 31 13 35 102
Steve Trout 1978-1991 90 100 .474 4.63 387 257 6 1 4 1689.2 1959 869 148 505 658
John Tudor 1979-1992 163 135 .547 3.84 461 346 59 10 12 2693.0 2607 1149 293 679 1617
Lee Tunnell 1982-1993 42 60 .412 4.26 160 130 13 1 3 923.1 922 437 90 351 560
Matt Turner 1993-1995 3 1 .750 6.72 57 0 0 0 2 79.0 93 59 14 44 70
Wayne Twitchell 1976-1980 24 46 .343 4.65 98 91 2 1 0 576.1 585 298 49 254 311
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 10th, 2026 - OOTP Baseball 20.8 Build 74