Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'N' PITCHING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chris Nabholz 1990-1998 123 102 .547 3.76 289 289 35 12 0 1955.0 1768 816 131 778 1653
Charles Nagy 1991-1996 55 54 .505 4.42 154 150 5 2 0 980.0 984 481 127 310 733
Charlie Nail 1985-1989 8 17 .320 5.85 40 39 0 0 0 221.2 229 144 50 95 136
Phil Nastu 1978-1978 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0
Jaime Navarro 1989-1998 53 54 .495 5.05 211 126 10 2 1 1032.2 1058 580 186 340 609
Denny Neagle 1991-1998 111 49 .694 3.59 205 205 47 9 0 1513.2 1321 603 186 326 1428
Jim Neidlinger 1990-1998 57 64 .471 4.68 203 139 22 5 4 1090.0 1061 567 138 411 800
Gene Nelson 1984-1995 4 18 .182 7.26 51 27 2 0 0 188.1 240 152 32 106 111
Jeff Nelson 1992-1998 14 10 .583 4.36 142 0 0 0 3 198.1 168 96 29 116 216
Roger Nelson 1976-1979 9 5 .643 3.47 73 3 0 0 3 140.0 121 54 12 66 83
Robb Nen 1993-1998 26 21 .553 3.07 259 0 0 0 122 316.1 239 108 37 128 365
Reid Nichols 1980-1990 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 3 3
Rod Nichols 1988-1996 76 108 .413 4.92 240 240 36 4 0 1590.1 1679 869 247 500 948
David Nied 1992-1997 34 57 .374 5.63 132 109 14 0 0 763.0 821 477 146 286 586
Tom Niedenfuer 1981-1988 35 51 .407 3.30 299 0 0 0 63 420.1 381 154 37 158 315
Joe Niekro 1976-1980 5 11 .313 3.86 74 14 0 0 1 198.0 176 85 18 96 104
Phil Niekro 1976-1976 9 8 .529 4.57 24 24 7 1 0 179.1 181 91 18 53 108
Scott Nielsen 1988-1988 1 21 .045 10.00 32 32 0 0 0 132.1 207 147 36 96 27
Randy Niemann 1979-1995 26 18 .591 3.82 324 0 0 0 10 534.1 526 227 33 174 307
Juan Nieves 1986-1998 80 90 .471 4.33 313 205 27 5 5 1627.1 1371 783 284 727 1639
Al Nipper 1984-1985 12 22 .353 5.58 41 41 11 2 0 285.2 325 177 39 111 150
Fumiya Nishiguchi 1998-1998 13 7 .650 4.12 26 26 1 0 0 174.2 148 80 31 50 193
C J Nitkowski 1998-1998 1 1 .500 5.82 4 3 0 0 0 17.0 15 11 3 10 18
Gary Nolan 1976-1984 80 107 .428 4.08 238 216 67 6 0 1709.0 1683 774 224 410 930
Dickie Noles 1981-1981 0 1 .000 7.15 5 4 0 0 0 11.1 8 9 1 8 3
Eric Nolte 1990-1997 14 28 .333 4.94 81 57 3 0 0 411.1 388 226 73 182 300
Hideo Nomo 1995-1998 45 45 .500 4.40 130 129 7 2 0 799.2 665 391 165 343 951
Fred Norman 1976-1979 40 31 .563 3.36 103 85 12 2 1 632.2 532 236 43 272 418
Mike Norris 1976-1989 80 72 .526 3.83 208 204 17 6 0 1331.1 1213 566 128 522 775
Ed Nunez 1983-1991 15 18 .455 5.72 95 32 0 0 4 289.2 294 184 60 128 253
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jose Nunez 1988-1995 25 51 .329 4.90 162 82 1 0 14 605.2 541 330 103 299 517
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74