Arizona Diamondbacks Baltimore Orioles Boston Red Sox Charlotte Knights Chicago Cubs Cincinnati Reds Cleveland Spiders Colorado Rockies Detroit Tigers Florida Marlins Kansas City Royals Los Angeles Dodgers Milwaukee Creams Minnesota Twins Montreal Expos New York Mets New York Yankees Oakland Athletics Orlando Sun Rays San Diego Padres Seattle Pilots St. Louis Cardinals Toronto Blue Jays Washington Senators
DOUBLEDAY BASEBALL LEAGUE
'N' BATTING REGISTER
08/25/1998
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Naehring 1990-1998 1215 1191 4263 563 1042 186 4 127 536 1 2 491 863 .244 .323 .379 .702 18.3
Charles Nagy 1991-1996 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Bill Nahorodny 1980-1981 65 64 240 28 47 9 0 10 34 0 0 13 44 .196 .241 .358 .600 -0.0
Jerry Narron 1979-1979 21 17 61 10 20 3 0 2 8 0 0 2 8 .328 .349 .475 .825 0.2
Rob Natal 1992-1993 46 31 123 3 25 4 1 1 6 1 0 7 23 .203 .267 .276 .543 -0.2
Donnell Neal 1995-1995 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Troy Neel 1992-1997 525 493 1855 266 439 65 2 100 243 7 7 227 525 .237 .324 .436 .759 6.3
Dave Nelson 1976-1977 9 5 20 3 2 0 0 0 1 3 0 10 4 .100 .400 .100 .500 -0.0
Rob Nelson 1988-1988 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Robb Nen 1993-1998 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Graig Nettles 1976-1986 1412 1354 4977 609 1120 150 3 199 664 24 22 579 900 .225 .308 .376 .684 27.2
Jim Nettles 1978-1978 53 48 174 18 37 4 0 4 14 0 0 13 39 .213 .267 .305 .572 -0.0
Phil Nevin 1995-1998 443 436 1620 220 370 46 3 89 264 18 5 173 486 .228 .311 .425 .737 9.0
Al Newman 1986-1986 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Reid Nichols 1980-1990 203 120 489 55 117 17 7 6 57 13 11 32 80 .239 .285 .339 .624 -1.0
Steve Nicosia 1978-1987 267 244 909 106 228 59 2 18 109 2 2 70 74 .251 .302 .380 .681 4.0
Tom Nieto 1985-1985 24 22 72 6 17 3 0 0 8 0 0 7 13 .236 .304 .278 .582 -0.1
Melvin Nieves 1993-1995 121 88 345 35 69 9 0 19 51 2 1 18 158 .200 .245 .391 .636 -0.7
Dave Nilsson 1992-1998 481 434 1649 226 399 78 5 68 218 15 4 166 348 .242 .309 .419 .728 5.3
Donell Nixon 1987-1993 123 70 315 43 76 6 0 5 22 31 9 21 74 .241 .298 .308 .606 0.6
Otis Nixon 1984-1993 475 365 1440 203 354 31 5 3 99 204 68 144 219 .246 .314 .281 .595 1.7
Trot Nixon 1996-1998 338 338 1273 174 302 80 4 44 170 8 0 166 307 .237 .329 .410 .739 7.3
Matt Nokes 1985-1998 1715 1622 6209 794 1480 150 2 358 936 26 7 470 1148 .238 .298 .436 .734 39.6
Joe Nolan 1976-1981 108 92 348 21 90 18 0 4 32 2 1 21 34 .259 .298 .345 .642 1.2
Wayne Nordhagen 1976-1980 184 166 643 74 159 29 3 15 78 0 0 29 95 .247 .279 .372 .650 1.9
Dan Norman 1979-1980 165 165 636 66 151 14 5 18 77 10 1 31 131 .237 .272 .360 .632 -0.3
Nelson Norman 1978-1978 11 1 12 0 1 1 0 0 0 1 0 1 2 .083 .154 .167 .321 -0.2
Jim Norris 1977-1985 324 318 1120 153 289 44 23 2 108 55 37 167 152 .258 .352 .344 .695 1.5
Bill North 1976-1982 748 705 2748 360 702 102 20 3 219 282 141 355 403 .255 .340 .310 .650 4.2
Greg Norton 1996-1998 42 4 43 2 7 1 0 0 4 1 1 5 16 .163 .245 .186 .431 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Norwood 1980-1984 68 53 220 22 53 6 1 3 24 6 1 8 45 .241 .268 .318 .587 -1.1
Abraham O Nunez 1998-1998 126 125 453 64 120 20 2 9 52 22 6 30 88 .265 .314 .377 .691 2.0
Jon Nunnally 1995-1998 425 398 1400 197 286 41 16 71 181 36 23 205 467 .204 .307 .409 .715 6.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 26th, 2026 - OOTP Baseball 20.8 Build 74